West Ala. at Carson-Newman August 25, 2022
Box Score
West Ala.
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Garret Wise
|
0 | 0 | 0 | 0 |
|
gk
- Red card 82:20
1
Harry Deveney
|
0 | 0 | 0 | 0 |
|
2
Killian Griffin
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:43
4
Callum Sherry
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:08
5
Yannick Pohland
|
1 | 0 | 0 | 0 |
|
- Yellow card 72:55
6
Shane Pettit
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:30
7
Patrick Sacher
|
1 | 0 | 0 | 0 |
|
8
Adrian Evrard
|
0 | 0 | 0 | 0 |
|
- Yellow card 57:23
9
Peter Oyetunji
|
0 | 0 | 0 | 0 |
|
10
Harry Colville
|
3 | 1 | 1 | 0 |
|
11
Oneal David
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:30
- Red card 77:08
12
Ellis Williamson
|
0 | 0 | 0 | 0 |
|
13
Brandon Marquez
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:55
14
Richard Lopez
|
0 | 0 | 0 | 0 |
|
15
Jakeem Amuda
|
0 | 0 | 0 | 0 |
|
16
Baronyi Kengeye
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Gabe Stevens
|
1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Garret Wise | 0 | 0 | 0 | 07:40 | |
| 1 - Harry Deveney (L, 0-1) | 7 | 2 | 5 | 82:20 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darrin de Meza (W, 1-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Ala.
2nd
|
67:30 | Harry Colville (1) (unassisted) | 1 - 0 |
|
Carson-Newman
2nd
|
76:08 | Jannik Schulte (1) (unassisted) | 1 - 1 |
|
Carson-Newman
2nd
|
82:20 | Willem Kruijk (1) (Nic Carsh) - Excellent run after UWA goal nullifield | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
32:28 | Yellow card - Jakob Lechner |
|
Carson-Newman
1st
|
37:29 | Yellow card - Ewan Lynch |
|
Carson-Newman
1st
|
37:43 | Yellow card - Callum Sherry |
|
Carson-Newman
2nd
|
57:23 | Yellow card - Peter Oyetunji |
|
Carson-Newman
2nd
|
67:21 | Red card - Daniel Vennesland |
|
Carson-Newman
2nd
|
67:30 | Yellow card - Ellis Williamson |
|
Carson-Newman
2nd
|
71:30 | Yellow card - Patrick Sacher |
|
Carson-Newman
2nd
|
72:55 | Yellow card - Richard Lopez |
|
Carson-Newman
2nd
|
72:55 | Yellow card - Shane Pettit |
|
Carson-Newman
2nd
|
76:08 | Yellow card - Eric Schmutzer |
|
Carson-Newman
2nd
|
76:08 | Yellow card - Yannick Pohland |
|
Carson-Newman
2nd
|
76:08 | Yellow card - Tim Vercelli |
|
Carson-Newman
2nd
|
77:08 | Red card - Ellis Williamson |
|
Carson-Newman
2nd
|
82:20 | Red card - Harry Deveney |
|
Carson-Newman
2nd
|
82:20 | Yellow card - Ben King |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Ala. | 3 | 3 | 6 |
| Carson-Newman | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Ala. | 3 | 2 | 5 |
| Carson-Newman | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Ala. | 1 | 1 | 2 |
| Carson-Newman | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Ala. | 6 | 10 | 16 |
| Carson-Newman | 6 | 5 | 11 |
| Date/Time | August 25, 2022 - 4:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 2:19 |
| Attendance | 87 |
| Referee: | Eduardo Chavez |
| Asst. Referee: | Lauren Grey |
| : | Mario Hernandez |
| Timekeeper: | Adam Cavalier |
| Scorer: | Katlyn Jones |
Play By Play
| 0:00 | Harry Deveney at goalie for West Alabama. | ||
| 0:00 | Darrin de Meza at goalie for Carson-Newman. | ||
| 04:17 | Corner kick by West Alabama Adrian Evrard [04:17]. | ||
| 04:31 | Shot by Carson-Newman Ewan Lynch, Blocked. | ||
| 07:24 | Shot by Carson-Newman Gustavo Moses Bessa, High. | ||
| 08:51 | Shot by Carson-Newman Tim Vercelli, Save (by goalie) Harry Deveney. | ||
| 09:21 | Header Shot by Carson-Newman Ewan Lynch, High. | ||
| Foul on West Alabama. | |||
| Foul on West Alabama. | |||
| Foul on West Alabama. | |||
| Foul on Carson-Newman. | |||
| 20:07 | Shot by West Alabama Patrick Sacher, Blocked. | ||
| 22:45 | Shot by West Alabama Baronyi Kengeye, Blocked. | ||
| 22:59 | Substitution!Carson-Newman substitution: Jannik Schulte for Gustavo Moses Bessa. | ||
| Foul on Carson-Newman. | |||
| 24:13 | Substitution!West Alabama substitution: Peter Oyetunji for Baronyi Kengeye. | ||
| Foul on Carson-Newman. | |||
| 28:39 | Shot by Carson-Newman Nic Carsh, Save (by goalie) Harry Deveney. | ||
| 29:02 | Corner kick by Carson-Newman Gustavo Moses Bessa [29:02]. | ||
| Foul on Carson-Newman. | |||
| Foul on West Alabama. | |||
| 32:14 | Shot by Carson-Newman Jannik Schulte, Save (by goalie) Harry Deveney. | ||
| 32:28 | Yellow card on Carson-Newman Jakob Lechner. | ||
| Foul on West Alabama. | |||
| Foul on West Alabama. | |||
| 35:14 | Substitution!Carson-Newman substitution: Quinten Carels for Willem Kruijk. | ||
| 35:14 | Substitution!West Alabama substitution: Brandon Marquez for Patrick Sacher. | ||
| Foul on Carson-Newman. | |||
| 37:29 | Yellow card on Carson-Newman Ewan Lynch. | ||
| 37:43 | Yellow card on West Alabama Callum Sherry. | ||
| 37:56 | Offside against Carson-Newman. | ||
| 39:01 | Substitution!Carson-Newman substitution: Gabe Stevens for Gustavo Moses Bessa. | ||
| Foul on Carson-Newman. | |||
| 41:45 | Shot by Carson-Newman Jakob Lechner, Blocked. | ||
| 43:05 | Shot by Carson-Newman Gabe Stevens, Wide. | ||
| 45:00 | Shot by West Alabama Harry Colville, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Darrin de Meza, #2 Ben King, #3 Niels Buurman, #4 Jakob Lechner, #6 Jannik Schulte, #7 Nic Carsh, #11 Ewan Lynch, #18 Daniel Vennesland, #21 Tim Vercelli, #22 Gustavo Moses Bessa, #24 Eric Schmutzer. | ||
| 45:00 | For West Alabama: #1 Harry Deveney, #2 Killian Griffin, #4 Callum Sherry, #5 Yannick Pohland, #6 Shane Pettit, #7 Patrick Sacher, #8 Adrian Evrard, #9 Peter Oyetunji, #10 Harry Colville, #12 Ellis Williamson, #14 Richard Lopez. | ||
| 45:58 | Shot by Carson-Newman Gustavo Moses Bessa, High. | ||
| Foul on West Alabama. | |||
| 50:54 | Shot by Carson-Newman Gustavo Moses Bessa, Save (by goalie) Harry Deveney. | ||
| 51:02 | Shot by Carson-Newman Tim Vercelli, Wide. | ||
| Foul on West Alabama. | |||
| 52:58 | Shot by Carson-Newman Gustavo Moses Bessa, Save (by goalie) Harry Deveney. | ||
| 53:44 | Offside against Carson-Newman. | ||
| 55:43 | Substitution!West Alabama substitution: Brandon Marquez for Richard Lopez. | ||
| 56:07 | Shot by Carson-Newman Jakob Lechner, High. | ||
| 57:23 | Yellow card on West Alabama Peter Oyetunji. | ||
| 60:14 | Substitution!West Alabama substitution: Richard Lopez for Patrick Sacher. | ||
| 60:14 | Substitution!West Alabama substitution: Baronyi Kengeye for Peter Oyetunji. | ||
| 62:34 | Corner kick by Carson-Newman Nic Carsh [62:34]. | ||
| 63:37 | Substitution!Carson-Newman substitution: Willem Kruijk for Gustavo Moses Bessa. | ||
| 64:33 | Corner kick by Carson-Newman Jannik Schulte [64:33]. | ||
| Foul on Carson-Newman. | |||
| Foul on West Alabama. | |||
| 66:41 | Header Shot by Carson-Newman Willem Kruijk, High. | ||
| 66:57 | Corner kick by Carson-Newman Jannik Schulte [66:57]. | ||
| 67:21 | Red card on Carson-Newman Daniel Vennesland. | ||
| 67:30 | Goal!West Alabama Harry Colville PENALTY KICK GOAL, goal number 1 for season. ( 1 - 0 ) |
||
| 67:30 | Yellow card on West Alabama Ellis Williamson. | ||
| 70:48 | Corner kick by West Alabama Adrian Evrard [70:48]. | ||
| 71:18 | Offside against West Alabama. | ||
| 71:30 | Yellow card on West Alabama Patrick Sacher. | ||
| 72:28 | Substitution!West Alabama substitution: Jakeem Amuda for Adrian Evrard. | ||
| 72:28 | Substitution!West Alabama substitution: Oneal David for Harry Colville. | ||
| 72:28 | Substitution!Carson-Newman substitution: Ewan Lynch for Gustavo Moses Bessa. | ||
| 72:55 | Yellow card on West Alabama Richard Lopez. | ||
| 72:55 | Yellow card on West Alabama Shane Pettit. | ||
| Foul on West Alabama. | |||
| Foul on West Alabama. | |||
| 76:08 | Yellow card on Carson-Newman Eric Schmutzer. | ||
| 76:08 | Yellow card on West Alabama Yannick Pohland. | ||
| 76:08 | Yellow card on Carson-Newman Tim Vercelli. | ||
| 76:08 | Goal!Carson-Newman Jannik Schulte PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| 76:08 | Substitution!Carson-Newman substitution: Ewan Lynch for Tim Vercelli. | ||
| Foul on West Alabama. | |||
| 77:08 | Red card on West Alabama Ellis Williamson. | ||
| 77:16 | Offside against Carson-Newman. | ||
| Foul on West Alabama. | |||
| 79:43 | Substitution!West Alabama substitution: Harry Colville for Jakeem Amuda. | ||
| Foul on West Alabama. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 82:10 | Offside against West Alabama. | ||
| 82:20 | Goal!GOAL by Carson-Newman Willem Kruijk, Assist by Nic Carsh, goal number 1 for season. *Excellent run after UWA goal nullifield by offside ( 1 - 2 ) |
||
| 82:20 | Red card on West Alabama Harry Deveney. | ||
| 82:20 | Substitution!West Alabama substitution: Garret Wise for Callum Sherry. | ||
| 82:20 | Garret Wise at goalie for West Alabama. | ||
| 82:20 | Yellow card on Carson-Newman Ben King. | ||
| Foul on Carson-Newman. | |||
| 83:52 | Shot by West Alabama Harry Colville, Blocked. | ||
| 84:15 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 86:19 | Header Shot by West Alabama Yannick Pohland, High. | ||
| Foul on West Alabama. | |||
| Foul on West Alabama. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


















