#19 Limestone at Carson-Newman October 28, 2023
Box Score
#19 Limestone
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Henrik Dahl
|
0 | 0 | 0 | 0 |
|
2
Stefan Roeb
|
1 | 1 | 0 | 0 |
|
3
Tristan Geoni
|
0 | 0 | 0 | 0 |
|
4
Falk Jorch
|
0 | 0 | 0 | 0 |
|
5
Daniel Becerra
|
0 | 0 | 0 | 0 |
|
6
Ronan Astier
|
0 | 0 | 0 | 0 |
|
8
Pascal Werba
|
0 | 0 | 0 | 0 |
|
9
Claudel N'Goubou
|
1 | 1 | 1 | 0 |
|
11
Tim Wahlborg
|
0 | 0 | 0 | 0 |
|
12
Luke Alexander
|
1 | 1 | 0 | 0 |
|
13
Jacob Hancock
|
1 | 1 | 0 | 0 |
|
14
Riley Donelan
|
0 | 0 | 0 | 0 |
|
15
Kenny Leway
|
0 | 0 | 0 | 0 |
|
16
Mark Radoki
|
4 | 2 | 1 | 0 |
|
- Yellow card 61:46
17
Maziko Jiya
|
1 | 0 | 0 | 0 |
|
18
Simon Zahalka
|
0 | 0 | 0 | 1 |
|
19
Gregor Geru
|
1 | 0 | 0 | 0 |
|
21
Elias Rydningen
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:25
23
Quaid Molino
|
1 | 0 | 0 | 0 |
|
24
Renzo Andreucetti
|
1 | 0 | 0 | 0 |
|
27
Lisandru Susini
|
0 | 0 | 0 | 0 |
|
42
Jeffrey Romero
|
0 | 0 | 0 | 0 |
|
51
Shunsuke Nakamoto
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
11
Ben Dukes
|
1 | 0 | 0 | 0 |
|
15
Isaac Pascal
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
24
Tim Haans
|
0 | 0 | 0 | 0 |
|
27
DJ Powers
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Henrik Dahl (W, 3-1-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Federico Simonetti (L, 2-4-4) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#19 Limestone
1st
|
12:58 | Claudel N'goubou (unassisted) | 1 - 0 |
|
#19 Limestone
1st
|
25:41 | Mark Radoki (Simon Zahalka) - right side shot | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#19 Limestone
2nd
|
61:46 | Yellow card - Maziko Jiya |
|
#19 Limestone
2nd
|
75:27 | Yellow card - Bart Schijvenaars |
|
#19 Limestone
2nd
|
81:06 | Yellow card - Thomas De Graaw |
|
#19 Limestone
2nd
|
83:25 | Yellow card - Quaid Molino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #19 Limestone | 8 | 5 | 13 |
| Carson-Newman | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #19 Limestone | 3 | 2 | 5 |
| Carson-Newman | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #19 Limestone | 4 | 3 | 7 |
| Carson-Newman | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #19 Limestone | 7 | 4 | 11 |
| Carson-Newman | 10 | 8 | 18 |
| Date/Time | October 28, 2023 - 8:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:05 |
| Attendance | 244 |
| Timekeeper: | Molly Bukiewicz |
| Scorer: | Katlyn Jones |
Play By Play
| 0:00 | Henrik Dahl at goalie for Limestone. | ||
| 0:00 | Federico Simonetti at goalie for Carson-Newman. | ||
| 01:15 | Shot by Limestone Mark Radoki, Save (by goalie) Federico Simonetti. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Limestone. | |||
| 06:53 | Shot by Carson-Newman Thomas De Graaw, High. | ||
| 07:55 | Shot by Carson-Newman Rhydian Williams, Save (by goalie) Henrik Dahl. | ||
| 09:04 | Corner kick by Carson-Newman Thomas De Graaw [09:04]. | ||
| 09:54 | Shot by Carson-Newman Bart Schijvenaars, Blocked. | ||
| 11:21 | Offside against Limestone. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 12:58 | Goal!Limestone Claudel N'goubou PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| Foul on Limestone. | |||
| 16:21 | Header Shot by Limestone Mark Radoki, High. | ||
| Foul on Limestone. | |||
| 17:26 | Shot by Carson-Newman Harry Whitehead, Save (by goalie) Henrik Dahl. | ||
| 18:00 | Shot by Carson-Newman Issac Pascal, Blocked. | ||
| 18:29 | Shot by Carson-Newman Daniel Vennesland, High. | ||
| Foul on Limestone. | |||
| 19:34 | Shot by Carson-Newman Mitchell Honcoop, Blocked. | ||
| 19:39 | Shot by Carson-Newman Mitchell Honcoop, Save (by goalie) Henrik Dahl. | ||
| 20:46 | Shot by Limestone Mark Radoki, High. | ||
| Foul on Limestone. | |||
| Foul on Carson-Newman. | |||
| Foul on Limestone. | |||
| 25:41 | Goal!GOAL by Limestone Mark Radoki, Assist by Simon Zahalka *right side shot ( 2 - 0 ) |
||
| 25:58 | Substitution!Carson-Newman substitution: Dan Coles for Maxime Wester. | ||
| Foul on Carson-Newman. | |||
| 27:59 | Shot by Limestone Shunsuke Nakamoto, Save (by goalie) Federico Simonetti. | ||
| 28:15 | Corner kick by Limestone Shunsuke Nakamoto [28:15]. | ||
| 28:29 | Offside against Limestone. | ||
| Foul on Carson-Newman. | |||
| Foul on Limestone. | |||
| 32:20 | Shot by Carson-Newman Thomas De Graaw, High. | ||
| 32:39 | Substitution!Carson-Newman substitution: Tim Haans for Rhydian Williams. | ||
| 32:39 | Substitution!Carson-Newman substitution: Harry Baggaley for Harry Whitehead. | ||
| 34:26 | Substitution!Limestone substitution: Quaid Molino for Claudel N'goubou. | ||
| 34:26 | Substitution!Limestone substitution: Gregor Geru for Shunsuke Nakamoto. | ||
| 34:26 | Substitution!Carson-Newman substitution: DJ Powers for Ben Dukes. | ||
| 37:37 | Corner kick by Limestone Jacob Hancock [37:37]. | ||
| 38:20 | Shot by Limestone Jacob Hancock, Save (by goalie) Federico Simonetti. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 42:15 | Corner kick by Carson-Newman Thomas De Graaw [42:15]. | ||
| 43:03 | Shot by Carson-Newman Thomas De Graaw, High. | ||
| 43:13 | Substitution!Limestone substitution: Luke Alexander for Mark Radoki. | ||
| 43:13 | Substitution!Limestone substitution: Tim Wahlborg for Pascal Werba. | ||
| 44:03 | Shot by Limestone Luke Alexander, Save (by goalie) Federico Simonetti. | ||
| 44:14 | Corner kick by Limestone Jacob Hancock [44:14]. | ||
| 44:51 | Corner kick by Limestone Luke Alexander [44:51]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Federico Simonetti, #3 Bart Schijvenaars, #5 Jonas Friedl, #6 Dan Coles, #9 Harry Whitehead, #10 Mitchell Honcoop, #15 Issac Pascal, #11 Ben Dukes, #18 Daniel Vennesland, #22 Thomas De Graaw, #24 Tim Haans. | ||
| 45:00 | For Limestone: #1 Henrik Dahl, #2 Stefan Roeb, #4 Falk Jorch, #5 Daniel Becerra, #8 Pascal Werba, #9 Claudel N'goubou, #13 Jacob Hancock, #16 Mark Radoki, #18 Simon Zahalka, #42 Jeffrey Romero, #51 Shunsuke Nakamoto. | ||
| Foul on Carson-Newman. | |||
| 48:31 | Corner kick by Carson-Newman Thomas De Graaw [48:31]. | ||
| Foul on Carson-Newman. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 52:14 | Shot by Carson-Newman Mitchell Honcoop, Save (by goalie) Henrik Dahl. | ||
| 52:59 | Corner kick by Carson-Newman Thomas De Graaw [52:59]. | ||
| 53:09 | Shot by Carson-Newman Bart Schijvenaars, Blocked. | ||
| 53:43 | Shot by Carson-Newman Dan Coles, Wide Right. | ||
| 55:33 | Substitution!Limestone substitution: Gregor Geru for Jeffrey Romero. | ||
| 55:33 | Substitution!Limestone substitution: Maziko Jiya for Shunsuke Nakamoto. | ||
| 56:30 | Corner kick by Limestone Jacob Hancock [56:30]. | ||
| 56:53 | Shot by Limestone Maziko Jiya, High. | ||
| 57:01 | Substitution!Limestone substitution: Ronan Astier for Falk Jorch. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 60:03 | Shot by Limestone Gregor Geru, Blocked. | ||
| 60:52 | Shot by Carson-Newman Harry Whitehead, Hit Post. | ||
| 61:46 | Yellow card on Limestone Maziko Jiya. | ||
| 62:47 | Substitution!Limestone substitution: Lisandru Susini for Jacob Hancock. | ||
| Foul on Carson-Newman. | |||
| 65:35 | Corner kick by Limestone Gregor Geru [65:35]. | ||
| Foul on Carson-Newman. | |||
| 72:23 | Shot by Limestone Stefan Roeb, Save (by goalie) Federico Simonetti. | ||
| Foul on Limestone. | |||
| 74:03 | Substitution!Limestone substitution: Renzo Andreucetti for Pascal Werba. | ||
| 74:03 | Substitution!Carson-Newman substitution: Rhydian Williams for Tim Haans. | ||
| 74:35 | Shot by Carson-Newman Ben Dukes, Blocked. | ||
| 75:27 | Yellow card on Carson-Newman Bart Schijvenaars. | ||
| 75:27 | Substitution!Limestone substitution: Quaid Molino for Mark Radoki. | ||
| 75:57 | Corner kick by Limestone Renzo Andreucetti [75:57]. | ||
| 76:00 | Substitution!Limestone substitution: Tim Wahlborg for Claudel N'goubou. | ||
| 76:47 | Shot by Carson-Newman Harry Whitehead, Wide Right. | ||
| 78:17 | Substitution!Carson-Newman substitution: Harry Baggaley for Bart Schijvenaars. | ||
| 79:39 | Substitution!Limestone substitution: Elias Rydningen for Gregor Geru. | ||
| 79:39 | Substitution!Carson-Newman substitution: Tim Haans for Issac Pascal. | ||
| 81:06 | Yellow card on Carson-Newman Thomas De Graaw. | ||
| 81:06 | Shot by Limestone Renzo Andreucetti, Hit Post. | ||
| 83:25 | Yellow card on Limestone Quaid Molino. | ||
| Foul on Carson-Newman. | |||
| 85:16 | Shot by Carson-Newman Rhydian Williams, Save (by goalie) Henrik Dahl. | ||
| 85:21 | Substitution!Limestone substitution: Mark Radoki for Tim Wahlborg. | ||
| 86:07 | Substitution!Limestone substitution: Riley Donelan for Maziko Jiya. | ||
| Foul on Limestone. | |||
| 87:57 | Substitution!Limestone substitution: Kenny Leway for Daniel Becerra. | ||
| 87:57 | Substitution!Limestone substitution: Tristan Geoni for Simon Zahalka. | ||
| 88:18 | Shot by Limestone Quaid Molino, Wide Right. | ||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


















