Corey Pennington
-
- Height:
- 6-0
-
- Weight:
- 172
-
- Hometown:
- Newnan, Ga
-
- Position:
- M
-
- Year:
- Sophomore
-
- Instagram:
- corey.ap
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025 (Sophomore): Made two appearances as a sophomore, both were in non-conference play. In his season debut against Auburn Montgomery, played 25 minutes and recorded two shots both of which went on goal. Played just nine minutes versus Montevallo on Sept 22.
2024 (Freshman): In his only appearance of the season, Pennington recorded his first career point by assisting on Lucas Trull's first career goal in a 8-0 win over Newberry on Oct 23. He also recorded two shots, one on goal in his 15 minutes on the pitch.
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Lenoir-Rhyne | L, 3-0 |
| Oct 22 | at Lincoln Memorial | L, 4-3 |
| Oct 25 | at Wingate | W, 2-1 |
| Nov 1 | #5 Anderson (S.C.) | L, 1-0 |
| Nov 5 | Tusculum | W, 2-1 |
| Nov 9 | at Emory & Henry | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Trevecca Nazarene | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Alabama Huntsville | T, 1-1 | - | - | - | - | - |
| Sep 10 | at West Ala. | T, 1-1 | - | - | - | - | - |
| Sep 13 | Catawba | L, 2-1 | - | - | - | - | - |
| Sep 17 | at #25 Auburn Montgomery | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Coker | L, 1-0 | - | - | - | - | - |
| Sep 22 | Montevallo | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Newberry | W, 2-1 | - | - | - | - | - |
| Oct 1 | Emory & Henry | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Oct 18 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - |
| Oct 25 | at Wingate | W, 2-1 | - | - | - | - | - |
| Nov 1 | #5 Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
| Nov 5 | Tusculum | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Emory & Henry | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Trevecca Nazarene | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Alabama Huntsville | T, 1-1 | - | - | - | - | - |
| Sep 10 | at West Ala. | T, 1-1 | - | - | - | - | - |
| Sep 13 | Catawba | L, 2-1 | - | - | - | - | - |
| Sep 17 | at #25 Auburn Montgomery | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Coker | L, 1-0 | - | - | - | - | - |
| Sep 22 | Montevallo | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Newberry | W, 2-1 | - | - | - | - | - |
| Oct 1 | Emory & Henry | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Oct 18 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - |
| Oct 25 | at Wingate | W, 2-1 | - | - | - | - | - |
| Nov 1 | #5 Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
| Nov 5 | Tusculum | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Emory & Henry | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Trevecca Nazarene | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Alabama Huntsville | T, 1-1 | - | - | - | - | - |
| Sep 10 | at West Ala. | T, 1-1 | - | - | - | - | - |
| Sep 13 | Catawba | L, 2-1 | - | - | - | - | - |
| Sep 17 | at #25 Auburn Montgomery | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coker | L, 1-0 | - | - | - | - | - |
| Sep 22 | Montevallo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Newberry | W, 2-1 | - | - | - | - | - |
| Oct 1 | Emory & Henry | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Oct 18 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - |
| Oct 25 | at Wingate | W, 2-1 | - | - | - | - | - |
| Nov 1 | #5 Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
| Nov 5 | Tusculum | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Emory & Henry | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | .000 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 1 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 2 | 1.00 | .000 | 1.00 | 1.000 |
News mentions
#25 Auburn Montomgery (3-1-1) scored a goal in each half to defeat Carson-Newman (0-3-2) 2-0 on Wednesday evening at AUM’s Soccer Complex.
We continue previewing the 2025 Carson-Newman men’s soccer team with a glance at this year’s midfielders with help from junior Maxime Wester.
















