Lenoir-Rhyne at Carson-Newman October 18, 2025
Box Score
Lenoir-Rhyne
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 88:06
1
Tomas Fontes
|
0 | 0 | 0 | 0 |
|
def 2
Jonas Moos
|
0 | 0 | 0 | 0 |
|
def 5
Guillermo Garcia
|
0 | 0 | 0 | 0 |
|
def 6
David Grifell
|
0 | 0 | 0 | 0 |
|
def 7
Hector Taboada
|
4 | 3 | 3 | 0 |
|
8
Nicholas Cortes
|
0 | 0 | 0 | 0 |
|
fwd 9
Oskar Dahlberg
|
2 | 1 | 0 | 0 |
|
10
Raul Canas
|
0 | 0 | 0 | 0 |
|
def 12
Macoy Strawn
|
0 | 0 | 0 | 0 |
|
fwd 14
Xairo Villalon
|
1 | 0 | 0 | 0 |
|
mid 16
Ryan Baker
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:18
17
Dati Chinchaladze
|
0 | 0 | 0 | 0 |
|
fwd 19
Daniel Martinez
|
2 | 0 | 0 | 2 |
|
20
Aaron Garrote
|
1 | 1 | 0 | 0 |
|
21
Fran Tita
|
0 | 0 | 0 | 0 |
|
22
Zaid Handal
|
0 | 0 | 0 | 0 |
|
mid 42
Arnau Olle
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Lucas Trull
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tomas Fontes (W, 5-4-2) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elijah Buford (L, 1-7-3) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
9:07 | Taboada, Hector (3) (Martinez, Daniel) | 1 - 0 |
|
Lenoir-Rhyne
1st
|
10:22 | Taboada, Hector (4) (Martinez, Daniel) | 2 - 0 |
|
Lenoir-Rhyne
2nd
|
76:31 | Taboada, Hector (5) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
2nd
|
75:53 | Yellow card - Lechner, Jakob |
|
Lenoir-Rhyne
2nd
|
82:18 | Yellow card - Chinchaladze, Dati |
|
Lenoir-Rhyne
2nd
|
82:18 | Yellow card - Friedl, Jonas |
|
Lenoir-Rhyne
2nd
|
88:06 | Yellow card - Fontes, Tomas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 4 | 6 | 10 |
| Carson-Newman | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 2 | 4 |
| Carson-Newman | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 0 | 2 |
| Carson-Newman | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 7 | 6 | 13 |
| Carson-Newman | 5 | 8 | 13 |
| Date/Time | October 18, 2025 - 05:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:18 |
| Attendance | 229 |
| Referee: | Todd Adkison |
| Asst. Referee: | Claudio Nedelea |
| : | Ovdeio Castillo |
| Timekeeper: | Matt Scalzo |
| Scorer: | Matt Scalzo |
Play By Play
| 0:00 | Fontes, Tomas at goalie for Lenoir-Rhyne. | ||
| 0:00 | Buford, Elijah at goalie for Carson-Newman. | ||
| Foul on Lenoir-Rhyne. | |||
| 04:06 | Corner kick by Lenoir-Rhyne TEAM [04:06]. | ||
| 05:55 | Shot by Carson-Newman Friedl, Jonas, Save (by goalie) Fontes, Tomas. | ||
| 08:25 | Shot by Carson-Newman Dukes, Ben, Wide. | ||
| 09:07 | Goal!GOAL by Lenoir-Rhyne Taboada, Hector (FIRST GOAL), Assist by Martinez, Daniel, goal number 3 for season. ( 1 - 0 ) |
||
| Foul on Carson-Newman. | |||
| 10:22 | Goal!GOAL by Lenoir-Rhyne Taboada, Hector, Assist by Martinez, Daniel, goal number 4 for season. ( 2 - 0 ) |
||
| 12:37 | Corner kick by Carson-Newman TEAM [12:37]. | ||
| 14:02 | Offside against Carson-Newman. | ||
| 16:42 | Shot by Lenoir-Rhyne Martinez, Daniel, Wide. | ||
| 19:25 | Offside against Lenoir-Rhyne. | ||
| Foul on Carson-Newman. | |||
| 22:15 | Shot by Carson-Newman Haans, Tim, Save (by goalie) Fontes, Tomas. | ||
| Foul on Lenoir-Rhyne. | |||
| 24:44 | Shot by Carson-Newman Williams, Rhydian, Wide. | ||
| Foul on Carson-Newman. | |||
| 28:03 | Substitution!Carson-Newman substitution: Torrent, Antoine for Haans, Tim. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| Foul on Lenoir-Rhyne. | |||
| 30:00 | Substitution!Lenoir-Rhyne substitution: Garrote, Aaron for Dahlberg, Oskar. | ||
| 30:30 | Shot by Lenoir-Rhyne Martinez, Daniel, Wide. | ||
| Foul on Lenoir-Rhyne. | |||
| 33:03 | Corner kick by Carson-Newman TEAM [33:03]. | ||
| 33:50 | Shot by Carson-Newman Dukes, Ben, Wide. | ||
| Foul on Carson-Newman. | |||
| 36:05 | Substitution!Carson-Newman substitution: Trull, Lucas for Dukes, Ben. | ||
| 36:05 | Substitution!Lenoir-Rhyne substitution: Canas, Raul for Taboada, Hector. | ||
| 36:05 | Substitution!Lenoir-Rhyne substitution: Tita, Fran for Martinez, Daniel. | ||
| Foul on Lenoir-Rhyne. | |||
| 37:35 | Offside against Carson-Newman. | ||
| Foul on Lenoir-Rhyne. | |||
| 39:20 | Offside against Lenoir-Rhyne. | ||
| 41:10 | Substitution!Carson-Newman substitution: Lachapelle, Thomas for Friedl, Jonas. | ||
| 44:35 | Corner kick by Lenoir-Rhyne TEAM [44:35]. | ||
| 45:00 | Substitution!Carson-Newman substitution: Friedl, Jonas for Lachapelle, Thomas. | ||
| 45:00 | Substitution!Carson-Newman substitution: Dukes, Ben for Trull, Lucas. | ||
| 45:00 | Substitution!Carson-Newman substitution: Haans, Tim for Torrent, Antoine. | ||
| 45:00 | Substitution!Lenoir-Rhyne substitution: Taboada, Hector for Tita, Fran. | ||
| 45:00 | Substitution!Lenoir-Rhyne substitution: Martinez, Daniel for Olle, Amau. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Carson-Newman. | |||
| 47:08 | Shot by Lenoir-Rhyne Garrote, Aaron, Save (by goalie) Buford, Elijah. | ||
| 48:00 | Shot by Lenoir-Rhyne Villalon, Xairo, Wide. | ||
| 53:25 | Shot by Carson-Newman Dukes, Ben, Wide. | ||
| 54:17 | Shot by Carson-Newman Haans, Tim, Wide. | ||
| Foul on Lenoir-Rhyne. | |||
| 59:10 | Substitution!Carson-Newman substitution: Torrent, Antoine for Friedl, Jonas. | ||
| 59:10 | Substitution!Lenoir-Rhyne substitution: Olle, Amau for Canas, Raul. | ||
| 59:42 | Corner kick by Carson-Newman TEAM [59:42]. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| 65:18 | Offside against Carson-Newman. | ||
| 66:20 | Substitution!Lenoir-Rhyne substitution: Dahlberg, Oskar for Villalon, Xairo. | ||
| Foul on Carson-Newman. | |||
| Foul on Lenoir-Rhyne. | |||
| 71:22 | Offside against Lenoir-Rhyne. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 73:49 | Shot by Lenoir-Rhyne Dahlberg, Oskar, Blocked. | ||
| 75:53 | Yellow card on Carson-Newman Lechner, Jakob. | ||
| 76:31 | Shot by Lenoir-Rhyne Dahlberg, Oskar, Save (by goalie) Buford, Elijah. | ||
| 76:31 | Goal!GOAL by Lenoir-Rhyne Taboada, Hector, goal number 5 for season. ( 3 - 0 ) |
||
| 76:56 | Substitution!Carson-Newman substitution: Trull, Lucas for Williams, Rhydian. | ||
| 76:56 | Substitution!Carson-Newman substitution: Friedl, Jonas for Honcoop, Mitchell. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 80:13 | Substitution!Lenoir-Rhyne substitution: Cortes, Nicolas for Olle, Amau. | ||
| 80:13 | Substitution!Lenoir-Rhyne substitution: Tita, Fran for Garrote, Aaron. | ||
| 80:57 | Substitution!Lenoir-Rhyne substitution: Chinchaladze, Dati for Strawn, Macoy. | ||
| 81:13 | Shot by Carson-Newman Torrent, Antoine, Save (by goalie) Fontes, Tomas. | ||
| 82:18 | Yellow card on Lenoir-Rhyne Chinchaladze, Dati. | ||
| 82:18 | Yellow card on Carson-Newman Friedl, Jonas. | ||
| Foul on Carson-Newman. | |||
| 84:03 | Substitution!Lenoir-Rhyne substitution: Canas, Raul for Martinez, Daniel. | ||
| Foul on Lenoir-Rhyne. | |||
| 85:02 | Shot by Carson-Newman Coles, Dan, Save (by goalie) Fontes, Tomas. | ||
| 85:29 | Shot by Lenoir-Rhyne Taboada, Hector, Wide. | ||
| 85:41 | Substitution!Lenoir-Rhyne substitution: Handal, Zaid for Taboada, Hector. | ||
| Foul on Lenoir-Rhyne. | |||
| 88:06 | Yellow card on Lenoir-Rhyne Fontes, Tomas. | ||
| 88:30 | Shot by Carson-Newman Haans, Tim, Wide. | ||
| Foul on Lenoir-Rhyne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


















