|
Paul Gayk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2024 | vs | Tusculum University | Felipe Velasquez | Won 8-6, 6-2 | |||
| Sept 28-30, 2024 | vs | Francis Marion University | Luis Lopez Sarasa | Won 6-4, 6-1 | |||
| Sept 28-30, 2024 | vs | Wingate University | Federico Spinetta (-/17) | Lost 0-6, 3-6 | |||
| % | Feb 08, 2025 | vs | Young Harris | Samuel Guzon | - 6-7, 0-1, unfinished | ||
| Feb 22, 2025 | UNION (KY.) | Victor Bourguignon | Lost 6-4, 4-6, 7-10 | ||||
| Feb 25, 2025 | at | Lee University | Filipe Krohn | Lost 6-3, 1-6, 3-6 | |||
| %* | Mar 08, 2025 | at | Limestone | Andre Zamorano | Lost 3-6, 6-7 | ||
| %* | Mar 11, 2025 | at | #44 UVA Wise | Miguel De Rueda | Lost 3-6, 3-6 | ||
| %* | Mar 13, 2025 | #39 LENOIR-RHYNE | Rufus Plane | Lost 2-6, 3-6 | |||
| Mar 18, 2025 | #21 PURDUE NORTHWEST | Daniel Chicano i Me. | Lost 6-2, 6-7, 5-10 | ||||
| %* | Mar 19, 2025 | TUSCULUM UNIVERSITY | Nathan Matsuguma | Won 7-6, 6-3 | |||
| %* | Mar 22, 2025 | COKER | Samuel Winter | Won 7-6 (7-5), 6-4 | |||
| %* | Mar 25, 2025 | EMORY AND HENRY | Leo Knothe | Won 6-3, 6-0 | |||
| %* | 03/29/2025 | at | #11 Wingate | Carlo Rosellini | - 2-6, 3-5, unfinished | ||
| %* | Apr 02, 2025 | at | #27 Lincoln Memorial | Harper Mills | Lost 6-7, 4-6 | ||
| Apr 05, 2025 | JOHNSON (TENN.) | Miguel Sanchez Loo | Won 6-1, 6-2 | ||||
| %* | Apr 08, 2025 | MARS HILL | Paulo Gutierrez | Won 7-5, 5-2 | |||
| %* | Apr 09, 2025 | #12 CATAWBA | Thomas Kostka | - 1-6, 4-4, unfinished | |||
| %* | Apr 11, 2025 | at | Anderson | S. Thavornchaisophon | Lost 3-6, 4-6 | ||
| %* | Apr 12, 2025 | at | Newberry | Joshua Fritz | - 2-6, 6-4, 3-2, unfinished | ||
| % | Apr 16, 2025 | vs | #25 Lincoln Memorial University | Kai Miyatake | Won 6-2, 7-5 | ||
| % | Apr 17, 2025 | vs | #10 Wingate University | Luka Brown | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2024 | vs | Tusculum University | Will Gee/Rens Verhaar | Lost 4-6/Marnix Van Dalen | |||
| Sep 16, 2024 | vs | Lee University | Quinn Groenendijk/Filipe Krohn | Lost 5-7/Marnix Van Dalen | |||
| Sep 16, 2024 | vs | Lincoln Memorial University | Harper Mills/Sergio Aranzeta | Won 6-4/Marnix Van Dalen | |||
| Sept 28-30, 2024 | vs | Lenoir-Rhyne University | Nevio Dux/Connor Donley | Won 9-8 (8-6)/Marnix Van Dalen | |||
| Sept 28-30, 2024 | vs | University of Mount Olive | Niklas Gruenefeldt/Bram Poel (-/9) | Won 8-4/Marnix Van Dalen | |||
| Sept 28-30, 2024 | vs | Flagler College | Ilian Borlee/Simon Malis (-/4) | Lost 5-8/Marnix Van Dalen | |||
| % | Feb 08, 2025 | vs | Young Harris | Noah Pawirodirjo / Caleb McCurry | Lost 3-6 / Marnix Van Dalen | ||
| Feb 22, 2025 | UNION (KY.) | Artsiom Sinitsyn / Henning Ebersohn | Won 6-3 / Marnix Van Dalen | ||||
| Feb 25, 2025 | at | Lee University | Quinn Groenendijk / Jip Langerhuizen | Lost 2-6 / Marnix Van Dalen | |||
| %* | Mar 08, 2025 | at | Limestone | Andres Cortez / Andre Zamorano | Won 6-3 / Marnix Van Dalen | ||
| %* | Mar 11, 2025 | at | #44 UVA Wise | Miguel De Rueda / Arne Fassbender | Won 6-3 / Marnix Van Dalen | ||
| %* | Mar 13, 2025 | #39 LENOIR-RHYNE | Vadym Rogynskyi / Burke Rosenbaum | Won 6-2 / Marnix Van Dalen | |||
| Mar 18, 2025 | #21 PURDUE NORTHWEST | Joao Martins / Francisco Lanusse | Won 6-4 / Marnix Van Dalen | ||||
| %* | Mar 19, 2025 | TUSCULUM UNIVERSITY | Anton Krondell / Miles Ray | Won 6-4 / Marnix Van Dalen | |||
| %* | Mar 22, 2025 | COKER | Samuel Winter / Benedikt Wittmann | - 5-5, unfinished / Marnix Van Dalen | |||
| %* | Mar 25, 2025 | EMORY AND HENRY | Tristan Hicks / Alvaro Garcia | Won 6-2 / Marnix Van Dalen | |||
| %* | 03/29/2025 | at | #11 Wingate | Gabriel Constantino / Martino Colabella | Won 7-6 / Marnix Van Dalen | ||
| %* | Apr 02, 2025 | at | #27 Lincoln Memorial | Harper Mills / SergioBonetaAranzeta | Won 7-6 / Marnix Van Dalen | ||
| Apr 05, 2025 | JOHNSON (TENN.) | Gabor Szabo / Miguel Sanchez Loo | Won 6-1 / Marnix Van Dalen | ||||
| %* | Apr 08, 2025 | MARS HILL | Emiel Tidman / Paulo Gutierrez | Won 6-3 / Marnix Van Dalen | |||
| %* | Apr 09, 2025 | #12 CATAWBA | Thomas Kostka / Marcos Castares | Won 7-6 (7-4) / Marnix Van Dalen | |||
| %* | Apr 11, 2025 | at | Anderson | Mathis Collignon / S. Thavornchaisophon | Lost 2-6 / Matthew Saunders | ||
| %* | Apr 12, 2025 | at | Newberry | Joshua Fritz / David Negzaoui | - 4-4, unfinished / Marnix Van Dalen | ||
| % | Apr 16, 2025 | vs | #25 Lincoln Memorial University | Harper Mills / SergioBonetaAranzeta | Won 6-2 / Marnix Van Dalen | ||
| % | Apr 17, 2025 | vs | #10 Wingate University | Gabriel Constantino / Martino Colabella | Lost 0-6 / Marnix Van Dalen | ||
| Schedule legend |
Generated on 4/17/2025
