THE STAT CREW SYSTEM
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
C-N /Carson-Newman
Game Results
| Date | Location | Result | |
| 03/19/18 | Sioux Falls, S.D. (Sanford Pentagon) | Union 73, Carson-Newman 70 | Box score |
| 03/12/18 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 75, North Georgia 71 | Box score |
| 03/10/18 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 96, Lander 85 | Box score |
| 03/09/18 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 70, Anderson 62 | Box score |
| 03/04/18 | Greenville, S.C. (Timmons Arena) | Carson-Newman 79, Wingate 70 | Box score |
| 03/03/18 | Greenville, S.C. (Timmons Arena) | Carson-Newman 79, Lincoln Memorial 73 | Box score |
| 02/28/18 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 75, Lenoir-Rhyne 63 | Box score |
| 02/24/18 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 86, Wingate 71 | Box score |
| 02/21/18 | Harrogate, Tenn. (Tex Turner Arena) | Lincoln Memorial 89, Carson-Newman 87 | Box score |
| 02/17/18 | Salisbury, N.C. (Goodman Gymnasium) | Carson-Newman 80, Catawba 49 | Box score |
| 02/14/18 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 100, Tusculum 79 | Box score |
| 02/10/18 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 112, Queens (N.C.) 66 | Box score |
| 02/03/18 | Hickory, N.C. (Shuford Gymnasium) | Carson-Newman 73, Lenoir-Rhyne 48 | Box score |
| 01/31/18 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 99, Anderson 61 | Box score |
| 1/27/18 | Hartsville, S.C. (DeLoach Center) | Carson-Newman 102, Coker 63 | Box score |
| 01/24/18 | Mars Hill, N.C. (Burt Stanford Arena) | Carson-Newman 106, Mars Hill 48 | Box score |
| 01/20/18 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 90, Newberry 53 | Box score |
| 01/17/18 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 105, Lincoln Memorial 90 | Box score |
| 01/13/18 | Wingate, N.C. (Cuddy Arena) | Wingate 68, Carson-Newman 54 | Box score |
| 01/10/18 | Greeneville, Tenn. (Pioneer Arena) | Carson-Newman 90, Tusculum 67 | Box score |
| 01/06/18 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 88, Catawba 60 | Box score |
| 12/30/17 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 108, King University 64 | Box score |
| 12/16/17 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 89, Lenoir-Rhyne 77 | Box score |
| 12/13/17 | Charlotte, N.C. (Curry Arena) | Carson-Newman 92, Queens (N.C.) 47 | Box score |
| 12/09/17 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 114, Coker 82 | Box score |
| 12/06/17 | Anderson, S.C. (Abney Center) | Carson-Newman 72, Anderson 56 | Box score |
| 12/02/17 | Newberry, S.C. (Eleazer Arena) | Carson-Newman 71, Newberry 65 | Box score |
| 11/29/17 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 118, Mars Hill 55 | Box score |
| 11/26/17 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 119, Columbus State 91 | Box score |
| 11/21/17 | Jefferson City, Tenn. (Holt Fieldhouse) | Carson-Newman 109, Shorter 53 | Box score |
| 11/18/17 | Dahlonega, Ga. (Memorial Hall) | Carson-Newman Univ. 115, Georgia College 73 | Box score |
| 11/17/17 | Dahlonega, Ga. (Memorial Hall) | Carson-Newman Univ. 94, University of North Georgia 90 | Box score |
| 11/15/17 | Bristol, Tenn. (Student Center Complex) | Carson-Newman 80, King University 52 | Box score |
| 11/11/17 | Aiken, S.C. (Convocation Center) | Carson-Newman 90, Lander 87 | Box score |
| 11/10/17 | Aiken, S.C. (Convocation Center) | Carson-Newman 93, USC Aiken 57 | Box score |














