Carson-Newman
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at USC Aiken | 11/10/17 | 93-57 | W | 34-81 | .420 | 10-31 | .323 | 15-19 | .789 | 22 | 34 | 56 | 56.0 | 26 | 19 | 17 | 7 | 11 | 93 | 93.0 | |
| vs Lander | 11/11/17 | 90-87 | W | 35-62 | .565 | 10-17 | .588 | 10-14 | .714 | 10 | 26 | 36 | 46.0 | 22 | 19 | 20 | 2 | 6 | 90 | 91.5 | |
| at King University | 11/15/17 | 80-52 | W | 32-80 | .400 | 4-21 | .190 | 12-18 | .667 | 22 | 26 | 48 | 46.7 | 14 | 12 | 12 | 3 | 23 | 80 | 87.7 | |
| at University of North Georgia | 11/17/17 | 94-90 | W | 32-72 | .444 | 11-33 | .333 | 19-20 | .950 | 11 | 24 | 35 | 43.8 | 15 | 19 | 11 | 2 | 10 | 94 | 89.2 | |
| vs Georgia College | 11/18/17 | 115-73 | W | 42-75 | .560 | 14-30 | .467 | 17-21 | .810 | 14 | 31 | 45 | 44.0 | 18 | 20 | 12 | 2 | 12 | 115 | 94.4 | |
| SHORTER | 11/21/17 | 109-53 | W | 42-80 | .525 | 17-38 | .447 | 8-11 | .727 | 23 | 36 | 59 | 46.5 | 12 | 27 | 11 | 7 | 10 | 109 | 96.8 | |
| COLUMBUS STATE | 11/26/17 | 119-91 | W | 39-74 | .527 | 9-27 | .333 | 32-45 | .711 | 14 | 34 | 48 | 46.7 | 18 | 28 | 22 | 4 | 14 | 119 | 100.0 | |
| MARS HILL | 11/29/17 | 118-55 | W | 44-86 | .512 | 14-30 | .467 | 16-18 | .889 | 20 | 43 | 63 | 48.8 | 11 | 31 | 16 | 5 | 16 | 118 | 102.2 | |
| at Newberry | 12/02/17 | 71-65 | W | 23-62 | .371 | 2-18 | .111 | 23-27 | .852 | 14 | 25 | 39 | 47.7 | 20 | 8 | 8 | 1 | 8 | 71 | 98.8 | |
| at Anderson | 12/06/17 | 72-56 | W | 28-73 | .384 | 8-24 | .333 | 8-11 | .727 | 16 | 25 | 41 | 47.0 | 21 | 10 | 14 | 1 | 13 | 72 | 96.1 | |
| COKER | 12/09/17 | 114-82 | W | 40-73 | .548 | 9-19 | .474 | 25-34 | .735 | 14 | 33 | 47 | 47.0 | 18 | 28 | 14 | 4 | 13 | 114 | 97.7 | |
| at Queens (N.C.) | 12/13/17 | 92-47 | W | 36-65 | .554 | 10-18 | .556 | 10-17 | .588 | 13 | 23 | 36 | 46.1 | 15 | 21 | 10 | 3 | 14 | 92 | 97.2 | |
| LENOIR-RHYNE | 12/16/17 | 89-77 | W | 34-66 | .515 | 10-24 | .417 | 11-16 | .688 | 13 | 27 | 40 | 45.6 | 18 | 28 | 18 | 7 | 11 | 89 | 96.6 | |
| KING UNIVERSITY | 12/30/17 | 108-64 | W | 41-83 | .494 | 9-30 | .300 | 17-21 | .810 | 21 | 31 | 52 | 46.1 | 20 | 33 | 14 | 10 | 14 | 108 | 97.4 | |
| CATAWBA | 01/06/18 | 88-60 | W | 31-66 | .470 | 7-15 | .467 | 19-23 | .826 | 14 | 21 | 35 | 45.3 | 18 | 22 | 14 | 8 | 12 | 88 | 96.8 | |
| at Tusculum | 01/10/18 | 90-67 | W | 35-75 | .467 | 7-20 | .350 | 13-21 | .619 | 14 | 36 | 50 | 45.6 | 23 | 18 | 21 | 3 | 18 | 90 | 96.4 | |
| at Wingate | 01/13/18 | 54-68 | L | 20-61 | .328 | 7-19 | .368 | 7-14 | .500 | 14 | 24 | 38 | 45.2 | 23 | 11 | 17 | 2 | 12 | 54 | 93.9 | |
| LINCOLN MEMORIAL | 01/17/18 | 105-90 | W | 36-67 | .537 | 7-19 | .368 | 26-30 | .867 | 15 | 19 | 34 | 44.6 | 17 | 19 | 16 | 3 | 8 | 105 | 94.5 | |
| NEWBERRY | 01/20/18 | 90-53 | W | 33-75 | .440 | 10-28 | .357 | 14-15 | .933 | 18 | 22 | 40 | 44.3 | 13 | 22 | 8 | 7 | 18 | 90 | 94.3 | |
| at Mars Hill | 01/24/18 | 106-48 | W | 38-79 | .481 | 19-47 | .404 | 11-13 | .846 | 18 | 32 | 50 | 44.6 | 14 | 32 | 12 | 4 | 17 | 106 | 94.8 | |
| at Coker | 1/27/18 | 102-63 | W | 34-79 | .430 | 5-24 | .208 | 29-34 | .853 | 20 | 30 | 50 | 44.9 | 22 | 18 | 12 | 4 | 20 | 102 | 95.2 | |
| ANDERSON | 01/31/18 | 99-61 | W | 40-80 | .500 | 10-26 | .385 | 9-9 | 1.000 | 15 | 25 | 40 | 44.6 | 19 | 27 | 11 | 3 | 17 | 99 | 95.4 | |
| at Lenoir-Rhyne | 02/03/18 | 73-48 | W | 28-78 | .359 | 9-29 | .310 | 8-11 | .727 | 25 | 22 | 47 | 44.7 | 10 | 21 | 12 | 7 | 17 | 73 | 94.4 | |
| QUEENS (N.C.) | 02/10/18 | 112-66 | W | 38-56 | .679 | 17-26 | .654 | 19-24 | .792 | 10 | 21 | 31 | 44.2 | 19 | 27 | 11 | 5 | 11 | 112 | 95.1 | |
| TUSCULUM | 02/14/18 | 100-79 | W | 38-78 | .487 | 5-14 | .357 | 19-25 | .760 | 16 | 33 | 49 | 44.4 | 18 | 21 | 15 | 4 | 10 | 100 | 95.3 | |
| at Catawba | 02/17/18 | 80-49 | W | 31-69 | .449 | 10-26 | .385 | 8-15 | .533 | 11 | 39 | 50 | 44.6 | 23 | 19 | 15 | 3 | 11 | 80 | 94.7 | |
| at Lincoln Memorial | 02/21/18 | 87-89 | L | 28-72 | .389 | 9-24 | .375 | 22-26 | .846 | 15 | 20 | 35 | 44.2 | 18 | 10 | 15 | 3 | 13 | 87 | 94.4 | |
| WINGATE | 02/24/18 | 86-71 | W | 27-57 | .474 | 9-21 | .429 | 23-28 | .821 | 13 | 24 | 37 | 44.0 | 23 | 20 | 20 | 2 | 12 | 86 | 94.1 | |
| LENOIR-RHYNE | 02/28/18 | 75-63 | W | 27-73 | .370 | 10-34 | .294 | 11-12 | .917 | 16 | 26 | 42 | 43.9 | 8 | 23 | 8 | 2 | 9 | 75 | 93.5 | |
| vs Lincoln Memorial | 03/03/18 | 79-73 | W | 28-69 | .406 | 6-17 | .353 | 17-22 | .773 | 16 | 25 | 41 | 43.8 | 17 | 14 | 8 | 5 | 3 | 79 | 93.0 | |
| vs Wingate | 03/04/18 | 79-70 | W | 27-59 | .458 | 5-13 | .385 | 20-26 | .769 | 11 | 24 | 35 | 43.5 | 15 | 5 | 21 | 1 | 14 | 79 | 92.5 | |
| ANDERSON | 03/09/18 | 70-62 | W | 26-62 | .419 | 6-17 | .353 | 12-14 | .857 | 12 | 24 | 36 | 43.3 | 14 | 13 | 12 | 2 | 7 | 70 | 91.8 | |
| LANDER | 03/10/18 | 96-85 | W | 35-64 | .547 | 12-27 | .444 | 14-17 | .824 | 13 | 21 | 34 | 43.0 | 21 | 23 | 15 | 1 | 8 | 96 | 92.0 | |
| NORTH GEORGIA | 03/12/18 | 75-71 | W | 27-70 | .386 | 5-20 | .250 | 16-23 | .696 | 18 | 25 | 43 | 43.0 | 15 | 19 | 11 | 2 | 9 | 75 | 91.5 | |
| vs Union | 03/19/18 | 70-73 | L | 28-74 | .378 | 3-18 | .167 | 11-14 | .786 | 20 | 28 | 48 | 43.1 | 17 | 15 | 8 | 1 | 4 | 70 | 90.9 | |
| Carson-Newman | 3180 | 1157-2495 | .464 | 315-844 | .373 | 551-708 | .778 | 551 | 959 | 1510 | 43.1 | 615 | 702 | 481 | 130 | 425 | 3180 | 90.9 | |||
| Opponents | 2358 | 873-2213 | .394 | 210-696 | .302 | 402-586 | .686 | 440 | 827 | 1267 | 36.2 | 655 | 500 | 704 | 119 | 234 | 2358 | 67.4 | |||
| Games played: 35 | Rebounds/game: 43.1 | |
| Points/game: 90.9 | Assists/game: 20.1 | |
| FG Pct: 46.4 | Turnovers/game: 13.7 | |
| 3FG Pct: 37.3 | Assist/turnover ratio: 1.5 | |
| FT Pct: 77.8 | Steals/game: 12.1 | |
| Blocks/game: 3.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at USC Aiken | 11/10/17 | 93-57 | W | 18-63 | .286 | 5-21 | .238 | 16-29 | .552 | 16 | 28 | 44 | 44.0 | 21 | 13 | 24 | 6 | 9 | 57 | 57.0 | |
| vs Lander | 11/11/17 | 90-87 | W | 30-66 | .455 | 8-22 | .364 | 19-27 | .704 | 15 | 19 | 34 | 39.0 | 14 | 18 | 12 | 7 | 12 | 87 | 72.0 | |
| at King University | 11/15/17 | 80-52 | W | 21-54 | .389 | 7-26 | .269 | 3-10 | .300 | 10 | 30 | 40 | 39.3 | 19 | 10 | 30 | 4 | 8 | 52 | 65.3 | |
| at University of North Georgia | 11/17/17 | 94-90 | W | 37-73 | .507 | 7-19 | .368 | 9-13 | .692 | 12 | 19 | 31 | 37.2 | 19 | 16 | 17 | 2 | 5 | 90 | 71.5 | |
| vs Georgia College | 11/18/17 | 115-73 | W | 29-75 | .387 | 5-22 | .227 | 10-18 | .556 | 18 | 21 | 39 | 37.6 | 16 | 13 | 20 | 3 | 7 | 73 | 71.8 | |
| SHORTER | 11/21/17 | 109-53 | W | 20-73 | .274 | 7-32 | .219 | 6-11 | .545 | 18 | 16 | 34 | 37.0 | 13 | 12 | 15 | 2 | 8 | 53 | 68.7 | |
| COLUMBUS STATE | 11/26/17 | 119-91 | W | 34-98 | .347 | 9-29 | .310 | 14-20 | .700 | 31 | 27 | 58 | 40.0 | 28 | 17 | 25 | 4 | 9 | 91 | 71.9 | |
| MARS HILL | 11/29/17 | 118-55 | W | 21-68 | .309 | 6-17 | .353 | 7-10 | .700 | 5 | 23 | 28 | 38.5 | 14 | 11 | 22 | 3 | 7 | 55 | 69.8 | |
| at Newberry | 12/02/17 | 71-65 | W | 25-56 | .446 | 7-21 | .333 | 8-13 | .615 | 5 | 26 | 31 | 37.7 | 16 | 15 | 14 | 1 | 3 | 65 | 69.2 | |
| at Anderson | 12/06/17 | 72-56 | W | 18-55 | .327 | 2-15 | .133 | 18-27 | .667 | 14 | 31 | 45 | 38.4 | 10 | 6 | 19 | 5 | 9 | 56 | 67.9 | |
| COKER | 12/09/17 | 114-82 | W | 33-82 | .402 | 8-22 | .364 | 8-13 | .615 | 19 | 24 | 43 | 38.8 | 26 | 22 | 20 | 5 | 9 | 82 | 69.2 | |
| at Queens (N.C.) | 12/13/17 | 92-47 | W | 19-47 | .404 | 4-16 | .250 | 5-8 | .625 | 6 | 17 | 23 | 37.5 | 17 | 7 | 23 | 1 | 4 | 47 | 67.3 | |
| LENOIR-RHYNE | 12/16/17 | 89-77 | W | 30-67 | .448 | 7-23 | .304 | 10-13 | .769 | 12 | 22 | 34 | 37.2 | 17 | 17 | 18 | 3 | 6 | 77 | 68.1 | |
| KING UNIVERSITY | 12/30/17 | 108-64 | W | 23-66 | .348 | 6-21 | .286 | 12-18 | .667 | 12 | 23 | 35 | 37.1 | 20 | 16 | 22 | 1 | 7 | 64 | 67.8 | |
| CATAWBA | 01/06/18 | 88-60 | W | 23-55 | .418 | 2-9 | .222 | 12-20 | .600 | 12 | 21 | 33 | 36.8 | 19 | 15 | 24 | 1 | 5 | 60 | 67.3 | |
| at Tusculum | 01/10/18 | 90-67 | W | 19-64 | .297 | 8-28 | .286 | 21-25 | .840 | 11 | 31 | 42 | 37.1 | 23 | 11 | 26 | 3 | 10 | 67 | 67.2 | |
| at Wingate | 01/13/18 | 54-68 | L | 25-56 | .446 | 3-8 | .375 | 15-20 | .750 | 9 | 27 | 36 | 37.1 | 15 | 13 | 18 | 4 | 11 | 68 | 67.3 | |
| LINCOLN MEMORIAL | 01/17/18 | 105-90 | W | 32-62 | .516 | 14-26 | .538 | 12-16 | .750 | 13 | 16 | 29 | 36.6 | 26 | 23 | 22 | 4 | 5 | 90 | 68.6 | |
| NEWBERRY | 01/20/18 | 90-53 | W | 21-56 | .375 | 5-18 | .278 | 6-8 | .750 | 13 | 25 | 38 | 36.7 | 14 | 17 | 25 | 3 | 3 | 53 | 67.7 | |
| at Mars Hill | 01/24/18 | 106-48 | W | 16-52 | .308 | 8-24 | .333 | 8-10 | .800 | 6 | 23 | 29 | 36.3 | 18 | 8 | 25 | 0 | 6 | 48 | 66.8 | |
| at Coker | 1/27/18 | 102-63 | W | 21-59 | .356 | 3-10 | .300 | 18-28 | .643 | 12 | 26 | 38 | 36.4 | 27 | 10 | 26 | 3 | 8 | 63 | 66.6 | |
| ANDERSON | 01/31/18 | 99-61 | W | 22-50 | .440 | 4-13 | .308 | 13-21 | .619 | 7 | 24 | 31 | 36.1 | 12 | 15 | 26 | 6 | 6 | 61 | 66.3 | |
| at Lenoir-Rhyne | 02/03/18 | 73-48 | W | 20-57 | .351 | 4-14 | .286 | 4-5 | .800 | 15 | 26 | 41 | 36.3 | 16 | 15 | 24 | 5 | 7 | 48 | 65.5 | |
| QUEENS (N.C.) | 02/10/18 | 112-66 | W | 28-54 | .519 | 2-10 | .200 | 8-15 | .533 | 10 | 9 | 19 | 35.6 | 20 | 16 | 20 | 1 | 3 | 66 | 65.5 | |
| TUSCULUM | 02/14/18 | 100-79 | W | 27-70 | .386 | 8-27 | .296 | 17-25 | .680 | 13 | 24 | 37 | 35.7 | 24 | 20 | 20 | 2 | 5 | 79 | 66.1 | |
| at Catawba | 02/17/18 | 80-49 | W | 15-68 | .221 | 5-22 | .227 | 14-21 | .667 | 17 | 29 | 46 | 36.1 | 17 | 8 | 19 | 3 | 4 | 49 | 65.4 | |
| at Lincoln Memorial | 02/21/18 | 87-89 | L | 35-68 | .515 | 3-14 | .214 | 16-19 | .842 | 15 | 30 | 45 | 36.4 | 22 | 17 | 21 | 4 | 11 | 89 | 66.3 | |
| WINGATE | 02/24/18 | 86-71 | W | 29-65 | .446 | 1-10 | .100 | 12-20 | .600 | 15 | 19 | 34 | 36.3 | 27 | 22 | 18 | 4 | 6 | 71 | 66.5 | |
| LENOIR-RHYNE | 02/28/18 | 75-63 | W | 23-57 | .404 | 9-28 | .321 | 8-9 | .889 | 7 | 30 | 37 | 36.3 | 10 | 20 | 18 | 4 | 3 | 63 | 66.3 | |
| vs Lincoln Memorial | 03/03/18 | 79-73 | W | 25-68 | .368 | 7-19 | .368 | 16-19 | .842 | 15 | 26 | 41 | 36.5 | 21 | 6 | 10 | 4 | 4 | 73 | 66.6 | |
| vs Wingate | 03/04/18 | 79-70 | W | 28-66 | .424 | 5-14 | .357 | 9-13 | .692 | 15 | 23 | 38 | 36.5 | 23 | 14 | 22 | 3 | 12 | 70 | 66.7 | |
| ANDERSON | 03/09/18 | 70-62 | W | 23-60 | .383 | 5-23 | .217 | 11-12 | .917 | 11 | 24 | 35 | 36.5 | 17 | 10 | 14 | 6 | 6 | 62 | 66.5 | |
| LANDER | 03/10/18 | 96-85 | W | 29-65 | .446 | 6-20 | .300 | 21-26 | .808 | 18 | 17 | 35 | 36.5 | 17 | 15 | 16 | 1 | 9 | 85 | 67.1 | |
| NORTH GEORGIA | 03/12/18 | 75-71 | W | 29-61 | .475 | 9-22 | .409 | 4-6 | .667 | 8 | 26 | 34 | 36.4 | 21 | 20 | 19 | 7 | 2 | 71 | 67.2 | |
| vs Union | 03/19/18 | 70-73 | L | 25-57 | .439 | 11-31 | .355 | 12-18 | .667 | 5 | 25 | 30 | 36.2 | 16 | 12 | 10 | 4 | 5 | 73 | 67.4 | |
| Opponents | 2358 | 873-2213 | .394 | 210-696 | .302 | 402-586 | .686 | 440 | 827 | 1267 | 36.2 | 655 | 500 | 704 | 119 | 234 | 2358 | 67.4 | |||
| Carson-Newman | 3180 | 1157-2495 | .464 | 315-844 | .373 | 551-708 | .778 | 551 | 959 | 1510 | 43.1 | 615 | 702 | 481 | 130 | 425 | 3180 | 90.9 | |||
| Games played: 35 | Rebounds/game: 36.2 | |
| Points/game: 67.4 | Assists/game: 14.3 | |
| FG Pct: 39.4 | Turnovers/game: 20.1 | |
| 3FG Pct: 30.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.6 | Steals/game: 6.7 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| USC Aiken | 43/22 | 50/35 | 93-57 | +36 | 34-81/18-63 | .420/ .286 | 10-31/5-21 | .323/ .238 | 15-19/16-29 | .789/ .552 | 56/44 | +12 | 19/13 | 17/24 | 7/6 | 11/9 | 26/21 |
| Lander | 48/41 | 42/46 | 90-87 | +3 | 35-62/30-66 | .565/ .455 | 10-17/8-22 | .588/ .364 | 10-14/19-27 | .714/ .704 | 36/34 | +2 | 19/18 | 20/12 | 2/7 | 6/12 | 22/14 |
| King University | 33/23 | 47/29 | 80-52 | +28 | 32-80/21-54 | .400/ .389 | 4-21/7-26 | .190/ .269 | 12-18/3-10 | .667/ .300 | 48/40 | +8 | 12/10 | 12/30 | 3/4 | 23/8 | 14/19 |
| University of North Georgia | 45/47 | 49/43 | 94-90 | +4 | 32-72/37-73 | .444/ .507 | 11-33/7-19 | .333/ .368 | 19-20/9-13 | .950/ .692 | 35/31 | +4 | 19/16 | 11/17 | 2/2 | 10/5 | 15/19 |
| Georgia College | 49/33 | 66/40 | 115-73 | +42 | 42-75/29-75 | .560/ .387 | 14-30/5-22 | .467/ .227 | 17-21/10-18 | .810/ .556 | 45/39 | +6 | 20/13 | 12/20 | 2/3 | 12/7 | 18/16 |
| SHORTER | 58/13 | 51/40 | 109-53 | +56 | 42-80/20-73 | .525/ .274 | 17-38/7-32 | .447/ .219 | 8-11/6-11 | .727/ .545 | 59/34 | +25 | 27/12 | 11/15 | 7/2 | 10/8 | 12/13 |
| COLUMBUS STATE | 56/30 | 63/61 | 119-91 | +28 | 39-74/34-98 | .527/ .347 | 9-27/9-29 | .333/ .310 | 32-45/14-20 | .711/ .700 | 48/58 | (10) | 28/17 | 22/25 | 4/4 | 14/9 | 18/28 |
| MARS HILL | 69/27 | 49/28 | 118-55 | +63 | 44-86/21-68 | .512/ .309 | 14-30/6-17 | .467/ .353 | 16-18/7-10 | .889/ .700 | 63/28 | +35 | 31/11 | 16/22 | 5/3 | 16/7 | 11/14 |
| Newberry | 26/28 | 45/37 | 71-65 | +6 | 23-62/25-56 | .371/ .446 | 2-18/7-21 | .111/ .333 | 23-27/8-13 | .852/ .615 | 39/31 | +8 | 8/15 | 8/14 | 1/1 | 8/3 | 20/16 |
| Anderson | 35/16 | 37/40 | 72-56 | +16 | 28-73/18-55 | .384/ .327 | 8-24/2-15 | .333/ .133 | 8-11/18-27 | .727/ .667 | 41/45 | (4) | 10/6 | 14/19 | 1/5 | 13/9 | 21/10 |
| COKER | 68/39 | 46/43 | 114-82 | +32 | 40-73/33-82 | .548/ .402 | 9-19/8-22 | .474/ .364 | 25-34/8-13 | .735/ .615 | 47/43 | +4 | 28/22 | 14/20 | 4/5 | 13/9 | 18/26 |
| Queens (N.C.) | 50/26 | 42/21 | 92-47 | +45 | 36-65/19-47 | .554/ .404 | 10-18/4-16 | .556/ .250 | 10-17/5-8 | .588/ .625 | 36/23 | +13 | 21/7 | 10/23 | 3/1 | 14/4 | 15/17 |
| LENOIR-RHYNE | 36/33 | 53/44 | 89-77 | +12 | 34-66/30-67 | .515/ .448 | 10-24/7-23 | .417/ .304 | 11-16/10-13 | .688/ .769 | 40/34 | +6 | 28/17 | 18/18 | 7/3 | 11/6 | 18/17 |
| KING UNIVERSITY | 56/32 | 52/32 | 108-64 | +44 | 41-83/23-66 | .494/ .348 | 9-30/6-21 | .300/ .286 | 17-21/12-18 | .810/ .667 | 52/35 | +17 | 33/16 | 14/22 | 10/1 | 14/7 | 20/20 |
| CATAWBA | 45/30 | 43/30 | 88-60 | +28 | 31-66/23-55 | .470/ .418 | 7-15/2-9 | .467/ .222 | 19-23/12-20 | .826/ .600 | 35/33 | +2 | 22/15 | 14/24 | 8/1 | 12/5 | 18/19 |
| Tusculum | 40/27 | 50/40 | 90-67 | +23 | 35-75/19-64 | .467/ .297 | 7-20/8-28 | .350/ .286 | 13-21/21-25 | .619/ .840 | 50/42 | +8 | 18/11 | 21/26 | 3/3 | 18/10 | 23/23 |
| Wingate | 30/19 | 24/49 | 54-68 | (14) | 20-61/25-56 | .328/ .446 | 7-19/3-8 | .368/ .375 | 7-14/15-20 | .500/ .750 | 38/36 | +2 | 11/13 | 17/18 | 2/4 | 12/11 | 23/15 |
| LINCOLN MEMORIAL | 46/34 | 59/56 | 105-90 | +15 | 36-67/32-62 | .537/ .516 | 7-19/14-26 | .368/ .538 | 26-30/12-16 | .867/ .750 | 34/29 | +5 | 19/23 | 16/22 | 3/4 | 8/5 | 17/26 |
| NEWBERRY | 35/23 | 55/30 | 90-53 | +37 | 33-75/21-56 | .440/ .375 | 10-28/5-18 | .357/ .278 | 14-15/6-8 | .933/ .750 | 40/38 | +2 | 22/17 | 8/25 | 7/3 | 18/3 | 13/14 |
| Mars Hill | 54/21 | 52/27 | 106-48 | +58 | 38-79/16-52 | .481/ .308 | 19-47/8-24 | .404/ .333 | 11-13/8-10 | .846/ .800 | 50/29 | +21 | 32/8 | 12/25 | 4/0 | 17/6 | 14/18 |
| Coker | 49/27 | 53/36 | 102-63 | +39 | 34-79/21-59 | .430/ .356 | 5-24/3-10 | .208/ .300 | 29-34/18-28 | .853/ .643 | 50/38 | +12 | 18/10 | 12/26 | 4/3 | 20/8 | 22/27 |
| ANDERSON | 42/31 | 57/30 | 99-61 | +38 | 40-80/22-50 | .500/ .440 | 10-26/4-13 | .385/ .308 | 9-9/13-21 | 1.000/ .619 | 40/31 | +9 | 27/15 | 11/26 | 3/6 | 17/6 | 19/12 |
| Lenoir-Rhyne | 40/30 | 33/18 | 73-48 | +25 | 28-78/20-57 | .359/ .351 | 9-29/4-14 | .310/ .286 | 8-11/4-5 | .727/ .800 | 47/41 | +6 | 21/15 | 12/24 | 7/5 | 17/7 | 10/16 |
| QUEENS (N.C.) | 57/30 | 55/36 | 112-66 | +46 | 38-56/28-54 | .679/ .519 | 17-26/2-10 | .654/ .200 | 19-24/8-15 | .792/ .533 | 31/19 | +12 | 27/16 | 11/20 | 5/1 | 11/3 | 19/20 |
| TUSCULUM | 44/36 | 56/43 | 100-79 | +21 | 38-78/27-70 | .487/ .386 | 5-14/8-27 | .357/ .296 | 19-25/17-25 | .760/ .680 | 49/37 | +12 | 21/20 | 15/20 | 4/2 | 10/5 | 18/24 |
| Catawba | 51/27 | 29/22 | 80-49 | +31 | 31-69/15-68 | .449/ .221 | 10-26/5-22 | .385/ .227 | 8-15/14-21 | .533/ .667 | 50/46 | +4 | 19/8 | 15/19 | 3/3 | 11/4 | 23/17 |
| Lincoln Memorial | 34/39 | 53/50 | 87-89 | (2) | 28-72/35-68 | .389/ .515 | 9-24/3-14 | .375/ .214 | 22-26/16-19 | .846/ .842 | 35/45 | (10) | 10/17 | 15/21 | 3/4 | 13/11 | 18/22 |
| WINGATE | 51/28 | 35/43 | 86-71 | +15 | 27-57/29-65 | .474/ .446 | 9-21/1-10 | .429/ .100 | 23-28/12-20 | .821/ .600 | 37/34 | +3 | 20/22 | 20/18 | 2/4 | 12/6 | 23/27 |
| LENOIR-RHYNE | 39/32 | 36/31 | 75-63 | +12 | 27-73/23-57 | .370/ .404 | 10-34/9-28 | .294/ .321 | 11-12/8-9 | .917/ .889 | 42/37 | +5 | 23/20 | 8/18 | 2/4 | 9/3 | 8/10 |
| Lincoln Memorial | 44/42 | 35/31 | 79-73 | +6 | 28-69/25-68 | .406/ .368 | 6-17/7-19 | .353/ .368 | 17-22/16-19 | .773/ .842 | 41/41 | - | 14/6 | 8/10 | 5/4 | 3/4 | 17/21 |
| Wingate | 34/28 | 45/42 | 79-70 | +9 | 27-59/28-66 | .458/ .424 | 5-13/5-14 | .385/ .357 | 20-26/9-13 | .769/ .692 | 35/38 | (3) | 5/14 | 21/22 | 1/3 | 14/12 | 15/23 |
| ANDERSON | 33/20 | 37/42 | 70-62 | +8 | 26-62/23-60 | .419/ .383 | 6-17/5-23 | .353/ .217 | 12-14/11-12 | .857/ .917 | 36/35 | +1 | 13/10 | 12/14 | 2/6 | 7/6 | 14/17 |
| LANDER | 45/49 | 51/36 | 96-85 | +11 | 35-64/29-65 | .547/ .446 | 12-27/6-20 | .444/ .300 | 14-17/21-26 | .824/ .808 | 34/35 | (1) | 23/15 | 15/16 | 1/1 | 8/9 | 21/17 |
| NORTH GEORGIA | 37/29 | 38/42 | 75-71 | +4 | 27-70/29-61 | .386/ .475 | 5-20/9-22 | .250/ .409 | 16-23/4-6 | .696/ .667 | 43/34 | +9 | 19/20 | 11/19 | 2/7 | 9/2 | 15/21 |
| Union | 27/43 | 43/30 | 70-73 | (3) | 28-74/25-57 | .378/ .439 | 3-18/11-31 | .167/ .355 | 11-14/12-18 | .786/ .667 | 48/30 | +18 | 15/12 | 8/10 | 1/4 | 4/5 | 17/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 04 | 05 | 11 | 14 | 20 | ||||
| Opponent | Date | Score | WL | MAROSITES | SMITH,BRI | MAROSITES | NEWMAN,KA | WYKLE,ASH | BYRD,ADDI | STUBBLEFI |
| at USC Aiken | 11/10/17 | 93-57 | W | 8-13-1 | 16-2-2 | 7-7-0 | DNP | 8-2-2 | 10-4-2 | DNP |
| vs Lander | 11/11/17 | 90-87 | W | 23-10-2 | 4-3-3 | 13-2-2 | DNP | 0-0-1 | DNP | 6-5-1 |
| at King University | 11/15/17 | 80-52 | W | 13-14-3 | 8-4-0 | 8-5-3 | DNP | 3-2-1 | 2-1-0 | 6-5-1 |
| at University of North | 11/17/17 | 94-90 | W | 17-8-3 | 23-4-1 | 2-1-1 | DNP | 0-0-0 | 6-5-0 | 0-0-1 |
| vs Georgia College | 11/18/17 | 115-73 | W | 8-7-2 | 19-4-0 | 14-3-1 | DNP | 6-1-2 | 3-3-3 | 0-2-1 |
| SHORTER | 11/21/17 | 109-53 | W | 21-8-2 | 8-5-4 | 8-5-3 | DNP | 12-3-4 | 7-2-1 | 0-3-1 |
| COLUMBUS STATE | 11/26/17 | 119-91 | W | 10-6-2 | 15-3-2 | 12-1-0 | DNP | 9-2-4 | 0-1-0 | 3-5-1 |
| MARS HILL | 11/29/17 | 118-55 | W | 10-10-1 | 9-5-1 | 7-3-2 | DNP | 7-6-6 | 13-5-2 | 8-5-2 |
