Lindsey Taylor
23

Lindsey Taylor

gp
34
pts/g
14.7
fg %
59.8
3pt %
0.0
ft %
65.6
reb/g
6.9
a/g
1.3
Player Stats
  Overall Conference
Games 34 20
Games started 34 20
Minutes 933 573
Minutes per game 27.4 28.6
FG 198-331 136-210
FG Pct 59.8 64.8
3PT 0-1 0-0
3PT Pct 0.0 -
FT 105-160 66-96
FT Pct 65.6 68.8
Off rebounds 85 61
Def rebounds 149 85
Total rebounds 234 146
Rebounds per game 6.9 7.3
Personal fouls 112 65
Disqualifications 7 4
Assists 44 32
Turnovers 88 56
Assist to turnover ratio 0.5 0.6
Steals 29 18
Blocks 30 23
Points 501 338
Points per game 14.7 16.9
Points per 40 min 21.5 23.6
Recent Results
Date Opponent Result
Mar 6 vs. Anderson (S.C.) W, 82-75
Mar 7 vs. Lenoir-Rhyne W, 60-57
Mar 8 vs. Wingate L, 85-69
Mar 15 vs. Augusta W, 61-55
Mar 16 vs. Anderson (S.C.) W, 74-54
Mar 18 vs. #11 Georgia Southwestern L, 79-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Tennessee L, 105-72 1 19 4-7 57.1 0-0 - 2-2 100.0 10
Nov 11 Lander W, 59-51 1 24 3-6 50.0 0-0 - 7-13 53.8 13
Nov 12 USC Aiken W, 87-47 1 12 3-7 42.9 0-1 0.0 6-9 66.7 12
Nov 17 at Ga. Southwestern L, 62-58 1 26 2-7 28.6 0-0 - 1-2 50.0 5
Nov 18 vs. Columbus St. W, 77-59 1 25 6-10 60.0 0-0 - 3-4 75.0 15
Nov 21 #23 Wingate W, 93-64 1 21 10-13 76.9 0-0 - 0-0 - 20
Nov 29 Belmont Abbey W, 79-67 1 28 10-14 71.4 0-0 - 2-3 66.7 22
Dec 9 Limestone W, 96-72 1 15 5-6 83.3 0-0 - 2-3 66.7 12
Dec 13 at Tusculum W, 96-57 1 24 2-6 33.3 0-0 - 1-2 50.0 5
Dec 16 at Anderson (S.C.) L, 82-69 1 32 5-11 45.5 0-0 - 3-6 50.0 13
Dec 19 Saginaw Valley W, 57-51 1 33 5-12 41.7 0-0 - 1-1 100.0 11
Dec 30 at Glenville St. L, 76-68 1 27 2-4 50.0 0-0 - 1-2 50.0 5
Jan 3 at Lincoln Memorial L, 82-78 1 39 14-16 87.5 0-0 - 4-9 44.4 32
Jan 6 Newberry W, 86-67 1 22 9-13 69.2 0-0 - 5-5 100.0 23
Jan 10 Emory & Henry W, 88-48 1 25 11-15 73.3 0-0 - 2-7 28.6 24
Jan 13 at Lenoir-Rhyne L, 62-60 1 34 4-9 44.4 0-0 - 2-2 100.0 10
Jan 18 Virginia-Wise W, 91-66 1 29 11-12 91.7 0-0 - 10-10 100.0 32
Jan 20 at Wingate W, 70-59 1 29 5-10 50.0 0-0 - 1-1 100.0 11
Jan 24 at Emory & Henry W, 74-63 1 26 8-10 80.0 0-0 - 6-7 85.7 22
Jan 27 Coker W, 83-58 1 27 9-11 81.8 0-0 - 1-2 50.0 19
Jan 31 Lincoln Memorial W, 72-64 1 31 8-14 57.1 0-0 - 8-12 66.7 24
Feb 3 at #14 Catawba L, 76-74 1 38 3-7 42.9 0-0 - 1-3 33.3 7
Feb 7 at Mars Hill L, 67-65 1 36 10-15 66.7 0-0 - 4-6 66.7 24
Feb 10 Lenoir-Rhyne W, 64-57 1 31 6-11 54.5 0-0 - 0-0 - 12
Feb 14 Tusculum W, 103-43 1 23 3-5 60.0 0-0 - 3-4 75.0 9
Feb 17 Anderson (S.C.) W, 84-79 1 35 8-12 66.7 0-0 - 8-12 66.7 24
Feb 21 at Virginia-Wise W, 87-72 1 22 3-5 60.0 0-0 - 0-0 - 6
Feb 24 at Limestone L, 77-75 1 31 6-11 54.5 0-0 - 3-3 100.0 15
Mar 2 Mars Hill W, 94-60 1 24 6-11 54.5 0-0 - 2-2 100.0 14
Mar 6 vs. Anderson (S.C.) W, 82-75 1 20 6-9 66.7 0-0 - 1-2 50.0 13
Mar 7 vs. Lenoir-Rhyne W, 60-57 1 32 4-8 50.0 0-0 - 4-5 80.0 12
Mar 8 vs. Wingate L, 85-69 1 18 1-4 25.0 0-0 - 3-4 75.0 5
Mar 15 vs. Augusta W, 61-55 1 32 4-11 36.4 0-0 - 4-9 44.4 12
Mar 16 vs. Anderson (S.C.) W, 74-54 1 31 1-3 33.3 0-0 - 1-2 50.0 3
Mar 18 vs. #11 Georgia Southwestern L, 79-62 1 31 5-13 38.5 0-0 - 5-8 62.5 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 30 # at Tennessee L, 105-72 1 19 0 0 0 1 1 1 0
Nov 11 Lander W, 59-51 1 24 2 8 10 1 1 0 0
Nov 12 USC Aiken W, 87-47 1 12 2 2 4 0 4 2 0
Nov 17 at Ga. Southwestern L, 62-58 1 26 0 1 1 1 3 0 0
Nov 18 vs. Columbus St. W, 77-59 1 25 3 9 12 1 3 0 1
Nov 21 #23 Wingate W, 93-64 1 21 2 10 12 2 0 1 1
Nov 29 Belmont Abbey W, 79-67 1 28 0 0 0 1 1 0 1
Dec 9 Limestone W, 96-72 1 15 2 1 3 2 2 0 1
Dec 13 at Tusculum W, 96-57 1 24 3 3 6 3 6 2 1
Dec 16 at Anderson (S.C.) L, 82-69 1 32 3 7 10 2 2 2 0
Dec 19 Saginaw Valley W, 57-51 1 33 1 2 3 0 4 2 0
Dec 30 at Glenville St. L, 76-68 1 27 2 4 6 0 2 0 0
Jan 3 at Lincoln Memorial L, 82-78 1 39 2 9 11 1 2 2 0
Jan 6 Newberry W, 86-67 1 22 2 5 7 0 4 1 0
Jan 10 Emory & Henry W, 88-48 1 25 4 5 9 0 1 1 0
Jan 13 at Lenoir-Rhyne L, 62-60 1 34 4 5 9 4 4 2 1
Jan 18 Virginia-Wise W, 91-66 1 29 4 3 7 1 0 0 2
Jan 20 at Wingate W, 70-59 1 29 3 6 9 1 3 1 4
Jan 24 at Emory & Henry W, 74-63 1 26 3 3 6 0 2 1 0
Jan 27 Coker W, 83-58 1 27 2 8 10 1 3 0 2
Jan 31 Lincoln Memorial W, 72-64 1 31 6 9 15 1 5 0 1
Feb 3 at #14 Catawba L, 76-74 1 38 2 1 3 1 4 0 1
Feb 7 at Mars Hill L, 67-65 1 36 5 3 8 3 1 0 1
Feb 10 Lenoir-Rhyne W, 64-57 1 31 0 5 5 0 2 0 2
Feb 14 Tusculum W, 103-43 1 23 4 4 8 3 2 0 3
Feb 17 Anderson (S.C.) W, 84-79 1 35 3 3 6 4 2 2 1
Feb 21 at Virginia-Wise W, 87-72 1 22 3 0 3 1 4 2 1
Feb 24 at Limestone L, 77-75 1 31 5 3 8 1 4 0 0
Mar 2 Mars Hill W, 94-60 1 24 1 2 3 3 3 2 2
Mar 6 vs. Anderson (S.C.) W, 82-75 1 20 0 4 4 2 1 3 0
Mar 7 vs. Lenoir-Rhyne W, 60-57 1 32 3 3 6 1 2 1 1
Mar 8 vs. Wingate L, 85-69 1 18 2 2 4 0 2 0 0
Mar 15 vs. Augusta W, 61-55 1 32 2 9 11 0 5 0 2
Mar 16 vs. Anderson (S.C.) W, 74-54 1 31 1 7 8 1 3 1 0
Mar 18 vs. #11 Georgia Southwestern L, 79-62 1 31 4 3 7 2 1 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 30 # at Tennessee L, 105-72 1 3 0 1.0
Nov 11 Lander W, 59-51 1 0 - 1.0
Nov 12 USC Aiken W, 87-47 1 2 - 0.0
Nov 17 at Ga. Southwestern L, 62-58 1 5 1 0.3
Nov 18 vs. Columbus St. W, 77-59 1 3 0 0.3
Nov 21 #23 Wingate W, 93-64 1 3 - -
Nov 29 Belmont Abbey W, 79-67 1 5 1 1.0
Dec 9 Limestone W, 96-72 1 4 - 1.0
Dec 13 at Tusculum W, 96-57 1 4 - 0.5
Dec 16 at Anderson (S.C.) L, 82-69 1 1 - 1.0
Dec 19 Saginaw Valley W, 57-51 1 3 - 0.0
Dec 30 at Glenville St. L, 76-68 1 4 - 0.0
Jan 3 at Lincoln Memorial L, 82-78 1 5 1 0.5
Jan 6 Newberry W, 86-67 1 5 1 0.0
Jan 10 Emory & Henry W, 88-48 1 2 - 0.0
Jan 13 at Lenoir-Rhyne L, 62-60 1 2 - 1.0
Jan 18 Virginia-Wise W, 91-66 1 3 - -
Jan 20 at Wingate W, 70-59 1 4 0 0.3
Jan 24 at Emory & Henry W, 74-63 1 3 - 0.0
Jan 27 Coker W, 83-58 1 2 - 0.3
Jan 31 Lincoln Memorial W, 72-64 1 4 - 0.2
Feb 3 at #14 Catawba L, 76-74 1 3 - 0.3
Feb 7 at Mars Hill L, 67-65 1 4 - 3.0
Feb 10 Lenoir-Rhyne W, 64-57 1 4 - 0.0
Feb 14 Tusculum W, 103-43 1 3 - 1.5
Feb 17 Anderson (S.C.) W, 84-79 1 0 - 2.0
Feb 21 at Virginia-Wise W, 87-72 1 5 1 0.3
Feb 24 at Limestone L, 77-75 1 2 - 0.3
Mar 2 Mars Hill W, 94-60 1 5 1 1.0
Mar 6 vs. Anderson (S.C.) W, 82-75 1 5 1 2.0
Mar 7 vs. Lenoir-Rhyne W, 60-57 1 3 - 0.5
Mar 8 vs. Wingate L, 85-69 1 4 - 0.0
Mar 15 vs. Augusta W, 61-55 1 2 - 0.0
Mar 16 vs. Anderson (S.C.) W, 74-54 1 4 - 0.3
Mar 18 vs. #11 Georgia Southwestern L, 79-62 1 4 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 17 23.1 5.2-8.3 0.0-0.0 3.1-5.8 13.4
2021-22 33 22.9 6.1-9.8 0.0-0.0 3.2-5.8 15.4
2022-23 4 20.5 3.8-6.5 0.0-0.0 2.5-2.8 10.0
2023-24 34 27.4 5.8-9.7 0.0-0.0 3.1-4.7 14.7
2024-25 32 26.3 5.9-9.2 0.0-0.0 1.5-3.2 13.3
Total 120 25.0 5.8-9.3 0.0-0.0 2.7-4.7 14.2
  gp gs min fg pct 3pt pct ft pct pts
2020-21 17 17 393 88-141 62.4 0-0 - 52-98 53.1 228
2021-22 33 31 757 201-324 62.0 0-0 - 105-192 54.7 507
2022-23 4 4 82 15-26 57.7 0-0 - 10-11 90.9 40
2023-24 34 34 933 198-331 59.8 0-1 0.0 105-160 65.6 501
2024-25 32 32 840 190-293 64.8 0-1 0.0 47-103 45.6 427
Total 120 118 3005 692-1115 62.1 0-2 0.0 319-564 56.6 1703
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 17 393 23.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2021-22 33 757 22.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2022-23 4 82 20.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2023-24 34 933 27.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2024-25 32 840 26.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 120 3005 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 17 3.0 6.1 9.1 0.6 3.0 0.6 1.1
2021-22 33 2.7 4.7 7.4 1.2 2.5 0.8 0.4
2022-23 4 1.5 2.0 3.5 0.0 2.0 0.8 0.5
2023-24 34 2.5 4.4 6.9 1.3 2.6 0.9 0.9
2024-25 32 3.4 5.2 8.5 1.9 2.4 0.6 0.5
Total 120 2.8 4.8 7.7 1.3 2.6 0.7 0.7
  gp gs off def reb ast to stl blk
2020-21 17 17 51 104 155 11 51 11 19
2021-22 33 31 90 155 245 40 83 26 14
2022-23 4 4 6 8 14 0 8 3 2
2023-24 34 34 85 149 234 44 88 29 30
2024-25 32 32 108 165 273 60 78 19 16
Total 120 118 340 581 921 155 308 88 81
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 120 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 27.4 5.8-9.7 0.0-0.0 3.1-4.7 14.7
Conference 20 28.6 6.8-10.5 0.0-0.0 3.3-4.8 16.9
Exhibition 1 19.0 4.0-7.0 0.0-0.0 2.0-2.0 10.0
             
Home 15 25.3 7.1-10.8 0.0-0.1 3.8-5.5 18.1
Away 12 30.3 5.3-9.2 0.0-0.0 2.2-3.6 12.9
Neutral 7 27.0 3.9-8.3 0.0-0.0 3.0-4.9 10.7
             
Wins 24 25.9 6.1-9.8 0.0-0.0 3.2-4.8 15.4
Losses 10 31.2 5.2-9.7 0.0-0.0 2.7-4.5 13.1
             
November 6 22.7 5.7-9.5 0.0-0.2 3.2-5.2 14.5
December 5 26.2 3.8-7.8 0.0-0.0 1.6-2.8 9.2
January 9 29.1 8.8-12.2 0.0-0.0 4.3-6.1 21.9
February 7 30.9 5.6-9.4 0.0-0.0 2.7-4.0 13.9
March 7 26.9 3.9-8.4 0.0-0.0 2.9-4.6 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 933 198-331 59.8 0-1 0.0 105-160 65.6 501
Conference 20 20 573 136-210 64.8 0-0 - 66-96 68.8 338
Exhibition 1 1 19 4-7 57.1 0-0 - 2-2 100.0 10
                     
Home 15 15 380 107-162 66.0 0-1 0.0 57-83 68.7 271
Away 12 12 364 64-111 57.7 0-0 - 27-43 62.8 155
Neutral 7 7 189 27-58 46.6 0-0 - 21-34 61.8 75
                     
Wins 24 24 621 146-234 62.4 0-1 0.0 78-115 67.8 370
Losses 10 10 312 52-97 53.6 0-0 - 27-45 60.0 131
                     
November 6 6 136 34-57 59.6 0-1 0.0 19-31 61.3 87
December 5 5 131 19-39 48.7 0-0 - 8-14 57.1 46
January 9 9 262 79-110 71.8 0-0 - 39-55 70.9 197
February 7 7 216 39-66 59.1 0-0 - 19-28 67.9 97
March 7 7 188 27-59 45.8 0-0 - 20-32 62.5 74
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 933 27.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 20 573 28.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition 1 19 19.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Home 15 380 25.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 364 30.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 7 189 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 24 621 25.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 10 312 31.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 136 22.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 131 26.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 262 29.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 216 30.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 7 188 26.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 2.5 4.4 6.9 1.3 2.6 0.9 0.9
Conference 20 3.0 4.3 7.3 1.6 2.8 0.9 1.1
Exhibition 1 0.0 0.0 0.0 1.0 1.0 1.0 0.0
                 
Home 15 2.3 4.5 6.8 1.3 2.3 0.7 1.1
Away 12 2.9 3.8 6.7 1.5 3.1 1.0 0.8
Neutral 7 2.1 5.3 7.4 1.0 2.4 0.9 0.7
                 
Wins 24 2.3 4.6 7.0 1.2 2.6 0.9 1.1
Losses 10 2.9 3.8 6.7 1.5 2.5 0.7 0.4
                 
November 6 1.5 5.0 6.5 1.0 2.0 0.5 0.5
December 5 2.2 3.4 5.6 1.4 3.2 1.2 0.4
January 9 3.3 5.9 9.2 1.0 2.7 0.9 1.1
February 7 3.1 2.7 5.9 1.9 2.7 0.6 1.3
March 7 1.9 4.3 6.1 1.3 2.4 1.1 0.9
  gp gs off def reb ast to stl blk
Total 34 34 85 149 234 44 88 29 30
Conference 20 20 61 85 146 32 56 18 23
Exhibition 1 1 0 0 0 1 1 1 0
                   
Home 15 15 35 67 102 19 34 11 16
Away 12 12 35 45 80 18 37 12 9
Neutral 7 7 15 37 52 7 17 6 5
                   
Wins 24 24 56 111 167 29 63 22 26
Losses 10 10 29 38 67 15 25 7 4
                   
November 6 6 9 30 39 6 12 3 3
December 5 5 11 17 28 7 16 6 2
January 9 9 30 53 83 9 24 8 10
February 7 7 22 19 41 13 19 4 9
March 7 7 13 30 43 9 17 8 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0