2022-23 Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Maeve Cummins | 26 | 1969 | - | 221 | 157 | - | 71 | 5 | 9 | 2 | 3 | 5 | 489-88 | .847 | +4 | 75.7 | 106 | 8027 | 75.7 |
| Ellie Haughton | 26 | 2008 | - | 227 | 146 | - | 71 | 3 | 9 | 1 | 1 | 4 | 388-189 | .672 | +5 | 77.2 | 70 | 5378 | 76.8 |
| Caroline Nemes | 23 | 1789 | - | 226 | 150 | - | 73 | - | 8 | 1 | 2 | 3 | 365-212 | .633 | +6 | 77.8 | 42 | 3288 | 78.3 |
| Hannah Holland | 26 | 2026 | - | 228 | 156 | - | 69 | 1 | 9 | 1 | 1 | 3 | 378-199 | .655 | +6 | 77.9 | 58 | 4518 | 77.9 |
| Ida Peterson | 13 | 1015 | - | 220 | 149 | - | 71 | 1 | 5 | - | 2 | 2 | 232-176 | .569 | +6 | 78.1 | 13 | 1015 | 78.1 |
| Ana Herrera | 8 | 634 | - | 160 | - | - | 76 | - | 3 | - | - | 1 | 115-100 | .535 | +8 | 79.3 | 21 | 1667 | 79.4 |
| Madison Cline | 11 | 880 | - | 155 | - | - | 75 | - | 4 | 1 | 1 | 1 | 93-122 | .433 | +8 | 80.0 | 11 | 880 | 80.0 |
| Alice Thomas | 7 | 566 | - | 159 | 165 | - | 77 | - | 3 | - | - | 1 | 75-63 | .543 | +9 | 80.9 | 19 | 1532 | 80.6 |
| Ashley Holland | 5 | 410 | - | 157 | - | - | 77 | - | 2 | - | 1 | 1 | 60-70 | .462 | +11 | 82.0 | 20 | 1624 | 81.2 |
| Aynsleigh Martin | 8 | 656 | - | 161 | - | - | 79 | - | 3 | - | - | 1 | 47-77 | .379 | +11 | 82.0 | 15 | 1226 | 81.7 |
| Sydney Thomas | 2 | 168 | - | 168 | - | - | 82 | - | 1 | - | - | - | 21-25 | .457 | +13 | 84.0 | 2 | 168 | 84.0 |
| Maddie Raine | 2 | 172 | - | 172 | - | - | 85 | - | 1 | - | - | - | 14-32 | .304 | +15 | 86.0 | 2 | 172 | 86.0 |
| Madeline McNeal | 2 | 183 | - | 183 | - | - | 91 | - | 1 | - | - | - | 3-43 | .065 | +21 | 91.5 | 2 | 183 | 91.5 |
| FOUR-PLAYER TEAM | 26 | 7960 | - | 902 | 599 | - | 294 | 10 | 9 | 6 | 11 | 22 | 73-25 | .745 | +19 | 306.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| UINDY Women's Invitational | 09/12-13/2022 | 3 | 9 | 17 | 92 | +60 | 924 | 8-8 |
| The City With Spirit Classic | 09/26-27/2022 | 3 | 5 | 13 | 79 | +64 | 928 | 8-4 |
| LeeAnn Noble Memorial | 10/12-13/2022 | 3 | 14 | 16 | 92 | +58 | 922 | 0-0 |
| Rollins Legends Invitational | 10/31-11/10/2022 | 3 | 14 | 0 | 0 | +71 | 923 | 0-0 |
| Battle at Hilton Head | 02/20-21/2023 | 2 | 2 | 18 | 93 | +23 | 599 | 16-1 |
| Low Tide Intercollegiate | 02/27-28/2023 | 3 | 3 | 16 | 92 | +38 | 902 | 13-2 |
| Bobby Nichols Intercollegiate | 03/12-14/2023 | 3 | 9 | 15 | 85 | +93 | 945 | 6-8 |
| Surratt Memorial Invitational | 03/20-21/2023 | 3 | -1 | 14 | 83 | +48 | 912 | 13-0 |
| Agnes McAmis Memorial | 03/20-21/2023 | 2 | 3 | 8 | 47 | +71 | 639 | 5-2 |
| 2023 SAC Championship | 04/02-04/2023 | 3 | 3 | 12 | 60 | +41 | 905 | 9-2 |
|
Team low rounds |
| 1. | 294 | - | 2023 SAC Championship, 04/02-04/2023 (3rd round) |
| 2. | 297 | - | Low Tide Intercollegiate, 02/27-28/2023 (2nd round) |
| 3. | 298 | - | Battle at Hilton Head, 02/20-21/2023 (1st round) |
| 4. | 299 | - | Surratt Memorial Invitational, 03/20-21/2023 (3rd round) |
| 5. | 300 | - | Low Tide Intercollegiate, 02/27-28/2023 (3rd round) |
| 6. | 301 | - | UINDY Women's Invitational, 09/12-13/2022 (2nd round) |
| 301 | - | The City With Spirit Classic, 09/26-27/2022 (1st round) | |
| 301 | - | Battle at Hilton Head, 02/20-21/2023 (2nd round) | |
| 9. | 303 | - | Surratt Memorial Invitational, 03/20-21/2023 (2nd round) |
| 10. | 304 | - | 3 times |
|
Player low rounds |
| 1. | 69 | - | Hannah Holland, The City With Spirit Classic, 09/26-27/2022 (1st round) |
| 2. | 71 | - | Ellie Haughton, Low Tide Intercollegiate, 02/27-28/2023 (3rd round) |
| 71 | - | Ida Peterson, Low Tide Intercollegiate, 02/27-28/2023 (3rd round) | |
| 71 | - | Maeve Cummins, 2023 SAC Championship, 04/02-04/2023 (1st round) | |
| 71 | - | Ellie Haughton, 2023 SAC Championship, 04/02-04/2023 (3rd round) | |
| 6. | 72 | - | Maeve Cummins, The City With Spirit Classic, 09/26-27/2022 (2nd round) |
| 72 | - | Ellie Haughton, Battle at Hilton Head, 02/20-21/2023 (2nd round) | |
| 72 | - | Maeve Cummins, Low Tide Intercollegiate, 02/27-28/2023 (1st round) | |
| 72 | - | Maeve Cummins, Surratt Memorial Invitational, 03/20-21/2023 (2nd round) | |
| 72 | - | Maeve Cummins, 2023 SAC Championship, 04/02-04/2023 (3rd round) | |
| 11. | 73 | - | Maeve Cummins, UINDY Women's Invitational, 09/12-13/2022 (2nd round) |
| 73 | - | Ellie Haughton, Low Tide Intercollegiate, 02/27-28/2023 (2nd round) | |
| 73 | - | Ida Peterson, Low Tide Intercollegiate, 02/27-28/2023 (2nd round) | |
| 73 | - | Caroline Nemes, Surratt Memorial Invitational, 03/20-21/2023 (1st round) | |
| 73 | - | Caroline Nemes, 2023 SAC Championship, 04/02-04/2023 (3rd round) | |
| 16. | 74 | - | Maeve Cummins, UINDY Women's Invitational, 09/12-13/2022 (3rd round) |
| 74 | - | Maeve Cummins, LeeAnn Noble Memorial, 10/12-13/2022 (1st round) | |
| 74 | - | Ellie Haughton, Rollins Legends Invitational, 10/31-11/10/2022 (1st round) | |
| 74 | - | Maeve Cummins, Rollins Legends Invitational, 10/31-11/10/2022 (1st round) | |
| 74 | - | Ellie Haughton, Battle at Hilton Head, 02/20-21/2023 (1st round) | |
| 74 | - | Ida Peterson, Battle at Hilton Head, 02/20-21/2023 (1st round) | |
| 74 | - | Hannah Holland, Low Tide Intercollegiate, 02/27-28/2023 (2nd round) | |
| 74 | - | Maeve Cummins, Bobby Nichols Intercollegiate, 03/12-14/2023 (2nd round) | |
| 74 | - | Ellie Haughton, Surratt Memorial Invitational, 03/20-21/2023 (3rd round) | |
| 74 | - | Maeve Cummins, Surratt Memorial Invitational, 03/20-21/2023 (3rd round) | |
| 74 | - | Hannah Holland, 2023 SAC Championship, 04/02-04/2023 (2nd round) | |
| 27. | 75 | - | Ellie Haughton, LeeAnn Noble Memorial, 10/12-13/2022 (1st round) |
| 75 | - | Ellie Haughton, LeeAnn Noble Memorial, 10/12-13/2022 (2nd round) | |
| 75 | - | Maeve Cummins, LeeAnn Noble Memorial, 10/12-13/2022 (2nd round) | |
| 75 | - | Hannah Holland, LeeAnn Noble Memorial, 10/12-13/2022 (3rd round) | |
| 75 | - | Caroline Nemes, Rollins Legends Invitational, 10/31-11/10/2022 (2nd round) | |
| 75 | - | Caroline Nemes, Rollins Legends Invitational, 10/31-11/10/2022 (3rd round) | |
| 75 | - | Caroline Nemes, Battle at Hilton Head, 02/20-21/2023 (1st round) | |
| 75 | - | Hannah Holland, Battle at Hilton Head, 02/20-21/2023 (1st round) | |
| 75 | - | Caroline Nemes, Battle at Hilton Head, 02/20-21/2023 (2nd round) | |
| 75 | - | Ida Peterson, Battle at Hilton Head, 02/20-21/2023 (2nd round) | |
| 75 | - | Ellie Haughton, Bobby Nichols Intercollegiate, 03/12-14/2023 (2nd round) | |
| 75 | - | Hannah Holland, Surratt Memorial Invitational, 03/20-21/2023 (3rd round) | |
| 75 | - | Madison Cline, Agnes McAmis Memorial, 03/20-21/2023 (1st round) | |
| 40. | 76 | - | 14 times |
