Carson-Newman at Queens (N.C.) September 24, 2016
Box Score
Carson-Newman
Queens (N.C.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Varin Ness
|
4 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
18
Elissa Lane
|
0 | 0 | 0 | 0 |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Heida Ragney
|
0 | 0 | 0 | 0 |
|
26
Jaidyn Zapf
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Rachel Quest
|
0 | 0 | 0 | 0 |
|
2
Danielle Nicosia
|
0 | 0 | 0 | 0 |
|
3
Kelli Gottry
|
1 | 0 | 0 | 0 |
|
4
Miranda Dechant
|
1 | 1 | 0 | 0 |
|
5
Madison Omli
|
0 | 0 | 0 | 0 |
|
6
Taylor Hunkele
|
0 | 0 | 0 | 0 |
|
7
Mariah Lewis
|
0 | 0 | 0 | 0 |
|
9
Jasmin Singh
|
0 | 0 | 0 | 0 |
|
10
Alana Jefferson
|
1 | 0 | 0 | 0 |
|
- Yellow card 85:32
11
Thea Mallett
|
4 | 0 | 0 | 0 |
|
12
Ashley Osiecki
|
2 | 1 | 0 | 0 |
|
13
Shelby Osiecki
|
0 | 0 | 0 | 0 |
|
14
Maggie Rotunda
|
0 | 0 | 0 | 0 |
|
15
Caitlyn Rodrigues
|
0 | 0 | 0 | 0 |
|
17
Natalie Bell
|
0 | 0 | 0 | 0 |
|
20
Sydney Michelin
|
0 | 0 | 0 | 0 |
|
21
Julianna Tucker
|
0 | 0 | 0 | 0 |
|
22
Erin Morabito
|
0 | 0 | 0 | 0 |
|
23
Jill Clark
|
1 | 0 | 0 | 0 |
|
29
Charlotte Ring
|
6 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Jacqueline Burns (W, 7-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Quest (L, 4-4) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
2nd
|
48:50 | Julianne Herrity (Holly Talbut-Smith) - crossed into the middle of the box, shot | 1 - 0 |
|
Carson-Newman
2nd
|
59:00 | Julianne Herrity (Varin Ness) - crossed into the box from the right side | 2 - 0 |
|
Carson-Newman
2nd
|
85:17 | Averi Williams (Sydney Spadafora) - long shot from outside the box into the | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
15:49 | Yellow card - Helen Seed |
|
Carson-Newman
2nd
|
85:32 | Yellow card - MALLETT, Thea |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 8 | 13 |
| Queens (N.C.) | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 3 | 5 |
| Queens (N.C.) | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 2 | 2 |
| Queens (N.C.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 8 | 13 |
| Queens (N.C.) | 6 | 8 | 14 |
| Date/Time | September 24, 2016 - 1 pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | QueensSportsComplex |
| Game length | 2:05 |
| Attendance | 79 |
Play By Play
| 0:00 | Jacqueline Burns at goalie for Carson Newman. | ||
| 0:00 | QUEST, Rachel at goalie for Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| 04:28 | Shot by Carson Newman Holly Talbut-Smith, Save (by goalie) QUEST, Rachel. | ||
| 08:28 | Shot by Queens (N.C.) RING, Charlotte, Blocked. | ||
| Foul on Carson Newman. | |||
| 09:13 | Shot by Queens (N.C.) MALLETT, Thea, Blocked. | ||
| 09:48 | Shot by Queens (N.C.) JEFFERSON, Alana, Wide. | ||
| 10:27 | Shot by Carson Newman Julianne Herrity, Save (by goalie) QUEST, Rachel. | ||
| Foul on Carson Newman. | |||
| 13:09 | Shot by Queens (N.C.) RING, Charlotte, Save (by goalie) Jacqueline Burns. | ||
| Foul on Carson Newman. | |||
| Foul on Carson Newman. | |||
| 15:49 | Yellow card on Carson Newman Helen Seed. | ||
| Foul on Queens (N.C.). | |||
| Foul on Carson Newman. | |||
| 20:39 | Substitution!Queens (N.C.) substitution: MICHELIN, Sydney for OMLI, Madison. | ||
| 21:02 | Corner kick by Queens (N.C.) OSIECKI, Ashley [21:02]. | ||
| 21:27 | Corner kick by Queens (N.C.) MALLETT, Thea [21:27]. | ||
| 23:15 | Substitution!Carson Newman substitution: Sydney Spadafora for Chelsea Jordan. | ||
| 23:15 | Substitution!Carson Newman substitution: Jaidyn Zapf for Allie-Anne Blackburn. | ||
| Foul on Queens (N.C.). | |||
| 26:37 | Shot by Carson Newman Varin Ness, Save (by goalie) QUEST, Rachel. | ||
| 27:17 | Substitution!Queens (N.C.) substitution: RODRIGUES, Caitlyn for JEFFERSON, Alana. | ||
| Foul on Queens (N.C.). | |||
| 28:42 | Shot by Carson Newman Varin Ness, Save (by goalie) QUEST, Rachel. | ||
| 35:13 | Substitution!Queens (N.C.) substitution: HUNKELE, Taylor for DECHANT, Miranda. | ||
| 35:13 | Substitution!Carson Newman substitution: Katelyn Hadjopoulos for Holly Talbut-Smith. | ||
| Foul on Queens (N.C.). | |||
| 36:58 | Substitution!Queens (N.C.) substitution: SINGH, Jasmin for CLARK, Jill. | ||
| 39:19 | Shot by Queens (N.C.) MALLETT, Thea, Blocked. | ||
| 39:46 | Corner kick by Queens (N.C.) MALLETT, Thea [39:46]. | ||
| Foul on Queens (N.C.). | |||
| 43:10 | Shot by Carson Newman Katelyn Hadjopoulos, Save (by goalie) QUEST, Rachel. | ||
| 44:57 | Shot by Queens (N.C.) OSIECKI, Ashley, Save (by goalie) Jacqueline Burns. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #10 JEFFERSON, Alana, #23 CLARK, Jill, #12 OSIECKI, Ashley, #7 LEWIS, Mariah, #21 TUCKER, Julianna, #13 OSIECKI, Shelby, #29 RING, Charlotte, #15 RODRIGUES, Caitlyn, #11 MALLETT, Thea, #00 QUEST, Rachel, #17 BELL, Natalie. | ||
| 45:00 | For Carson Newman: #5 Averi Williams, #35 Allie-Anne Blackburn, #88 Sydney Spadafora, #25 Heida Ragney, #10 Varin Ness, #6 Alex Brandan, #18 Elissa Lane, #2 Holly Talbut-Smith, #23 Julianne Herrity, #28 Jacqueline Burns, #15 Helen Seed. | ||
| Foul on Queens (N.C.). | |||
| 47:31 | Shot by Queens (N.C.) MALLETT, Thea, Blocked. | ||
| 48:50 | Goal!GOAL by Carson Newman Julianne Herrity (FIRST GOAL), Assist by Holly Talbut-Smith *crossed into the middle of the box, shot past the keeper on the right ( 1 - 0 ) |
||
| Foul on Queens (N.C.). | |||
| 54:40 | Shot by Carson Newman Allie-Anne Blackburn, Wide. | ||
| Foul on Carson Newman. | |||
| 55:48 | Shot by Queens (N.C.) OSIECKI, Ashley, Wide. | ||
| 56:49 | Shot by Carson Newman Varin Ness, Wide. | ||
| 58:45 | Corner kick by Carson Newman Varin Ness [58:45]. | ||
| 59:00 | Goal!GOAL by Carson Newman Julianne Herrity, Assist by Varin Ness *crossed into the box from the right side, headed into left side of net ( 2 - 0 ) |
||
| 59:00 | Substitution!Queens (N.C.) substitution: HUNKELE, Taylor for BELL, Natalie. | ||
| Foul on Carson Newman. | |||
| 61:45 | Substitution!Queens (N.C.) substitution: DECHANT, Miranda for RODRIGUES, Caitlyn. | ||
| Foul on Carson Newman. | |||
| 63:12 | Shot by Queens (N.C.) RING, Charlotte, Save (by goalie) Jacqueline Burns. | ||
| 63:42 | Corner kick by Queens (N.C.) OSIECKI, Ashley [63:42]. | ||
| 63:51 | Shot by Queens (N.C.) CLARK, Jill, High. | ||
| 64:15 | Substitution!Carson Newman substitution: Katelyn Hadjopoulos for Allie-Anne Blackburn. | ||
| 66:20 | Substitution!Queens (N.C.) substitution: GOTTRY, Kelli for JEFFERSON, Alana. | ||
| Foul on Queens (N.C.). | |||
| 67:54 | Shot by Queens (N.C.) DECHANT, Miranda, Save (by goalie) Jacqueline Burns. | ||
| Foul on Queens (N.C.). | |||
| 70:28 | Shot by Carson Newman Alex Brandan, High. | ||
| 70:31 | Substitution!Queens (N.C.) substitution: MICHELIN, Sydney for TUCKER, Julianna. | ||
| 70:31 | Substitution!Carson Newman substitution: Magda Mosengo for Sydney Spadafora. | ||
| 73:19 | Substitution!Carson Newman substitution: Gabrielle Gianeselli for Holly Talbut-Smith. | ||
| 74:20 | Shot by Carson Newman Katelyn Hadjopoulos, High. | ||
| Foul on Carson Newman. | |||
| 75:56 | Header Shot by Queens (N.C.) RING, Charlotte, Wide. | ||
| 77:30 | Substitution!Carson Newman substitution: Sydney Spadafora for Magda Mosengo. | ||
| Foul on Carson Newman. | |||
| Foul on Carson Newman. | |||
| Foul on Queens (N.C.). | |||
| 81:32 | Shot by Queens (N.C.) MALLETT, Thea, Wide. | ||
| 81:35 | Substitution!Queens (N.C.) substitution: MORABITO, Erin for CLARK, Jill. | ||
| 81:35 | Substitution!Queens (N.C.) substitution: NICOSIA, Danielle for HUNKELE, Taylor. | ||
| 81:35 | Substitution!Carson Newman substitution: Holly Talbut-Smith for Katelyn Hadjopoulos. | ||
| Foul on Carson Newman. | |||
| Foul on Queens (N.C.). | |||
| 83:18 | Shot by Carson Newman Varin Ness, Hit Post. | ||
| 85:04 | Corner kick by Carson Newman Varin Ness [85:04]. | ||
| 85:17 | Goal!GOAL by Carson Newman Averi Williams, Assist by Sydney Spadafora *long shot from outside the box into the top right of the net ( 3 - 0 ) |
||
| Foul on Queens (N.C.). | |||
| 85:32 | Yellow card on Queens (N.C.) MALLETT, Thea. | ||
| 86:35 | Shot by Queens (N.C.) RING, Charlotte, Blocked. | ||
| Foul on Queens (N.C.). | |||
| 87:23 | Substitution!Carson Newman substitution: Chelsea Jordan for Heida Ragney. | ||
| 87:40 | Substitution!Queens (N.C.) substitution: ROTUNDA, Maggie for MALLETT, Thea. | ||
| 88:20 | Shot by Queens (N.C.) RING, Charlotte, Save (by goalie) Jacqueline Burns. | ||
| Foul on Carson Newman. | |||
| 89:23 | Shot by Queens (N.C.) GOTTRY, Kelli, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















