Ashley Hickman
-
- Birth Date:
- 6/6/96
-
- Height:
- 5-5
-
- Hometown:
- Knoxville, Tenn.
-
- Position:
- D
-
- Year:
- Junior
-
- High School:
- Knoxville Catholic High School
-
- Previous College:
- University of Cincinnati
-
- Major:
- Physical Therapy
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2017: Hickman played in 15 games during her junior campaign, collecting one goal on ten shots in 242 minutes of play. Her lone goal came against Newberry on Sept. 16th at McCown Field in a 2-0 win.
2016: Made two starts while appearing in nine games...Collected two assists...Scored her first career point against King (Tenn.) on Oct. 5th...Picked up her second assist on Oct. 29th against Coker...Was credited with 13 shots, seven on goal.
University of Cincinnati(2015): Was a member of a team that won the American Athletic Conference...Appeared in six matches for the Bearcats, totaling 77 minutes of playing time...Credited with four shots, two of them on goal...Made the dean's list.
High School: Racked up 65 goals during four years at Knoxville Catholic...Helped lead team to two state championships...Named First-Team All-Region as a sophomore and a junior...All-District Second-Team as a junior...Selected First-Team All-Region and All-District as a senior and Team MVP...Was an honor roll student.
Personal: Daughter of Angela Erfman...Born June 6th, 1996...Physical Therapy major.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 6 |
| Shot Pct | .100 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Wingate | W, 4-0 |
| Nov 12 | Queens (N.C.) | W, 2-0 |
| Nov 17 | Columbus St. | W, 6-0 |
| Nov 19 | West Fla. | W, 2-0 |
| Nov 30 | vs. UC-Colo. Springs | W, 2-1 |
| Dec 2 | vs. Central Missouri | L by PK, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ferris St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Georgia College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Lees-McRae | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Francis Marion | - | - | - | - | - | |
| Sep 13 | at Mars Hill | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Newberry | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Lenoir-Rhyne | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Queens (N.C.) | W, 4-2 | - | - | - | - | - |
| Sep 27 | vs. Clayton St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Anderson (S.C.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Lincoln Memorial | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Catawba | W, 3-0 | - | - | - | - | - |
| Oct 14 | Wingate | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Tusculum | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at King (Tenn.) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Coker | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Newberry | W, 2-0 | - | - | - | - | - |
| Nov 3 | vs. Tusculum | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Wingate | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Queens (N.C.) | W, 2-0 | - | - | - | - | - |
| Nov 17 | Columbus St. | W, 6-0 | - | - | - | - | - |
| Nov 19 | West Fla. | W, 2-0 | - | - | - | - | - |
| Nov 30 | vs. UC-Colo. Springs | W, 2-1 | - | - | - | - | - |
| Dec 2 | vs. Central Missouri | L by PK, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ferris St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Georgia College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Lees-McRae | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Francis Marion | - | - | - | - | - | |
| Sep 13 | at Mars Hill | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Newberry | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | Lenoir-Rhyne | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Queens (N.C.) | W, 4-2 | - | - | - | - | - |
| Sep 27 | vs. Clayton St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Anderson (S.C.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Lincoln Memorial | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Catawba | W, 3-0 | - | - | - | - | - |
| Oct 14 | Wingate | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Tusculum | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at King (Tenn.) | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Coker | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Newberry | W, 2-0 | - | - | - | - | - |
| Nov 3 | vs. Tusculum | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Wingate | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 12 | Queens (N.C.) | W, 2-0 | - | - | - | - | - |
| Nov 17 | Columbus St. | W, 6-0 | - | - | - | - | - |
| Nov 19 | West Fla. | W, 2-0 | - | - | - | - | - |
| Nov 30 | vs. UC-Colo. Springs | W, 2-1 | - | - | - | - | - |
| Dec 2 | vs. Central Missouri | L by PK, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ferris St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Georgia College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Lees-McRae | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Francis Marion | - | - | - | - | - | |
| Sep 13 | at Mars Hill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Newberry | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lenoir-Rhyne | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Queens (N.C.) | W, 4-2 | - | - | - | - | - |
| Sep 27 | vs. Clayton St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Anderson (S.C.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lincoln Memorial | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Catawba | W, 3-0 | - | - | - | - | - |
| Oct 14 | Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Tusculum | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at King (Tenn.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Coker | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Newberry | W, 2-0 | - | - | - | - | - |
| Nov 3 | vs. Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Wingate | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Queens (N.C.) | W, 2-0 | - | - | - | - | - |
| Nov 17 | Columbus St. | W, 6-0 | - | - | - | - | - |
| Nov 19 | West Fla. | W, 2-0 | - | - | - | - | - |
| Nov 30 | vs. UC-Colo. Springs | W, 2-1 | - | - | - | - | - |
| Dec 2 | vs. Central Missouri | L by PK, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | - | 1 | 0 | 2 |
| Conference | 8 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 0 | 2 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 8 | - | 1 | 0 | 2 |
| October | 5 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .100 | 2 | .200 |
| Conference | 8 | 6 | .167 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 1 | .250 |
| Away | 6 | 3 | .000 | 0 | .000 |
| Neutral | 3 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 14 | 10 | .100 | 2 | .200 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 5 | .200 | 1 | .200 |
| October | 5 | 3 | .000 | 0 | .000 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | - | .07 | .00 | .13 |
| Conference | 8 | - | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .00 | .33 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | - | .07 | .00 | .14 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | - | .13 | .00 | .25 |
| October | 5 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .100 | .13 | .200 |
| Conference | 8 | .75 | .167 | .13 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .17 | .250 |
| Away | 6 | .50 | .000 | .00 | .000 |
| Neutral | 3 | 1.00 | .000 | .33 | .333 |
| Result | |||||
| Wins | 14 | .71 | .100 | .14 | .200 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | .63 | .200 | .13 | .200 |
| October | 5 | .60 | .000 | .00 | .000 |
| November | 2 | 1.00 | .000 | .50 | .500 |
News mentions
JEFFERSON CITY, Tenn. – Carson-Newman dominates play in their home conference opener after defeating the Newberry Wolves 2-0 at McCown Field on Saturday night.
JEFFERSON CITY, Tenn. – The final part of our three part series previewing the 2017 Carson-Newman women’s soccer team will focus on the returning defenders and goalkeepers for the upcoming season. We highlight senior defender Helen Seed (Preston, England) and sophomore goalkeeper Jacqueline Burns (Cookstown, Northern Ireland) who talked about the teams expectations.
















