Clayton St. at Carson-Newman September 27, 2017
Box Score
Clayton St.
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jessica Charman
|
0 | 0 | 0 | 0 |
|
3
Erika Gurnsey
|
1 | 1 | 0 | 0 |
|
4
Janne Brouer
|
0 | 0 | 0 | 0 |
|
5
Claudene Bent
|
0 | 0 | 0 | 0 |
|
7
Jane McKevitt
|
0 | 0 | 0 | 0 |
|
8
Caitlyn Dove
|
0 | 0 | 0 | 0 |
|
9
Tovin Saleh
|
0 | 0 | 0 | 0 |
|
10
Manoly Baquerizo
|
2 | 0 | 0 | 0 |
|
12
Iciar Duran
|
0 | 0 | 0 | 1 |
|
13
Maddie Miller
|
0 | 0 | 0 | 0 |
|
14
Skyler Young
|
0 | 0 | 0 | 0 |
|
15
Hikari Taguchi
|
0 | 0 | 0 | 0 |
|
16
Jana Lennartz
|
1 | 1 | 1 | 0 |
|
17
Paige Lievsay
|
0 | 0 | 0 | 0 |
|
19
Ann-Cathrin Zabel
|
0 | 0 | 0 | 0 |
|
21
Alexandria Bigby
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
11
Lauren Wade
|
2 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Helen Seed
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Ajah Liggin
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
26
Jaidyn Zapf
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessica Charman (L, 2-5) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Jackie Burns (W, 7-0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clayton St.
1st
|
4:16 | Lennartz, Jana (Duran, Iciar) - cross into top of box. settled down, 1o | 1 - 0 |
|
Carson-Newman
1st
|
28:34 | Williams, Averi (Hallgrimsdottir, Lar & Wade, Lauren) - Header on cross from Lara | 1 - 1 |
|
Carson-Newman
2nd
|
79:44 | Talbut-Smith, Holly (Wade, Lauren & Markfort, Kristina) - right corner of 18 yard box flip over ch | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 2 | 2 | 4 |
| Carson-Newman | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 2 | 2 | 4 |
| Carson-Newman | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 3 | 0 | 3 |
| Carson-Newman | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 4 | 3 | 7 |
| Carson-Newman | 2 | 8 | 10 |
| Date/Time | September 27, 2017 - 5:00 p.m |
|---|---|
| Location | Chattanooga, Tenn. |
| Stadium | Baylor Soccer Field |
| Game length | 2:03 |
| Attendance | 104 |
| Referee: | Daniel Velez |
| Timekeeper: | Will Meyer |
| Scorer: | Tanner Swift |
Play By Play
| 0:00 | Charman, Jessica at goalie for Clayton State. | ||
| 0:00 | Burns, Jacqueline at goalie for Carson-Newman. | ||
| 04:16 | Goal!GOAL by Clayton State Lennartz, Jana (FIRST GOAL), Assist by Duran, Iciar *cross into top of box. settled down, 1on1 with gk ( 1 - 0 ) |
||
| 05:09 | Shot by Carson-Newman Talbut-Smith, Holly, High. | ||
| 06:13 | Corner kick by Clayton State Duran, Iciar [06:13]. | ||
| 09:57 | Substitution!Clayton State substitution: Dove, Caitlyn for Lennartz, Jana. | ||
| 10:35 | Corner kick by Clayton State Duran, Iciar [10:35]. | ||
| 11:08 | Corner kick by Clayton State Duran, Iciar [11:08]. | ||
| 11:13 | Header Shot by Clayton State Baquerizo, Manoly, Wide. | ||
| 13:24 | Shot by Carson-Newman Brandan, Alex, Save (by goalie) Charman, Jessica. | ||
| 16:11 | Shot by Carson-Newman Futrell, Emilee, Save (by goalie) Charman, Jessica. | ||
| 18:58 | Substitution!Carson-Newman substitution: Zapf, Jaidyn for Talbut-Smith, Holly. | ||
| 21:10 | Offside against Carson-Newman. | ||
| 22:24 | Corner kick by Carson-Newman Wade, Lauren [22:24]. | ||
| 22:54 | Corner kick by Carson-Newman Wade, Lauren [22:54]. | ||
| Foul on Clayton State. | |||
| 25:15 | Shot by Carson-Newman Wade, Lauren, High. | ||
| Foul on Carson-Newman. | |||
| 27:18 | Shot by Carson-Newman Mosengo, Magda, Wide. | ||
| 28:21 | Corner kick by Carson-Newman Hallgrimsdottir, Lar [28:21]. | ||
| 28:34 | Goal!GOAL by Carson-Newman Williams, Averi, Assist by Hallgrimsdottir, Lar and Wade, Lauren, goal number 1 for season. *Header on cross from Lara ( 1 - 1 ) |
||
| 28:34 | Substitution!Carson-Newman substitution: Blackburn, Allie-Ann for Futrell, Emilee. | ||
| 28:34 | Substitution!Carson-Newman substitution: Huffstetler, Madison for Markfort, Kristina. | ||
| 29:13 | Substitution!Clayton State substitution: Young, Skyler for McKevitt, Jane. | ||
| Foul on Clayton State. | |||
| 38:10 | Substitution!Carson-Newman substitution: Spadafora, Sydney for Hallgrimsdottir, Lar. | ||
| 38:10 | Substitution!Carson-Newman substitution: Kehrer, Kaitlin for Adalsteinsdotti, Ing. | ||
| Foul on Clayton State. | |||
| Foul on Carson-Newman. | |||
| 40:06 | Substitution!Carson-Newman substitution: Liggin, Ajah for Mosengo, Magda. | ||
| 43:22 | Shot by Carson-Newman Wade, Lauren, Blocked. | ||
| Foul on Clayton State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Charman, Jessica at goalie for Clayton State. | ||
| 45:00 | Burns, Jacqueline at goalie for Carson-Newman. | ||
| 45:00 | For Carson-Newman: #2 Talbut-Smith, Holly, #3 Markfort, Kristina, #5 Williams, Averi, #6 Brandan, Alex, #9 Mosengo, Magda, #11 Wade, Lauren, #12 Huffstetler, Madison, #15 Seed, Helen, #21 Futrell, Emilee, #22 Hallgrimsdottir, Lar, #28 Burns, Jacqueline. | ||
| 45:00 | For Clayton State: #12 Duran, Iciar, #15 Taguchi, Hikari, #10 Baquerizo, Manoly, #3 Gurnsey, Erika, #8 Dove, Caitlyn, #16 Lennartz, Jana, #9 Saleh, Tovin, #0 Charman, Jessica, #4 Brouer, Janne, #14 Young, Skyler, #17 Lievsay, Paige. | ||
| 45:17 | Shot by Carson-Newman Futrell, Emilee, Wide. | ||
| Foul on Clayton State. | |||
| 47:52 | Shot by Carson-Newman Mosengo, Magda, Save (by goalie) Charman, Jessica. | ||
| Foul on Clayton State. | |||
| Foul on Carson-Newman. | |||
| 50:49 | Shot by Carson-Newman Futrell, Emilee, High. | ||
| 52:00 | Shot by Carson-Newman Mosengo, Magda, Save (by goalie) Charman, Jessica. | ||
| Foul on Clayton State. | |||
| 53:41 | Offside against Carson-Newman. | ||
| 56:34 | Substitution!Carson-Newman substitution: Zapf, Jaidyn for Futrell, Emilee. | ||
| 57:42 | Substitution!Clayton State substitution: Bent, Claudene for Saleh, Tovin. | ||
| 58:43 | Corner kick by Carson-Newman Hallgrimsdottir, Lar [58:43]. | ||
| 63:09 | Shot by Carson-Newman Talbut-Smith, Holly, Wide. | ||
| 63:18 | Substitution!Clayton State substitution: Saleh, Tovin for Dove, Caitlyn. | ||
| 65:34 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 66:48 | Shot by Clayton State Gurnsey, Erika, Save (by goalie) Burns, Jacqueline. | ||
| 70:40 | Substitution!Carson-Newman substitution: Spadafora, Sydney for Zapf, Jaidyn. | ||
| 70:59 | Substitution!Clayton State substitution: McKevitt, Jane for Gurnsey, Erika. | ||
| 72:21 | Shot by Carson-Newman Markfort, Kristina, High. | ||
| 73:17 | Shot by Carson-Newman Brandan, Alex, Blocked. | ||
| 73:25 | Shot by Carson-Newman Brandan, Alex, High. | ||
| 73:29 | Substitution!Carson-Newman substitution: Hickman, Ashley for Mosengo, Magda. | ||
| 73:29 | Substitution!Clayton State substitution: Gurnsey, Erika for Young, Skyler. | ||
| 75:18 | Shot by Carson-Newman Hickman, Ashley, High. | ||
| Foul on Carson-Newman. | |||
| 77:22 | Substitution!Carson-Newman substitution: Adalsteinsdotti, Ing for Huffstetler, Madison. | ||
| 77:41 | Corner kick by Carson-Newman Wade, Lauren [77:41]. | ||
| 78:53 | Corner kick by Carson-Newman Hallgrimsdottir, Lar [78:53]. | ||
| 79:44 | Goal!GOAL by Carson-Newman Talbut-Smith, Holly, Assist by Wade, Lauren and Markfort, Kristina, goal number 3 for season. *right corner of 18 yard box flip over charging GK ( 1 - 2 ) |
||
| 79:44 | Substitution!Carson-Newman substitution: Mosengo, Magda for Hickman, Ashley. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 82:55 | Substitution!Carson-Newman substitution: Blackburn, Allie-Ann for Talbut-Smith, Holly. | ||
| 82:55 | Substitution!Clayton State substitution: Miller, Maddie for Duran, Iciar. | ||
| Foul on Carson-Newman. | |||
| 87:00 | Substitution!Carson-Newman substitution: Futrell, Emilee for Mosengo, Magda. | ||
| Foul on Carson-Newman. | |||
| 88:43 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 88:58 | Shot by Clayton State Baquerizo, Manoly, High. | ||
| 89:01 | Substitution!Carson-Newman substitution: Zapf, Jaidyn for Spadafora, Sydney. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















