UC-Colo. Springs at Carson-Newman November 30, 2017
Box Score
UC-Colo. Springs
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Taylor Proctor
|
0 | 0 | 0 | 0 |
|
d 2
Savannah Boarman
|
0 | 0 | 0 | 0 |
|
d 4
Alexandria Samuels
|
0 | 0 | 0 | 0 |
|
d 5
Aleesa Muir
|
0 | 0 | 0 | 0 |
|
7
Lo Vyvlecka
|
1 | 1 | 0 | 0 |
|
m 8
Anna Gregg
|
5 | 2 | 1 | 0 |
|
f 9
Chanisse Hendrix
|
1 | 1 | 0 | 0 |
|
m 10
Tarah Patterson
|
3 | 0 | 0 | 0 |
|
d 13
Bethany Leliefeld
|
0 | 0 | 0 | 0 |
|
14
Kelsey Lanham
|
0 | 0 | 0 | 0 |
|
m 16
Caitlin Esterle
|
0 | 0 | 0 | 0 |
|
17
Tori Maydew
|
2 | 1 | 0 | 0 |
|
20
Ella Fischer
|
1 | 0 | 0 | 0 |
|
f 21
Madison Tominello
|
0 | 0 | 0 | 0 |
|
22
Bailee Jameson
|
2 | 2 | 0 | 0 |
|
m 26
Hanna Parado
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 1 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Proctor (L, 16-5-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Jackie Burns (W, 21-0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
40:31 | Magda Mosengo (17) (Emilee Futrell) - Right footed shot from 18 yds to upper r | 0 - 1 |
|
Carson-Newman
2nd
|
70:22 | Emilee Futrell (9) (Magda Mosengo) - Right-footed shot from 14 yds out to low | 0 - 2 |
|
UC-Colo. Springs
2nd
|
75:30 | Anna Gregg (6) (unassisted) - Right-footed shot from 25 yds out to upp | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UC-Colo. Springs
2nd
|
66:38 | Yellow card - Helen Seed |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC-Colo. Springs | 4 | 11 | 15 |
| Carson-Newman | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UC-Colo. Springs | 0 | 3 | 3 |
| Carson-Newman | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC-Colo. Springs | 2 | 2 | 4 |
| Carson-Newman | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC-Colo. Springs | 3 | 10 | 13 |
| Carson-Newman | 8 | 3 | 11 |
| Date/Time | November 30, 2017 - 11:00 am |
|---|---|
| Location | Kansas City, MO |
| Stadium | Swope Soccer Village |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Ceciah Valero |
| Asst. Referee: | Kristin Patterson |
| : | Salma Perez |
| Timekeeper: | Annie Hart |
| Scorer: | Pat Madden |
Play By Play
| 0:00 | Taylor Proctor at goalie for UC-Colorado Springs. | ||
| 0:00 | Jacqueline Burns at goalie for Carson-Newman. | ||
| 0:51 | Shot by UC-Colorado Springs Chanisse Hendrix, Save (by goalie) Jacqueline Burns. | ||
| Foul on UC-Colorado Springs. | |||
| 03:16 | Shot by UC-Colorado Springs Anna Gregg, Blocked. | ||
| 03:37 | Corner kick by UC-Colorado Springs Tarah Patterson [03:37]. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 14:24 | Shot by Carson-Newman Lauren Wade, Wide Right. | ||
| Foul on Carson-Newman. | |||
| 16:45 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 19:58 | Shot by UC-Colorado Springs Tarah Patterson, Blocked. | ||
| Foul on Carson-Newman. | |||
| 26:45 | Substitution!Carson-Newman substitution: Emilee Futrell for Holly Talbut-Smith. | ||
| Foul on UC-Colorado Springs. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 30:29 | Offside against UC-Colorado Springs. | ||
| Foul on Carson-Newman. | |||
| 31:49 | Substitution!UC-Colorado Springs substitution: Ella Fischer for Madison Tominello. | ||
| 32:06 | Corner kick by UC-Colorado Springs Anna Gregg [32:06]. | ||
| Foul on UC-Colorado Springs. | |||
| 34:22 | Substitution!UC-Colorado Springs substitution: Tori Maydew for Hanna Parado. | ||
| 35:10 | Shot by UC-Colorado Springs Tori Maydew, Save (by goalie) Jacqueline Burns. | ||
| 35:56 | Shot by Carson-Newman Magda Mosengo, Wide Right. | ||
| 37:52 | Corner kick by Carson-Newman Lara Hallgrimsdottir [37:52]. | ||
| 38:29 | Shot by Carson-Newman Lauren Wade, High. | ||
| 38:45 | Substitution!UC-Colorado Springs substitution: Bailee Jameson for Chanisse Hendrix. | ||
| 38:45 | Substitution!UC-Colorado Springs substitution: Lo Vyvlecka for Tarah Patterson. | ||
| 40:31 | Goal!GOAL by Carson-Newman Magda Mosengo (FIRST GOAL), Assist by Emilee Futrell, goal number 17 for season. *Right footed shot from 18 yds to upper right ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #28 Jacqueline Burns, #22 Lara Hallgrimsdottir, #8 Catarina Realista, #9 Magda Mosengo, #5 Averi Williams, #26 Jaidyn Zapf, #12 Madison Huffstetler, #6 Alex Brandan, #11 Lauren Wade, #2 Holly Talbut-Smith, #15 Helen Seed. | ||
| 45:00 | For UC-Colorado Springs: #0 Taylor Proctor, #13 Bethany Leliefeld, #8 Anna Gregg, #4 Alexandria Samuels, #2 Savannah Boarman, #26 Hanna Parado, #16 Caitlin Esterle, #17 Tori Maydew, #9 Chanisse Hendrix, #5 Aleesa Muir, #10 Tarah Patterson. | ||
| Foul on UC-Colorado Springs. | |||
| 53:46 | Shot by UC-Colorado Springs Tarah Patterson, Wide Right. | ||
| 54:15 | Shot by Carson-Newman Catarina Realista, Save (by goalie) Taylor Proctor. | ||
| 56:51 | Shot by Carson-Newman Magda Mosengo, Save (by goalie) Taylor Proctor. | ||
| Foul on UC-Colorado Springs. | |||
| Foul on UC-Colorado Springs. | |||
| 59:50 | Shot by Carson-Newman Catarina Realista, High. | ||
| 60:11 | Substitution!UC-Colorado Springs substitution: Kelsey Lanham for Caitlin Esterle. | ||
| 60:11 | Substitution!UC-Colorado Springs substitution: Ella Fischer for Madison Tominello. | ||
| 62:00 | Substitution!UC-Colorado Springs substitution: Tori Maydew for Hanna Parado. | ||
| Foul on UC-Colorado Springs. | |||
| 63:17 | Shot by UC-Colorado Springs Tori Maydew, Blocked. | ||
| 63:49 | Corner kick by UC-Colorado Springs Kelsey Lanham [63:49]. | ||
| 63:58 | Substitution!Carson-Newman substitution: Emilee Futrell for Holly Talbut-Smith. | ||
| Foul on UC-Colorado Springs. | |||
| 65:06 | Shot by UC-Colorado Springs Anna Gregg, Save (by goalie) Jacqueline Burns. | ||
| 65:28 | Corner kick by UC-Colorado Springs Anna Gregg [65:28]. | ||
| 65:53 | Shot by Carson-Newman Lauren Wade, Blocked. | ||
| Foul on Carson-Newman. | |||
| 66:38 | Yellow card on Carson-Newman Helen Seed. | ||
| 67:03 | Substitution!Carson-Newman substitution: Inga Adalsteinsdotti for Madison Huffstetler. | ||
| Foul on UC-Colorado Springs. | |||
| 70:22 | Goal!GOAL by Carson-Newman Emilee Futrell, Assist by Magda Mosengo, goal number 9 for season. *Right-footed shot from 14 yds out to lower right ( 0 - 2 ) |
||
| 70:25 | Substitution!UC-Colorado Springs substitution: Hanna Parado for Anna Gregg. | ||
| 70:25 | Substitution!UC-Colorado Springs substitution: Caitlin Esterle for Tarah Patterson. | ||
| 70:25 | Substitution!UC-Colorado Springs substitution: Lo Vyvlecka for Chanisse Hendrix. | ||
| 71:07 | Shot by UC-Colorado Springs Lo Vyvlecka, Save (by goalie) Jacqueline Burns. | ||
| Foul on UC-Colorado Springs. | |||
| 72:16 | Substitution!Carson-Newman substitution: Sydney Spadafora for Lauren Wade. | ||
| Foul on UC-Colorado Springs. | |||
| 74:26 | Shot by UC-Colorado Springs Ella Fischer, High. | ||
| 74:39 | Substitution!Carson-Newman substitution: Holly Talbut-Smith for Magda Mosengo. | ||
| 74:39 | Substitution!UC-Colorado Springs substitution: Tarah Patterson for Kelsey Lanham. | ||
| 74:39 | Substitution!UC-Colorado Springs substitution: Bailee Jameson for Lo Vyvlecka. | ||
| 74:39 | Substitution!UC-Colorado Springs substitution: Anna Gregg for Hanna Parado. | ||
| 74:39 | Substitution!UC-Colorado Springs substitution: Chanisse Hendrix for Tori Maydew. | ||
| 74:39 | Substitution!UC-Colorado Springs substitution: Madison Tominello for Alexandria Samuels. | ||
| 75:30 | Goal!GOAL by UC-Colorado Springs Anna Gregg, goal number 6 for season. *Right-footed shot from 25 yds out to upper middle ( 1 - 2 ) |
||
| Foul on Carson-Newman. | |||
| 77:42 | Shot by UC-Colorado Springs Bailee Jameson, Save (by goalie) Jacqueline Burns. | ||
| 77:45 | Shot by UC-Colorado Springs Bailee Jameson, Save (by goalie) Jacqueline Burns. | ||
| 79:19 | Substitution!Carson-Newman substitution: Magda Mosengo for Sydney Spadafora. | ||
| 79:19 | Substitution!Carson-Newman substitution: Madison Huffstetler for Inga Adalsteinsdotti. | ||
| 79:19 | Substitution!Carson-Newman substitution: Lauren Wade for Emilee Futrell. | ||
| 80:34 | Shot by UC-Colorado Springs Anna Gregg, Wide Left. | ||
| Foul on Carson-Newman. | |||
| 82:00 | Shot by UC-Colorado Springs Anna Gregg, High. | ||
| Foul on UC-Colorado Springs. | |||
| 84:19 | Shot by UC-Colorado Springs Tarah Patterson, High. | ||
| 85:48 | Shot by Carson-Newman Magda Mosengo, Save (by goalie) Taylor Proctor. | ||
| 86:29 | Shot by Carson-Newman Lauren Wade, High. | ||
| 86:38 | Substitution!UC-Colorado Springs substitution: Lo Vyvlecka for Bailee Jameson. | ||
| 88:42 | Offside against Carson-Newman. | ||
| Foul on UC-Colorado Springs. | |||
| 89:57 | Shot by Carson-Newman Magda Mosengo, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















