Allie-Anne Blackburn
35

Allie-Anne Blackburn

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conference
Games 19 10
Games started 1 -
Goals 3 0
Assists 1 0
Points 7 0
Shots 21 15
Shot Pct .143 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 27 Catawba W, 2-1
Oct 30 Wingate W, 4-1
Nov 2 vs. Catawba W, 2-1
Nov 4 vs. Lincoln Memorial L, 3-1
Nov 10 Catawba W, 3-0
Nov 11 Lincoln Memorial T, 1-1
Date Opponent Score gp gs g a pts
Aug 31 vs. West Fla. L, 2-0 1 - 0 0 0
Sep 2 at Columbus St. L, 3-2 1 1 0 0 0
Sep 5 Lees-McRae W, 7-0 1 - 3 1 7
Sep 8 at Lee W, 3-2 1 - 0 0 0
Sep 12 at Lenoir-Rhyne W, 1-0 1 - 0 0 0
Sep 19 at Lincoln Memorial W, 5-2 1 - 0 0 0
Sep 22 Coker W, 7-0 1 - 0 0 0
Sep 26 at Newberry W, 3-1 1 - 0 0 0
Sep 26 Belmont Abbey   - - - - -
Oct 3 Tusculum L, 2-1 1 - 0 0 0
Oct 6 Anderson (S.C.) W, 2-0 1 - 0 0 0
Oct 13 at Queens (N.C.) W, 2-0 1 - 0 0 0
Oct 17 Mars Hill W, 4-1 1 - 0 0 0
Oct 20 at Wingate W, 3-0 1 - 0 0 0
Oct 24 Limestone W, 1-0 1 - 0 0 0
Oct 27 Catawba W, 2-1 1 - 0 0 0
Oct 30 Wingate W, 4-1 1 - 0 0 0
Nov 2 vs. Catawba W, 2-1 1 - 0 0 0
Nov 4 vs. Lincoln Memorial L, 3-1 1 - 0 0 0
Nov 10 Catawba W, 3-0 1 - 0 0 0
Nov 11 Lincoln Memorial T, 1-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. West Fla. L, 2-0 1 0 - 0 -
Sep 2 at Columbus St. L, 3-2 1 1 .000 1 1.000
Sep 5 Lees-McRae W, 7-0 1 5 .600 5 1.000
Sep 8 at Lee W, 3-2 1 0 - 0 -
Sep 12 at Lenoir-Rhyne W, 1-0 1 2 .000 1 .500
Sep 19 at Lincoln Memorial W, 5-2 1 0 - 0 -
Sep 22 Coker W, 7-0 1 1 .000 0 .000
Sep 26 at Newberry W, 3-1 1 4 .000 2 .500
Sep 26 Belmont Abbey   - - - - -
Oct 3 Tusculum L, 2-1 1 0 - 0 -
Oct 6 Anderson (S.C.) W, 2-0 1 4 .000 1 .250
Oct 13 at Queens (N.C.) W, 2-0 1 0 - 0 -
Oct 17 Mars Hill W, 4-1 1 2 .000 1 .500
Oct 20 at Wingate W, 3-0 1 1 .000 0 .000
Oct 24 Limestone W, 1-0 1 0 - 0 -
Oct 27 Catawba W, 2-1 1 1 .000 1 1.000
Oct 30 Wingate W, 4-1 1 0 - 0 -
Nov 2 vs. Catawba W, 2-1 1 0 - 0 -
Nov 4 vs. Lincoln Memorial L, 3-1 1 0 - 0 -
Nov 10 Catawba W, 3-0 1 0 - 0 -
Nov 11 Lincoln Memorial T, 1-1 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 31 vs. West Fla. L, 2-0 1 0 0 0-0 0
Sep 2 at Columbus St. L, 3-2 1 0 0 0-0 0
Sep 5 Lees-McRae W, 7-0 1 0 0 0-0 0
Sep 8 at Lee W, 3-2 1 0 0 0-0 0
Sep 12 at Lenoir-Rhyne W, 1-0 1 0 0 0-0 0
Sep 19 at Lincoln Memorial W, 5-2 1 1 0 0-0 0
Sep 22 Coker W, 7-0 1 0 0 0-0 0
Sep 26 at Newberry W, 3-1 1 0 0 0-0 0
Sep 26 Belmont Abbey   - - - - -
Oct 3 Tusculum L, 2-1 1 0 0 0-0 0
Oct 6 Anderson (S.C.) W, 2-0 1 0 0 0-0 0
Oct 13 at Queens (N.C.) W, 2-0 1 0 0 0-0 0
Oct 17 Mars Hill W, 4-1 1 0 0 0-0 0
Oct 20 at Wingate W, 3-0 1 1 0 0-0 0
Oct 24 Limestone W, 1-0 1 0 0 0-0 0
Oct 27 Catawba W, 2-1 1 0 0 0-0 0
Oct 30 Wingate W, 4-1 1 0 0 0-0 0
Nov 2 vs. Catawba W, 2-1 1 0 0 0-0 0
Nov 4 vs. Lincoln Memorial L, 3-1 1 0 0 0-0 0
Nov 10 Catawba W, 3-0 1 0 0 0-0 0
Nov 11 Lincoln Memorial T, 1-1 - - - - -
  gp gs g a pts
2016-17 13 2 2 2 6
2017-18 20 2 0 3 3
2018-19 19 1 3 1 7
2019-20 16 1 1 0 2
Total 68 6 6 6 18
  gp sh sh% sog sog%
2016-17 13 10 .200 3 .300
2017-18 20 9 .000 5 .556
2018-19 19 21 .143 12 .571
2019-20 16 8 .125 3 .375
Total 68 48 .125 23 .479
  gp yc rc pk gw
2016-17 13 0 0 0-0 0
2017-18 20 0 0 0-0 0
2018-19 19 0 0 0-0 0
2019-20 16 0 0 0-0 1
Total 68 0 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 13 2 .15 .15 .46
2017-18 20 2 .00 .15 .15
2018-19 19 1 .16 .05 .37
2019-20 16 1 .06 .00 .13
Total 68 6 .09 .09 .26
  gp sh/g sh%/g sog/g sog%/g
2016-17 13 .77 .200 .23 .300
2017-18 20 .45 .000 .25 .556
2018-19 19 1.11 .143 .63 .571
2019-20 16 .50 .125 .19 .375
Total 68 .71 .125 .34 .479
  gp gs g a pts
Total 19 1 3 1 7
Conference 10 - 0 0 0
Exhibition - - - - 0
           
Home 9 - 3 1 7
Away 7 1 0 0 0
Neutral 3 - 0 0 0
           
Wins 15 - 3 1 7
Losses 4 1 0 0 0
           
August 1 - 0 0 0
September 7 1 3 1 7
October 8 - 0 0 0
November 3 - 0 0 0
  gp sh sh% sog sog%
Total 19 21 .143 12 .571
Conference 10 15 .000 6 .400
Exhibition - - - - -
           
Home 9 13 .231 8 .615
Away 7 8 .000 4 .500
Neutral 3 0 - 0 -
           
Wins 15 20 .150 11 .550
Losses 4 1 .000 1 1.000
           
August 1 0 - 0 -
September 7 13 .231 9 .692
October 8 8 .000 3 .375
November 3 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 15 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 1 .16 .05 .37
Conference 10 - .00 .00 .00
Exhibition - - - - -
           
Home 9 - .33 .11 .78
Away 7 1 .00 .00 .00
Neutral 3 - .00 .00 .00
           
Wins 15 - .20 .07 .47
Losses 4 1 .00 .00 .00
           
August 1 - .00 .00 .00
September 7 1 .43 .14 1.00
October 8 - .00 .00 .00
November 3 - .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.11 .143 .63 .571
Conference 10 1.50 .000 .60 .400
Exhibition - - - - -
           
Home 9 1.44 .231 .89 .615
Away 7 1.14 .000 .57 .500
Neutral 3 .00 - .00 -
           
Wins 15 1.33 .150 .73 .550
Losses 4 .25 .000 .25 1.000
           
August 1 .00 - .00 -
September 7 1.86 .231 1.29 .692
October 8 1.00 .000 .38 .375
November 3 .00 - .00 -