Lenoir-Rhyne at Carson-Newman October 2, 2019
Box Score
Lenoir-Rhyne
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Abigael Mcgarel
|
1 | 1 | 1 | 0 |
|
3
Olivia Thomas
|
0 | 0 | 0 | 0 |
|
4
Aleisha Cruwys
|
0 | 0 | 0 | 0 |
|
5
Ria Acton
|
0 | 0 | 0 | 0 |
|
- Yellow card 22:38
8
Aqsa Mushtaq
|
2 | 1 | 1 | 0 |
|
9
Hannah Van eerden
|
3 | 1 | 1 | 1 |
|
11
Neve Duston
|
1 | 0 | 0 | 1 |
|
16
Amanda Macfarlane
|
0 | 0 | 0 | 0 |
|
17
Scarlett Kelly
|
2 | 1 | 0 | 0 |
|
21
Abbie Biddle
|
0 | 0 | 0 | 0 |
|
23
Allie Zueger
|
1 | 0 | 0 | 0 |
|
24
Christina Shimshock
|
0 | 0 | 0 | 0 |
|
25
Madi Kyle
|
1 | 1 | 0 | 0 |
|
gk 26
Charlotte Warner
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Elena Propst
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Emma Daniels
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Charlotte Warner (W, 9-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jasmine Rizk (L, 5-3) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
17:28 | Abigael Mcgarel (unassisted) | 1 - 0 |
|
Lenoir-Rhyne
1st
|
32:10 | Aqsa Mushtaq (Hannah Van Eerden) - splits three C-N players to connect on r | 2 - 0 |
|
Lenoir-Rhyne
1st
|
44:29 | Hannah Van Eerden (Neve Duston) - 9 gets past defenders with launch to net | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
1st
|
22:38 | Yellow card - Aqsa Mushtaq |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 7 | 4 | 11 |
| Carson-Newman | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 0 | 1 | 1 |
| Carson-Newman | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 1 | 2 | 3 |
| Carson-Newman | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 4 | 6 |
| Carson-Newman | 5 | 6 | 11 |
| Date/Time | October 2, 2019 - 7:45 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 1:54 |
| Attendance | 581 |
| Referee: | Connor Williams |
| Asst. Referee: | Steve Collen |
| : | Chris Kloe |
| Timekeeper: | Dawson Campbell |
| Scorer: | Zach Lange |
Play By Play
| 0:00 | Charlotte Warner at goalie for Lenoir-Rhyne. | ||
| 0:00 | Jasmine Rizk at goalie for Carson-Newman. | ||
| 0:49 | Shot by Lenoir-Rhyne Aqsa Mushtaq, Blocked. | ||
| 01:26 | Shot by Carson-Newman Emilee Futrell, Blocked. | ||
| Foul on Lenoir-Rhyne. | |||
| 02:17 | Shot by Carson-Newman Delaney Griffin, High. | ||
| 03:43 | Shot by Carson-Newman Emilee Futrell, Blocked. | ||
| 04:56 | Shot by Lenoir-Rhyne Hannah Van Eerden, High. | ||
| 05:57 | Shot by Carson-Newman Addie Henry, Wide Right. | ||
| Foul on Carson-Newman. | |||
| 09:54 | Shot by Lenoir-Rhyne Allie Zueger, Wide Left. | ||
| 11:00 | Corner kick by Lenoir-Rhyne Neve Duston [11:00]. | ||
| Foul on Carson-Newman. | |||
| 13:10 | Corner kick by Carson-Newman Delaney Griffin [13:10]. | ||
| Foul on Carson-Newman. | |||
| 17:28 | Goal!Lenoir-Rhyne Abigael Mcgarel PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| Foul on Lenoir-Rhyne. | |||
| 21:31 | Offside against Lenoir-Rhyne. | ||
| 22:38 | Yellow card on Lenoir-Rhyne Aqsa Mushtaq. | ||
| 24:56 | Shot by Carson-Newman Addie Henry, Wide. | ||
| 26:02 | Shot by Carson-Newman Emilee Futrell, Blocked. | ||
| 26:45 | Substitution!Lenoir-Rhyne substitution: Madi Kyle for Allie Zueger. | ||
| Foul on Carson-Newman. | |||
| 29:38 | Offside against Lenoir-Rhyne. | ||
| 30:11 | Substitution!Carson-Newman substitution: Sydney Spadafora for Emilee Futrell. | ||
| 32:10 | Goal!GOAL by Lenoir-Rhyne Aqsa Mushtaq, Assist by Hannah Van Eerden *splits three C-N players to connect on right side of net ( 2 - 0 ) |
||
| 34:04 | Offside against Carson-Newman. | ||
| 35:52 | Substitution!Carson-Newman substitution: Emma Daniels for Madison Huffstetler. | ||
| 36:45 | Shot by Carson-Newman Elena Propst, Blocked. | ||
| 36:54 | Shot by Carson-Newman Makayla Garner, Blocked. | ||
| 37:00 | Shot by Carson-Newman Addie Henry, High. | ||
| 37:11 | Substitution!Carson-Newman substitution: Allie-Anne Blackburn for Makayla Garner. | ||
| 37:11 | Substitution!Carson-Newman substitution: Natalie Ledin for Delaney Griffin. | ||
| 40:08 | Substitution!Carson-Newman substitution: Katie Koumiss for Lara Hallgrimsdottir. | ||
| 40:54 | Substitution!Carson-Newman substitution: Lira Mathes for Elena Propst. | ||
| Foul on Carson-Newman. | |||
| 43:12 | Shot by Lenoir-Rhyne Hannah Van Eerden, Blocked. | ||
| 44:29 | Goal!GOAL by Lenoir-Rhyne Hannah Van Eerden, Assist by Neve Duston *9 gets past defenders with launch to net ( 3 - 0 ) |
||
| 44:29 | Substitution!Carson-Newman substitution: Chiara Michieletto for Addie Henry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #27 Jasmine Rizk, #3 Kristina Markfort, #2 Beatrice Gards, #4 Jente Kuper, #8 Addie Henry, #12 Madison Huffstetler, #21 Emilee Futrell, #9 Makayla Garner, #88 Sydney Spadafora, #11 Delaney Griffin, #14 Elena Propst. | ||
| 45:00 | For Lenoir-Rhyne: #11 Neve Duston, #16 Amanda Macfarlane, #5 Ria Acton, #3 Olivia Thomas, #24 Christina Shimschock, #2 Abigael Mcgarel, #25 Madi Kyle, #9 Hannah Van Eerden, #26 Charlotte Warner, #4 Aleisha Cruwys, #8 Aqsa Mushtaq. | ||
| 46:26 | Offside against Lenoir-Rhyne. | ||
| 49:26 | Shot by Carson-Newman Makayla Garner, High. | ||
| 49:50 | Corner kick by Carson-Newman Delaney Griffin [49:50]. | ||
| 50:11 | Offside against Carson-Newman. | ||
| Foul on Lenoir-Rhyne. | |||
| 53:20 | Shot by Carson-Newman Sydney Spadafora, Save (by goalie) Charlotte Warner. | ||
| Foul on Carson-Newman. | |||
| 56:55 | Offside against Carson-Newman. | ||
| 57:37 | Shot by Lenoir-Rhyne Neve Duston, High. | ||
| 60:25 | Offside against Lenoir-Rhyne. | ||
| Foul on Carson-Newman. | |||
| 62:38 | Shot by Lenoir-Rhyne Madi Kyle, Save (by goalie) Jasmine Rizk. | ||
| 65:13 | Substitution!Carson-Newman substitution: Lira Mathes for Madison Huffstetler. | ||
| 65:13 | Substitution!Carson-Newman substitution: Emma Daniels for Sydney Spadafora. | ||
| 65:13 | Substitution!Lenoir-Rhyne substitution: Abbie Biddle for Neve Duston. | ||
| 65:13 | Substitution!Lenoir-Rhyne substitution: Allie Zueger for Madi Kyle. | ||
| 66:10 | Offside against Carson-Newman. | ||
| 67:51 | Substitution!Carson-Newman substitution: Lara Hallgrimsdottir for Delaney Griffin. | ||
| 67:51 | Substitution!Carson-Newman substitution: Allie-Anne Blackburn for Emilee Futrell. | ||
| Foul on Carson-Newman. | |||
| Foul on Lenoir-Rhyne. | |||
| 75:44 | Corner kick by Carson-Newman Lara Hallgrimsdottir [75:44]. | ||
| 76:19 | Substitution!Carson-Newman substitution: Lainee Griffin for Makayla Garner. | ||
| 76:19 | Substitution!Carson-Newman substitution: Natalie Ledin for Elena Propst. | ||
| 77:44 | Corner kick by Lenoir-Rhyne Aqsa Mushtaq [77:44]. | ||
| Foul on Lenoir-Rhyne. | |||
| 78:36 | Substitution!Lenoir-Rhyne substitution: Aqsa Mushtaq for Madi Kyle. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| 81:18 | Substitution!Lenoir-Rhyne substitution: Scarlett Kelly for Hannah Van Eerden. | ||
| Foul on Carson-Newman. | |||
| 84:02 | Shot by Lenoir-Rhyne Scarlett Kelly, Save (by goalie) Jasmine Rizk. | ||
| 84:22 | Corner kick by Lenoir-Rhyne Allie Zueger [84:22]. | ||
| 84:34 | Header Shot by Lenoir-Rhyne Scarlett Kelly, Hit Post. | ||
| Foul on Carson-Newman. | |||
| 86:48 | Substitution!Carson-Newman substitution: Makayla Garner for Natalie Ledin. | ||
| 86:48 | Substitution!Carson-Newman substitution: Emilee Futrell for Lainee Griffin. | ||
| 86:48 | Substitution!Carson-Newman substitution: Delaney Griffin for Allie-Anne Blackburn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















