Carson-Newman at North Greenville October 9, 2019
Box Score
Carson-Newman
North Greenville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
17
Mic Kriebel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Emma Daniels
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| TOTALS | 17 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Brianna Rowe
|
0 | 0 | 0 | 0 |
|
2
Mikala Carter
|
0 | 0 | 0 | 0 |
|
3
Ariana Parsons
|
0 | 0 | 0 | 0 |
|
d 5
Joelle Chick
|
0 | 0 | 0 | 0 |
|
6
Camryn Pagliaro
|
0 | 0 | 0 | 0 |
|
d 7
Abby Robinson
|
1 | 1 | 1 | 0 |
|
d 10
Ryan Kite
|
1 | 0 | 0 | 0 |
|
f 11
Ayden Boatwright
|
2 | 0 | 0 | 0 |
|
m 12
Mary Puryear
|
0 | 0 | 0 | 0 |
|
13
Mackenzie Neff
|
0 | 0 | 0 | 0 |
|
d 14
Ansley Robinson
|
0 | 0 | 0 | 0 |
|
f 15
Karly Denaburg
|
1 | 0 | 0 | 0 |
|
16
Shelby Shepherd
|
0 | 0 | 0 | 0 |
|
17
Megan Biehl
|
2 | 1 | 0 | 0 |
|
19
Emma Shearer
|
0 | 0 | 0 | 0 |
|
21
Kayla Cruse
|
0 | 0 | 0 | 1 |
|
22
Victoria Valentine
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 69:38
23
Sarah Hazelwood
|
0 | 0 | 0 | 0 |
|
24
Maggie Schopp
|
0 | 0 | 0 | 0 |
|
d 25
Natalie Johnson
|
0 | 0 | 0 | 0 |
|
26
Taylor Harvey
|
1 | 0 | 0 | 0 |
|
m 27
Alyssa Mendez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jasmine Rizk (L, 6-4) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brianna Rowe (W, 5-1) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Greenville
2nd
|
78:12 | Abby Robinson (3) (Kayla Cruse) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
North Greenville
2nd
|
69:38 | Yellow card - Sarah Hazelwood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 11 | 6 | 17 |
| North Greenville | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 1 | 1 |
| North Greenville | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 6 | 1 | 7 |
| North Greenville | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 3 | 8 |
| North Greenville | 5 | 7 | 12 |
| Date/Time | October 9, 2019 - 5:00 PM |
|---|---|
| Location | Tigerville, SC |
| Stadium | Pepsi Stadium |
| Game length | 1:49 |
| Attendance | 62 |
| Referee: | Roni Canales |
| Asst. Referee: | Tyler Rice |
| : | Don Dickerson |
| Timekeeper: | Isaac Langdon |
| Scorer: | Alan Kahaly |
Play By Play
| 0:00 | Jasmine Rizk at goalie for Carson-Newman. | ||
| 0:00 | Brianna Rowe at goalie for North Greenville. | ||
| 0:45 | Corner kick by Carson-Newman Delaney Griffin [0:45]. | ||
| 01:07 | Corner kick by Carson-Newman Delaney Griffin [01:07]. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 03:26 | Shot by Carson-Newman Addie Henry, Wide Left. | ||
| 05:26 | Shot by Carson-Newman Emilee Futrell, Save (by goalie) Brianna Rowe. | ||
| 06:18 | Shot by Carson-Newman Allie-Anne Blackburn, Wide Right. | ||
| 08:19 | Header Shot by North Greenville Ayden Boatwright, Blocked. | ||
| 09:06 | Shot by Carson-Newman Allie-Anne Blackburn, Save (by goalie) Brianna Rowe. | ||
| Foul on Carson-Newman. | |||
| 10:23 | Shot by Carson-Newman Allie-Anne Blackburn, Save (by goalie) Brianna Rowe. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 14:18 | Offside against North Greenville. | ||
| 15:13 | Offside against Carson-Newman. | ||
| 18:05 | Substitution!North Greenville substitution: Megan Biehl for Ryan Kite. | ||
| 19:50 | Shot by Carson-Newman Elena Propst, Save (by goalie) Brianna Rowe. | ||
| 19:59 | Corner kick by Carson-Newman Delaney Griffin [19:59]. | ||
| 20:01 | Header Shot by Carson-Newman Lira Mathes, Wide Right. | ||
| 20:09 | Substitution!North Greenville substitution: Mackenzie Neff for Ayden Boatwright. | ||
| 20:09 | Substitution!North Greenville substitution: Ariana Parsons for Karly Denaburg. | ||
| 20:09 | Substitution!North Greenville substitution: Camryn Pagliaro for Alyssa Mendez. | ||
| Foul on Carson-Newman. | |||
| 24:38 | Offside against Carson-Newman. | ||
| 28:08 | Corner kick by Carson-Newman Delaney Griffin [28:08]. | ||
| 28:23 | Substitution!North Greenville substitution: Shelby Shepherd for Abby Robinson. | ||
| 28:23 | Substitution!North Greenville substitution: Victoria Valentine for Natalie Johnson. | ||
| Foul on Carson-Newman. | |||
| 31:04 | Substitution!North Greenville substitution: Maggie Schopp for Mackenzie Neff. | ||
| 31:04 | Substitution!Carson-Newman substitution: Lainee Griffin for Allie-Anne Blackburn. | ||
| 31:04 | Substitution!Carson-Newman substitution: Sydney Spadafora for Emilee Futrell. | ||
| 31:04 | Substitution!Carson-Newman substitution: Natalie Ledin for Elena Propst. | ||
| 32:34 | Substitution!North Greenville substitution: Mikala Carter for Camryn Pagliaro. | ||
| 32:34 | Substitution!Carson-Newman substitution: Lara Hallgrimsdottir for Delaney Griffin. | ||
| Foul on Carson-Newman. | |||
| 35:23 | Offside against North Greenville. | ||
| 36:37 | Shot by Carson-Newman Sydney Spadafora, Blocked. | ||
| 36:45 | Corner kick by Carson-Newman Lara Hallgrimsdottir [36:45]. | ||
| 36:59 | Shot by Carson-Newman Addie Henry, Wide Right. | ||
| 37:06 | Substitution!North Greenville substitution: Taylor Harvey for Mary Puryear. | ||
| 38:26 | Shot by Carson-Newman Jente Kuper, Blocked. | ||
| 38:42 | Corner kick by Carson-Newman Lara Hallgrimsdottir [38:42]. | ||
| 38:45 | Shot by Carson-Newman Jente Kuper, Save (by goalie) Brianna Rowe. | ||
| 39:55 | Substitution!Carson-Newman substitution: Mic Kriebel for Lira Mathes. | ||
| 39:55 | Substitution!Carson-Newman substitution: Emma Daniels for Madison Huffstetler. | ||
| 39:55 | Substitution!North Greenville substitution: Emma Shearer for Ariana Parsons. | ||
| 39:55 | Substitution!North Greenville substitution: Kayla Cruse for Ansley Robinson. | ||
| Foul on Carson-Newman. | |||
| 42:53 | Substitution!Carson-Newman substitution: Katie Koumiss for Addie Henry. | ||
| Foul on Carson-Newman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #35 Allie-Anne Blackburn, #14 Elena Propst, #11 Delaney Griffin, #21 Emilee Futrell, #2 Beatrice Gards, #12 Madison Huffstetler, #5 Lira Mathes, #4 Jente Kuper, #3 Kristina Markfort, #8 Addie Henry, #27 Jasmine Rizk. | ||
| 45:00 | For North Greenville: #0 Brianna Rowe, #15 Karly Denaburg, #17 Megan Biehl, #12 Mary Puryear, #7 Abby Robinson, #11 Ayden Boatwright, #27 Alyssa Mendez, #10 Ryan Kite, #5 Joelle Chick, #23 Sarah Hazelwood, #14 Ansley Robinson. | ||
| 46:01 | Shot by Carson-Newman Delaney Griffin, Wide Right. | ||
| 48:10 | Shot by North Greenville Megan Biehl, Save (by goalie) Jasmine Rizk. | ||
| 49:04 | Shot by North Greenville Karly Denaburg, High. | ||
| 49:57 | Shot by North Greenville Ayden Boatwright, Blocked. | ||
| 51:35 | Substitution!North Greenville substitution: Ariana Parsons for Ayden Boatwright. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 57:29 | Shot by Carson-Newman Elena Propst, Save (by goalie) Brianna Rowe. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 62:05 | Substitution!Carson-Newman substitution: Katie Koumiss for Allie-Anne Blackburn. | ||
| 62:05 | Substitution!North Greenville substitution: Maggie Schopp for Karly Denaburg. | ||
| Foul on Carson-Newman. | |||
| 64:25 | Corner kick by Carson-Newman Delaney Griffin [64:25]. | ||
| 65:19 | Shot by North Greenville Ryan Kite, Blocked. | ||
| 65:32 | Substitution!North Greenville substitution: Natalie Johnson for Ryan Kite. | ||
| Foul on Carson-Newman. | |||
| 67:01 | Substitution!Carson-Newman substitution: Sydney Spadafora for Madison Huffstetler. | ||
| 68:35 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 69:38 | Yellow card on North Greenville Sarah Hazelwood. | ||
| Foul on Carson-Newman. | |||
| 71:51 | Shot by Carson-Newman Kristina Markfort, Save (by goalie) Brianna Rowe. | ||
| 72:53 | Shot by Carson-Newman Sydney Spadafora, Save (by goalie) Brianna Rowe. | ||
| 73:37 | Substitution!North Greenville substitution: Kayla Cruse for Maggie Schopp. | ||
| 73:37 | Substitution!Carson-Newman substitution: Lainee Griffin for Sydney Spadafora. | ||
| 75:08 | Offside against North Greenville. | ||
| 76:00 | Substitution!North Greenville substitution: Shelby Shepherd for Ariana Parsons. | ||
| 76:00 | Substitution!North Greenville substitution: Victoria Valentine for Alyssa Mendez. | ||
| 77:47 | Shot by North Greenville Megan Biehl, Blocked. | ||
| 78:09 | Corner kick by North Greenville Kayla Cruse [78:09]. | ||
| 78:12 | Goal!GOAL by North Greenville Abby Robinson (FIRST GOAL), Assist by Kayla Cruse, goal number 3 for season. * ( 0 - 1 ) |
||
| 78:40 | Shot by Carson-Newman Kristina Markfort, Save (by goalie) Brianna Rowe. | ||
| 79:36 | Substitution!North Greenville substitution: Taylor Harvey for Shelby Shepherd. | ||
| 79:36 | Substitution!Carson-Newman substitution: Madison Huffstetler for Delaney Griffin. | ||
| 80:14 | Offside against Carson-Newman. | ||
| 81:51 | Substitution!Carson-Newman substitution: Lara Hallgrimsdottir for Katie Koumiss. | ||
| 83:27 | Shot by North Greenville Taylor Harvey, Wide Right. | ||
| 83:34 | Substitution!North Greenville substitution: Karly Denaburg for Mary Puryear. | ||
| 83:34 | Substitution!North Greenville substitution: Ryan Kite for Natalie Johnson. | ||
| 83:34 | Substitution!North Greenville substitution: Ariana Parsons for Taylor Harvey. | ||
| 83:57 | Substitution!Carson-Newman substitution: Mic Kriebel for Lainee Griffin. | ||
| Foul on Carson-Newman. | |||
| 88:51 | Shot by Carson-Newman Emilee Futrell, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















