Carson-Newman at Catawba October 26, 2019

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Carson-Newman | 1 | 0 | 0 | 0 | 1 |
| Catawba | 1 | 0 | 0 | 0 | 1 |
Box Score
Carson-Newman
Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Mic Kriebel
|
0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Shelby Thompson
|
0 | 0 | 0 | 0 |
|
m 2
Sarah Bissett
|
2 | 0 | 0 | 0 |
|
d 5
Peyton Pruitt
|
0 | 0 | 0 | 0 |
|
7
Callie Hammond
|
1 | 0 | 0 | 0 |
|
f 8
Courney Reavis
|
4 | 3 | 0 | 0 |
|
f 9
Shelby Vasich
|
5 | 2 | 0 | 0 |
|
m 10
Jovana Sanchez
|
4 | 3 | 0 | 1 |
|
11
Elena Sopranzi
|
1 | 0 | 0 | 0 |
|
13
Logan Sandate
|
0 | 0 | 0 | 0 |
|
d 14
Bree Roberts
|
1 | 1 | 0 | 0 |
|
d 15
Anna Sidders
|
0 | 0 | 0 | 0 |
|
17
Sarah Steedman
|
0 | 0 | 0 | 0 |
|
18
Amber Hand
|
1 | 0 | 0 | 0 |
|
d 22
Katie Beck
|
2 | 2 | 0 | 0 |
|
24
Julia Hayes
|
0 | 0 | 0 | 0 |
|
m 25
Maddie Capel
|
1 | 1 | 1 | 0 |
|
26
Riley Dorman
|
0 | 0 | 0 | 0 |
|
m 28
Ashley Bornkamp
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jasmine Rizk (T, 9-4-1) | 12 | 1 | 11 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Thompson (T, 7-2-2) | 9 | 1 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
1st
|
2:32 | Maddie Capel (Jovana Sanchez) | 0 - 1 |
|
Carson-Newman
1st
|
9:03 | Emilee Futrell (Lara Hallgrimsdottir) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2OT
|
65:00 | Yellow card - Madison Huffstetler |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carson-Newman | 9 | 9 | 2 | 2 | 22 |
| Catawba | 5 | 7 | 6 | 5 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carson-Newman | 2 | 4 | 3 | 2 | 11 |
| Catawba | 2 | 3 | 1 | 2 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carson-Newman | 2 | 0 | 0 | 0 | 2 |
| Catawba | 2 | 3 | 1 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carson-Newman | 6 | 2 | 3 | 4 | 15 |
| Catawba | 5 | 4 | 0 | 2 | 11 |
| Date/Time | October 26, 2019 - 5:30 pm |
|---|---|
| Location | Salisbury, NC |
| Stadium | Frock Soccer Complex |
| Game length | 2:27 |
| Attendance | 471 |
Play By Play
| 0:00 | Jasmine Rizk at goalie for Carson-Newman. | ||
| 0:00 | Shelby Thompson at goalie for Catawba. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 02:32 | Goal!GOAL by Catawba Maddie Capel (FIRST GOAL), Assist by Jovana Sanchez ( 0 - 1 ) |
||
| 03:39 | Offside against Catawba. | ||
| 05:07 | Shot by Carson-Newman Addie Henry, Save (by goalie) Shelby Thompson. | ||
| 06:05 | Shot by Catawba Shelby Vasich, High. | ||
| 09:03 | Goal!GOAL by Carson-Newman Emilee Futrell, Assist by Lara Hallgrimsdottir ( 1 - 1 ) |
||
| 09:25 | Corner kick by Carson-Newman Lara Hallgrimsdottir [09:25]. | ||
| 11:40 | Shot by Catawba Shelby Vasich, Wide. | ||
| 11:58 | Corner kick by Catawba Courney Reavis [11:58]. | ||
| 12:06 | Header Shot by Catawba Katie Beck, Save (by goalie) Jasmine Rizk. | ||
| 13:46 | Shot by Carson-Newman Makayla Garner, Wide. | ||
| 16:32 | Corner kick by Catawba Courney Reavis [16:32]. | ||
| 18:44 | Header Shot by Carson-Newman Emilee Futrell, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Catawba. | |||
| 21:12 | Shot by Carson-Newman Kristina Markfort, Save (by goalie) Shelby Thompson. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| Foul on Carson-Newman. | |||
| 25:28 | Shot by Carson-Newman Lara Hallgrimsdottir, High. | ||
| Foul on Carson-Newman. | |||
| 28:34 | Substitution!Catawba substitution: Sarah Steedman for Sarah Bissett. | ||
| 28:56 | Substitution!Catawba substitution: Callie Hammond for Maddie Capel. | ||
| 29:18 | Shot by Catawba Shelby Vasich, Save (by goalie) Jasmine Rizk. | ||
| 30:51 | Shot by Carson-Newman Lara Hallgrimsdottir, Wide. | ||
| Foul on Catawba. | |||
| Foul on Carson-Newman. | |||
| 34:42 | Substitution!Catawba substitution: Amber Hand for Courney Reavis. | ||
| Foul on Catawba. | |||
| 37:19 | Shot by Carson-Newman Emilee Futrell, Wide. | ||
| 37:59 | Substitution!Carson-Newman substitution: Mic Kriebel for Emilee Futrell. | ||
| 37:59 | Substitution!Carson-Newman substitution: Sydney Spadafora for Delaney Griffin. | ||
| 37:59 | Substitution!Carson-Newman substitution: Allie-Anne Blackburn for Makayla Garner. | ||
| 38:20 | Substitution!Catawba substitution: Riley Dorman for Bree Roberts. | ||
| 38:20 | Substitution!Catawba substitution: Julia Hayes for Shelby Vasich. | ||
| 38:53 | Corner kick by Carson-Newman Lara Hallgrimsdottir [38:53]. | ||
| 38:54 | Header Shot by Carson-Newman Jente Kuper, Wide. | ||
| 41:08 | Substitution!Carson-Newman substitution: Natalie Ledin for Madison Huffstetler. | ||
| 42:28 | Offside against Carson-Newman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #27 Jasmine Rizk, #2 Beatrice Gards, #3 Kristina Markfort, #8 Addie Henry, #4 Jente Kuper, #14 Elena Propst, #21 Emilee Futrell, #11 Delaney Griffin, #12 Madison Huffstetler, #9 Makayla Garner, #22 Lara Hallgrimsdottir. | ||
| 45:00 | For Catawba: #00 Shelby Thompson, #28 Ashley Bornkamp, #9 Shelby Vasich, #8 Courney Reavis, #5 Peyton Pruitt, #22 Katie Beck, #7 Callie Hammond, #26 Riley Dorman, #13 Logan Sandate, #10 Jovana Sanchez, #15 Anna Sidders. | ||
| 47:56 | Shot by Catawba Courney Reavis, Save (by goalie) Jasmine Rizk. | ||
| Foul on Catawba. | |||
| 51:10 | Shot by Carson-Newman Lara Hallgrimsdottir, Save (by goalie) Shelby Thompson. | ||
| 52:35 | Shot by Carson-Newman Addie Henry, Wide. | ||
| 54:04 | Substitution!Carson-Newman substitution: Natalie Ledin for Madison Huffstetler. | ||
| 55:58 | Shot by Catawba Shelby Vasich, High. | ||
| 56:53 | Shot by Carson-Newman Addie Henry, Wide. | ||
| Foul on Catawba. | |||
| 58:50 | Shot by Catawba Courney Reavis, Save (by goalie) Jasmine Rizk. | ||
| 61:42 | Substitution!Catawba substitution: Sarah Bissett for Logan Sandate. | ||
| 63:15 | Shot by Catawba Shelby Vasich, Save (by goalie) Jasmine Rizk. | ||
| 64:19 | Shot by Carson-Newman Emilee Futrell, Wide. | ||
| 64:27 | Substitution!Catawba substitution: Amber Hand for Courney Reavis. | ||
| 64:27 | Substitution!Catawba substitution: Bree Roberts for Riley Dorman. | ||
| 65:46 | Substitution!Carson-Newman substitution: Mic Kriebel for Emilee Futrell. | ||
| 65:46 | Substitution!Carson-Newman substitution: Sydney Spadafora for Delaney Griffin. | ||
| 65:46 | Substitution!Carson-Newman substitution: Allie-Anne Blackburn for Makayla Garner. | ||
| 66:22 | Shot by Carson-Newman Kristina Markfort, High. | ||
| 66:26 | Substitution!Catawba substitution: Maddie Capel for Shelby Vasich. | ||
| 67:57 | Shot by Carson-Newman Kristina Markfort, Wide. | ||
| 69:22 | Corner kick by Catawba Jovana Sanchez [69:22]. | ||
| 70:16 | Substitution!Carson-Newman substitution: Madison Huffstetler for Natalie Ledin. | ||
| 74:21 | Corner kick by Catawba Jovana Sanchez [74:21]. | ||
| 74:28 | Shot by Catawba Amber Hand, Blocked. | ||
| 76:07 | Offside against Catawba. | ||
| 77:38 | Substitution!Carson-Newman substitution: Delaney Griffin for Mic Kriebel. | ||
| 77:38 | Substitution!Carson-Newman substitution: Makayla Garner for Allie-Anne Blackburn. | ||
| 77:38 | Substitution!Carson-Newman substitution: Emilee Futrell for Sydney Spadafora. | ||
| Foul on Catawba. | |||
| Foul on Carson-Newman. | |||
| 79:28 | Shot by Catawba Jovana Sanchez, Blocked. | ||
| 79:50 | Substitution!Catawba substitution: Courney Reavis for Amber Hand. | ||
| 79:50 | Substitution!Catawba substitution: Shelby Vasich for Callie Hammond. | ||
| 80:25 | Corner kick by Catawba Courney Reavis [80:25]. | ||
| 80:54 | Substitution!Catawba substitution: Callie Hammond for Shelby Vasich. | ||
| 81:38 | Shot by Carson-Newman Makayla Garner, Wide. | ||
| 82:33 | Shot by Carson-Newman Makayla Garner, Save (by goalie) Shelby Thompson. | ||
| Foul on Carson-Newman. | |||
| 88:28 | Shot by Catawba Courney Reavis, Save (by goalie) Jasmine Rizk. | ||
| 89:05 | Shot by Carson-Newman Delaney Griffin, Save (by goalie) Shelby Thompson. | ||
| Foul on Catawba. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 91:32 | Corner kick by Catawba Courney Reavis [91:32]. | ||
| 91:43 | Shot by Catawba Jovana Sanchez, Save (by goalie) Jasmine Rizk. | ||
| 92:28 | Shot by Carson-Newman Kristina Markfort, Save (by goalie) Shelby Thompson. | ||
| Foul on Carson-Newman. | |||
| 96:01 | Shot by Catawba Jovana Sanchez, Save (by goalie) Jasmine Rizk. | ||
| 96:58 | Shot by Catawba Callie Hammond, Wide. | ||
| 97:32 | Shot by Catawba Jovana Sanchez, Save (by goalie) Jasmine Rizk. | ||
| 98:30 | Shot by Catawba Sarah Bissett, Blocked. | ||
| 98:35 | Shot by Catawba Courney Reavis, Blocked. | ||
| 99:32 | Shot by Carson-Newman Makayla Garner, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Catawba substitution: Elena Sopranzi for Peyton Pruitt. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 105:37 | Shot by Carson-Newman Kristina Markfort, Save (by goalie) Shelby Thompson. | ||
| 106:26 | Substitution!Carson-Newman substitution: Sydney Spadafora for Delaney Griffin. | ||
| 106:57 | Shot by Catawba Bree Roberts, Save (by goalie) Jasmine Rizk. | ||
| Foul on Carson-Newman. | |||
| 107:26 | Shot by Catawba Katie Beck, Save (by goalie) Jasmine Rizk. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 109:07 | Shot by Carson-Newman Addie Henry, Save (by goalie) Shelby Thompson. | ||
| Foul on Carson-Newman. | |||
| 109:38 | Shot by Catawba Ashley Bornkamp, Blocked. | ||
| 65:00 | Yellow card on Carson-Newman Madison Huffstetler. | ||
| 109:38 | Corner kick by Catawba Sarah Bissett [109:38]. | ||
| 109:38 | Shot by Catawba Sarah Bissett, Blocked. | ||
| 109:38 | Shot by Catawba Elena Sopranzi, Blocked. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
















