Queens (N.C.) at Carson-Newman November 9, 2019
Box Score
Queens (N.C.)
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Erica Turner
|
0 | 0 | 0 | 0 |
|
2
Victoria Templin
|
0 | 0 | 0 | 0 |
|
3
Hilda Svensson
|
1 | 0 | 0 | 0 |
|
4
Grace Sain
|
0 | 0 | 0 | 0 |
|
11
Logan Farrelly
|
1 | 0 | 0 | 0 |
|
12
Alyssa Bosak
|
0 | 0 | 0 | 0 |
|
20
Jada Palmer
|
0 | 0 | 0 | 0 |
|
21
Emma rose Stockton
|
1 | 0 | 0 | 0 |
|
22
Megan Eastep
|
0 | 0 | 0 | 0 |
|
23
Karen Juarez
|
1 | 1 | 0 | 0 |
|
24
Nia Gaither
|
3 | 1 | 0 | 0 |
|
26
Keely Jackson
|
3 | 1 | 1 | 0 |
|
27
Brenna Butkovich
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 10 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Elena Propst
|
3 | 2 | 0 | 0 |
|
17
Mic Kriebel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 8 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erica Turner (W, 13-5-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jasmine Rizk (L, 11-6-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens (N.C.)
1st
|
44:24 | JACKSON, Keely (2) (unassisted) | 1 - 0 |
|
Queens (N.C.)
2nd
|
67:37 | Carson-Newman Own goal (unassisted) - Own goal | 2 - 0 |
|
Carson-Newman
2nd
|
74:52 | Addie Henry (1) (Katie Koumiss) - Rocket shot to right corner | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 9 | 1 | 10 |
| Carson-Newman | 4 | 20 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 0 | 4 | 4 |
| Carson-Newman | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 2 | 0 | 2 |
| Carson-Newman | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 2 | 4 | 6 |
| Carson-Newman | 3 | 0 | 3 |
| Date/Time | November 9, 2019 - 5:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 1;42 |
| Attendance | 329 |
| Referee: | Hichan Elbariqi |
| Asst. Referee: | Phil Whisman |
| : | Jo-Ellen Eiseman |
| Timekeeper: | Zac Headrick |
| Scorer: | Zach Lange |
Play By Play
| 0:00 | TURNER, Erica at goalie for Queens. | ||
| 0:00 | Jasmine Rizk at goalie for Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 03:26 | Shot by Carson-Newman Kristina Markfort, Wide Right. | ||
| 04:27 | Shot by Queens GAITHER, Nia, Wide Right. | ||
| Foul on Carson-Newman. | |||
| 08:24 | Shot by Queens JACKSON, Keely, Wide Right. | ||
| Foul on Queens. | |||
| 11:42 | Header Shot by Queens GAITHER, Nia, Hit Crossbar. | ||
| 14:01 | Corner kick by Queens SVENSSON, Hilda [14:01]. | ||
| 14:09 | Shot by Queens SVENSSON, Hilda, High. | ||
| Foul on Queens. | |||
| 16:00 | Shot by Queens JACKSON, Keely, Wide Left. | ||
| 21:28 | Shot by Queens STOCKTON, Emma Rose, Wide Right. | ||
| Foul on Carson-Newman. | |||
| 22:50 | Offside against Queens. | ||
| 24:32 | Substitution!Carson-Newman substitution: Natalie Ledin for Madison Huffstetler. | ||
| 27:49 | Shot by Queens JUAREZ, Karen, Save (by goalie) Jasmine Rizk. | ||
| 32:45 | Shot by Carson-Newman Delaney Griffin, Wide Left. | ||
| 33:09 | Substitution!Carson-Newman substitution: Katie Koumiss for Makayla Garner. | ||
| 33:09 | Substitution!Carson-Newman substitution: Elena Propst for Delaney Griffin. | ||
| 33:09 | Substitution!Carson-Newman substitution: Sydney Spadafora for Emilee Futrell. | ||
| 37:07 | Corner kick by Carson-Newman Lara Hallgrimsdottir [37:07]. | ||
| 37:16 | Shot by Carson-Newman Sydney Spadafora, Blocked. | ||
| 38:10 | Corner kick by Carson-Newman Lara Hallgrimsdottir [38:10]. | ||
| 38:42 | Shot by Carson-Newman Lara Hallgrimsdottir, High. | ||
| 40:18 | Offside against Carson-Newman. | ||
| 42:19 | Substitution!Carson-Newman substitution: Mic Kriebel for Natalie Ledin. | ||
| 43:39 | Shot by Queens GAITHER, Nia, Save (by goalie) Jasmine Rizk. | ||
| 43:50 | Corner kick by Queens JUAREZ, Karen [43:50]. | ||
| 44:24 | Goal!GOAL by Queens JACKSON, Keely (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #9 Makayla Garner, #21 Emilee Futrell, #3 Kristina Markfort, #2 Beatrice Gards, #8 Addie Henry, #5 Lira Mathes, #88 Sydney Spadafora, #27 Jasmine Rizk, #22 Lara Hallgrimsdottir, #11 Delaney Griffin, #4 Jente Kuper. | ||
| 45:00 | For Queens: #21 STOCKTON, Emma Rose, #26 JACKSON, Keely, #1 TURNER, Erica, #20 PALMER, Jada, #11 FARRELLY, Logan, #3 SVENSSON, Hilda, #23 JUAREZ, Karen, #2 TEMPLIN, Victoria, #12 BOSAK, Alyssa, #4 SAIN, Grace, #24 GAITHER, Nia. | ||
| 46:41 | Shot by Carson-Newman Kristina Markfort, Wide. | ||
| 51:09 | Shot by Queens FARRELLY, Logan, High. | ||
| 52:33 | Corner kick by Carson-Newman Lara Hallgrimsdottir [52:33]. | ||
| 52:44 | Shot by Carson-Newman Lira Mathes, Blocked. | ||
| 52:48 | Shot by Carson-Newman Emilee Futrell, High. | ||
| 53:35 | Shot by Carson-Newman Emilee Futrell, Blocked. | ||
| 55:43 | Shot by Carson-Newman Emilee Futrell, High. | ||
| Foul on Queens. | |||
| 58:28 | Header Shot by Carson-Newman Emilee Futrell, Wide. | ||
| Foul on Queens. | |||
| 61:50 | Header Shot by Carson-Newman Lira Mathes, High. | ||
| 62:40 | Shot by Carson-Newman Delaney Griffin, Wide Right. | ||
| 63:24 | Shot by Carson-Newman Emilee Futrell, Wide Right. | ||
| 67:37 | Goal!GOAL by Queens, own goal *Own goal ( 2 - 0 ) |
||
| Foul on Queens. | |||
| 69:15 | Shot by Carson-Newman Lara Hallgrimsdottir, Save (by goalie) TURNER, Erica. | ||
| 69:32 | Corner kick by Carson-Newman Lara Hallgrimsdottir [69:32]. | ||
| 71:38 | Shot by Carson-Newman Delaney Griffin, Save (by goalie) TURNER, Erica. | ||
| 74:05 | Substitution!Carson-Newman substitution: Madison Huffstetler for Kristina Markfort. | ||
| 74:05 | Substitution!Carson-Newman substitution: Katie Koumiss for Delaney Griffin. | ||
| 74:52 | Goal!GOAL by Carson-Newman Addie Henry, Assist by Katie Koumiss, goal number 1 for season. *Rocket shot to right corner ( 2 - 1 ) |
||
| 78:21 | Shot by Carson-Newman Emilee Futrell, Blocked. | ||
| 79:36 | Substitution!Carson-Newman substitution: Kristina Markfort for Katie Koumiss. | ||
| 79:36 | Substitution!Carson-Newman substitution: Delaney Griffin for Makayla Garner. | ||
| 80:04 | Substitution!Queens substitution: BUTKOVICH, Brenna for GAITHER, Nia. | ||
| 81:34 | Shot by Carson-Newman Elena Propst, Save (by goalie) TURNER, Erica. | ||
| 82:19 | Substitution!Queens substitution: GAITHER, Nia for BUTKOVICH, Brenna. | ||
| Foul on Queens. | |||
| 83:54 | Shot by Carson-Newman Elena Propst, Save (by goalie) TURNER, Erica. | ||
| 85:18 | Shot by Carson-Newman Madison Huffstetler, Wide Left. | ||
| 86:47 | Corner kick by Carson-Newman Lara Hallgrimsdottir [86:47]. | ||
| 86:57 | Shot by Carson-Newman Emilee Futrell, Blocked. | ||
| 87:01 | Shot by Carson-Newman Lara Hallgrimsdottir, Blocked. | ||
| 88:54 | Shot by Carson-Newman Elena Propst, Blocked. | ||
| 89:40 | Shot by Carson-Newman Emilee Futrell, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















