Cedarville at Carson-Newman August 25, 2022
Box Score
Cedarville
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ackley, Brooke
|
0 | 0 | 0 | 0 |
|
fwd 2
Hoffman, Olivia
|
3 | 1 | 1 | 0 |
|
4
Estep, Olivia
|
0 | 0 | 0 | 0 |
|
fwd 5
Martone, Aleah
|
1 | 1 | 0 | 0 |
|
mid 6
Nelson, Maddy
|
0 | 0 | 0 | 0 |
|
fwd 8
Erslan, Addie
|
0 | 0 | 0 | 1 |
|
def 9
Stutzman, Carlie
|
0 | 0 | 0 | 0 |
|
10
Nelson, Audrey
|
1 | 0 | 0 | 0 |
|
mid 11
Walton, Emily
|
1 | 1 | 0 | 0 |
|
12
Gouldrup, Holly
|
1 | 1 | 0 | 0 |
|
13
McNeil, Molly
|
2 | 1 | 0 | 0 |
|
def 15
Hoober, Marisa
|
0 | 0 | 0 | 0 |
|
16
McClish, Megan
|
3 | 0 | 0 | 1 |
|
17
McConnell, Maddie
|
0 | 0 | 0 | 0 |
|
mid 19
Wyer, Mary Kate
|
1 | 1 | 1 | 1 |
|
mid 20
Sareyka, Hannah
|
0 | 0 | 0 | 0 |
|
21
Fraley, Payton
|
0 | 0 | 0 | 0 |
|
22
Williamson, Lisi
|
0 | 0 | 0 | 0 |
|
25
Ryder, Maya
|
0 | 0 | 0 | 0 |
|
def 27
Burkhard, Anna
|
0 | 0 | 0 | 0 |
|
30
Van Dyck, Cora
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Addie Henry
|
2 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
12
Molly Zander
|
0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
|
14
Elena Propst
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Mic Kriebel
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
MJ Park
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ackley, Brooke (W, 1-0) | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jenna Rehm (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cedarville
1st
|
21:50 | Hoffman, Olivia (1) (Wyer, Mary Kate & Erslan, Addie) | 1 - 0 |
|
Cedarville
2nd
|
85:19 | Wyer, Mary Kate (1) (McClish, Megan) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cedarville
2nd
|
83:28 | Yellow card - Selina Jud |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedarville | 7 | 6 | 13 |
| Carson-Newman | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedarville | 6 | 4 | 10 |
| Carson-Newman | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedarville | 1 | 2 | 3 |
| Carson-Newman | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cedarville | 8 | 7 | 15 |
| Carson-Newman | 6 | 2 | 8 |
| Date/Time | August 25, 2022 - 04:30 PM |
|---|---|
| Location | Cleveland, Tenn. |
| Stadium | Ray Conn Complex |
| Game length | 1:50 |
| Attendance | 25 |
| Referee: | Nicole Steiner |
| Asst. Referee: | TJ McGettigan |
| : | Celeste Roberts |
Play By Play
| 0:00 | Ackley, Brooke at goalie for Cedarville. | ||
| 0:00 | Jenna Rehm at goalie for Carson-Newman. | ||
| 01:37 | Offside against Carson-Newman. | ||
| 03:26 | Offside against Cedarville. | ||
| Foul on Cedarville. | |||
| 07:34 | Shot by Carson-Newman Sanne Martinsen, Save (by goalie) Ackley, Brooke. | ||
| 08:46 | Offside against Cedarville. | ||
| Foul on Cedarville. | |||
| Foul on Cedarville. | |||
| Foul on Carson-Newman. | |||
| Foul on Cedarville. | |||
| 16:52 | Shot by Cedarville Martone, Aleah, Save (by goalie) Jenna Rehm. | ||
| 17:34 | Shot by Carson-Newman Carina Wurst, Save (by goalie) Ackley, Brooke. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 21:50 | Goal!GOAL by Cedarville Hoffman, Olivia (FIRST GOAL), Assist by Wyer, Mary Kate and Erslan, Addie, goal number 1 for season. ( 1 - 0 ) |
||
| 21:52 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Carina Wurst. | ||
| 21:52 | Substitution!Cedarville substitution: McClish, Megan for Erslan, Addie. | ||
| 21:52 | Substitution!Cedarville substitution: Fraley, Payton for Wyer, Mary Kate. | ||
| 23:24 | Shot by Carson-Newman Nellie Bryneus, Save (by goalie) Ackley, Brooke. | ||
| 24:08 | Substitution!Cedarville substitution: Nelson, Audrey for Hoffman, Olivia. | ||
| 24:08 | Substitution!Cedarville substitution: Ryder, Maya for Martone, Aleah. | ||
| 24:08 | Substitution!Cedarville substitution: McNeil, Molly for Walton, Emily. | ||
| 24:26 | Offside against Cedarville. | ||
| 25:20 | Shot by Carson-Newman Sanne Martinsen, Wide. | ||
| 25:20 | Substitution!Carson-Newman substitution: Addie Henry for Sanne Martinsen. | ||
| 25:20 | Substitution!Cedarville substitution: Gouldrup, Holly for Sareyka, Hannah. | ||
| 25:42 | Shot by Cedarville McClish, Megan, Blocked. | ||
| 26:23 | Substitution!Carson-Newman substitution: MJ Park for Elena Propst. | ||
| 26:23 | Substitution!Cedarville substitution: Williamson, Lisi for Burkhard, Anna. | ||
| Foul on Cedarville. | |||
| 28:21 | Shot by Cedarville McNeil, Molly, Save (by goalie) Jenna Rehm. | ||
| 30:04 | Shot by Carson-Newman MJ Park, Save (by goalie) Ackley, Brooke. | ||
| Foul on Carson-Newman. | |||
| 31:08 | Corner kick by Cedarville TEAM [31:08]. | ||
| Foul on Cedarville. | |||
| 33:02 | Substitution!Carson-Newman substitution: Anita Arnadottir for Nellie Bryneus. | ||
| 33:02 | Substitution!Cedarville substitution: Van Dyck, Cora for Nelson, Maddy. | ||
| Foul on Carson-Newman. | |||
| 35:08 | Shot by Cedarville Nelson, Audrey, Blocked. | ||
| 35:38 | Shot by Carson-Newman Addie Henry, Save (by goalie) Ackley, Brooke. | ||
| 36:04 | Shot by Cedarville McClish, Megan, Wide. | ||
| 36:37 | Substitution!Carson-Newman substitution: Sydnee Duncan for Felicia Frick. | ||
| 36:37 | Substitution!Carson-Newman substitution: Maja Bengtsson for Selina Jud. | ||
| 36:37 | Substitution!Carson-Newman substitution: Molly Zander for Savannah Fields. | ||
| 36:37 | Substitution!Cedarville substitution: Estep, Olivia for Williamson, Lisi. | ||
| 37:26 | Substitution!Cedarville substitution: McConnell, Maddie for Ryder, Maya. | ||
| 38:36 | Shot by Cedarville Gouldrup, Holly, Save (by goalie) Jenna Rehm. | ||
| Foul on Carson-Newman. | |||
| 39:51 | Substitution!Carson-Newman substitution: Mic Kriebel for Molly Bukiewicz. | ||
| 40:27 | Shot by Carson-Newman Maja Bengtsson, Save (by goalie) Ackley, Brooke. | ||
| Foul on Cedarville. | |||
| 42:28 | Shot by Carson-Newman Sydnee Duncan, Blocked. | ||
| 43:05 | Shot by Carson-Newman Mic Kriebel, Blocked. | ||
| 43:20 | Corner kick by Carson-Newman TEAM [43:20]. | ||
| Foul on Cedarville. | |||
| 45:00 | Substitution!Carson-Newman substitution: Felicia Frick for Sydnee Duncan. | ||
| 45:00 | Substitution!Carson-Newman substitution: Selina Jud for Maja Bengtsson. | ||
| 45:00 | Substitution!Carson-Newman substitution: Nellie Bryneus for Mic Kriebel. | ||
| 45:00 | Substitution!Carson-Newman substitution: Sanne Martinsen for Anita Arnadottir. | ||
| 45:00 | Substitution!Carson-Newman substitution: Savannah Fields for Molly Zander. | ||
| 45:00 | Substitution!Cedarville substitution: Hoffman, Olivia for Nelson, Audrey. | ||
| 45:00 | Substitution!Cedarville substitution: Martone, Aleah for McConnell, Maddie. | ||
| 45:00 | Substitution!Cedarville substitution: Nelson, Maddy for Van Dyck, Cora. | ||
| 45:00 | Substitution!Cedarville substitution: Erslan, Addie for McNeil, Molly. | ||
| 45:00 | Substitution!Cedarville substitution: Walton, Emily for Fraley, Payton. | ||
| 45:00 | Substitution!Cedarville substitution: Wyer, Mary Kate for Gouldrup, Holly. | ||
| 45:00 | Substitution!Cedarville substitution: Burkhard, Anna for Estep, Olivia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:50 | Shot by Carson-Newman Addie Henry, Wide. | ||
| Foul on Cedarville. | |||
| 53:33 | Corner kick by Cedarville TEAM [53:33]. | ||
| 54:45 | Shot by Carson-Newman Selina Jud, Wide. | ||
| 55:28 | Shot by Cedarville McClish, Megan, Wide. | ||
| 56:17 | Shot by Cedarville Walton, Emily, Save (by goalie) Jenna Rehm. | ||
| Foul on Cedarville. | |||
| Foul on Carson-Newman. | |||
| 61:03 | Substitution!Carson-Newman substitution: Carina Wurst for Nellie Bryneus. | ||
| 61:03 | Substitution!Carson-Newman substitution: Sydnee Duncan for Abbie Zander. | ||
| 61:03 | Substitution!Carson-Newman substitution: Alayna Corbitt for Savannah Fields. | ||
| 61:03 | Substitution!Cedarville substitution: Nelson, Audrey for Hoffman, Olivia. | ||
| 61:03 | Substitution!Cedarville substitution: Ryder, Maya for Martone, Aleah. | ||
| 61:03 | Substitution!Cedarville substitution: Fraley, Payton for Erslan, Addie. | ||
| 61:03 | Substitution!Cedarville substitution: McNeil, Molly for Walton, Emily. | ||
| 61:03 | Substitution!Cedarville substitution: Estep, Olivia for Burkhard, Anna. | ||
| Foul on Carson-Newman. | |||
| Foul on Cedarville. | |||
| 64:20 | Substitution!Carson-Newman substitution: Maja Bengtsson for Sanne Martinsen. | ||
| 65:30 | Shot by Carson-Newman Maja Bengtsson, Save (by goalie) Ackley, Brooke. | ||
| 67:17 | Shot by Carson-Newman Carina Wurst, Blocked. | ||
| 68:15 | Substitution!Cedarville substitution: Gouldrup, Holly for Nelson, Maddy. | ||
| 68:15 | Substitution!Cedarville substitution: Williamson, Lisi for Wyer, Mary Kate. | ||
| Foul on Cedarville. | |||
| 69:39 | Corner kick by Cedarville TEAM [69:39]. | ||
| 70:06 | Substitution!Carson-Newman substitution: Anita Arnadottir for Carina Wurst. | ||
| 70:06 | Substitution!Cedarville substitution: Walton, Emily for McClish, Megan. | ||
| 71:24 | Substitution!Cedarville substitution: McConnell, Maddie for Ryder, Maya. | ||
| 72:24 | Shot by Cedarville McNeil, Molly, Wide. | ||
| Foul on Cedarville. | |||
| 74:42 | Substitution!Carson-Newman substitution: Abbie Zander for Alayna Corbitt. | ||
| 74:42 | Substitution!Carson-Newman substitution: Savannah Fields for MJ Park. | ||
| 74:42 | Substitution!Cedarville substitution: Hoffman, Olivia for Nelson, Audrey. | ||
| 74:42 | Substitution!Cedarville substitution: Erslan, Addie for McConnell, Maddie. | ||
| 74:42 | Substitution!Cedarville substitution: Wyer, Mary Kate for Gouldrup, Holly. | ||
| 74:42 | Substitution!Cedarville substitution: Martone, Aleah for Fraley, Payton. | ||
| 74:42 | Substitution!Cedarville substitution: Burkhard, Anna for Estep, Olivia. | ||
| 74:56 | Shot by Carson-Newman Anita Arnadottir, Save (by goalie) Ackley, Brooke. | ||
| 77:07 | Substitution!Cedarville substitution: Nelson, Maddy for Williamson, Lisi. | ||
| 77:32 | Shot by Cedarville Hoffman, Olivia, Wide. | ||
| 78:01 | Substitution!Carson-Newman substitution: Nellie Bryneus for Anita Arnadottir. | ||
| 78:01 | Substitution!Cedarville substitution: McClish, Megan for McNeil, Molly. | ||
| 80:19 | Shot by Carson-Newman Nellie Bryneus, Save (by goalie) Ackley, Brooke. | ||
| 80:56 | Substitution!Carson-Newman substitution: Sanne Martinsen for Addie Henry. | ||
| 83:28 | Yellow card on Carson-Newman Selina Jud. | ||
| 83:35 | Shot by Cedarville Hoffman, Olivia, Wide. | ||
| 83:55 | Substitution!Cedarville substitution: Nelson, Audrey for Martone, Aleah. | ||
| Foul on Cedarville. | |||
| 85:01 | Substitution!Carson-Newman substitution: Addie Henry for Selina Jud. | ||
| 85:01 | Substitution!Cedarville substitution: McNeil, Molly for Walton, Emily. | ||
| 85:19 | Goal!GOAL by Cedarville Wyer, Mary Kate, Assist by McClish, Megan, goal number 1 for season. ( 2 - 0 ) |
||
| 86:39 | Substitution!Carson-Newman substitution: Molly Zander for Felicia Frick. | ||
| Foul on Cedarville. | |||
| 87:57 | Shot by Carson-Newman Nellie Bryneus, Save (by goalie) Ackley, Brooke. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















