Carson-Newman at Limestone September 14, 2022
Box Score
Carson-Newman
Limestone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Addie Henry
|
0 | 0 | 0 | 0 |
|
11
Carina Wüst
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Mic Kriebel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
- Yellow card 58:50
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Sharna Garforth
|
0 | 0 | 0 | 0 |
|
d 4
Ellie Fleming
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 78:23
5
Amanda Chimbima
|
1 | 0 | 0 | 0 |
|
6
Katharina Haerle
|
0 | 0 | 0 | 0 |
|
f 7
Ashton Brooks
|
5 | 0 | 0 | 0 |
|
m 8
Sofie Jorgensen
|
2 | 0 | 0 | 0 |
|
m 9
Ellie Mills
|
0 | 0 | 0 | 0 |
|
m 10
Freya Jones
|
2 | 0 | 0 | 0 |
|
d 11
Tuva Hodne
|
0 | 0 | 0 | 0 |
|
12
Graciana Canon
|
0 | 0 | 0 | 0 |
|
m 14
Andrea Zwinkels
|
0 | 0 | 0 | 0 |
|
17
Emily Bozard
|
0 | 0 | 0 | 0 |
|
d 22
Samantha Novik
|
0 | 0 | 0 | 0 |
|
d 25
Stina Roswall
|
2 | 1 | 0 | 0 |
|
28
Tabea Schutt
|
3 | 2 | 0 | 0 |
|
31
Ashley Busteed
|
0 | 0 | 0 | 0 |
|
33
Emily Torrez
|
0 | 0 | 0 | 0 |
|
gk 99
Samantha Aguilar-Hop
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laura Germes (W, 2-0-2) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Samantha Aguilar-Hop (L, 4-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
2nd
|
69:12 | Carina Wst (1) (MJ Park) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
51:45 | Yellow card - Abbie Zander |
|
Carson-Newman
2nd
|
58:50 | Yellow card - TEAM |
|
Carson-Newman
2nd
|
69:52 | Yellow card - Alisha Heiniger |
|
Carson-Newman
2nd
|
78:23 | Yellow card - Amanda Chimbima |
|
Carson-Newman
2nd
|
87:22 | Yellow card - Selina Jud |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 4 | 8 |
| Limestone | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 1 | 3 |
| Limestone | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 1 | 1 |
| Limestone | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 7 | 9 | 16 |
| Limestone | 9 | 6 | 15 |
| Date/Time | September 14, 2022 - 6 p.m. |
|---|---|
| Location | Gaffney, S.C. |
| Stadium | Saints Field |
| Game length | 1:55 |
| Attendance | 496 |
| Scorer: | Matthew Farris |
Play By Play
| 0:00 | Laura Germes at goalie for Carson-Newman. | ||
| 0:00 | Samantha Aguilar-Hop at goalie for Limestone. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 17:58 | Shot by Carson-Newman MJ Park, Save (by goalie) Samantha Aguilar-Hop. | ||
| 19:31 | Shot by Limestone Ashton Brooks, High. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 24:25 | Substitution!Limestone substitution: Tabea Schutt for Ellie Mills. | ||
| Foul on Limestone. | |||
| 25:49 | Substitution!Limestone substitution: Emily Torrez for Samantha Novik. | ||
| 25:49 | Substitution!Limestone substitution: Katharina Haerle for Freya Jones. | ||
| 26:20 | Shot by Carson-Newman Sanne Martinsen, Save (by goalie) Samantha Aguilar-Hop. | ||
| Foul on Limestone. | |||
| 27:42 | Shot by Carson-Newman Abbie Zander, Save (by goalie) Samantha Aguilar-Hop. | ||
| 28:04 | Shot by Limestone Tabea Schutt, Save (by goalie) Laura Germes. | ||
| 28:39 | Offside against Limestone. | ||
| 29:35 | Substitution!Carson-Newman substitution: Carina Wst for Elena Propst. | ||
| 29:35 | Substitution!Carson-Newman substitution: Addie Henry for Sanne Martinsen. | ||
| 29:35 | Substitution!Carson-Newman substitution: Mic Kriebel for Selina Jud. | ||
| 29:48 | Shot by Limestone Tabea Schutt, Blocked. | ||
| 29:53 | Shot by Limestone Ashton Brooks, Blocked. | ||
| 30:33 | Shot by Limestone Stina Roswall, Blocked. | ||
| 31:10 | Corner kick by Limestone Tuva Hodne [31:10]. | ||
| 31:58 | Shot by Limestone Tabea Schutt, Save (by goalie) Laura Germes. | ||
| 32:52 | Substitution!Limestone substitution: Sharna Garforth for Stina Roswall. | ||
| 32:52 | Substitution!Limestone substitution: Graciana Canon for Tuva Hodne. | ||
| 32:52 | Substitution!Carson-Newman substitution: Sydnee Duncan for Maja Bengtsson. | ||
| Foul on Limestone. | |||
| Foul on Carson-Newman. | |||
| 37:47 | Offside against Carson-Newman. | ||
| 38:20 | Shot by Carson-Newman Carina Wst, Blocked. | ||
| Foul on Limestone. | |||
| Foul on Carson-Newman. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 44:48 | Shot by Limestone Ashton Brooks, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Limestone: #11 Tuva Hodne, #5 Amanda Chimbima, #4 Ellie Fleming, #22 Samantha Novik, #8 Sofie Jorgensen, #10 Freya Jones, #14 Andrea Zwinkels, #9 Ellie Mills, #25 Stina Roswall, #28 Tabea Schutt, #99 Samantha Aguilar-Hop. | ||
| 45:00 | For Carson-Newman: #9 Selina Jud, #16 Abbie Zander, #24 Noel Criser, #25 Savannah Fields, #15 Alisha Heiniger, #23 MJ Park, #8 Maja Bengtsson, #14 Elena Propst, #6 Felicia Frick, #1 Laura Germes, #20 Sanne Martinsen. | ||
| 46:17 | Shot by Carson-Newman Savannah Fields, Save (by goalie) Samantha Aguilar-Hop. | ||
| 46:49 | Corner kick by Carson-Newman Maja Bengtsson [46:49]. | ||
| 47:23 | Shot by Limestone Stina Roswall, Save (by goalie) Laura Germes. | ||
| 51:45 | Yellow card on Carson-Newman Abbie Zander. | ||
| 52:03 | Shot by Limestone Sofie Jorgensen, Blocked. | ||
| 52:12 | Corner kick by Limestone Sofie Jorgensen [52:12]. | ||
| 52:16 | Header Shot by Limestone Ellie Fleming, Wide Right. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 56:06 | Shot by Limestone Freya Jones, Wide Left. | ||
| Foul on Carson-Newman. | |||
| 58:09 | Offside against Limestone. | ||
| 58:50 | Yellow card on Carson-Newman TEAM. | ||
| Foul on Carson-Newman. | |||
| 60:26 | Substitution!Carson-Newman substitution: Addie Henry for Sanne Martinsen. | ||
| 60:26 | Substitution!Limestone substitution: Ashton Brooks for Tabea Schutt. | ||
| 60:57 | Shot by Limestone Ashton Brooks, Wide Left. | ||
| 62:56 | Offside against Limestone. | ||
| 63:50 | Shot by Limestone Freya Jones, High. | ||
| 64:02 | Substitution!Carson-Newman substitution: Alisha Heiniger for Maja Bengtsson. | ||
| Foul on Limestone. | |||
| 66:10 | Shot by Carson-Newman Savannah Fields, Blocked. | ||
| Foul on Carson-Newman. | |||
| 67:17 | Shot by Limestone Sofie Jorgensen, High. | ||
| 67:32 | Substitution!Carson-Newman substitution: Carina Wst for Selina Jud. | ||
| 67:32 | Substitution!Limestone substitution: Katharina Haerle for Sofie Jorgensen. | ||
| 68:30 | Substitution!Limestone substitution: Emily Bozard for Samantha Novik. | ||
| 69:12 | Goal!GOAL by Carson-Newman Carina Wst (FIRST GOAL), Assist by MJ Park, goal number 1 for season. * ( 1 - 0 ) |
||
| 69:12 | Substitution!Limestone substitution: Tabea Schutt for Ellie Mills. | ||
| Foul on Carson-Newman. | |||
| 69:52 | Yellow card on Carson-Newman Alisha Heiniger. | ||
| Foul on Carson-Newman. | |||
| 73:32 | Corner kick by Limestone Tuva Hodne [73:32]. | ||
| 77:22 | Substitution!Limestone substitution: Ashley Busteed for Emily Bozard. | ||
| 77:22 | Substitution!Limestone substitution: Sofie Jorgensen for Stina Roswall. | ||
| Foul on Limestone. | |||
| 78:23 | Yellow card on Limestone Amanda Chimbima. | ||
| 78:24 | Substitution!Carson-Newman substitution: Savannah Fields for MJ Park. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 83:47 | Shot by Limestone Amanda Chimbima, Wide Right. | ||
| Foul on Carson-Newman. | |||
| 86:02 | Header Shot by Limestone Ashton Brooks, Wide Left. | ||
| 86:12 | Substitution!Carson-Newman substitution: Maja Bengtsson for Sydnee Duncan. | ||
| Foul on Carson-Newman. | |||
| 87:22 | Yellow card on Carson-Newman Selina Jud. | ||
| Foul on Carson-Newman. | |||
| 88:28 | Shot by Carson-Newman Maja Bengtsson, Wide Left. | ||
| Foul on Carson-Newman. | |||
| 89:47 | Corner kick by Limestone Tuva Hodne [89:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















