Carson-Newman at Lenoir-Rhyne October 8, 2022
Box Score
Carson-Newman
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Elena Propst
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Mic Kriebel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
S.A. Phillips
|
0 | 0 | 0 | 0 |
|
d 3
Kate Casey
|
1 | 1 | 1 | 0 |
|
4
V. Becker Peralta
|
0 | 0 | 0 | 0 |
|
mf 5
Ria Acton
|
3 | 1 | 0 | 1 |
|
mf 7
Stephanie Figueiredo
|
5 | 2 | 0 | 0 |
|
8
Abbie Biddle
|
0 | 0 | 0 | 0 |
|
f 9
Elin Hansson
|
1 | 1 | 1 | 1 |
|
mf 10
Neve Duston
|
1 | 1 | 0 | 0 |
|
d 16
Anna Schuller
|
0 | 0 | 0 | 0 |
|
d 22
Louise Berg
|
1 | 1 | 0 | 0 |
|
- Yellow card 76:55
28
Nicole Auger
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 69:42
29
Kara Gavaghan
|
3 | 1 | 0 | 0 |
|
30
Leonie Proessl
|
0 | 0 | 0 | 0 |
|
f 33
Evan O'Leary
|
1 | 0 | 0 | 0 |
|
mf 39
Carola Busquets
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laura Germes (L, 8-2-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - S.A. Phillips (W, 7-2-3) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
7:06 | Elin Hansson (7) (Ria Acton) - Free kick from outside the box, headed i | 0 - 1 |
|
Carson-Newman
2nd
|
48:19 | Carina Wurst (3) (Addie Henry) - pass to the #11 on right side, beat keep | 1 - 1 |
|
Lenoir-Rhyne
2nd
|
85:08 | Kate Casey (4) (Elin Hansson) - Rebound from corner kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
2nd
|
69:42 | Yellow card - Kara Gavaghan |
|
Lenoir-Rhyne
2nd
|
76:55 | Yellow card - Nicole Auger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 10 | 11 |
| Lenoir-Rhyne | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 4 | 6 |
| Lenoir-Rhyne | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 1 | 1 |
| Lenoir-Rhyne | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 9 | 6 | 15 |
| Lenoir-Rhyne | 6 | 5 | 11 |
| Date/Time | October 8, 2022 - 5:00 PM |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Moretz Sports Campus |
| Game length | 1:52 |
| Attendance | 402 |
| Scorer: | Jason Stuebe |
Play By Play
| 0:00 | Laura Germes at goalie for Carson-Newman. | ||
| 0:00 | S.A. Phillips at goalie for Lenoir-Rhyne. | ||
| 02:25 | Header Shot by Lenoir-Rhyne Stephanie Figueiredo, Save (by goalie) Laura Germes. | ||
| 04:34 | Shot by Lenoir-Rhyne Evan O'Leary, Wide Right. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| 07:06 | Goal!GOAL by Lenoir-Rhyne Elin Hansson (FIRST GOAL), Assist by Ria Acton, goal number 7 for season. *Free kick from outside the box, headed in by #9 just inside post ( 0 - 1 ) |
||
| Foul on Lenoir-Rhyne. | |||
| 09:25 | Shot by Lenoir-Rhyne Ria Acton, Blocked. | ||
| Foul on Lenoir-Rhyne. | |||
| 11:32 | Shot by Lenoir-Rhyne Ria Acton, Save (by goalie) Laura Germes. | ||
| Foul on Carson-Newman. | |||
| 16:33 | Shot by Lenoir-Rhyne Ria Acton, Blocked. | ||
| 16:51 | Corner kick by Lenoir-Rhyne TEAM [16:51]. | ||
| 17:01 | Shot by Lenoir-Rhyne Stephanie Figueiredo, Wide Right. | ||
| Foul on Carson-Newman. | |||
| 20:02 | Substitution!Carson-Newman substitution: Maja Bengtsson for Sydnee Duncan. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 29:55 | Shot by Lenoir-Rhyne Stephanie Figueiredo, High. | ||
| 29:59 | Substitution!Carson-Newman substitution: Selina Jud for Carina Wurst. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 36:02 | Substitution!Carson-Newman substitution: Sanne Martinsen for Addie Henry. | ||
| 36:02 | Substitution!Carson-Newman substitution: Elena Propst for Savannah Fields. | ||
| 36:02 | Substitution!Lenoir-Rhyne substitution: Abbie Biddle for Evan O'Leary. | ||
| 36:02 | Substitution!Lenoir-Rhyne substitution: Leonie Proessl for Elin Hansson. | ||
| 38:28 | Substitution!Lenoir-Rhyne substitution: Nicole Auger for Elin Hansson. | ||
| 39:33 | Corner kick by Lenoir-Rhyne TEAM [39:33]. | ||
| 39:54 | Substitution!Carson-Newman substitution: Mic Kriebel for Nellie Bryneus. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| 43:03 | Header Shot by Lenoir-Rhyne Kara Gavaghan, Wide Right. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 44:59 | Shot by Carson-Newman Elena Propst, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Laura Germes, #4 Jente Kuper, #6 Felicia Frick, #10 Addie Henry, #11 Carina Wurst, #13 Nellie Bryneus, #16 Abbie Zander, #18 Sydnee Duncan, #23 MJ Park, #24 Noel Criser, #25 Savannah Fields. | ||
| 45:00 | For Lenoir-Rhyne: #1 S.A. Phillips, #3 Kate Casey, #5 Ria Acton, #7 Stephanie Figueiredo, #9 Elin Hansson, #10 Neve Duston, #16 Anna Schuller, #22 Louise Berg, #29 Kara Gavaghan, #33 Evan O'Leary, #39 Carola Busquets. | ||
| 46:38 | Shot by Lenoir-Rhyne Stephanie Figueiredo, Save (by goalie) Laura Germes. | ||
| 47:45 | Shot by Carson-Newman Felicia Frick, High. | ||
| 48:19 | Goal!GOAL by Carson-Newman Carina Wurst, Assist by Addie Henry, goal number 3 for season. *pass to the #11 on right side, beat keeper to far lower post ( 1 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 51:05 | Offside against Carson-Newman. | ||
| Foul on Lenoir-Rhyne. | |||
| 53:31 | Shot by Carson-Newman MJ Park, Save (by goalie) S.A. Phillips. | ||
| 53:37 | Corner kick by Carson-Newman TEAM [53:37]. | ||
| 53:54 | Header Shot by Carson-Newman Felicia Frick, Wide Left. | ||
| Foul on Carson-Newman. | |||
| 59:37 | Substitution!Carson-Newman substitution: Elena Propst for Nellie Bryneus. | ||
| 59:37 | Substitution!Carson-Newman substitution: Sanne Martinsen for Addie Henry. | ||
| 61:05 | Shot by Lenoir-Rhyne Neve Duston, Save (by goalie) Laura Germes. | ||
| 61:12 | Corner kick by Lenoir-Rhyne TEAM [61:12]. | ||
| 61:33 | Header Shot by Lenoir-Rhyne Kara Gavaghan, Save (by goalie) Laura Germes. | ||
| Foul on Lenoir-Rhyne. | |||
| 63:07 | Substitution!Carson-Newman substitution: Selina Jud for Carina Wurst. | ||
| 63:41 | Header Shot by Carson-Newman Elena Propst, Wide Left. | ||
| 64:50 | Shot by Carson-Newman Felicia Frick, Wide Left. | ||
| 65:29 | Shot by Carson-Newman Selina Jud, Blocked. | ||
| 65:34 | Shot by Carson-Newman Selina Jud, Wide Right. | ||
| 65:57 | Shot by Carson-Newman Maja Bengtsson, Wide Right. | ||
| 66:06 | Substitution!Lenoir-Rhyne substitution: Nicole Auger for Ria Acton. | ||
| Foul on Carson-Newman. | |||
| Foul on Lenoir-Rhyne. | |||
| 69:42 | Yellow card on Lenoir-Rhyne Kara Gavaghan. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 73:41 | Corner kick by Lenoir-Rhyne TEAM [73:41]. | ||
| 74:00 | Substitution!Lenoir-Rhyne substitution: Leonie Proessl for Evan O'Leary. | ||
| 74:42 | Header Shot by Lenoir-Rhyne Kara Gavaghan, Wide Left. | ||
| 75:43 | Substitution!Carson-Newman substitution: Addie Henry for Sanne Martinsen. | ||
| 75:43 | Substitution!Carson-Newman substitution: Nellie Bryneus for Elena Propst. | ||
| 75:43 | Substitution!Carson-Newman substitution: Carina Wurst for Selina Jud. | ||
| 76:55 | Yellow card on Lenoir-Rhyne Nicole Auger. | ||
| 81:32 | Substitution!Lenoir-Rhyne substitution: Ria Acton for Kara Gavaghan. | ||
| 81:32 | Substitution!Lenoir-Rhyne substitution: Abbie Biddle for Nicole Auger. | ||
| 81:49 | Shot by Lenoir-Rhyne Stephanie Figueiredo, Wide Left. | ||
| Foul on Carson-Newman. | |||
| 83:25 | Header Shot by Lenoir-Rhyne Louise Berg, Save (by goalie) Laura Germes. | ||
| 83:43 | Offside against Carson-Newman. | ||
| 84:26 | Corner kick by Lenoir-Rhyne TEAM [84:26]. | ||
| 85:08 | Goal!GOAL by Lenoir-Rhyne Kate Casey, Assist by Elin Hansson, goal number 4 for season. *Rebound from corner kick ( 1 - 2 ) |
||
| 85:10 | Substitution!Lenoir-Rhyne substitution: V. Becker Peralta for Leonie Proessl. | ||
| 85:19 | Shot by Carson-Newman Elena Propst, Blocked. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


















