Carson-Newman at #8 Catawba October 15, 2022
Box Score
Carson-Newman
#8 Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sierra Davis
|
0 | 0 | 0 | 0 |
|
def 3
Kasey McLamb
|
0 | 0 | 0 | 0 |
|
fwd 4
Helen Summerell
|
3 | 2 | 1 | 0 |
|
fwd 7
Callie Hammond
|
0 | 0 | 0 | 0 |
|
mid 8
Lejla Mehmedovic
|
0 | 0 | 0 | 0 |
|
mid 9
Sydney Jimmo
|
0 | 0 | 0 | 0 |
|
mid 11
McKenzee Johnson
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 88:46
15
Sharon Mayes
|
3 | 2 | 0 | 0 |
|
mid 17
Kasey Hahn
|
1 | 1 | 0 | 0 |
|
fwd 19
Hannah Dunn
|
4 | 3 | 0 | 0 |
|
def 21
Kelly Havens
|
0 | 0 | 0 | 0 |
|
def 22
Katie Beck
|
1 | 0 | 0 | 0 |
|
mid 23
Karen Juarez
|
1 | 0 | 0 | 0 |
|
fwd 24
Ayden Vaughan
|
0 | 0 | 0 | 0 |
|
mid 34
Maria Rayburn
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laura Germes (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sierra Davis (T, 0-0-1) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
2nd
|
64:01 | Maja Bengtsson (3) (unassisted) | 1 - 0 |
|
#8 Catawba
2nd
|
72:59 | Helen Summerell (12) (Maria Rayburn) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
#8 Catawba
2nd
|
86:18 | Yellow card - Jente Kuper |
|
#8 Catawba
2nd
|
88:46 | Yellow card - Sharon Mayes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 1 | 2 |
| #8 Catawba | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 3 | 7 |
| #8 Catawba | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 1 | 4 |
| #8 Catawba | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 8 | 12 |
| #8 Catawba | 1 | 5 | 6 |
| Date/Time | October 15, 2022 - 03:30 |
|---|---|
| Location | Salisbury |
| Stadium | Frock Field |
| Game length | 02:28 |
| Attendance | 188 |
Play By Play
| 00:00 | Davis, Sierra at goalie for Catawba | ||
| 00:00 | Germes, Laura at goalie for Carson-Newman | ||
| 00:29 | Shot by CAT Hahn, Kasey, bottom center, saved by Germes, Laura. | ||
| 01:21 | Shot by CAT Dunn, Hannah, bottom right, saved by Germes, Laura. | ||
| 02:02 | Corner kick [02:02]. | ||
| 04:17 | Corner kick [04:17]. | ||
| 05:19 | Shot by CAT Summerell, Helen, bottom left, saved by Germes, Laura. | ||
| 06:54 | Foul on Henry, Addie. | ||
| 08:31 | Offside against Catawba. | ||
| 11:04 | Shot by CAT Mayes, Sharon, bottom center, saved by Germes, Laura. | ||
| 13:53 | Shot by CAT Mayes, Sharon, out top. | ||
| 15:09 | Corner kick [15:09]. | ||
| 20:23 | Corner kick [20:23]. | ||
| 20:54 | Shot by Eagles Bryneus, Nellie, out top right. | ||
| 24:36 | Foul on Park, MJ. | ||
| 25:15 | Shot by CAT Dunn, Hannah, out top right. | ||
| 25:31 | Substitution!CAT substitution: Juarez, Karen for Jimmo, Sydney. | ||
| 26:11 | Substitution!Eagles substitution: Propst, Elena for Bengtsson, Maja. | ||
| 26:11 | Substitution!Eagles substitution: Jud, Selina for Wust, Carina. | ||
| 27:35 | Corner kick [27:35]. | ||
| 28:24 | Shot by CAT Beck, Katie, out top. | ||
| 31:01 | Substitution!CAT substitution: Mehmedovic, Lejla for Hahn, Kasey. | ||
| 32:38 | Foul on Bryneus, Nellie. | ||
| 33:30 | Substitution!Eagles substitution: Duncan, Sydnee for Henry, Addie. | ||
| 33:30 | Substitution!Eagles substitution: Martinsen, Sanne for Fields, Savannah. | ||
| 34:56 | Corner kick [34:56]. | ||
| 36:04 | Substitution!CAT substitution: Vaughan, Ayden for Dunn, Hannah. | ||
| 36:59 | Corner kick [36:59]. | ||
| 38:33 | Substitution!Eagles substitution: Kriebel, Mic for Bryneus, Nellie. | ||
| 39:39 | Offside against Catawba. | ||
| 42:33 | Foul on Vaughan, Ayden. | ||
| 43:29 | Offside against Catawba. | ||
| 44:13 | Substitution!CAT substitution: Hammond, Callie for Summerell, Helen. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Eagles: , #1 Germes, Laura, #4 Kuper, Jente, #6 Frick, Felicia, #10 Henry, Addie, #11 Wust, Carina, #25 Fields, Savannah, #13 Bryneus, Nellie, #16 Zander, Abbie, #23 Park, MJ, #24 Criser, Noel. | ||
| 45:00 | FOR CAT: , #1 Davis, Sierra, #3 McLamb, Kasey, #7 Hammond, Callie, #23 Juarez, Karen, #11 Johnson, McKenzee, #9 Jimmo, Sydney, #8 Mehmedovic, Lejla, #19 Dunn, Hannah, #21 Havens, Kelly, #22 Beck, Katie, #34 Rayburn, Maria. | ||
| 45:00 | Substitution!CAT substitution: Jimmo, Sydney for Mayes, Sharon. | ||
| 45:00 | Substitution!CAT substitution: Dunn, Hannah for Vaughan, Ayden. | ||
| 45:00 | Substitution!Eagles substitution: Henry, Addie for Propst, Elena. | ||
| 45:00 | Substitution!Eagles substitution: Wust, Carina for Duncan, Sydnee. | ||
| 45:00 | Substitution!Eagles substitution: Fields, Savannah for Jud, Selina. | ||
| 45:00 | Substitution!Eagles substitution: Bryneus, Nellie for Kriebel, Mic. | ||
| 45:00 | Substitution!Eagles substitution: unknown player for Martinsen, Sanne. | ||
| 49:15 | Foul on Kuper, Jente. | ||
| 49:54 | Shot by CAT Dunn, Hannah, top right, saved by Germes, Laura. | ||
| 51:43 | Offside against Catawba. | ||
| 55:19 | Corner kick [55:19]. | ||
| 57:04 | Substitution!Eagles substitution: Bengtsson, Maja for Bryneus, Nellie. | ||
| 57:36 | Foul on Jimmo, Sydney. | ||
| 60:22 | Foul on Wust, Carina. | ||
| 61:31 | Shot by CAT Juarez, Karen, out top. | ||
| 61:53 | Substitution!CAT substitution: Hahn, Kasey for Jimmo, Sydney. | ||
| 61:53 | Substitution!CAT substitution: Mayes, Sharon for Mehmedovic, Lejla. | ||
| 63:02 | Substitution!Eagles substitution: Jud, Selina for unknown player. | ||
| 63:32 | Foul on McLamb, Kasey. | ||
| 64:01 | Goal!GOAL by Eagles Bengtsson, Maja. ( 1 - 0 ) |
||
| 64:01 | Substitution!Eagles substitution: Duncan, Sydnee for Frick, Felicia. | ||
| 66:04 | Substitution!Eagles substitution: Bryneus, Nellie for Wust, Carina. | ||
| 66:46 | Foul on Bengtsson, Maja. | ||
| 67:32 | Shot by CAT Dunn, Hannah, bottom right, saved by Germes, Laura. | ||
| 70:36 | Shot by CAT Mayes, Sharon, bottom left, saved by Germes, Laura. | ||
| 71:39 | Substitution!Eagles substitution: Martinsen, Sanne for Henry, Addie. | ||
| 72:19 | Substitution!CAT substitution: Summerell, Helen for Hammond, Callie. | ||
| 72:59 | Goal!GOAL by CAT Summerell, Helen Assist by Rayburn, Maria. ( 1 - 1 ) |
||
| 75:28 | Shot by CAT Rayburn, Maria, out right. | ||
| 76:19 | Shot by CAT Summerell, Helen. | ||
| 76:29 | Foul on Jud, Selina. | ||
| 77:22 | Foul on Rayburn, Maria. | ||
| 78:27 | Corner kick [78:27]. | ||
| 79:22 | Corner kick [79:22]. | ||
| 80:45 | Substitution!Eagles substitution: Frick, Felicia for Fields, Savannah. | ||
| 84:41 | Substitution!Eagles substitution: Propst, Elena for Park, MJ. | ||
| 84:50 | Substitution!Eagles substitution: Henry, Addie for Martinsen, Sanne. | ||
| 85:10 | Substitution!Eagles substitution: Fields, Savannah for Bengtsson, Maja. | ||
| 86:18 | Foul on Kuper, Jente. | ||
| 86:18 | Yellow card on Eagles Kuper, Jente. | ||
| 86:32 | Foul on Jud, Selina. | ||
| 87:20 | Corner kick [87:20]. | ||
| 87:42 | Foul on Jud, Selina. | ||
| 88:05 | Substitution!Eagles substitution: Park, MJ for Zander, Abbie. | ||
| 88:43 | Foul on Mayes, Sharon. | ||
| 88:46 | Yellow card on CAT Mayes, Sharon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















