Carson-Newman
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 25, 2022 | vs Cedarville | 0-2 | L | 0-1-0 | 0-0-0 | 25 | - [#27] | |||
| Aug 27, 2022 | vs Ohio Dominican | 1-1 | T | 0-1-1 | 0-0-0 | 111 | Nellie Bryneus (Savannah Fields;Maja Bengtsson) [#1] | |||
| Aug 31, 2022 | YOUNG HARRIS | W | 4-0 | 1-1-1 | 0-0-0 | 112 | Maja Bengtsson (Nellie Bryneus) [#1] | |||
| Nellie Bryneus (Addie Henry) | ||||||||||
| Sanne Martinsen (Molly Bukiewicz) | ||||||||||
| Jente Kuper (unassisted) | ||||||||||
| Sep 03, 2022 | NOVA SOUTHEASTERN | 1-1 | T | 1-1-2 | 0-0-0 | 75 | Alisha Heiniger (unassisted) [#1] | |||
| * | Sep 10, 2022 | at Anderson | 1-2 | L | 1-2-2 | 0-1-0 | 121 | Maja Bengtsson (Selina Jud) [#1] | ||
| * | Sep 14, 2022 | at Limestone | W | 1-0 | 2-2-2 | 1-1-0 | 496 | Carina Wurst (MJ Park) [#1] | ||
| * | Sep 17, 2022 | WINGATE | W | 3-1 | 3-2-2 | 2-1-0 | 147 | Selina Jud (Abbie Zander) [#1] | ||
| Sydnee Duncan (Addie Henry) | ||||||||||
| Sydnee Duncan (unassisted) | ||||||||||
| * | Sep 21, 2022 | at Emory and Henry | W | 6-0 | 4-2-2 | 3-1-0 | 83 | Selina Jud (Felicia Frick) [#1] | ||
| Sanne Martinsen (unassisted) | ||||||||||
| Felicia Frick (penalty kick) | ||||||||||
| Nellie Bryneus (Selina Jud) | ||||||||||
| Addie Henry (unassisted) | ||||||||||
| Selina Jud (Addie Henry) | ||||||||||
| * | Sep 24, 2022 | COKER | W | 2-0 | 5-2-2 | 4-1-0 | 144 | TEAM (Mic Kriebel) [#1] | ||
| Nellie Bryneus (unassisted) | ||||||||||
| * | Sep 28, 2022 | MARS HILL | W | 4-1 | 6-2-2 | 5-1-0 | 310 | Felicia Frick (penalty kick) [#1] | ||
| Savannah Fields (Carina Wurst) | ||||||||||
| Sydnee Duncan (unassisted) | ||||||||||
| Jente Kuper (unassisted) | ||||||||||
| * | Sep 30, 2022 | NEWBERRY | W | 2-1 | 7-2-2 | 6-1-0 | 54 | MJ Park (Addie Henry) [#1] | ||
| Sanne Martinsen (Nellie Bryneus) | ||||||||||
| Oct 05, 2022 | at Bluefield St. | W | 5-0 | 8-2-2 | 6-1-0 | 13 | Addie Henry (Abbie Zander) [#1] | |||
| Jente Kuper (unassisted) | ||||||||||
| Abbie Zander (unassisted) | ||||||||||
| Sydnee Duncan (Abbie Zander) | ||||||||||
| Carina Wurst (Abbie Zander) | ||||||||||
| * | Oct 08, 2022 | at Lenoir-Rhyne | 1-2 | L | 8-3-2 | 6-2-0 | 402 | Carina Wurst (Addie Henry) [#1] | ||
| * | Oct 12, 2022 | LINCOLN MEMORIAL | W | 2-0 | 9-3-2 | 7-2-0 | 198 | Jente Kuper (Savannah Fields) [#1] | ||
| Elena Propst (Abbie Zander) | ||||||||||
| * | Oct 15, 2022 | at #8 Catawba | 1-1 | T | 9-3-3 | 7-2-1 | 188 | Maja Bengtsson (unassisted) [#1] | ||
| * | Oct 26, 2022 | at Tusculum | 1-1 | T | 9-3-4 | 7-2-2 | 229 | Savannah Fields (Nellie Bryneus) [#1] | ||
| Oct 29, 2022 | WINGATE | 1-3 | L | 9-4-4 | 7-2-2 | 210 | Addie Henry (penalty kick) [#1] |
| Team Record | W-L-T |
| Overall | 9-4-4 |
| Conference | 7-2-2 |
| Home | 6-1-1 |
| Away | 3-2-2 |
| Neutral | 0-1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2918 | 172 |
| Home | 8 | 1250 | 156 |
| Away | 7 | 1532 | 219 |
| Neutral | 2 | 136 | 68 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2022 | vs Cedarville | 0-2 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 27, 2022 | vs Ohio Dominican | 1-1 | 1 | 2 | 4 | 21 | .048 | 11 | .524 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 31, 2022 | YOUNG HARRIS | 4-0 | 4 | 3 | 11 | 20 | .200 | 10 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 1004 |
| Sep 03, 2022 | NOVA SOUTHEASTERN | 1-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-1 | 1 | 0 | 992 |
| Sep 10, 2022 | at Anderson | 1-2 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1000 |
| Sep 14, 2022 | at Limestone | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 4-0 | 1 | 0-0 | 0 | 0 | 956 |
| Sep 17, 2022 | WINGATE | 3-1 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1-0 | 1 | 0-0 | 1 | 0 | 979 |
| Sep 21, 2022 | at Emory and Henry | 6-0 | 6 | 3 | 15 | 33 | .182 | 15 | .455 | 0-0 | 1 | 1-1 | 3 | 0 | 992 |
| Sep 24, 2022 | COKER | 2-0 | 2 | 1 | 5 | 25 | .080 | 8 | .320 | 0-0 | 1 | 0-0 | 1 | 0 | 988 |
| Sep 28, 2022 | MARS HILL | 4-1 | 4 | 1 | 9 | 24 | .167 | 10 | .417 | 0-0 | 1 | 1-1 | 3 | 0 | 991 |
| Sep 30, 2022 | NEWBERRY | 2-1 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 2-0 | 1 | 0-0 | 0 | 0 | 969 |
| Oct 05, 2022 | at Bluefield St. | 5-0 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 08, 2022 | at Lenoir-Rhyne | 1-2 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 12, 2022 | LINCOLN MEMORIAL | 2-0 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 15, 2022 | at Catawba | 1-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 989 |
| Oct 26, 2022 | at Tusculum | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 29, 2022 | WINGATE | 1-3 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1-0 | 0 | 1-1 | 1 | 0 | 992 |
| Carson-Newman | 36-16 | 36 | 23 | 95 | 304 | .118 | 135 | .444 | 12-0 | 9 | 3-4 | 14 | 0 | 16791 | |
| Opponent | 16 | 13 | 45 | 142 | .113 | 64 | .451 | 18-3 | 4 | 0-1 | 5 | 0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 17.88 Goals per game: 2.12 Assists per game: 1.35 Points per game: 5.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2022 | vs Cedarville | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Aug 27, 2022 | vs Ohio Dominican | 1-1 | 90:00 | 1 | 1.50 | 1 | .500 | 0 | 0 | 1 | - | 3 |
| Aug 31, 2022 | YOUNG HARRIS | 4-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 03, 2022 | NOVA SOUTHEASTERN | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 1 | - | 10 |
| Sep 10, 2022 | at Anderson | 1-2 | 90:00 | 2 | 1.20 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Sep 14, 2022 | at Limestone | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Sep 17, 2022 | WINGATE | 3-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Sep 21, 2022 | at Emory and Henry | 6-0 | 90:00 | 0 | 0.88 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
| Sep 24, 2022 | COKER | 2-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 28, 2022 | MARS HILL | 4-1 | 90:00 | 1 | 0.80 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Sep 30, 2022 | NEWBERRY | 2-1 | 90:00 | 1 | 0.82 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Oct 05, 2022 | at Bluefield St. | 5-0 | 90:00 | 0 | 0.75 | 0 | .000 | 1 | 0 | 0 | 1/2 | 4 |
| Oct 08, 2022 | at Lenoir-Rhyne | 1-2 | 90:00 | 2 | 0.85 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Oct 12, 2022 | LINCOLN MEMORIAL | 2-0 | 90:00 | 0 | 0.79 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 15, 2022 | at Catawba | 1-1 | 90:00 | 1 | 0.80 | 7 | .875 | 0 | 0 | 1 | - | 14 |
| Oct 26, 2022 | at Tusculum | 1-1 | 90:00 | 1 | 0.81 | 3 | .750 | 0 | 0 | 1 | - | 6 |
| Oct 29, 2022 | WINGATE | 1-3 | 90:00 | 3 | 0.94 | 2 | .400 | 0 | 1 | 0 | - | 11 |
| Totals | 36-16 | 1530:00 | 16 | 0.94 | 48 | .750 | 9 | 4 | 4 | 6/4 | 141 | |
| Opponent | 1530:00 | 36 | 0.94 | 99 | .733 | 4 | 9 | 4 | 1 | 302 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2022 | vs Cedarville | 0-2 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Aug 27, 2022 | vs Ohio Dominican | 1-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Aug 31, 2022 | YOUNG HARRIS | 4-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3-1 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 03, 2022 | NOVA SOUTHEASTERN | 1-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 988 |
| Sep 10, 2022 | at Anderson | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 14, 2022 | at Limestone | 1-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 17, 2022 | WINGATE | 3-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 4-0 | 0 | 0-1 | 1 | 0 | 982 |
| Sep 21, 2022 | at Emory and Henry | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 24, 2022 | COKER | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
| Sep 28, 2022 | MARS HILL | 4-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1-0 | 0 | 0-0 | 1 | 0 | 1000 |
| Sep 30, 2022 | NEWBERRY | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 982 |
| Oct 05, 2022 | at Bluefield St. | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 988 |
| Oct 08, 2022 | at Lenoir-Rhyne | 1-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 997 |
| Oct 12, 2022 | LINCOLN MEMORIAL | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 15, 2022 | at Catawba | 1-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 26, 2022 | at Tusculum | 1-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 3-2 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 29, 2022 | WINGATE | 1-3 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Opponent totals | 16-36 | 16 | 13 | 45 | 142 | .113 | 64 | .451 | 18-3 | 4 | 0-1 | 5 | 0 | 16823 | |
| Carson-Newman | 36 | 23 | 95 | 304 | .118 | 135 | .444 | 12-0 | 9 | 3-4 | 14 | 0 | 16791 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 8.35 Goals per game: 0.94 Assists per game: 0.76 Points per game: 2.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2022 | vs Cedarville | 0-2 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Aug 27, 2022 | vs Ohio Dominican | 1-1 | 90:00 | 1 | 0.50 | 10 | .909 | 0 | 0 | 1 | - | 21 |
| Aug 31, 2022 | YOUNG HARRIS | 4-0 | 90:00 | 4 | 1.67 | 6 | .600 | 0 | 1 | 0 | - | 22 |
| Sep 03, 2022 | NOVA SOUTHEASTERN | 1-1 | 90:00 | 1 | 1.50 | 7 | .875 | 0 | 0 | 1 | - | 15 |
| Sep 10, 2022 | at Anderson | 1-2 | 90:00 | 1 | 1.40 | 9 | .900 | 1 | 0 | 0 | - | 20 |
| Sep 14, 2022 | at Limestone | 1-0 | 90:00 | 1 | 1.33 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| Sep 17, 2022 | WINGATE | 3-1 | 90:00 | 3 | 1.57 | 3 | .500 | 0 | 1 | 0 | - | 14 |
| Sep 21, 2022 | at Emory and Henry | 6-0 | 90:00 | 6 | 2.12 | 9 | .600 | 0 | 1 | 0 | - | 32 |
| Sep 24, 2022 | COKER | 2-0 | 90:00 | 2 | 2.11 | 6 | .750 | 0 | 1 | 0 | - | 26 |
| Sep 28, 2022 | MARS HILL | 4-1 | 90:00 | 4 | 2.30 | 6 | .600 | 0 | 1 | 0 | - | 23 |
| Sep 30, 2022 | NEWBERRY | 2-1 | 90:00 | 2 | 2.27 | 7 | .778 | 0 | 1 | 0 | - | 25 |
| Oct 05, 2022 | at Bluefield St. | 5-0 | 90:00 | 5 | 2.50 | 8 | .615 | 0 | 1 | 0 | - | 26 |
| Oct 08, 2022 | at Lenoir-Rhyne | 1-2 | 90:00 | 1 | 2.38 | 1 | .500 | 1 | 0 | 0 | - | 11 |
| Oct 12, 2022 | LINCOLN MEMORIAL | 2-0 | 90:00 | 2 | 2.36 | 4 | .667 | 0 | 1 | 0 | - | 16 |
| Oct 15, 2022 | at Catawba | 1-1 | 90:00 | 1 | 2.27 | 0 | .000 | 0 | 0 | 1 | - | 2 |
| Oct 26, 2022 | at Tusculum | 1-1 | 90:00 | 1 | 2.19 | 5 | .833 | 0 | 0 | 1 | - | 12 |
| Oct 29, 2022 | WINGATE | 1-3 | 90:00 | 1 | 2.12 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| Opponent totals | 16-16 | 1530:00 | 36 | 2.12 | 99 | .733 | 4 | 9 | 4 | 1 | 302 | |
| Carson-Newman | 1530:00 | 16 | 2.12 | 48 | .750 | 9 | 4 | 4 | 6/4 | 141 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 25, 2022 | vs Cedarville | 0-2 | 0/2 | 0/3 | 16/13 | 10/6 | 1/3 | 0/0 | 8/15 | 1/0 | 0/0 | 1/3 |
| Aug 27, 2022 | vs Ohio Dominican | 1-1 | 1/1 | 2/0 | 21/3 | 11/2 | 8/4 | 0/0 | 11/7 | 1/0 | 0/0 | 3/3 |
| Aug 31, 2022 | YOUNG HARRIS | 4-0 | 4/0 | 3/0 | 20/6 | 10/1 | 6/1 | 0/0 | 12/13 | 1/3 | 0/1 | 4/3 |
| Sep 03, 2022 | NOVA SOUTHEASTERN | 1-1 | 1/1 | 0/2 | 16/10 | 8/4 | 7/4 | 0/0 | 5/9 | 0/1 | 0/0 | 0/4 |
| Sep 10, 2022 | at Anderson | 1-2 | 1/2 | 1/1 | 20/10 | 10/5 | 5/3 | 0/0 | 6/3 | 0/0 | 0/0 | 1/2 |
| Sep 14, 2022 | at Limestone | 1-0 | 1/0 | 1/0 | 8/16 | 5/3 | 1/4 | 0/0 | 16/15 | 4/1 | 0/0 | 1/3 |
| Sep 17, 2022 | WINGATE | 3-1 | 3/1 | 2/0 | 14/11 | 6/6 | 4/4 | 0/0 | 7/8 | 1/4 | 0/0 | 3/3 |
| Sep 21, 2022 | at Emory and Henry | 6-0 | 6/0 | 3/0 | 33/1 | 15/0 | 10/1 | 0/0 | 9/12 | 0/0 | 0/0 | 0/0 |
| Sep 24, 2022 | COKER | 2-0 | 2/0 | 1/0 | 25/2 | 8/2 | 2/1 | 0/0 | 10/8 | 0/0 | 0/0 | 5/3 |
| Sep 28, 2022 | MARS HILL | 4-1 | 4/1 | 1/0 | 24/3 | 10/3 | 11/0 | 0/0 | 6/6 | 0/1 | 0/0 | 3/2 |
| Sep 30, 2022 | NEWBERRY | 2-1 | 2/1 | 2/1 | 25/10 | 9/6 | 3/3 | 0/0 | 8/11 | 2/0 | 0/0 | 0/7 |
| Oct 05, 2022 | at Bluefield St. | 5-0 | 5/0 | 3/0 | 26/4 | 13/0 | 8/2 | 0/0 | 9/3 | 0/1 | 0/0 | 5/0 |
| Oct 08, 2022 | at Lenoir-Rhyne | 1-2 | 1/2 | 1/2 | 11/16 | 2/8 | 1/5 | 0/0 | 15/11 | 0/2 | 0/0 | 2/0 |
| Oct 12, 2022 | LINCOLN MEMORIAL | 2-0 | 2/0 | 2/0 | 17/6 | 6/1 | 9/1 | 1/0 | 18/10 | 0/0 | 0/0 | 3/0 |
| Oct 15, 2022 | at Catawba | 1-1 | 1/1 | 0/1 | 2/14 | 1/8 | 4/7 | 0/0 | 12/6 | 1/1 | 0/0 | 0/4 |
| Oct 26, 2022 | at Tusculum | 1-1 | 1/1 | 1/1 | 12/6 | 6/4 | 7/4 | 0/0 | 13/16 | 0/3 | 0/2 | 0/1 |
| Oct 29, 2022 | WINGATE | 1-3 | 1/3 | 0/2 | 14/11 | 5/5 | 2/2 | 0/0 | 9/16 | 1/1 | 0/0 | 3/3 |
| Totals | 36-16 | 36/16 | 23/13 | 304/142 | 135/64 | 89/49 | 1/0 | 174/169 | 12/18 | 0/3 | 34/41 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Carson-Newman - TEAM GAME HIGHS |
| POINTS | 15 | at Emory and Henry (Sep 21) | ||
| 13 | at Bluefield St. (Oct 05) | |||
| GOALS | 6 | at Emory and Henry (Sep 21) | ||
| 5 | at Bluefield St. (Oct 05) | |||
| ASSISTS | 3 | at Bluefield St. (Oct 05) | ||
| 3 | at Emory and Henry (Sep 21) | |||
| 3 | vs Young Harris (Aug 31) | |||
| SHOTS | 33 | at Emory and Henry (Sep 21) | ||
| 26 | at Bluefield St. (Oct 05) | |||
| SHOT PERCENT | .500 | 1-2 | at Catawba (Oct 15) | |
| .214 | 3-14 | vs Wingate (Sep 17) | ||
| SHOTS ON GOAL | 15 | at Emory and Henry (Sep 21) | ||
| 13 | at Bluefield St. (Oct 05) | |||
| ON GOAL PERCENT | .625 | 10-16 | vs Cedarville (Aug 25) | |
| .625 | 5-8 | at Limestone (Sep 14) | ||
| SAVES | 7 | at Catawba (Oct 15) | ||
| 6 | at Lenoir-Rhyne (Oct 08) | |||
| CORNER KICKS | 11 | vs Mars Hill (Sep 28) | ||
| 10 | at Emory and Henry (Sep 21) | |||
| FOULS | 18 | vs Lincoln Memorial (Oct 12) | ||
| 16 | at Limestone (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Wingate (Oct 29) | ||
| 7 | vs Cedarville (Aug 25) | |||
| GOALS | 3 | vs Wingate (Oct 29) | ||
| 2 | at Lenoir-Rhyne (Oct 08) | |||
| 2 | at Anderson (Sep 10) | |||
| 2 | vs Cedarville (Aug 25) | |||
| ASSISTS | 3 | vs Cedarville (Aug 25) | ||
| 2 | vs Wingate (Oct 29) | |||
| 2 | at Lenoir-Rhyne (Oct 08) | |||
| 2 | vs Nova Southeastern (Sep 03) | |||
| SHOTS | 16 | at Lenoir-Rhyne (Oct 08) | ||
| 16 | at Limestone (Sep 14) | |||
| SHOT PERCENT | .333 | 1-3 | vs Mars Hill (Sep 28) | |
| .333 | 1-3 | vs Ohio Dominican (Aug 27) | ||
| SHOTS ON GOAL | 8 | at Catawba (Oct 15) | ||
| 8 | at Lenoir-Rhyne (Oct 08) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs Mars Hill (Sep 28) | |
| 1.000 | 2-2 | vs Coker (Sep 24) | ||
| SAVES | 10 | vs Ohio Dominican (Aug 27) | ||
| 10 | vs Cedarville (Aug 25) | |||
| CORNER KICKS | 7 | at Catawba (Oct 15) | ||
| 5 | at Lenoir-Rhyne (Oct 08) | |||
| FOULS | 16 | vs Wingate (Oct 29) | ||
| 16 | at Tusculum (Oct 26) |
| Carson-Newman - GAME LOWS |
| POINTS | 0 | vs Cedarville (Aug 25) | ||
| 2 | vs Nova Southeastern (Sep 03) | |||
| 2 | at Catawba (Oct 15) | |||
| 2 | vs Wingate (Oct 29) | |||
| GOALS | 0 | vs Cedarville (Aug 25) | ||
| 1 | vs Ohio Dominican (Aug 27) | |||
| 1 | vs Nova Southeastern (Sep 03) | |||
| 1 | at Anderson (Sep 10) | |||
| 1 | at Limestone (Sep 14) | |||
| 1 | at Lenoir-Rhyne (Oct 08) | |||
| 1 | at Catawba (Oct 15) | |||
| 1 | at Tusculum (Oct 26) | |||
| 1 | vs Wingate (Oct 29) | |||
| ASSISTS | 0 | vs Cedarville (Aug 25) | ||
| 0 | vs Nova Southeastern (Sep 03) | |||
| 0 | at Catawba (Oct 15) | |||
| 0 | vs Wingate (Oct 29) | |||
| SHOTS | 2 | at Catawba (Oct 15) | ||
| 8 | at Limestone (Sep 14) | |||
| SHOTS ON GOAL | 1 | at Catawba (Oct 15) | ||
| 2 | at Lenoir-Rhyne (Oct 08) | |||
| SAVES | 0 | at Emory and Henry (Sep 21) | ||
| 0 | at Bluefield St. (Oct 05) | |||
| CORNER KICKS | 1 | vs Cedarville (Aug 25) | ||
| 1 | at Limestone (Sep 14) | |||
| 1 | at Lenoir-Rhyne (Oct 08) | |||
| FOULS | 5 | vs Nova Southeastern (Sep 03) | ||
| 6 | at Anderson (Sep 10) | |||
| 6 | vs Mars Hill (Sep 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Young Harris (Aug 31) | ||
| 0 | at Limestone (Sep 14) | |||
| 0 | at Emory and Henry (Sep 21) | |||
| 0 | vs Coker (Sep 24) | |||
| 0 | at Bluefield St. (Oct 05) | |||
| 0 | vs Lincoln Memorial (Oct 12) | |||
| GOALS | 0 | vs Young Harris (Aug 31) | ||
| 0 | at Limestone (Sep 14) | |||
| 0 | at Emory and Henry (Sep 21) | |||
| 0 | vs Coker (Sep 24) | |||
| 0 | at Bluefield St. (Oct 05) | |||
| 0 | vs Lincoln Memorial (Oct 12) | |||
| ASSISTS | 0 | vs Ohio Dominican (Aug 27) | ||
| 0 | vs Young Harris (Aug 31) | |||
| 0 | at Limestone (Sep 14) | |||
| 0 | vs Wingate (Sep 17) | |||
| 0 | at Emory and Henry (Sep 21) | |||
| 0 | vs Coker (Sep 24) | |||
| 0 | vs Mars Hill (Sep 28) | |||
| 0 | at Bluefield St. (Oct 05) | |||
| 0 | vs Lincoln Memorial (Oct 12) | |||
| SHOTS | 1 | at Emory and Henry (Sep 21) | ||
| 2 | vs Coker (Sep 24) | |||
| SHOTS ON GOAL | 0 | at Emory and Henry (Sep 21) | ||
| 0 | at Bluefield St. (Oct 05) | |||
| SAVES | 0 | at Catawba (Oct 15) | ||
| 1 | at Lenoir-Rhyne (Oct 08) | |||
| CORNER KICKS | 0 | vs Mars Hill (Sep 28) | ||
| 1 | vs Young Harris (Aug 31) | |||
| 1 | at Emory and Henry (Sep 21) | |||
| 1 | vs Coker (Sep 24) | |||
| 1 | vs Lincoln Memorial (Oct 12) | |||
| FOULS | 3 | at Anderson (Sep 10) | ||
| 3 | at Bluefield St. (Oct 05) |
High/Low Analysis |
| Carson-Newman - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Abbie Zander at Bluefield St. (Oct 05) | |||
| 5 | Selina Jud at Emory and Henry (Sep 21) | ||||
| GOALS | 2 | Selina Jud at Emory and Henry (Sep 21) | |||
| 2 | Sydnee Duncan vs Wingate (Sep 17) | ||||
| ASSISTS | 3 | Abbie Zander at Bluefield St. (Oct 05) | |||
| 1 | Nellie Bryneus at Tusculum (Oct 26) | ||||
| 1 | Abbie Zander vs Lincoln Memorial (Oct 12) | ||||
| 1 | Savannah Fields vs Lincoln Memorial (Oct 12) | ||||
| 1 | Addie Henry at Lenoir-Rhyne (Oct 08) | ||||
| 1 | Nellie Bryneus vs Newberry (Sep 30) | ||||
| 1 | Addie Henry vs Newberry (Sep 30) | ||||
| 1 | Carina Wurst vs Mars Hill (Sep 28) | ||||
| 1 | Mic Kriebel vs Coker (Sep 24) | ||||
| 1 | Felicia Frick at Emory and Henry (Sep 21) | ||||
| 1 | Addie Henry at Emory and Henry (Sep 21) | ||||
| 1 | Selina Jud at Emory and Henry (Sep 21) | ||||
| 1 | Abbie Zander vs Wingate (Sep 17) | ||||
| 1 | Addie Henry vs Wingate (Sep 17) | ||||
| 1 | MJ Park at Limestone (Sep 14) | ||||
| 1 | Selina Jud at Anderson (Sep 10) | ||||
| 1 | Nellie Bryneus vs Young Harris (Aug 31) | ||||
| 1 | Addie Henry vs Young Harris (Aug 31) | ||||
| 1 | Molly Bukiewicz vs Young Harris (Aug 31) | ||||
| 1 | Savannah Fields vs Ohio Dominican (Aug 27) | ||||
| 1 | Maja Bengtsson vs Ohio Dominican (Aug 27) | ||||
| SHOTS | 6 | Addie Henry at Emory and Henry (Sep 21) | |||
| 6 | Addie Henry vs Ohio Dominican (Aug 27) | ||||
| SHOTS ON GOAL | 5 | Addie Henry at Emory and Henry (Sep 21) | |||
| 4 | Selina Jud at Emory and Henry (Sep 21) | ||||
| 4 | Selina Jud vs Ohio Dominican (Aug 27) | ||||
| SAVES | 7 | Laura Germes at Catawba (Oct 15) | |||
