Columbus St. at Carson-Newman October 23, 2023
Box Score
Columbus St.
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Lizzie Hedrick
|
0 | 0 | 0 | 0 |
|
2
Sarah Hungerford
|
0 | 0 | 0 | 0 |
|
3
Carley Canzoneri
|
0 | 0 | 0 | 0 |
|
5
Kelsey Croft
|
0 | 0 | 0 | 0 |
|
6
Kendal Coreil
|
2 | 1 | 0 | 0 |
|
8
Lizz Forshaw
|
2 | 0 | 0 | 0 |
|
9
Kenna Armitage
|
0 | 0 | 0 | 0 |
|
14
Juanita Escobar
|
0 | 0 | 0 | 0 |
|
18
Anna Grady
|
5 | 5 | 2 | 0 |
|
20
Emma Beddow
|
1 | 0 | 0 | 1 |
|
21
Anna Labarbera
|
0 | 0 | 0 | 0 |
|
23
Lauren Barnes
|
0 | 0 | 0 | 0 |
|
24
Sage Smith
|
0 | 0 | 0 | 0 |
|
25
Samantha Romaine
|
0 | 0 | 0 | 0 |
|
- Yellow card 50:40
26
Brooke Ouimette
|
1 | 1 | 0 | 0 |
|
28
Abigail Akerson
|
2 | 1 | 0 | 0 |
|
32
Vanessa Aviles
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
10
Addie Henry
|
0 | 0 | 0 | 0 |
|
11
Malia Kim
|
0 | 0 | 0 | 0 |
|
12
Molly Zander
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Elysia Teske
|
0 | 0 | 0 | 0 |
|
16
Abbie Zander
|
1 | 0 | 0 | 0 |
|
17
Alba Delgado
|
1 | 1 | 0 | 0 |
|
20
Annika Fend
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lizzie Hedrick (W, 9-2-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berna Kabakci (L, 3-5-1) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbus St.
1st
|
2:05 | Anna Grady (unassisted) - one-v-one w goalie, lower left corner | 1 - 0 |
|
Columbus St.
1st
|
27:12 | Anna Grady (unassisted) - turnover goal | 2 - 0 |
|
Columbus St.
2nd
|
71:11 | Vanessa Aviles (Emma Beddow) - header goal, hit off crossbar | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbus St.
2nd
|
50:40 | Yellow card - Brooke Ouimette |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbus St. | 9 | 5 | 14 |
| Carson-Newman | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbus St. | 0 | 3 | 3 |
| Carson-Newman | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbus St. | 0 | 1 | 1 |
| Carson-Newman | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbus St. | 4 | 10 | 14 |
| Carson-Newman | 4 | 5 | 9 |
| Date/Time | October 23, 2023 - 4:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 1:58 |
| Attendance | 145 |
| Referee: | Khagime Sabara |
| Asst. Referee: | Patrick Lama |
| : | Gunwan Park |
| Timekeeper: | Jayme Peay |
| Scorer: | Katlyn Jones |
Play By Play
| 0:00 | Lizzie Hedrick at goalie for Columbus State. | ||
| 0:00 | Berna Kabakci at goalie for Carson-Newman. | ||
| 02:05 | Goal!GOAL by Columbus State Anna Grady (FIRST GOAL) *one-v-one w goalie, lower left corner ( 1 - 0 ) |
||
| Foul on Carson-Newman. | |||
| 04:36 | Shot by Columbus State Abigail Akerson, Blocked. | ||
| Foul on Columbus State. | |||
| 08:53 | Shot by Columbus State Emma Beddow, Wide Left. | ||
| 10:40 | Shot by Carson-Newman Molly Zander, Blocked. | ||
| 11:48 | Substitution!Columbus State substitution: Lizz Forshaw for Lauren Barnes. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 15:02 | Shot by Columbus State Brooke Ouimette, Save (by goalie) Berna Kabakci. | ||
| 16:34 | Header Shot by Columbus State Lizz Forshaw, Wide Left. | ||
| Foul on Carson-Newman. | |||
| 18:40 | Offside against Columbus State. | ||
| 19:12 | Substitution!Columbus State substitution: Kendal Coreil for Abigail Akerson. | ||
| 19:45 | Offside against Columbus State. | ||
| Foul on Columbus State. | |||
| 21:47 | Substitution!Carson-Newman substitution: Cameron Giles for Krista Nielsen. | ||
| 24:21 | Corner kick by Carson-Newman Felicia Frick [24:21]. | ||
| 24:40 | Corner kick by Carson-Newman Addie Henry [24:40]. | ||
| 26:07 | Shot by Carson-Newman Savannah Fields, Blocked. | ||
| 27:12 | Goal!GOAL by Columbus State Anna Grady *turnover goal ( 2 - 0 ) |
||
| 27:34 | Substitution!Carson-Newman substitution: Anita Arnadottir for Iris Palsdottir. | ||
| 27:34 | Substitution!Carson-Newman substitution: Kendall Garber for Molly Zander. | ||
| 27:34 | Substitution!Columbus State substitution: Sarah Hungerford for Lizz Forshaw. | ||
| Foul on Columbus State. | |||
| 30:39 | Substitution!Carson-Newman substitution: Karli Pettitt for Abbie Zander. | ||
| 30:39 | Substitution!Columbus State substitution: Vanessa Aviles for Kenna Armitage. | ||
| 31:36 | Shot by Carson-Newman Selina Jud, Wide Left. | ||
| 33:47 | Shot by Columbus State Kendal Coreil, Save (by goalie) Berna Kabakci. | ||
| 34:17 | Substitution!Carson-Newman substitution: Irish Miles for Annika Fend. | ||
| 35:41 | Shot by Columbus State Kendal Coreil, Wide Right. | ||
| 36:02 | Substitution!Carson-Newman substitution: Maja Bengtsson for Selina Jud. | ||
| 36:14 | Shot by Columbus State Anna Grady, Save (by goalie) Berna Kabakci. | ||
| 40:06 | Substitution!Columbus State substitution: Anna Labarbera for Emma Beddow. | ||
| 40:06 | Substitution!Carson-Newman substitution: Malia Kim for Alba Delgado. | ||
| 40:36 | Substitution!Carson-Newman substitution: Elysia Teske for Cameron Giles. | ||
| Foul on Columbus State. | |||
| 42:30 | Corner kick by Carson-Newman Felicia Frick [42:30]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbus State: #0 Lizzie Hedrick, #2 Sarah Hungerford, #3 Carley Canzoneri, #5 Kelsey Croft, #9 Kenna Armitage, #18 Anna Grady, #20 Emma Beddow, #24 Sage Smith, #25 Samantha Romaine, #26 Brooke Ouimette, #28 Abigail Akerson. | ||
| 45:00 | For Carson-Newman: #1 Berna Kabakci, #5 Kendall Garber, #6 Felicia Frick, #9 Selina Jud, #10 Addie Henry, #12 Molly Zander, #13 Krista Nielsen, #16 Abbie Zander, #17 Alba Delgado, #20 Annika Fend, #25 Savannah Fields. | ||
| Foul on Columbus State. | |||
| Foul on Carson-Newman. | |||
| Foul on Columbus State. | |||
| 50:40 | Yellow card on Columbus State Brooke Ouimette. | ||
| 50:53 | Shot by Carson-Newman Selina Jud, Blocked. | ||
| Foul on Carson-Newman. | |||
| 53:02 | Shot by Carson-Newman Krista Nielsen, Save (by goalie) Lizzie Hedrick. | ||
| Foul on Carson-Newman. | |||
| 54:33 | Substitution!Carson-Newman substitution: Cameron Giles for Molly Zander. | ||
| 55:29 | Shot by Columbus State Anna Grady, Save (by goalie) Berna Kabakci. | ||
| 56:16 | Offside against Columbus State. | ||
| 56:44 | Shot by Carson-Newman Abbie Zander, High. | ||
| Foul on Columbus State. | |||
| 58:24 | Shot by Carson-Newman Selina Jud, Save (by goalie) Lizzie Hedrick. | ||
| 58:47 | Corner kick by Carson-Newman Addie Henry [58:47]. | ||
| 60:59 | Shot by Columbus State Abigail Akerson, Save (by goalie) Berna Kabakci. | ||
| Foul on Columbus State. | |||
| 62:59 | Substitution!Carson-Newman substitution: Karli Pettitt for Annika Fend. | ||
| 62:59 | Substitution!Carson-Newman substitution: Maja Bengtsson for Selina Jud. | ||
| 62:59 | Substitution!Carson-Newman substitution: Anita Arnadottir for Krista Nielsen. | ||
| 62:59 | Substitution!Columbus State substitution: Lizz Forshaw for Abigail Akerson. | ||
| 62:59 | Substitution!Columbus State substitution: Vanessa Aviles for Anna Grady. | ||
| 62:59 | Substitution!Columbus State substitution: Kendal Coreil for Sarah Hungerford. | ||
| 64:44 | Shot by Columbus State Lizz Forshaw, Wide Right. | ||
| 65:42 | Shot by Carson-Newman Maja Bengtsson, Wide Right. | ||
| Foul on Carson-Newman. | |||
| Foul on Columbus State. | |||
| 71:11 | Corner kick by Columbus State Emma Beddow [71:11]. | ||
| 71:11 | Goal!GOAL by Columbus State Vanessa Aviles, Assist by Emma Beddow *header goal, hit off crossbar ( 3 - 0 ) |
||
| 73:55 | Substitution!Columbus State substitution: Sarah Hungerford for Lizz Forshaw. | ||
| 73:55 | Substitution!Columbus State substitution: Anna Grady for Kendal Coreil. | ||
| 73:55 | Substitution!Columbus State substitution: Anna Labarbera for Emma Beddow. | ||
| 74:35 | Shot by Carson-Newman Alba Delgado, Save (by goalie) Lizzie Hedrick. | ||
| 76:03 | Substitution!Carson-Newman substitution: Krista Nielsen for Cameron Giles. | ||
| 76:03 | Substitution!Carson-Newman substitution: Molly Zander for Anita Arnadottir. | ||
| 76:03 | Substitution!Columbus State substitution: Juanita Escobar for Brooke Ouimette. | ||
| 77:27 | Substitution!Columbus State substitution: Abigail Akerson for Kenna Armitage. | ||
| Foul on Columbus State. | |||
| 79:46 | Shot by Carson-Newman Savannah Fields, Wide Right. | ||
| 80:55 | Shot by Columbus State Anna Grady, Save (by goalie) Berna Kabakci. | ||
| Foul on Columbus State. | |||
| 82:08 | Substitution!Columbus State substitution: Kenna Armitage for Sage Smith. | ||
| Foul on Columbus State. | |||
| Foul on Columbus State. | |||
| Foul on Carson-Newman. | |||
| 84:59 | Substitution!Carson-Newman substitution: Selina Jud for Felicia Frick. | ||
| 84:59 | Substitution!Columbus State substitution: Kendal Coreil for Anna Labarbera. | ||
| Foul on Columbus State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


















