Limestone at Carson-Newman October 28, 2023
Box Score
Limestone
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Rosemary Elliott
|
0 | 0 | 0 | 0 |
|
4
Niamh Warrender
|
0 | 0 | 0 | 0 |
|
6
Anae Malbete
|
1 | 0 | 0 | 0 |
|
7
Adele Thorberg
|
0 | 0 | 0 | 0 |
|
9
Ellie Mills
|
0 | 0 | 0 | 0 |
|
10
Freya Jones
|
0 | 0 | 0 | 0 |
|
- Yellow card 47:54
11
Tuva Hodne
|
0 | 0 | 0 | 0 |
|
16
Delaney Williams
|
2 | 1 | 0 | 0 |
|
17
Emily Bozard
|
0 | 0 | 0 | 0 |
|
19
Servane Blouin
|
2 | 1 | 1 | 0 |
|
21
Emma Dufresne
|
0 | 0 | 0 | 0 |
|
23
Lucie Bertrand
|
1 | 1 | 1 | 0 |
|
25
Stina Roswall
|
0 | 0 | 0 | 0 |
|
26
Laura Bader
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:07
33
Emily Torrez
|
0 | 0 | 0 | 1 |
|
35
Alecia Simmons
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Addie Henry
|
3 | 1 | 0 | 0 |
|
12
Molly Zander
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
15
Elysia Teske
|
0 | 0 | 0 | 0 |
|
16
Abbie Zander
|
1 | 1 | 0 | 0 |
|
17
Alba Delgado
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rosemary Elliott (T, 0-0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berna Kabakci (T, 3-5-2) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
17:02 | Alba Delgado (4) (Felicia Frick) | 0 - 1 |
|
Carson-Newman
1st
|
27:09 | Cameron Giles (3) (unassisted) | 0 - 2 |
|
Limestone
2nd
|
60:05 | Lucie Bertrand (Emily Torrez) | 1 - 2 |
|
Limestone
2nd
|
82:06 | Servane Blouin (unassisted) - bobbled in box, left side goal | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
2nd
|
47:54 | Yellow card - Tuva Hodne |
|
Limestone
2nd
|
73:07 | Yellow card - Emily Torrez |
|
Limestone
2nd
|
76:47 | Yellow card - Annika Fend |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 0 | 8 | 8 |
| Carson-Newman | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 2 | 3 | 5 |
| Carson-Newman | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 0 | 2 | 2 |
| Carson-Newman | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 7 | 7 | 14 |
| Carson-Newman | 5 | 3 | 8 |
| Date/Time | October 28, 2023 - 5:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:00 |
| Attendance | 101 |
| Referee: | Kia Haslitt |
| Asst. Referee: | Steve Cullen |
| : | Tasa Mushaya Munda |
| Timekeeper: | Ousmane Dia |
| Scorer: | Mia Toribio |
Play By Play
| 0:00 | Rosemary Elliott at goalie for Limestone. | ||
| 0:00 | Berna Kabakci at goalie for Carson-Newman. | ||
| Foul on Limestone. | |||
| 04:07 | Corner kick by Carson-Newman Addie Henry [04:07]. | ||
| 16:58 | Corner kick by Carson-Newman Felicia Frick [16:58]. | ||
| 17:02 | Goal!GOAL by Carson-Newman Alba Delgado (FIRST GOAL), Assist by Felicia Frick, goal number 4 for season. * ( 0 - 1 ) |
||
| Foul on Carson-Newman. | |||
| Foul on Limestone. | |||
| 18:24 | Shot by Carson-Newman Krista Nielsen, Wide Right. | ||
| 20:23 | Substitution!Carson-Newman substitution: Cameron Giles for Krista Nielsen. | ||
| 20:23 | Substitution!Limestone substitution: Emily Torrez for Laura Bader. | ||
| Foul on Limestone. | |||
| Foul on Carson-Newman. | |||
| Foul on Limestone. | |||
| 24:24 | Shot by Carson-Newman Alba Delgado, Save (by goalie) Rosemary Elliott. | ||
| 24:50 | Offside against Limestone. | ||
| 26:25 | Substitution!Limestone substitution: Adele Thorberg for Servane Blouin. | ||
| 27:09 | Goal!GOAL by Carson-Newman Cameron Giles, goal number 3 for season. * ( 0 - 2 ) |
||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 29:50 | Shot by Carson-Newman Abbie Zander, Save (by goalie) Rosemary Elliott. | ||
| 30:29 | Substitution!Carson-Newman substitution: Anita Arnadottir for Molly Zander. | ||
| 30:29 | Substitution!Carson-Newman substitution: Karli Pettitt for Abbie Zander. | ||
| 30:29 | Substitution!Limestone substitution: Delaney Williams for Ellie Mills. | ||
| Foul on Limestone. | |||
| 33:57 | Substitution!Carson-Newman substitution: Maja Bengtsson for Selina Jud. | ||
| 35:09 | Shot by Carson-Newman Savannah Fields, Wide Left. | ||
| 38:01 | Substitution!Carson-Newman substitution: Elysia Teske for Cameron Giles. | ||
| 39:13 | Substitution!Limestone substitution: Alecia Simmons for Anae Malbete. | ||
| Foul on Limestone. | |||
| 40:18 | Offside against Carson-Newman. | ||
| Foul on Limestone. | |||
| 43:51 | Substitution!Carson-Newman substitution: Alayna Corbitt for Alba Delgado. | ||
| 44:23 | Shot by Carson-Newman Addie Henry, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Berna Kabakci, #5 Kendall Garber, #6 Felicia Frick, #9 Selina Jud, #10 Addie Henry, #12 Molly Zander, #13 Krista Nielsen, #16 Abbie Zander, #17 Alba Delgado, #20 Annika Fend, #25 Savannah Fields. | ||
| 45:00 | For Limestone: #1 Rosemary Elliott, #4 Niamh Warrender, #9 Ellie Mills, #10 Freya Jones, #11 Tuva Hodne, #17 Emily Bozard, #19 Servane Blouin, #23 Lucie Bertrand, #25 Stina Roswall, #33 Emily Torrez, #35 Alecia Simmons. | ||
| Foul on Limestone. | |||
| 46:01 | Shot by Carson-Newman Addie Henry, Save (by goalie) Rosemary Elliott. | ||
| 47:54 | Yellow card on Limestone Tuva Hodne. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 50:22 | Shot by Limestone Delaney Williams, Save (by goalie) Berna Kabakci. | ||
| 51:01 | Corner kick by Limestone Freya Jones [51:01]. | ||
| 51:04 | Shot by Limestone Servane Blouin, Wide Left. | ||
| 52:01 | Shot by Limestone Alecia Simmons, Save (by goalie) Berna Kabakci. | ||
| Foul on Limestone. | |||
| 55:13 | Offside against Carson-Newman. | ||
| 56:22 | Corner kick by Carson-Newman Felicia Frick [56:22]. | ||
| 56:44 | Shot by Carson-Newman Felicia Frick, Save (by goalie) Rosemary Elliott. | ||
| 57:07 | Offside against Limestone. | ||
| Foul on Limestone. | |||
| 60:05 | Goal!GOAL by Limestone Lucie Bertrand, Assist by Emily Torrez ( 1 - 2 ) |
||
| bottom left | |||
| 60:05 | Substitution!Limestone substitution: Emma Dufresne for Emily Torrez. | ||
| 61:13 | Shot by Limestone Delaney Williams, Wide Right. | ||
| 62:50 | Substitution!Carson-Newman substitution: Cameron Giles for Molly Zander. | ||
| 62:50 | Substitution!Carson-Newman substitution: Anita Arnadottir for Krista Nielsen. | ||
| 63:35 | Header Shot by Carson-Newman Savannah Fields, Save (by goalie) Rosemary Elliott. | ||
| 64:53 | Substitution!Limestone substitution: Emily Torrez for Stina Roswall. | ||
| 65:13 | Substitution!Carson-Newman substitution: Maja Bengtsson for Selina Jud. | ||
| Foul on Limestone. | |||
| 67:26 | Substitution!Limestone substitution: Adele Thorberg for Servane Blouin. | ||
| 67:26 | Substitution!Limestone substitution: Ellie Mills for Delaney Williams. | ||
| 67:26 | Substitution!Carson-Newman substitution: Molly Zander for Felicia Frick. | ||
| 70:56 | Substitution!Limestone substitution: Stina Roswall for Emma Dufresne. | ||
| 72:13 | Shot by Limestone Alecia Simmons, Save (by goalie) Berna Kabakci. | ||
| Foul on Carson-Newman. | |||
| 73:07 | Yellow card on Limestone Emily Torrez. | ||
| 74:34 | Substitution!Carson-Newman substitution: Elysia Teske for Anita Arnadottir. | ||
| 76:47 | Yellow card on Carson-Newman Annika Fend. | ||
| 77:12 | Substitution!Limestone substitution: Servane Blouin for Alecia Simmons. | ||
| 77:12 | Substitution!Carson-Newman substitution: Felicia Frick for Maja Bengtsson. | ||
| 77:12 | Substitution!Carson-Newman substitution: Selina Jud for Annika Fend. | ||
| 79:01 | Substitution!Carson-Newman substitution: Karli Pettitt for Alba Delgado. | ||
| 79:26 | Shot by Carson-Newman Selina Jud, Blocked. | ||
| 79:30 | Shot by Carson-Newman Selina Jud, Wide Right. | ||
| 79:35 | Substitution!Limestone substitution: Delaney Williams for Emily Torrez. | ||
| Foul on Limestone. | |||
| 82:06 | Goal!GOAL by Limestone Servane Blouin *bobbled in box, left side goal ( 2 - 2 ) |
||
| 82:06 | Substitution!Limestone substitution: Anae Malbete for Adele Thorberg. | ||
| 82:06 | Substitution!Limestone substitution: Alecia Simmons for Ellie Mills. | ||
| 82:06 | Substitution!Carson-Newman substitution: Alayna Corbitt for Kendall Garber. | ||
| Foul on Limestone. | |||
| 84:48 | Substitution!Carson-Newman substitution: Alba Delgado for Cameron Giles. | ||
| 84:48 | Substitution!Carson-Newman substitution: Anita Arnadottir for Elysia Teske. | ||
| 85:51 | Corner kick by Limestone Anae Malbete [85:51]. | ||
| 86:38 | Offside against Carson-Newman. | ||
| 87:08 | Shot by Carson-Newman Anita Arnadottir, High. | ||
| Foul on Limestone. | |||
| 88:12 | Shot by Carson-Newman Addie Henry, Wide Right. | ||
| 88:56 | Shot by Limestone Anae Malbete, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















