Carson-Newman
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2014 | LEES-MCRAE-1 | W | 8-0 | 8-11-0 | / | 0-1-0 | 6 | 1-0-0 | 0-0-0 | S. Howard (W 1-0) | 56 | 1:40 | |||
| Feb 06, 2014 | LEES-MCRAE-2 | W | 4-0 | 4-8-1 | / | 0-2-0 | 7 | 2-0-0 | 0-0-0 | K. Davis (W 1-0) | 38 | 1:40 | |||
| Feb 07, 2014 | at | Fort Valley State-1 | W | 15-1 | 15-19-2 | / | 1-0-5 | 5 | 3-0-0 | 0-0-0 | S. Howard (W 2-0) | 45 | 1:20 | ||
| Feb 07, 2014 | at | Fort Valley State-2 | W | 9-1 | 9-11-1 | / | 1-5-2 | 5 | 4-0-0 | 0-0-0 | C. Lyons (W 1-0) | 57 | 0:54 | ||
| Feb 16, 2014 | BELMONT ABBEY-1 | W | 4-1 | 4-6-0 | / | 1-9-0 | 7 | 5-0-0 | 0-0-0 | S. Howard (W 3-0) | 92 | 1:47 | |||
| Feb 16, 2014 | BELMONT ABBEY-2 | W | 5-0 | 5-11-1 | / | 0-4-0 | 7 | 6-0-0 | 0-0-0 | K. Davis (W 2-0) | 129 | 1:22 | |||
| Feb 17, 2014 | GEORGIA COLLEGE-1 | 4-6 | L | 4-10-0 | / | 6-12-3 | (8) | 6-1-0 | 0-0-0 | S. Howard (L 3-1) | 88 | 2:30 | |||
| Feb 17, 2014 | GEORGIA COLLEGE-2 | W | 9-5 | 9-13-2 | / | 5-10-2 | 7 | 7-1-0 | 0-0-0 | K. Davis (W 3-0) | 97 | 2:06 | |||
| Feb 20, 2014 | LIMESTONE-1 | W | 6-0 | 6-10-0 | / | 0-1-2 | 7 | 8-1-0 | 0-0-0 | S. Howard (W 4-1) | 422 | 1:31 | |||
| Feb 20, 2014 | LIMESTONE-2 | W | 10-0 | 10-10-0 | / | 0-2-1 | 5 | 9-1-0 | 0-0-0 | K. Davis (W 4-0) | 822 | 1:02 | |||
| Feb 22, 2104 | at | Erskine-1 | W | 9-1 | 9-12-0 | / | 1-5-4 | 6 | 10-1-0 | 0-0-0 | S. Howard (W 5-1) | 78 | 1:36 | ||
| Feb 22, 2014 | at | Erskine-2 | W | 2-0 | 2-9-0 | / | 0-0-2 | 7 | 11-1-0 | 0-0-0 | K. Davis (W 5-0) | 78 | 1:19 | ||
| Feb 25, 2014 | KENTUCKY WESLEYAN-1 | W | 11-5 | 11-16-1 | / | 5-6-2 | 7 | 12-1-0 | 0-0-0 | S. Howard (W 6-1) | 23 | 1:46 | |||
| Feb 25, 2014 | KENTUCKY WESLEYAN-2 | W | 10-2 | 10-14-0 | / | 2-6-2 | 5 | 13-1-0 | 0-0-0 | K. Davis (W 6-0) | 87 | 1:09 | |||
| % | Feb 28, 2014 | vs | Columbus State | 3-4 | L | 3-6-1 | / | 4-9-2 | 7 | 13-2-0 | 0-0-0 | S. Howard (L 6-2) | 74 | 1:28 | |
| % | Feb 28, 2014 | vs | Georgia College | 4-6 | L | 4-9-3 | / | 6-12-1 | 7 | 13-3-0 | 0-0-0 | K. Davis (L 6-2) | 155 | 1:59 | |
| % | Mar 01, 2014 | vs | #6 Armstrong Atlantic | 0-3 | L | 0-5-0 | / | 3-8-0 | 7 | 13-4-0 | 0-0-0 | S. Howard (L 6-3) | 22 | 1:33 | |
| % | Mar 01, 2014 | vs | UNC Pembroke | 4-5 | L | 4-9-5 | / | 5-7-1 | 7 | 13-5-0 | 0-0-0 | K. Davis (L 6-2) | 45 | 1:45 | |
| Mar 04, 2014 | CONCORD-1 | W | 8-5 | 8-12-0 | / | 5-9-2 | 7 | 14-5-0 | 0-0-0 | K. Davis (W 7-2) | 46 | 1:31 | |||
| Mar 04, 2014 | CONCORD-2 | W | 7-4 | 7-10-1 | / | 4-6-1 | 7 | 15-5-0 | 0-0-0 | C. Lyons (W 2-0) | 19 | 1:37 | |||
| Mar 08, 2014 | GRU AUGUSTA-1 | W | 4-3 | 4-7-3 | / | 3-11-0 | (9) | 16-5-0 | 0-0-0 | S. Howard (W) | 55 | 2:01 | |||
| Mar 08, 2014 | GRU AUGUSTA-2 | W | 6-1 | 6-12-2 | / | 1-10-0 | 7 | 17-5-0 | 0-0-0 | K. Davis (W) | 60 | 1:40 | |||
| Mar 11, 2014 | at | Bluefield-1 | W | 8-0 | 8-13-1 | / | 0-3-0 | 5 | 18-5-0 | 0-0-0 | S. Howard (W 8-3) | 12 | 0:56 | ||
| Mar 11, 2014 | at | Bluefield-2 | W | 9-0 | 9-17-0 | / | 0-0-3 | 5 | 19-5-0 | 0-0-0 | K. Davis (W 9-2) | 32 | 1:02 | ||
| * | Mar 15, 2014 | COKER-1 | 4-6 | L | 4-7-1 | / | 6-9-0 | 7 | 19-6-0 | 0-1-0 | S. Howard (L 8-4) | 400 | 1:42 | ||
| * | Mar 15, 2014 | COKER-2 | W | 4-0 | 4-8-0 | / | 0-5-2 | 7 | 20-6-0 | 1-1-0 | K. Davis (W 10-2) | 400 | 1:07 | ||
| * | Mar 19, 2014 | BREVARD-1 | W | 8-3 | 8-11-2 | / | 3-7-1 | 7 | 21-6-0 | 2-1-0 | S. Howard (W 9-4) | 72 | 1:52 | ||
| * | Mar 19, 2014 | BREVARD-2 | W | 15-5 | 15-15-1 | / | 5-11-2 | 7 | 22-6-0 | 3-1-0 | S. Howard (W 10-4) | 88 | 2:11 | ||
| * | Mar 22, 2014 | at | Catawba-1 | 1-2 | L | 1-4-0 | / | 2-6-1 | 7 | 22-7-0 | 3-2-0 | S. Howard (L 10-5) | - | 1:23 | |
| * | Mar 22, 2014 | at | Catawba-2 | 5-7 | L | 5-7-0 | / | 7-9-2 | 7 | 22-8-0 | 3-3-0 | K. Davis (L 10-3) | 133 | 1:28 | |
| Mar 23, 2014 | at | Pfeiffer-1 | W | 7-0 | 7-9-2 | / | 0-4-5 | 7 | 23-8-0 | 3-3-0 | S. Howard (W 11-5) | 50 | 1:45 | ||
| Mar 23, 2014 | at | Pfeiffer-2 | W | 10-2 | 10-7-1 | / | 2-5-2 | 6 | 24-8-0 | 3-3-0 | K. Davis (W 11-3) | 50 | 1:15 | ||
| * | Mar 26, 2014 | MARS HILL-1 | W | 12-11 | 12-17-3 | / | 11-13-1 | (10) | 25-8-0 | 4-3-0 | K. Davis (W 12-3) | 88 | 2:46 | ||
| * | Mar 26, 2014 | MARS HILL-2 | W | 14-13 | 14-16-2 | / | 13-17-2 | 7 | 26-8-0 | 5-3-0 | S. Howard (W 12-5) | 118 | 2:01 | ||
| * | Mar 30, 2014 | #14 LENOIR-RHYNE-1 | 1-7 | L | 1-5-0 | / | 7-9-0 | 7 | 26-9-0 | 5-4-0 | S. Howard (L 12-6) | 98 | 1:46 | ||
| * | Mar 30, 2014 | #14 LENOIR-RHYNE-2 | 0-10 | L | 0-3-1 | / | 10-13-0 | 5 | 26-10-0 | 5-5-0 | K. Davis (L 12-4) | 117 | 1:14 | ||
| * | Apr 01, 2014 | at | Lincoln Memorial-1 | 0-4 | L | 0-6-3 | / | 4-10-1 | 7 | 26-11-0 | 5-6-0 | K. Davis (L 12-5) | 150 | 1:15 | |
| * | Apr 01, 2014 | at | Lincoln Memorial-2 | W | 9-5 | 9-11-0 | / | 5-9-2 | 7 | 27-11-0 | 6-6-0 | C. Lyons (W 3-0) | - | 1:35 | |
| * | Apr 05, 2014 | WINGATE-1 | W | 3-1 | 3-7-0 | / | 1-6-2 | 7 | 28-11-0 | 7-6-0 | C. Lyons (W 3-0) | 178 | 1:32 | ||
| * | Apr 05, 2014 | WINGATE-2 | 0-3 | L | 0-6-0 | / | 3-9-1 | 7 | 28-12-0 | 7-7-0 | K. Davis (L 12-6) | 201 | 1:24 | ||
| * | Apr 09, 2014 | ANDERSON-1 | 0-8 | L | 0-2-0 | / | 8-10-0 | 5 | 28-13-0 | 7-8-0 | C. Lyons (L 4-1) | 88 | 1:17 | ||
| * | Apr 09, 2014 | ANDERSON-2 | 2-13 | L | 2-5-0 | / | 13-17-1 | 7 | 28-14-0 | 7-9-0 | K. Davis (L 12-7) | 136 | 2:01 | ||
| * | Apr 12, 2014 | at | Newberry-1 | W | 4-1 | 4-7-2 | / | 1-8-0 | 7 | 29-14-0 | 8-9-0 | C. Lyons (W 5-1) | - | 1:30 | |
| * | Apr 12, 2014 | at | Newberry-2 | 5-7 | L | 5-11-3 | / | 7-10-3 | 7 | 29-15-0 | 8-10-0 | K. Davis (L 12-8) | 207 | 1:37 | |
| * | Apr 16, 2014 | at | Tusculum-1 | W | 1-0 | 1-9-1 | / | 0-3-1 | 7 | 30-15-0 | 9-10-0 | C. Lyons (W 6-1) | - | 1:41 | |
| * | Apr 16, 2014 | at | Tusculum-2 | 0-3 | L | 0-3-0 | / | 3-4-0 | 7 | 30-16-0 | 9-11-0 | K. Davis (L 12-9) | 202 | 1:23 | |
| * | Apr 18, 2014 | QUEENS-1 | W | 5-2 | 5-5-1 | / | 2-2-1 | 7 | 31-16-0 | 10-11-0 | C. Lyons (W 7-1) | 102 | 1:45 | ||
| * | Apr 18, 2014 | QUEENS-2 | W | 10-1 | 10-12-0 | / | 1-3-0 | 5 | 32-16-0 | 11-11-0 | C. Lyons (W 8-1) | 124 | 1:04 | ||
| ! | Apr 24, 2014 | vs | Anderson | 3-4 | L | 3-12-0 | / | 4-8-1 | 7 | 32-17-0 | 11-11-0 | C. Lyons (L 8-2) | 175 | 1:45 | |
| ! | Apr 25, 2014 | vs | Brevard | W | 17-7 | 17-20-1 | / | 7-9-0 | 6 | 33-17-0 | 11-11-0 | C. Lyons (W 9-2) | 100 | 2:00 | |
| ! | Apr 25, 2014 | vs | Tusculum | W | 6-3 | 6-11-0 | / | 3-7-1 | (8) | 34-17-0 | 11-11-0 | C. Lyons (W 10-2) | 125 | 2:07 | |
| ! | Apr 26, 2014 | vs | Wingate | 1-4 | L | 1-3-0 | / | 4-9-0 | 7 | 34-18-0 | 11-11-0 | C. Lyons (L 10-3) | 200 | 1:36 |
|
* = Conference game
% = Mid-South Classic ! = 2014 Food Lion SAC Tournament () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 06, 2014 | LEES-MCRAE | 28 | 8 | 11 | 8 | 3 | 1 | 2 | 22 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 0 | 7 | .393 | ||
| Feb 06, 2014 | LEES-MCRAE | 25 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 13 | 1 | 8 | .358 | ||
| Feb 07, 2014 | at | Fort Valley State | 36 | 15 | 19 | 9 | 2 | 1 | 0 | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 2 | 7 | .427 | |
| Feb 07, 2014 | at | Fort Valley State | 26 | 9 | 11 | 7 | 0 | 1 | 0 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 7 | 1 | 8 | .426 | |
| Feb 16, 2014 | BELMONT ABBEY | 23 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 0 | 8 | .399 | ||
| Feb 16, 2014 | BELMONT ABBEY | 28 | 5 | 11 | 5 | 1 | 1 | 1 | 17 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 1 | 7 | .398 | ||
| Feb 17, 2014 | GEORGIA COLLEGE | 33 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 24 | 9 | 0 | 12 | .382 | ||
| Feb 17, 2014 | GEORGIA COLLEGE | 29 | 9 | 13 | 7 | 3 | 1 | 1 | 21 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 12 | 2 | 9 | .390 | ||
| Feb 20, 2014 | LIMESTONE | 30 | 6 | 10 | 6 | 3 | 1 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 7 | .384 | ||
| Feb 20, 2014 | LIMESTONE | 21 | 10 | 10 | 10 | 2 | 1 | 1 | 17 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | 12 | 0 | 7 | .391 | ||
| Feb 22, 2104 | at | Erskine | 31 | 9 | 12 | 6 | 3 | 1 | 2 | 23 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 7 | 0 | 7 | .390 | |
| Feb 22, 2014 | at | Erskine | 28 | 2 | 9 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 9 | .385 | |
| Feb 25, 2014 | KENTUCKY WESLEYAN | 35 | 11 | 16 | 9 | 5 | 1 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 8 | 1 | 7 | .391 | ||
| Feb 25, 2014 | KENTUCKY WESLEYAN | 28 | 10 | 14 | 8 | 0 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 7 | 0 | 7 | .399 | ||
| Feb 28, 2014 | vs | Columbus State | 27 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 10 | 1 | 7 | .388 | |
| Feb 28, 2014 | vs | Georgia College | 30 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 16 | 3 | 13 | .382 | |
| Mar 01, 2014 | vs | Armstrong Atlantic | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 7 | .373 | |
| Mar 01, 2014 | vs | UNC Pembroke | 30 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 14 | 5 | 10 | .368 | |
| Mar 04, 2014 | CONCORD | 30 | 8 | 12 | 6 | 1 | 0 | 2 | 19 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | 5 | .370 | ||
| Mar 04, 2014 | CONCORD | 25 | 7 | 10 | 7 | 3 | 2 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 15 | 1 | 7 | .371 | ||
| Mar 08, 2014 | GRU AUGUSTA | 27 | 4 | 7 | 4 | 3 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 12 | 27 | 17 | 3 | 11 | .366 | ||
| Mar 08, 2014 | GRU AUGUSTA | 28 | 6 | 12 | 5 | 2 | 0 | 0 | 14 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 17 | 2 | 7 | .369 | ||
| Mar 11, 2014 | at | Bluefield | 27 | 8 | 13 | 8 | 3 | 1 | 1 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 1 | 7 | .374 | |
| Mar 11, 2014 | at | Bluefield | 33 | 9 | 17 | 9 | 2 | 0 | 0 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 9 | .381 | |
| * | Mar 15, 2014 | COKER | 24 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 8 | 1 | 7 | .378 | |
| * | Mar 15, 2014 | COKER | 27 | 4 | 8 | 4 | 4 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 6 | .375 | |
| * | Mar 19, 2014 | BREVARD | 29 | 8 | 11 | 8 | 3 | 1 | 0 | 16 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 14 | 2 | 6 | .375 | |
| * | Mar 19, 2014 | BREVARD | 36 | 15 | 15 | 12 | 4 | 2 | 0 | 23 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 8 | .377 | |
| * | Mar 22, 2014 | at | Catawba | 25 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 10 | 0 | 3 | .370 |
| * | Mar 22, 2014 | at | Catawba | 28 | 5 | 7 | 2 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 0 | 3 | .366 |
| Mar 23, 2014 | at | Pfeiffer | 33 | 7 | 9 | 6 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 12 | 2 | 11 | .363 | |
| Mar 23, 2014 | at | Pfeiffer | 27 | 10 | 7 | 8 | 2 | 0 | 4 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | 2 | .360 | |
| * | Mar 26, 2014 | MARS HILL | 41 | 12 | 17 | 11 | 2 | 0 | 0 | 19 | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 30 | 15 | 3 | 14 | .362 | |
| * | Mar 26, 2014 | MARS HILL | 31 | 14 | 16 | 11 | 0 | 1 | 1 | 21 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 14 | 2 | 7 | .367 | |
| * | Mar 30, 2014 | LENOIR-RHYNE | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | 4 | .362 | |
| * | Mar 30, 2014 | LENOIR-RHYNE | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 1 | 3 | .359 | |
| * | Apr 01, 2014 | at | Lincoln Memorial | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 11 | 3 | 9 | .355 |
| * | Apr 01, 2014 | at | Lincoln Memorial | 33 | 9 | 11 | 9 | 2 | 0 | 2 | 19 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | 5 | .354 |
| * | Apr 05, 2014 | WINGATE | 26 | 3 | 7 | 3 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 10 | .352 | |
| * | Apr 05, 2014 | WINGATE | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 14 | 0 | 7 | .349 | |
| * | Apr 09, 2014 | ANDERSON | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 2 | .346 | |
| * | Apr 09, 2014 | ANDERSON | 26 | 2 | 5 | 2 | 0 | 2 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 5 | 0 | 8 | .343 | |
| * | Apr 12, 2014 | at | Newberry | 26 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 9 | 2 | 2 | .341 |
| * | Apr 12, 2014 | at | Newberry | 35 | 5 | 11 | 4 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 10 | 3 | 11 | .340 |
| * | Apr 16, 2014 | at | Tusculum | 30 | 1 | 9 | 1 | 2 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 10 | 1 | 12 | .339 |
| * | Apr 16, 2014 | at | Tusculum | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 18 | 9 | 0 | 8 | .336 |
| * | Apr 18, 2014 | QUEENS | 23 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 6 | .334 | |
| * | Apr 18, 2014 | QUEENS | 22 | 10 | 12 | 10 | 1 | 1 | 2 | 21 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 9 | 0 | 3 | .337 | |
| Apr 24, 2014 | vs | Anderson | 33 | 3 | 12 | 3 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 0 | 10 | .338 | |
| Apr 25, 2014 | vs | Brevard | 37 | 17 | 20 | 14 | 3 | 1 | 2 | 31 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 14 | 1 | 7 | .343 | |
| Apr 25, 2014 | vs | Tusculum | 33 | 6 | 11 | 6 | 0 | 3 | 1 | 20 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 24 | 16 | 0 | 10 | .343 | |
| Apr 26, 2014 | vs | Wingate | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 0 | 5 | .340 | |
| Totals | 1468 | 306 | 499 | 265 | 82 | 28 | 30 | 727 | 131 | 0 | 48 | 6 | 26 | 37 | 12 | 3 | 207 | 1026 | 529 | 48 | 382 | .340 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2014 | LEES-MCRAE | 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 06, 2014 | LEES-MCRAE | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 2 | 0 | 0 | 0.00 | ||
| Feb 07, 2014 | at | Fort Valley State | 5.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-1 | 3 | 0 | 0 | 0.00 | |
| Feb 07, 2014 | at | Fort Valley State | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9-1 | 4 | 0 | 0 | 0.30 | |
| Feb 16, 2014 | BELMONT ABBEY | 7.0 | 9 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 5 | 0 | 0 | 0.47 | ||
| Feb 16, 2014 | BELMONT ABBEY | 7.0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 6 | 0 | 0 | 0.38 | ||
| Feb 17, 2014 | GEORGIA COLLEGE | 8.0 | 12 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-6 | 6 | 1 | 0 | 1.09 | ||
| Feb 17, 2014 | GEORGIA COLLEGE | 7.0 | 10 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 7 | 1 | 0 | 1.48 | ||
| Feb 20, 2014 | LIMESTONE | 7.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 8 | 1 | 0 | 1.31 | ||
| Feb 20, 2014 | LIMESTONE | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 9 | 1 | 0 | 1.20 | ||
| Feb 22, 2104 | at | Erskine | 6.0 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9-1 | 10 | 1 | 0 | 1.20 | |
| Feb 22, 2014 | at | Erskine | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 11 | 1 | 0 | 1.09 | |
| Feb 25, 2014 | KENTUCKY WESLEYAN | 7.0 | 6 | 5 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 12 | 1 | 0 | 1.42 | ||
| Feb 25, 2014 | KENTUCKY WESLEYAN | 5.0 | 6 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 13 | 1 | 0 | 1.49 | ||
| Feb 28, 2014 | vs | Columbus State | 6.0 | 9 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 13 | 2 | 0 | 1.69 | |
| Feb 28, 2014 | vs | Georgia College | 7.0 | 12 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-6 | 13 | 3 | 0 | 1.92 | |
| Mar 01, 2014 | vs | Armstrong Atlantic | 7.0 | 8 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 13 | 4 | 0 | 1.99 | |
| Mar 01, 2014 | vs | UNC Pembroke | 7.0 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 13 | 5 | 0 | 1.93 | |
| Mar 04, 2014 | CONCORD | 7.0 | 9 | 5 | 5 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 8-5 | 14 | 5 | 0 | 2.11 | ||
| Mar 04, 2014 | CONCORD | 7.0 | 6 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 15 | 5 | 1 | 2.15 | ||
| Mar 08, 2014 | GRU AUGUSTA | 9.0 | 11 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 16 | 5 | 1 | 2.12 | ||
| Mar 08, 2014 | GRU AUGUSTA | 7.0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 17 | 5 | 1 | 2.06 | ||
| Mar 11, 2014 | at | Bluefield | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-0 | 18 | 5 | 1 | 1.99 | |
| Mar 11, 2014 | at | Bluefield | 5.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 19 | 5 | 1 | 1.93 | |
| * | Mar 15, 2014 | COKER | 7.0 | 9 | 6 | 6 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 19 | 6 | 1 | 2.10 | |
