Carson-Newman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 01, 2023    CONCORD-1  7-1       7-7-2  1-5-0  7   1-0-0  0-0-0   R. Gattis (W 1-0)  22  1:58 
  Feb 01, 2023    CONCORD-2  4-1       4-8-0  1-8-0  7   2-0-0  0-0-0   R. Sikes (W 1-0)  27  2:04 
  Feb 04, 2023    EMMANUEL-1  8-5       8-11-0  5-7-1  7   3-0-0  0-0-0   S. Rogers (W 1-0)  41  2:23 
  Feb 04, 2023    EMMANUEL-2  7-6       7-7-1  6-10-3  6   4-0-0  0-0-0   N. Ferguson (W 1-0)  41  2:22 
Feb 10, 2023  vs  Mississippi College  6-4       6-12-1  4-8-3  7   5-0-0  0-0-0   R. Gattis (W 2-0)  35  1:48 
Feb 10, 2023  vs  Maryville (Mo.)  5-0       5-8-0  0-5-1  7   6-0-0  0-0-0   S. Rogers (W 2-0)  17  1:48 
Feb 11, 2023  vs  Christian Brothers  7-5       7-7-0  5-8-1  5   7-0-0  0-0-0   H. Leslie (W 1-0)  17  2:30 
Feb 12, 2023  vs  #16 Indianapolis    3-11  L     3-5-2  11-9-0  6   7-1-0  0-0-0   R. Gattis (L 2-1)  57  2:05 
Feb 12, 2023  vs  Shorter  13-0       13-14-0  0-0-2  5   8-1-0  0-0-0   S. Rogers (W 3-0)  75  1:45 
Feb 18, 2023  vs  USC Beaufort  11-2       11-10-0  2-7-0  5   9-1-0  0-0-0   R. Sikes (W 2-0)  55  1:33 
Feb 18, 2023  vs  Emmanuel  5-4       5-6-0  4-13-1  7   10-1-0  0-0-0   N. Ferguson (W 2-0)  40  1:55 
Feb 22, 2023  at  Mars Hill-1  11-2       11-10-2  2-5-4  5   11-1-0  1-0-0   R. Gattis (W 3-1)  57  1:47 
Feb 22, 2023  at  Mars Hill-2  5-0       5-11-1  0-1-0  7   12-1-0  2-0-0   S. Rogers (W 4-0)  85  1:50 
Feb 24, 2023  vs  Northern State  11-3       11-12-0  3-6-2  5   13-1-0  2-0-0   R. Sikes (W 3-0)  67  1:38 
Feb 24, 2023  vs  Columbus State  2-1       2-8-0  1-6-1  7   14-1-0  2-0-0   R. Gattis (W 4-1)  207  2:52 
Feb 25, 2023  vs  Embry Riddle    0-1  L     0-7-0  1-7-0  7   14-2-0  2-0-0   R. Sikes (L 3-1)  79  1:50 
Feb 25, 2023  vs  #17 Alabama Huntsville    0-1  L     0-0-0  1-6-0  7   14-3-0  2-0-0   R. Gattis (L 4-2)  84  1:31 
Feb 26, 2023  vs  Ohio Dominican  4-2       4-5-0  2-9-2  7   15-3-0  2-0-0   R. Gattis (W 5-2)  25  1:42 
Mar 01, 2023    COKER-1  5-4       5-10-0  4-10-0  7   16-3-0  3-0-0   R. Gattis (W 6-2)  82  1:24 
Mar 01, 2023    COKER-2  6-3       6-11-1  3-9-0  7   17-3-0  4-0-0   R. Sikes (W 4-1)  112  1:50 
Mar 07, 2023    LIMESTONE-1    3-4  L     3-5-1  4-9-0  7   17-4-0  4-1-0   R. Gattis (L 6-3)  117  1:44 
Mar 07, 2023    LIMESTONE-2    1-5  L     1-6-0  5-8-0  7   17-5-0  4-2-0   S. Rogers (L 4-1)  72  1:58 
  Mar 09, 2023  at  North Greenville-1  15-3       15-12-0  3-10-1  5   18-5-0  4-2-0   R. Sikes (W 5-1)  87  1:43 
  Mar 09, 2023  at  North Greenville-2  12-4       12-9-1  4-8-1  5   19-5-0  4-2-0   S. Rogers (W 5-1)  87  2:09 
Mar 11, 2023    CATAWBA-1  7-6       7-13-0  6-9-1  7   20-5-0  5-2-0   N. Ferguson (W 3-0)  103  2:11 
Mar 11, 2023    CATAWBA-2  10-9       10-11-0  9-14-1  7   21-5-0  6-2-0   N. Ferguson (W 4-0)  115  1:48 
Mar 16, 2023  at  UVA Wise-1  14-4       14-14-2  4-5-5  5   22-5-0  7-2-0   R. Gattis (W 7-3)  76  1:32 
Mar 16, 2023  at  UVA Wise-2  11-0       11-18-0  0-4-2  5   23-5-0  8-2-0   R. Sikes (W 6-1)  46  1:46 
Mar 18, 2023    NEWBERRY-1  14-5       14-13-1  5-9-0  5   24-5-0  9-2-0   R. Gattis (W 8-3)  172  1:52 
Mar 18, 2023    NEWBERRY-2    12-13  L     12-13-1  13-17-0  7   24-6-0  9-3-0   N. Ferguson (L 4-1)  102  2:31 
Mar 29, 2023    LINCOLN MEMORIAL-1  2-1       2-5-0  1-4-0  7   25-6-0  10-3-0   R. Gattis (W 9-3)  87  1:42 
Mar 29, 2023    LINCOLN MEMORIAL-2    6-10  L     6-10-4  10-14-0  (8)   25-7-0  10-4-0   N. Ferguson (L 4-2)  112  2:22 
Apr 02, 2023  at  #17 Wingate-1    4-12  L     4-6-3  12-12-1  5   25-8-0  10-5-0   R. Gattis (L 9-4)  377  1:50 
Apr 02, 2023  at  #17 Wingate-2    6-9  L     6-11-1  9-10-3  7   25-9-0  10-6-0   S. Rogers (L 5-2)  102  2:13 
Apr 11, 2023    TUSCULUM-1  7-3       7-11-0  3-4-0  7   26-9-0  11-6-0   S. Rogers (W 6-2)  125  1:58 
Apr 11, 2023    TUSCULUM-2  13-12       13-13-4  12-9-2  (8)   27-9-0  12-6-0   S. Rogers (W 7-2)  210  2:43 
Apr 15, 2023    EMORY & HENRY-1    2-3  L     2-7-0  3-8-1  7   27-10-0  12-7-0   S. Rogers (L 7-3)  304  1:59 
Apr 15, 2023    EMORY & HENRY-2    2-9  L     2-10-0  9-13-0  7   27-11-0  12-8-0   R. Gattis (L 9-5)  208  1:58 
Apr 20, 2023  at  Anderson-1    3-4  L     3-5-1  4-6-3  7   27-12-0  12-9-0   H. Leslie (L 1-1)  89  1:40 
Apr 20, 2023  at  Anderson-2    1-9  L     1-3-1  9-8-1  5   27-13-0  12-10-0   R. Gattis (L 9-6)  89  1:21 
Apr 23, 2023  at  #20 Lenoir-Rhyne-1    2-4  L     2-4-0  4-5-0  7   27-14-0  12-11-0   S. Rogers (L 7-4)  532  1:38 
Apr 23, 2023  at  #20 Lenoir-Rhyne-2  6-5       6-11-0  5-14-1  7   28-14-0  13-11-0   S. Rogers (W 8-4)  744  2:06 
Apr 27, 2023  vs  Newberry  11-5       11-12-1  5-6-1  (8)   29-14-0  13-11-0   N. Ferguson (W 5-2)  303  4:52 
Apr 28, 2023  at  #16 Wingate    2-4  L     2-8-1  4-5-2  7   29-15-0  13-11-0   S. Rogers (L 8-5)  372  1:50 
Apr 29, 2023  vs  Newberry  7-1       7-11-0  1-4-1  7   30-15-0  13-11-0   N. Ferguson (W 6-2)  177  2:21 
Apr 29, 2023  at  #16 Wingate-1  6-0       6-11-0  0-4-0  7   31-15-0  13-11-0   S. Rogers (W 9-5)  376  2:02 
Apr 29, 2023  at  #16 Wingate-2    3-12  L     3-8-4  12-10-2  5   31-16-0  13-11-0   N. Ferguson (L 5-3)  485  2:00 
May 11, 2023  vs  #25 Lenoir-Rhyne    4-6  L     4-8-1  6-9-0  7   31-17-0  13-11-0   S. Rogers (L 9-6)  334  2:18 
May 12, 2023  vs  Francis Marion    3-5  L     3-8-1  5-7-0  7   31-18-0  13-11-0   S. Rogers (L 9-7)  386  1:48 

* = Conference game
C = Charger Chillout (Albertville, Ala.)
# = Bearcat/Fleet Invite (Greenwood and Due West, S.C.)
^ = NFCA DII Leadoff Classic (Columbus, Ga.)
$ = SAC Championship Opening Rounds (Wingate, N.C.)
@ = NCAA Southeast Regional (Wingate, N.C.)
() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 01, 2023    CONCORD   25  11  21  .280 
  Feb 01, 2023    CONCORD   26  11  21  .294 
  Feb 04, 2023    EMMANUEL   29  11  13  21  10  .325 
  Feb 04, 2023    EMMANUEL   26  18  15  .311 
  Feb 10, 2023  vs  Mississippi College   29  12  14  21  .333 
  Feb 10, 2023  vs  Maryville (Mo.)   27  17  21  10  .327 
  Feb 11, 2023  vs  Christian Brothers   20  10  15  .330 
  Feb 12, 2023  vs  Indianapolis   22  18  .319 
  Feb 12, 2023  vs  Shorter   31  13  14  10  25  15  .336 
  Feb 18, 2023  vs  USC Beaufort   21  11  10  11  21  15  .348 
  Feb 18, 2023  vs  Emmanuel   26  16  21  .337 
Feb 22, 2023  at  Mars Hill   24  11  10  10  17  15  .343 
Feb 22, 2023  at  Mars Hill   31  11  20  21  .344 
  Feb 24, 2023  vs  Northern State   25  11  12  10  21  15  .354 
  Feb 24, 2023  vs  Columbus State   28  21  .349 
  Feb 25, 2023  vs  Embry Riddle   26  21  .344 
  Feb 25, 2023  vs  Alabama Huntsville   20  20  .328 
  Feb 26, 2023  vs  Ohio Dominican   23  21  .322 
Mar 01, 2023    COKER   26  10  13  21  .326 
Mar 01, 2023    COKER   27  11  16  21  .330 
Mar 07, 2023    LIMESTONE   24  21  .325 
Mar 07, 2023    LIMESTONE   25  21  .321 
  Mar 09, 2023  at  North Greenville   23  15  12  14  15  15  .329 
  Mar 09, 2023  at  North Greenville   22  12  14  15  .332 
Mar 11, 2023    CATAWBA   34  13  15  21  10  .334 
Mar 11, 2023    CATAWBA   28  10  11  10  19  21  .337 
Mar 16, 2023  at  UVA Wise   30  14  14  12  14  15  .342 
Mar 16, 2023  at  UVA Wise   31  11  18  11  26  15  .353 
Mar 18, 2023    NEWBERRY   25  14  13  14  20  15  .358 
Mar 18, 2023    NEWBERRY   32  12  13  12  17  10  21  11  .360 
Mar 29, 2023    LINCOLN MEMORIAL   23  21  .356 
Mar 29, 2023    LINCOLN MEMORIAL   33  10  15  24  15  .354 
Apr 02, 2023  at  Wingate   21  10  13  .352 
Apr 02, 2023  at  Wingate   33  11  19  18  .352 
Apr 11, 2023    TUSCULUM   28  11  21  21  .353 
Apr 11, 2023    TUSCULUM   33  13  13  13  23  24  12  .354 
Apr 15, 2023    EMORY & HENRY   29  10  10  21  .351 
Apr 15, 2023    EMORY & HENRY   30  10  14  21  .350 
Apr 20, 2023  at  Anderson   26  10  18  .346 
Apr 20, 2023  at  Anderson   18  12  .343 
Apr 23, 2023  at  Lenoir-Rhyne   24  11  18  .339 
Apr 23, 2023  at  Lenoir-Rhyne   30  11  14  21  .340 
  Apr 27, 2023  vs  Newberry   34  11  12  11  27  24  .341 
  Apr 28, 2023  at  Wingate   30  18  .339 
  Apr 29, 2023  vs  Newberry   31  11  20  21  10  .339 
  Apr 29, 2023  at  Wingate   27  11  16  21  .341 
  Apr 29, 2023  at  Wingate   23  15  .341 
  May 11, 2023  vs  Lenoir-Rhyne   27  18  10  .340 
  May 12, 2023  vs  Francis Marion   29  11  18  .338 
   Totals        1315  309  445  284  67  12  46  674  127  69  21  23  18  10  176  930  304  38  281  .338 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 01, 2023    CONCORD   7.0  7-1  0.00 
  Feb 01, 2023    CONCORD   7.0  4-1  0.50 
  Feb 04, 2023    EMMANUEL   7.0  8-5  2.00 
  Feb 04, 2023    EMMANUEL   6.0  10  7-6  2.85 
  Feb 10, 2023  vs  Mississippi College   7.0  6-4  3.09 
  Feb 10, 2023  vs  Maryville (Mo.)   7.0  5-0  2.56 
  Feb 11, 2023  vs  Christian Brothers   5.0  7-5  3.04 
  Feb 12, 2023  vs  Indianapolis   6.0  11  10  3-11  3.77 
  Feb 12, 2023  vs  Shorter   5.0  13-0  3.44 
  Feb 18, 2023  vs  USC Beaufort   5.0  11-2  3.39 
  Feb 18, 2023  vs  Emmanuel   7.0  13  5-4  10  3.45 
Feb 22, 2023  at  Mars Hill   5.0  11-2  11  3.31 
Feb 22, 2023  at  Mars Hill   7.0  15  5-0  12  3.02 
  Feb 24, 2023  vs  Northern State   5.0  11-3  13  3.09 
  Feb 24, 2023  vs  Columbus State   7.0  2-1  14  2.94 
  Feb 25, 2023  vs  Embry Riddle   7.0  0-1  14  2.80 
  Feb 25, 2023  vs  Alabama Huntsville   6.2  0-1  14  2.69 
  Feb 26, 2023  vs  Ohio Dominican   7.0  4-2  15  2.65 
Mar 01, 2023    COKER   7.0  10  5-4  16  2.73 
Mar 01, 2023    COKER   7.0  6-3  17  2.74 
Mar 07, 2023    LIMESTONE   7.0  3-4  17  2.81 
Mar 07, 2023    LIMESTONE   7.0  1-5  17  2.92 
  Mar 09, 2023  at  North Greenville   5.0  10  15-3  18  2.96 
  Mar 09, 2023  at  North Greenville   5.0  12-4  19  3.05 
Mar 11, 2023    CATAWBA   7.0  7-6  20  3.18 
Mar 11, 2023    CATAWBA   7.0  14  10-9  21  3.42 
Mar 16, 2023  at  UVA Wise   5.0  14-4  22  3.49 
Mar 16, 2023  at  UVA Wise   5.0  11-0  23  3.39 
Mar 18, 2023    NEWBERRY   5.0  14-5  24  3.45 
Mar 18, 2023    NEWBERRY   7.0  17  13  10  12-13  24  3.69 
Mar 29, 2023    LINCOLN MEMORIAL   7.0  2-1  25  3.60 
Mar 29, 2023    LINCOLN MEMORIAL   8.0  14  10  6-10  25  3.66 
Apr 02, 2023  at  Wingate   4.1  12  12  10  4-12  25  3.92 
Apr 02, 2023  at  Wingate   6.0  10  6-9  25  4.08 
Apr 11, 2023    TUSCULUM   7.0  10  7-3  26  4.04 
Apr 11, 2023    TUSCULUM   8.0  12  13-12  27  4.14 
Apr 15, 2023    EMORY & HENRY   7.0  2-3  27  10  4.11 
Apr 15, 2023    EMORY & HENRY   7.0  13  2-9  27  11  4.25 
Apr 20, 2023  at  Anderson   6.0  3-4  27  12  4.26 
Apr 20, 2023  at  Anderson   4.0  1-9  27  13  4.39 
Apr 23, 2023  at  Lenoir-Rhyne   6.0  2-4  27  14  4.34 
Apr 23, 2023  at  Lenoir-Rhyne   7.0  14  6-5  28  14  4.33 
  Apr 27, 2023  vs  Newberry   8.0  10  11-5  29  14  4.33 
  Apr 28, 2023  at  Wingate   6.0  2-4  29  15  4.34 
  Apr 29, 2023  vs  Newberry   7.0  7-1  30  15  4.26 
  Apr 29, 2023  at  Wingate   7.0  6-0  31  15  4.16 
  Apr 29, 2023  at  Wingate   5.0  10  12  3-12  31  16  4.28 
  May 11, 2023  vs  Lenoir-Rhyne   6.0  4-6  31  17  4.31 
  May 12, 2023  vs  Francis Marion   6.0  3-5  31  18  4.34 
   Totals        310.0  384  223  192  156  216  65  35  37  22  13  309-223  31  18  4.34 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2023    Concord   7-25  0-0  7-25  4-19  3-6  0-4  1-7  2-12  5-6  2-6 
  Feb 01, 2023    Concord   8-26  0-0  8-26  4-12  4-14  1-1  2-8  3-8  1-6  1-3 
  Feb 04, 2023    Emmanuel   11-29  0-0  11-29  6-23  5-6  0-2  1-8  2-15  5-6  2-7  10 
  Feb 04, 2023    Emmanuel   7-26  0-0  7-26  2-15  5-11  1-2  2-9  1-13  3-6  3-4 
  Feb 10, 2023  vs  Mississippi College   12-29  0-0  12-29  5-18  7-11  1-1  5-12  4-9  3-6  0-1 
  Feb 10, 2023  vs  Maryville (Mo.)   8-27  0-0  8-27  4-14  4-13  0-0  1-5  2-9  3-7  0-1 
  Feb 11, 2023  vs  Christian Brothers   7-20  0-0  7-20  4-15  3-5  1-2  0-5  3-12  4-5  3-5 
  Feb 12, 2023  vs  Indianapolis   5-22  0-0  5-22  3-9  2-13  0-0  3-8  2-6  1-6  0-0 
  Feb 12, 2023  vs  Shorter   14-31  0-0  14-31  9-23  5-8  0-0  0-6  6-14  5-5  3-3 
  Feb 18, 2023  vs  USC Beaufort   10-21  1-8  9-13  6-8  4-13  0-0  0-3  5-6  2-4  2-2 
  Feb 18, 2023  vs  Emmanuel   6-26  0-0  6-26  3-4  3-22  0-0  2-9  1-1  2-7  0-0 
Feb 22, 2023  at  Mars Hill   10-24  8-17  2-7  6-15  4-9  0-0  2-7  4-10  4-5  4-4 
Feb 22, 2023  at  Mars Hill   11-31  0-0  11-31  3-10  8-21  0-0  3-10  2-6  2-7  1-1 
  Feb 24, 2023  vs  Northern State   12-25  4-13  8-12  7-14  5-11  1-1  3-9  4-11  3-5  5-7 
  Feb 24, 2023  vs  Columbus State   8-28  0-0  8-28  5-13  3-15  0-1  5-11  3-6  1-7  0-0 
  Feb 25, 2023  vs  Embry Riddle   7-26  7-26  0-0  1-15  6-11  0-0  1-8  1-10  4-7  0-2 
  Feb 25, 2023  vs  Alabama Huntsville   0-20  0-0  0-20  0-5  0-15  0-0  0-7  0-4  1-7  0-0 
  Feb 26, 2023  vs  Ohio Dominican   5-23  0-0  5-23  4-11  1-12  0-0  1-7  3-9  2-6  0-0 
Mar 01, 2023    Coker   10-26  10-26  0-0  5-13  5-13  0-0  5-9  3-7  2-6  0-1 
Mar 01, 2023    Coker   11-27  0-0  11-27  7-14  4-13  1-3  3-8  4-11  2-6  3-5 
Mar 07, 2023    Limestone   5-24  0-0  5-24  3-9  2-15  0-1  0-6  2-5  2-7  3-4 
Mar 07, 2023    Limestone   6-25  0-0  6-25  2-7  4-18  0-0  3-9  1-3  1-7  1-1 
  Mar 09, 2023  at  North Greenville   12-23  0-1  12-22  9-18  3-5  3-3  4-9  7-10  4-5  4-5 
  Mar 09, 2023  at  North Greenville   9-22  8-19  1-3  7-15  2-7  2-3  1-6  5-13  3-5  4-6 
Mar 11, 2023    Catawba   13-34  0-0  13-34  6-17  7-17  0-0  8-15  4-11  1-7  0-0 
Mar 11, 2023    Catawba   11-28  0-0  11-28  7-17  4-11  0-1  3-8  5-14  4-6  5-5 
Mar 16, 2023  at  UVA Wise   14-30  0-0  14-30  12-26  2-4  5-7  3-7  10-22  4-5  5-7 
Mar 16, 2023  at  UVA Wise   18-31  0-0  18-31  12-21  6-10  0-1  3-7  8-13  4-5  3-4 
Mar 18, 2023    Newberry   13-25  0-0  13-25  12-20  1-5  3-3  2-5  9-16  3-5  7-8 
Mar 18, 2023    Newberry   13-32  4-13  9-19  8-23  5-9  4-9  2-9  6-18  5-7  8-14  11 
Mar 29, 2023    Lincoln Memorial   5-23  0-0  5-23  3-7  2-16  0-0  5-11  0-3  0-6  0-0 
Mar 29, 2023    Lincoln Memorial   10-33  0-0  10-33  6-22  4-11  0-0  1-9  4-13  5-7  1-3 
Apr 02, 2023  at  Wingate   6-21  0-0  6-21  3-8  3-13  1-1  2-7  2-7  1-5  2-2 
Apr 02, 2023  at  Wingate   11-33  0-0  11-33  6-16  5-17  0-0  5-13  3-11  1-7  1-1 
Apr 11, 2023    Tusculum   11-28  9-24  2-4  7-19  4-9  0-1  3-9  5-15  3-6  2-2 
Apr 11, 2023    Tusculum   13-33  0-0  13-33  8-17  5-16  2-2  2-9  6-13  4-7  6-7 
Apr 15, 2023    Emory & Henry   7-29  0-0  7-29  3-11  4-18  0-1  1-8  2-8  2-7  1-2 
Apr 15, 2023    Emory & Henry   10-30  0-0  10-30  4-16  6-14  0-0  5-11  0-6  4-7  0-0 
Apr 20, 2023  at  Anderson   5-26  0-0  5-26  1-8  4-18  0-0  1-8  1-5  1-7  0-3 
Apr 20, 2023  at  Anderson   3-18  0-0  3-18  1-8  2-10  0-0  1-6  1-5  1-5  0-0 
Apr 23, 2023  at  Lenoir-Rhyne   4-24  0-0  4-24  0-4  4-20  0-0  1-7  0-4  2-7  0-1 
Apr 23, 2023  at  Lenoir-Rhyne   11-30  0-0  11-30  6-17  5-13  0-0  0-6  4-7  3-7  2-2 
  Apr 27, 2023  vs  Newberry   12-34  6-23  6-11  6-17  6-17  3-5  2-9  3-9  4-8  4-6 
  Apr 28, 2023  at  Wingate   8-30  0-0  8-30  3-16  5-14  0-0  1-9  1-9  2-7  0-2 
  Apr 29, 2023  vs  Newberry   11-31  7-19  4-12  5-12  6-19  0-0  2-9  4-11  1-7  2-2 
  Apr 29, 2023  at  Wingate   11-27  0-0  11-27  5-13  6-14  1-2  3-8  4-7  3-7  1-2 
  Apr 29, 2023  at  Wingate   8-23  0-0  8-23  5-14  3-9  1-5  2-6  3-10  2-5  2-5 
  May 11, 2023  vs  Lenoir-Rhyne   8-27  0-0  8-27  5-21  3-6  1-4  2-8  4-12  6-7  1-3  10 
  May 12, 2023  vs  Francis Marion   8-29  0-0  8-29  4-12  4-17  0-0  0-7  1-6  2-7  1-2 
   Totals        445-1315  64-189  381-1126  247-701  198-614  32-66  108-397  160-465  133-305  95-151  268 
            .338  .339  .338  .352  .322  .485  .272  .344  .436  .629 



Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 01, 2023    Concord   7-1  W   5-26  0-6  5-20  3-10  2-16  0-7  2-7  0.00 
  Feb 01, 2023    Concord   4-1  W   8-28  0-3  8-25  2-12  6-16  5-12  2-7  0.50 
  Feb 04, 2023    Emmanuel   8-5  W   7-27  0-0  7-27  2-10  5-17  5-12  2-7  10  2.00 
  Feb 04, 2023    Emmanuel   7-6  W   10-28  0-0  10-28  8-14  2-14  1-7  2-6  10  2.85 
  Feb 10, 2023  vs  Mississippi College   6-4  W   8-26  0-0  8-26  4-13  4-13  2-9  3-7  15  3.09 
  Feb 10, 2023  vs  Maryville (Mo.)   5-0  W   5-24  2-6  3-18  0-12  5-12  2-8  2-7  2.56 
  Feb 11, 2023  vs  Christian Brothers   7-5  W   8-22  1-7  7-15  6-13  2-9  6-11  2-5  3.04 
  Feb 12, 2023  vs  Indianapolis   3-11  L   9-28  3-9  6-19  3-15  6-13  2-7  4-6  3.77 
  Feb 12, 2023  vs  Shorter   13-0  W   0-15  0-5  0-10  0-7  0-8  0-5  1-5  3.44 
  Feb 18, 2023  vs  USC Beaufort   11-2  W   7-22  2-6  5-16  2-9  5-13  4-9  1-5  3.39 
  Feb 18, 2023  vs  Emmanuel   5-4  W   13-32  0-0  13-32  6-17  7-15  5-11  3-7  3.45 
Feb 22, 2023  at  Mars Hill   11-2  W   5-20  2-9  3-11  2-13  3-7  2-8  3-5  3.31 
Feb 22, 2023  at  Mars Hill   5-0  W   1-21  1-9  0-12  0-10  1-11  1-9  3-7  3.02 
  Feb 24, 2023  vs  Northern State   11-3  W   6-19  3-9  3-10  3-8  3-11  2-6  2-5  3.09 
  Feb 24, 2023  vs  Columbus State   2-1  W   6-26  1-8  5-18  2-10  4-16  2-9  2-7  12  2.94 
  Feb 25, 2023  vs  Embry Riddle   0-1  L   7-25  4-11  3-14  3-11  4-14  1-7  2-7  2.80 
  Feb 25, 2023  vs  Alabama Huntsville   0-1  L   6-25  0-6  6-19  2-7  4-18  1-7  0-7  15  2.69 
  Feb 26, 2023  vs  Ohio Dominican   4-2  W   9-28  3-10  6-18  5-12  4-16  3-8  2-7  10  2.65 
Mar 01, 2023    Coker   5-4  W   10-28  6-13  4-15  6-13  4-15  1-7  3-7  12  2.73 
Mar 01, 2023    Coker   6-3  W   9-29  6-15  3-14  4-13  5-16  4-11  2-7  12  2.74 
Mar 07, 2023    Limestone   3-4  L   9-30  0-0  9-30  4-12  5-18  0-7  2-7  2.81 
Mar 07, 2023    Limestone   1-5  L   8-28  0-0  8-28  5-19  3-9  3-10  5-7  2.92 
  Mar 09, 2023  at  North Greenville   15-3  W   10-23  5-9  5-14  6-16  4-7  2-6  4-5  2.96 
  Mar 09, 2023  at  North Greenville   12-4  W   8-21  4-10  4-11  4-17  4-4  3-8  5-5  3.05 
Mar 11, 2023    Catawba   7-6  W   9-29  0-4  9-25  4-15  5-14  6-13  3-7  10  3.18 
Mar 11, 2023    Catawba   10-9  W   14-34  1-4  13-30  8-23  6-11  5-11  4-7  10  3.42 
Mar 16, 2023  at  UVA Wise   14-4  W   5-21  0-2  5-19  4-10  1-11  3-8  1-5  3.49 
Mar 16, 2023  at  UVA Wise   11-0  W   4-19  0-3  4-16  1-10  3-9  2-7  2-5  3.39 
Mar 18, 2023    Newberry   14-5  W   9-24  3-5  6-19  4-13  5-11  1-6  4-5  3.45 
Mar 18, 2023    Newberry   12-13  L   17-39  3-6  14-33  10-21  7-18  4-11  2-7  12  3.69 
Mar 29, 2023    Lincoln Memorial   2-1  W   4-22  1-7  3-15  1-12  3-10  1-8  2-7  10  3.60 
Mar 29, 2023    Lincoln Memorial   6-10  L   14-36  5-12  9-24  8-20  6-16  8-18  4-7  12  3.66 
Apr 02, 2023  at  Wingate   4-12  L   12-25  0-0  12-25  8-16  4-9  1-5  2-5  3.92 
Apr 02, 2023  at  Wingate   6-9  L   10-26  0-0  10-26  5-15  5-11  1-6  4-6  4.08 
Apr 11, 2023    Tusculum   7-3  W   4-25  0-7  4-18  2-6  2-19  2-9  1-7  4.04 
Apr 11, 2023    Tusculum   13-12  W   9-33  2-5  7-28  7-21  2-12  2-9  2-7  10  4.14 
Apr 15, 2023    Emory & Henry   2-3  L   8-25  2-3  6-22  5-15  3-10  2-8  3-7  4.11 
Apr 15, 2023    Emory & Henry   2-9  L   13-33  4-11  9-22  9-22  4-11  7-14  3-7  4.25 
Apr 20, 2023  at  Anderson   3-4  L   6-21  0-0  6-21  5-15  1-6  3-8  5-7  4.26 
Apr 20, 2023  at  Anderson   1-9  L   8-21  0-0  8-21  5-10  3-11  3-8  0-4  4.39 
Apr 23, 2023  at  Lenoir-Rhyne   2-4  L   5-24  0-0  5-24  3-12  2-12  3-10  2-6  4.34 
Apr 23, 2023  at  Lenoir-Rhyne   6-5  W   14-32  0-0  14-32  7-20  7-12  5-11  3-7  4.33 
  Apr 27, 2023  vs  Newberry   11-5  W   6-29  0-3  6-26  4-18  2-11  2-11  4-8  4.33 
  Apr 28, 2023  at  Wingate   2-4  L   5-24  0-0  5-24  2-12  3-12  3-9  1-6  13  4.34 
  Apr 29, 2023  vs  Newberry   7-1  W   4-22  1-2  3-20  3-15  1-7  3-9  3-7  10  4.26 
  Apr 29, 2023  at  Wingate   6-0  W   4-25  0-0  4-25  0-9  4-16  2-9  1-7  14  4.16 
  Apr 29, 2023  at  Wingate   3-12  L   10-26  0-0  10-26  5-15  5-11  1-7  2-5  4.28 
  May 11, 2023  vs  Lenoir-Rhyne   4-6  L   9-25  0-4  9-21  6-18  3-7  0-5  4-6  4.31 
  May 12, 2023  vs  Francis Marion   3-5  L   7-22  3-9  4-13  4-12  3-10  4-10  3-6  4.34 
   Totals        309-223  -   384-1263  68-238  316-1025  202-668  182-595  131-431  124-310  275  398  4.34 
                  .304  .286  .308  .302  .306  .304  .400 
 

Individual Game-by-Game

 
#88Ally_Goodwin
#25Addison_Lowe
#14Abbi_Martin
#17Alaina_Smith
#10Brooke_Taylor
#6Carmen_Holt
#2Hayden_Dye
#7Hailey_Leslie
#33Kennady_Warder
#24Lilly_Holston
#40Macauley_Bailey
#12Macey_Hughes
#28Madison_Levi
#20Mari_Robbins
#42Brooke_Matyasovsky
#22NicKolette_Ferguson
#31Rylee_Gattis
#55Riley_Sikes
#18SieAnna_Cameron
#11Skylar_Jacob
#0Syerra_Rogers
#4Mary_Vandergriff