Carson-Newman
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 01, 2023 | CONCORD-1 | W | 7-1 | 7-7-2 | / | 1-5-0 | 7 | 1-0-0 | 0-0-0 | R. Gattis (W 1-0) | 22 | 1:58 | |||
| Feb 01, 2023 | CONCORD-2 | W | 4-1 | 4-8-0 | / | 1-8-0 | 7 | 2-0-0 | 0-0-0 | R. Sikes (W 1-0) | 27 | 2:04 | |||
| Feb 04, 2023 | EMMANUEL-1 | W | 8-5 | 8-11-0 | / | 5-7-1 | 7 | 3-0-0 | 0-0-0 | S. Rogers (W 1-0) | 41 | 2:23 | |||
| Feb 04, 2023 | EMMANUEL-2 | W | 7-6 | 7-7-1 | / | 6-10-3 | 6 | 4-0-0 | 0-0-0 | N. Ferguson (W 1-0) | 41 | 2:22 | |||
| C | Feb 10, 2023 | vs | Mississippi College | W | 6-4 | 6-12-1 | / | 4-8-3 | 7 | 5-0-0 | 0-0-0 | R. Gattis (W 2-0) | 35 | 1:48 | |
| C | Feb 10, 2023 | vs | Maryville (Mo.) | W | 5-0 | 5-8-0 | / | 0-5-1 | 7 | 6-0-0 | 0-0-0 | S. Rogers (W 2-0) | 17 | 1:48 | |
| C | Feb 11, 2023 | vs | Christian Brothers | W | 7-5 | 7-7-0 | / | 5-8-1 | 5 | 7-0-0 | 0-0-0 | H. Leslie (W 1-0) | 17 | 2:30 | |
| C | Feb 12, 2023 | vs | #16 Indianapolis | 3-11 | L | 3-5-2 | / | 11-9-0 | 6 | 7-1-0 | 0-0-0 | R. Gattis (L 2-1) | 57 | 2:05 | |
| C | Feb 12, 2023 | vs | Shorter | W | 13-0 | 13-14-0 | / | 0-0-2 | 5 | 8-1-0 | 0-0-0 | S. Rogers (W 3-0) | 75 | 1:45 | |
| # | Feb 18, 2023 | vs | USC Beaufort | W | 11-2 | 11-10-0 | / | 2-7-0 | 5 | 9-1-0 | 0-0-0 | R. Sikes (W 2-0) | 55 | 1:33 | |
| # | Feb 18, 2023 | vs | Emmanuel | W | 5-4 | 5-6-0 | / | 4-13-1 | 7 | 10-1-0 | 0-0-0 | N. Ferguson (W 2-0) | 40 | 1:55 | |
| * | Feb 22, 2023 | at | Mars Hill-1 | W | 11-2 | 11-10-2 | / | 2-5-4 | 5 | 11-1-0 | 1-0-0 | R. Gattis (W 3-1) | 57 | 1:47 | |
| * | Feb 22, 2023 | at | Mars Hill-2 | W | 5-0 | 5-11-1 | / | 0-1-0 | 7 | 12-1-0 | 2-0-0 | S. Rogers (W 4-0) | 85 | 1:50 | |
| ^ | Feb 24, 2023 | vs | Northern State | W | 11-3 | 11-12-0 | / | 3-6-2 | 5 | 13-1-0 | 2-0-0 | R. Sikes (W 3-0) | 67 | 1:38 | |
| ^ | Feb 24, 2023 | vs | Columbus State | W | 2-1 | 2-8-0 | / | 1-6-1 | 7 | 14-1-0 | 2-0-0 | R. Gattis (W 4-1) | 207 | 2:52 | |
| ^ | Feb 25, 2023 | vs | Embry Riddle | 0-1 | L | 0-7-0 | / | 1-7-0 | 7 | 14-2-0 | 2-0-0 | R. Sikes (L 3-1) | 79 | 1:50 | |
| ^ | Feb 25, 2023 | vs | #17 Alabama Huntsville | 0-1 | L | 0-0-0 | / | 1-6-0 | 7 | 14-3-0 | 2-0-0 | R. Gattis (L 4-2) | 84 | 1:31 | |
| ^ | Feb 26, 2023 | vs | Ohio Dominican | W | 4-2 | 4-5-0 | / | 2-9-2 | 7 | 15-3-0 | 2-0-0 | R. Gattis (W 5-2) | 25 | 1:42 | |
| * | Mar 01, 2023 | COKER-1 | W | 5-4 | 5-10-0 | / | 4-10-0 | 7 | 16-3-0 | 3-0-0 | R. Gattis (W 6-2) | 82 | 1:24 | ||
| * | Mar 01, 2023 | COKER-2 | W | 6-3 | 6-11-1 | / | 3-9-0 | 7 | 17-3-0 | 4-0-0 | R. Sikes (W 4-1) | 112 | 1:50 | ||
| * | Mar 07, 2023 | LIMESTONE-1 | 3-4 | L | 3-5-1 | / | 4-9-0 | 7 | 17-4-0 | 4-1-0 | R. Gattis (L 6-3) | 117 | 1:44 | ||
| * | Mar 07, 2023 | LIMESTONE-2 | 1-5 | L | 1-6-0 | / | 5-8-0 | 7 | 17-5-0 | 4-2-0 | S. Rogers (L 4-1) | 72 | 1:58 | ||
| Mar 09, 2023 | at | North Greenville-1 | W | 15-3 | 15-12-0 | / | 3-10-1 | 5 | 18-5-0 | 4-2-0 | R. Sikes (W 5-1) | 87 | 1:43 | ||
| Mar 09, 2023 | at | North Greenville-2 | W | 12-4 | 12-9-1 | / | 4-8-1 | 5 | 19-5-0 | 4-2-0 | S. Rogers (W 5-1) | 87 | 2:09 | ||
| * | Mar 11, 2023 | CATAWBA-1 | W | 7-6 | 7-13-0 | / | 6-9-1 | 7 | 20-5-0 | 5-2-0 | N. Ferguson (W 3-0) | 103 | 2:11 | ||
| * | Mar 11, 2023 | CATAWBA-2 | W | 10-9 | 10-11-0 | / | 9-14-1 | 7 | 21-5-0 | 6-2-0 | N. Ferguson (W 4-0) | 115 | 1:48 | ||
| * | Mar 16, 2023 | at | UVA Wise-1 | W | 14-4 | 14-14-2 | / | 4-5-5 | 5 | 22-5-0 | 7-2-0 | R. Gattis (W 7-3) | 76 | 1:32 | |
| * | Mar 16, 2023 | at | UVA Wise-2 | W | 11-0 | 11-18-0 | / | 0-4-2 | 5 | 23-5-0 | 8-2-0 | R. Sikes (W 6-1) | 46 | 1:46 | |
| * | Mar 18, 2023 | NEWBERRY-1 | W | 14-5 | 14-13-1 | / | 5-9-0 | 5 | 24-5-0 | 9-2-0 | R. Gattis (W 8-3) | 172 | 1:52 | ||
| * | Mar 18, 2023 | NEWBERRY-2 | 12-13 | L | 12-13-1 | / | 13-17-0 | 7 | 24-6-0 | 9-3-0 | N. Ferguson (L 4-1) | 102 | 2:31 | ||
| * | Mar 29, 2023 | LINCOLN MEMORIAL-1 | W | 2-1 | 2-5-0 | / | 1-4-0 | 7 | 25-6-0 | 10-3-0 | R. Gattis (W 9-3) | 87 | 1:42 | ||
| * | Mar 29, 2023 | LINCOLN MEMORIAL-2 | 6-10 | L | 6-10-4 | / | 10-14-0 | (8) | 25-7-0 | 10-4-0 | N. Ferguson (L 4-2) | 112 | 2:22 | ||
| * | Apr 02, 2023 | at | #17 Wingate-1 | 4-12 | L | 4-6-3 | / | 12-12-1 | 5 | 25-8-0 | 10-5-0 | R. Gattis (L 9-4) | 377 | 1:50 | |
| * | Apr 02, 2023 | at | #17 Wingate-2 | 6-9 | L | 6-11-1 | / | 9-10-3 | 7 | 25-9-0 | 10-6-0 | S. Rogers (L 5-2) | 102 | 2:13 | |
| * | Apr 11, 2023 | TUSCULUM-1 | W | 7-3 | 7-11-0 | / | 3-4-0 | 7 | 26-9-0 | 11-6-0 | S. Rogers (W 6-2) | 125 | 1:58 | ||
| * | Apr 11, 2023 | TUSCULUM-2 | W | 13-12 | 13-13-4 | / | 12-9-2 | (8) | 27-9-0 | 12-6-0 | S. Rogers (W 7-2) | 210 | 2:43 | ||
| * | Apr 15, 2023 | EMORY & HENRY-1 | 2-3 | L | 2-7-0 | / | 3-8-1 | 7 | 27-10-0 | 12-7-0 | S. Rogers (L 7-3) | 304 | 1:59 | ||
| * | Apr 15, 2023 | EMORY & HENRY-2 | 2-9 | L | 2-10-0 | / | 9-13-0 | 7 | 27-11-0 | 12-8-0 | R. Gattis (L 9-5) | 208 | 1:58 | ||
| * | Apr 20, 2023 | at | Anderson-1 | 3-4 | L | 3-5-1 | / | 4-6-3 | 7 | 27-12-0 | 12-9-0 | H. Leslie (L 1-1) | 89 | 1:40 | |
| * | Apr 20, 2023 | at | Anderson-2 | 1-9 | L | 1-3-1 | / | 9-8-1 | 5 | 27-13-0 | 12-10-0 | R. Gattis (L 9-6) | 89 | 1:21 | |
| * | Apr 23, 2023 | at | #20 Lenoir-Rhyne-1 | 2-4 | L | 2-4-0 | / | 4-5-0 | 7 | 27-14-0 | 12-11-0 | S. Rogers (L 7-4) | 532 | 1:38 | |
| * | Apr 23, 2023 | at | #20 Lenoir-Rhyne-2 | W | 6-5 | 6-11-0 | / | 5-14-1 | 7 | 28-14-0 | 13-11-0 | S. Rogers (W 8-4) | 744 | 2:06 | |
| $ | Apr 27, 2023 | vs | Newberry | W | 11-5 | 11-12-1 | / | 5-6-1 | (8) | 29-14-0 | 13-11-0 | N. Ferguson (W 5-2) | 303 | 4:52 | |
| $ | Apr 28, 2023 | at | #16 Wingate | 2-4 | L | 2-8-1 | / | 4-5-2 | 7 | 29-15-0 | 13-11-0 | S. Rogers (L 8-5) | 372 | 1:50 | |
| $ | Apr 29, 2023 | vs | Newberry | W | 7-1 | 7-11-0 | / | 1-4-1 | 7 | 30-15-0 | 13-11-0 | N. Ferguson (W 6-2) | 177 | 2:21 | |
| $ | Apr 29, 2023 | at | #16 Wingate-1 | W | 6-0 | 6-11-0 | / | 0-4-0 | 7 | 31-15-0 | 13-11-0 | S. Rogers (W 9-5) | 376 | 2:02 | |
| $ | Apr 29, 2023 | at | #16 Wingate-2 | 3-12 | L | 3-8-4 | / | 12-10-2 | 5 | 31-16-0 | 13-11-0 | N. Ferguson (L 5-3) | 485 | 2:00 | |
| @ | May 11, 2023 | vs | #25 Lenoir-Rhyne | 4-6 | L | 4-8-1 | / | 6-9-0 | 7 | 31-17-0 | 13-11-0 | S. Rogers (L 9-6) | 334 | 2:18 | |
| @ | May 12, 2023 | vs | Francis Marion | 3-5 | L | 3-8-1 | / | 5-7-0 | 7 | 31-18-0 | 13-11-0 | S. Rogers (L 9-7) | 386 | 1:48 |
|
* = Conference game
C = Charger Chillout (Albertville, Ala.) # = Bearcat/Fleet Invite (Greenwood and Due West, S.C.) ^ = NFCA DII Leadoff Classic (Columbus, Ga.) $ = SAC Championship Opening Rounds (Wingate, N.C.) @ = NCAA Southeast Regional (Wingate, N.C.) () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 01, 2023 | CONCORD | 25 | 7 | 7 | 7 | 1 | 0 | 1 | 11 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 9 | .280 | ||
| Feb 01, 2023 | CONCORD | 26 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 5 | .294 | ||
| Feb 04, 2023 | EMMANUEL | 29 | 8 | 11 | 6 | 0 | 1 | 0 | 13 | 3 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 3 | 0 | 10 | .325 | ||
| Feb 04, 2023 | EMMANUEL | 26 | 7 | 7 | 5 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 18 | 15 | 1 | 7 | .311 | ||
| Feb 10, 2023 | vs | Mississippi College | 29 | 6 | 12 | 5 | 2 | 0 | 0 | 14 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 3 | 1 | 7 | .333 | |
| Feb 10, 2023 | vs | Maryville (Mo.) | 27 | 5 | 8 | 5 | 3 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 10 | 0 | 4 | .327 | |
| Feb 11, 2023 | vs | Christian Brothers | 20 | 7 | 7 | 5 | 3 | 0 | 0 | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 5 | 0 | 8 | .330 | |
| Feb 12, 2023 | vs | Indianapolis | 22 | 3 | 5 | 3 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 6 | 2 | 4 | .319 | |
| Feb 12, 2023 | vs | Shorter | 31 | 13 | 14 | 10 | 1 | 2 | 2 | 25 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 0 | 4 | .336 | |
| Feb 18, 2023 | vs | USC Beaufort | 21 | 11 | 10 | 11 | 2 | 0 | 3 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 1 | .348 | |
| Feb 18, 2023 | vs | Emmanuel | 26 | 5 | 6 | 5 | 1 | 0 | 3 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 2 | .337 | |
| * | Feb 22, 2023 | at | Mars Hill | 24 | 11 | 10 | 10 | 1 | 0 | 2 | 17 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 6 | 15 | 3 | 2 | 4 | .343 |
| * | Feb 22, 2023 | at | Mars Hill | 31 | 5 | 11 | 4 | 0 | 0 | 3 | 20 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 6 | .344 |
| Feb 24, 2023 | vs | Northern State | 25 | 11 | 12 | 10 | 4 | 1 | 1 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 15 | 4 | 0 | 2 | .354 | |
| Feb 24, 2023 | vs | Columbus State | 28 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 7 | .349 | |
| Feb 25, 2023 | vs | Embry Riddle | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 9 | 0 | 8 | .344 | |
| Feb 25, 2023 | vs | Alabama Huntsville | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 20 | 1 | 0 | 3 | .328 | |
| Feb 26, 2023 | vs | Ohio Dominican | 23 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 3 | .322 | |
| * | Mar 01, 2023 | COKER | 26 | 5 | 10 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 3 | .326 | |
| * | Mar 01, 2023 | COKER | 27 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 6 | .330 | |
| * | Mar 07, 2023 | LIMESTONE | 24 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 21 | 8 | 1 | 3 | .325 | |
| * | Mar 07, 2023 | LIMESTONE | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 0 | 4 | .321 | |
| Mar 09, 2023 | at | North Greenville | 23 | 15 | 12 | 14 | 1 | 1 | 0 | 15 | 6 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 3 | 15 | 5 | 0 | 4 | .329 | |
| Mar 09, 2023 | at | North Greenville | 22 | 12 | 9 | 9 | 3 | 1 | 0 | 14 | 9 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 15 | 6 | 1 | 5 | .332 | |
| * | Mar 11, 2023 | CATAWBA | 34 | 7 | 13 | 6 | 2 | 0 | 0 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | 10 | .334 | |
| * | Mar 11, 2023 | CATAWBA | 28 | 10 | 11 | 10 | 5 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 21 | 9 | 0 | 3 | .337 | |
| * | Mar 16, 2023 | at | UVA Wise | 30 | 14 | 14 | 12 | 0 | 0 | 0 | 14 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 15 | 4 | 2 | 8 | .342 |
| * | Mar 16, 2023 | at | UVA Wise | 31 | 11 | 18 | 11 | 2 | 0 | 2 | 26 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 15 | 2 | 0 | 7 | .353 |
| * | Mar 18, 2023 | NEWBERRY | 25 | 14 | 13 | 14 | 2 | 1 | 1 | 20 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | 5 | .358 | |
| * | Mar 18, 2023 | NEWBERRY | 32 | 12 | 13 | 12 | 1 | 0 | 1 | 17 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 6 | 1 | 11 | .360 | |
| * | Mar 29, 2023 | LINCOLN MEMORIAL | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 5 | .356 | |
| * | Mar 29, 2023 | LINCOLN MEMORIAL | 33 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 15 | 4 | 8 | .354 | |
| * | Apr 02, 2023 | at | Wingate | 21 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 5 | 3 | 4 | .352 |
| * | Apr 02, 2023 | at | Wingate | 33 | 6 | 11 | 6 | 2 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 1 | 8 | .352 |
| * | Apr 11, 2023 | TUSCULUM | 28 | 7 | 11 | 7 | 3 | 2 | 1 | 21 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | 7 | .353 | |
| * | Apr 11, 2023 | TUSCULUM | 33 | 13 | 13 | 13 | 4 | 0 | 2 | 23 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 | 12 | 4 | 7 | .354 | |
| * | Apr 15, 2023 | EMORY & HENRY | 29 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 6 | 0 | 6 | .351 | |
| * | Apr 15, 2023 | EMORY & HENRY | 30 | 2 | 10 | 2 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | 8 | .350 | |
| * | Apr 20, 2023 | at | Anderson | 26 | 3 | 5 | 2 | 0 | 1 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | 1 | 4 | .346 |
| * | Apr 20, 2023 | at | Anderson | 18 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 4 | 1 | 5 | .343 |
| * | Apr 23, 2023 | at | Lenoir-Rhyne | 24 | 2 | 4 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 6 | 0 | 2 | .339 |
| * | Apr 23, 2023 | at | Lenoir-Rhyne | 30 | 6 | 11 | 5 | 0 | 0 | 1 | 14 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 6 | 0 | 5 | .340 |
| Apr 27, 2023 | vs | Newberry | 34 | 11 | 12 | 11 | 0 | 0 | 5 | 27 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 24 | 7 | 1 | 8 | .341 | |
| Apr 28, 2023 | at | Wingate | 30 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 1 | 1 | 7 | .339 | |
| Apr 29, 2023 | vs | Newberry | 31 | 7 | 11 | 7 | 3 | 0 | 2 | 20 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | 7 | .339 | |
| Apr 29, 2023 | at | Wingate | 27 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 21 | 2 | 0 | 5 | .341 | |
| Apr 29, 2023 | at | Wingate | 23 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 3 | 4 | 7 | .341 | |
| May 11, 2023 | vs | Lenoir-Rhyne | 27 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 7 | 1 | 10 | .340 | |
| May 12, 2023 | vs | Francis Marion | 29 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | 5 | .338 | |
| Totals | 1315 | 309 | 445 | 284 | 67 | 12 | 46 | 674 | 127 | 8 | 69 | 9 | 21 | 23 | 18 | 10 | 176 | 930 | 304 | 38 | 281 | .338 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2023 | CONCORD | 7.0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 1 | 0 | 0 | 0.00 | ||
| Feb 01, 2023 | CONCORD | 7.0 | 8 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 2 | 0 | 0 | 0.50 | ||
| Feb 04, 2023 | EMMANUEL | 7.0 | 7 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8-5 | 3 | 0 | 0 | 2.00 | ||
| Feb 04, 2023 | EMMANUEL | 6.0 | 10 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 4 | 0 | 0 | 2.85 | ||
| Feb 10, 2023 | vs | Mississippi College | 7.0 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6-4 | 5 | 0 | 0 | 3.09 | |
| Feb 10, 2023 | vs | Maryville (Mo.) | 7.0 | 5 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-0 | 6 | 0 | 0 | 2.56 | |
| Feb 11, 2023 | vs | Christian Brothers | 5.0 | 8 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 7 | 0 | 1 | 3.04 | |
| Feb 12, 2023 | vs | Indianapolis | 6.0 | 9 | 11 | 8 | 10 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3-11 | 7 | 1 | 1 | 3.77 | |
| Feb 12, 2023 | vs | Shorter | 5.0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-0 | 8 | 1 | 1 | 3.44 | |
| Feb 18, 2023 | vs | USC Beaufort | 5.0 | 7 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-2 | 9 | 1 | 1 | 3.39 | |
| Feb 18, 2023 | vs | Emmanuel | 7.0 | 13 | 4 | 4 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 10 | 1 | 1 | 3.45 | |
| * | Feb 22, 2023 | at | Mars Hill | 5.0 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 11 | 1 | 1 | 3.31 |
| * | Feb 22, 2023 | at | Mars Hill | 7.0 | 1 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 12 | 1 | 1 | 3.02 |
| Feb 24, 2023 | vs | Northern State | 5.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11-3 | 13 | 1 | 1 | 3.09 | |
| Feb 24, 2023 | vs | Columbus State | 7.0 | 6 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 14 | 1 | 1 | 2.94 | |
| Feb 25, 2023 | vs | Embry Riddle | 7.0 | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 14 | 2 | 1 | 2.80 | |
| Feb 25, 2023 | vs | Alabama Huntsville | 6.2 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 14 | 3 | 1 | 2.69 | |
| Feb 26, 2023 | vs | Ohio Dominican | 7.0 | 9 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 15 | 3 | 1 | 2.65 | |
| * | Mar 01, 2023 | COKER | 7.0 | 10 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 16 | 3 | 1 | 2.73 | |
| * | Mar 01, 2023 | COKER | 7.0 | 9 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-3 | 17 | 3 | 1 | 2.74 | |
| * | Mar 07, 2023 | LIMESTONE | 7.0 | 9 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-4 | 17 | 4 | 1 | 2.81 | |
| * | Mar 07, 2023 | LIMESTONE | 7.0 | 8 | 5 | 5 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 17 | 5 | 1 | 2.92 | |
| Mar 09, 2023 | at | North Greenville | 5.0 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-3 | 18 | 5 | 1 | 2.96 | |
| Mar 09, 2023 | at | North Greenville | 5.0 | 8 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-4 | 19 | 5 | 1 | 3.05 | |
| * | Mar 11, 2023 | CATAWBA | 7.0 | 9 | 6 | 6 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7-6 | 20 | 5 | 1 | 3.18 | |
| * | Mar 11, 2023 | CATAWBA | 7.0 | 14 | 9 | 9 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 21 | 5 | 1 | 3.42 | |
| * | Mar 16, 2023 | at | UVA Wise | 5.0 | 5 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-4 | 22 | 5 | 1 | 3.49 |
| * | Mar 16, 2023 | at | UVA Wise | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 23 | 5 | 1 | 3.39 |
| * | Mar 18, 2023 | NEWBERRY | 5.0 | 9 | 5 | 4 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14-5 | 24 | 5 | 1 | 3.45 | |
