Carson-Newman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 02, 2024  at  Eckerd-1  10-2       10-11-2  2-9-4  7   1-0-0  0-0-0   N. Ferguson (W 1-0)  157  2:10 
  Feb 02, 2024  at  Eckerd-2    3-4  L     3-8-1  4-6-1  7   1-1-0  0-0-0   S. Rogers (L 0-1)  201  2:10 
  Feb 03, 2024  at  Florida Southern-1    1-3  L     1-6-0  3-11-0  7   1-2-0  0-0-0   K. Bowers (L 0-1)  123  1:32 
  Feb 03, 2024  at  Florida Southern-2    0-5  L     0-9-1  5-12-0  7   1-3-0  0-0-0   S. Rogers (L 0-2)  234  1:55 
Feb 08, 2024  at  #12 Alabama Huntsville    2-12  L     2-3-5  12-14-1  5   1-4-0  0-0-0   B. Lucero (L 0-1)  109  1:27 
Feb 08, 2024  vs  #24 Mississippi College    1-7  L     1-3-2  7-9-2  7   1-5-0  0-0-0   S. Rogers (L 0-3)  27  2:05 
Feb 09, 2024  vs  Christian Brothers  7-4       7-9-0  4-9-1  7   2-5-0  0-0-0   K. Bowers (W 1-1)  92  2:00 
Feb 09, 2024  vs  Young Harris    6-7  L     6-9-2  7-17-2  (8)   2-6-0  0-0-0   K. Bowers (L 0-2)  133  2:21 
  Feb 18, 2024  at  King-1    3-4  L     3-9-0  4-8-0  7   2-7-0  0-0-0   L. Lacy (L 0-1)  25  1:41 
  Feb 18, 2024  at  King-2    2-13  L     2-5-3  13-10-0  5   2-8-0  0-0-0   K. Bowers (L 1-2)  142  1:36 
  Feb 25, 2024    CONCORD-1  6-0       6-6-0  0-6-0  7   3-8-0  0-0-0   E. Frost (W 1-0)  57  1:48 
  Feb 25, 2024    CONCORD-2  9-7       9-13-1  7-11-3  7   4-8-0  0-0-0   N. Ferguson (W 2-0)  71  1:51 
  Feb 27, 2024    KENTUCKY STATE-1  8-0       8-7-0  0-0-0  5   5-8-0  0-0-0   E. Frost (W 2-0)  88  1:07 
  Feb 27, 2024    KENTUCKY STATE-2  11-2       11-11-0  2-6-0  5   6-8-0  0-0-0   H. Leslie (W 1-0)  103  1:22 
  Mar 02, 2024    UNC PEMBROKE-1    1-2  L     1-2-0  2-8-3  7   6-9-0  0-0-0   E. Frost (L 2-1)  32  1:57 
  Mar 02, 2024    UNC PEMBROKE-2  7-3       7-8-2  3-8-2  7   7-9-0  0-0-0   N. Ferguson (W 3-0)  41  2:09 
Mar 05, 2024  at  Coker-1  9-3       9-8-3  3-5-4  7   8-9-0  1-0-0   K. Bowers (W 2-3)  81  1:54 
Mar 05, 2024  at  Coker-2  18-11       18-20-3  11-7-1  7   9-9-0  2-0-0   K. Bowers (W 3-3)  18  2:48 
  Mar 07, 2024  at  Southern Wesleyan-1    3-6  L     3-6-0  6-6-0  7   9-10-0  2-0-0   N. Ferguson (L 3-1)  67  2:00 
  Mar 07, 2024  at  Southern Wesleyan-2  8-4       8-10-2  4-7-3  7   10-10-0  2-0-0   E. Frost (W 3-1)  91  2:00 
  Mar 10, 2024    WHEELING-1  16-1       16-14-0  1-3-2  5   11-10-0  2-0-0   E. Frost (W 4-1)  63  1:42 
  Mar 10, 2024    WHEELING-2  23-5       23-18-0  5-7-1  5   12-10-0  2-0-0   H. Leslie (W 2-0)  94  2:07 
Mar 13, 2024  at  Limestone-1  6-2       6-6-0  2-5-0  7   13-10-0  3-0-0   E. Frost (W 5-1)  50  1:52 
Mar 13, 2024  at  Limestone-2  8-7       8-5-1  7-12-2  7   14-10-0  4-0-0   K. Bowers (W 4-3)  50  2:40 
Mar 16, 2024    MARS HILL-1  8-0       8-6-0  0-3-2  5   15-10-0  5-0-0   E. Frost (W 6-1)  68  1:20 
Mar 16, 2024    MARS HILL-2  8-4       8-11-0  4-11-1  7   16-10-0  6-0-0   K. Bowers (W 5-3)  83  2:06 
Mar 19, 2024    UVA WISE-1  5-4       5-5-0  4-9-0  7   17-10-0  7-0-0   E. Frost (W 7-1)  59  1:30 
Mar 19, 2024    UVA WISE-2  12-4       12-10-0  4-5-1  5   18-10-0  8-0-0   S. Rogers (W 1-3)  87  1:43 
Mar 24, 2024  at  Newberry-1  10-1       10-10-0  1-1-0  5   19-10-0  9-0-0   E. Frost (W 8-1)  75  1:30 
Mar 24, 2024  at  Newberry-2    3-6  L     3-4-1  6-6-2  7   19-11-0  9-1-0   N. Ferguson (L 3-2)  75  1:45 
Mar 27, 2024  at  Lincoln Memorial-1  8-1       8-10-0  1-4-1  7   20-11-0  10-1-0   E. Frost (W 9-1)  62  2:05 
Mar 27, 2024  at  Lincoln Memorial-2    5-6  L     5-9-1  6-8-0  7   20-12-0  10-2-0   E. Frost (L 9-2)  66  2:15 
Mar 29, 2024    #12 WINGATE-1    2-10  L     2-4-1  10-12-0  7   20-13-0  10-3-0   K. Bowers (L 5-4)  112  1:49 
Mar 29, 2024    #12 WINGATE-2    2-7  L     2-8-0  7-11-0  7   20-14-0  10-4-0   E. Frost (L 9-3)  99  1:57 
Apr 06, 2024  at  Catawba-1    6-13  L     6-13-2  13-10-1  7   20-15-0  10-5-0   S. Rogers (L 1-4)  55  2:26 
Apr 06, 2024  at  Catawba-2  7-4       7-14-0  4-9-0  7   21-15-0  11-5-0   E. Frost (W 10-3)  138  1:48 
  Apr 08, 2024    CONVERSE-1  7-6       7-11-1  6-7-2  7   22-15-0  11-5-0   N. Ferguson (W 4-2)  18  2:14 
  Apr 08, 2024    CONVERSE-2  12-8       12-12-1  8-16-1  7   23-15-0  11-5-0   N. Ferguson (W 5-2)  51  2:06 
Apr 10, 2024  at  Tusculum-1    4-6  L     4-8-2  6-11-0  7   23-16-0  11-6-0   N. Ferguson (L 5-3)  66  2:02 
Apr 10, 2024  at  Tusculum-2  8-1       8-9-0  1-4-0  7   24-16-0  12-6-0   E. Frost (W 11-3)  78  2:01 
Apr 13, 2024    EMORY & HENRY-1  10-2       10-11-0  2-5-2  6   25-16-0  13-6-0   E. Frost (W 12-3)  178  1:28 
Apr 13, 2024    EMORY & HENRY-2  10-6       10-15-0  6-9-4  7   26-16-0  14-6-0   E. Frost (W 13-3)  254  1:44 
  Apr 16, 2024    MILLIGAN-1  6-0       6-7-0  0-2-0  7   27-16-0  14-6-0   E. Frost (W 14-3)  126  1:34 
  Apr 16, 2024    MILLIGAN-2  15-7       15-18-1  7-10-1  6   28-16-0  14-6-0   L. Lacy (W 1-1)  178  2:10 
Apr 20, 2024    #19 LENOIR-RHYNE-1  4-2       4-6-1  2-3-3  7   29-16-0  15-6-0   E. Frost (W 15-3)  201  1:31 
Apr 20, 2024    #19 LENOIR-RHYNE-2  6-5       6-10-0  5-12-2  7   30-16-0  16-6-0   E. Frost (W 16-3)  252  2:01 
Apr 26, 2024    NEWBERRY  4-3       4-9-0  3-5-0  (8)   31-16-0  16-6-0   E. Frost (W 17-3)  175  2:00 
Apr 27, 2024  at  Anderson  5-4       5-11-1  4-12-2  (10)   32-16-0  16-6-0   E. Frost (W 18-3)  183  2:45 
Apr 28, 2024  at  Anderson-1    1-4  L     1-5-1  4-10-0  7   32-17-0  16-6-0   E. Frost (L 18-4)  156  1:45 
Apr 28, 2024  at  Anderson-2    0-16  L     0-3-1  16-22-1  5   32-18-0  16-6-0   L. Lacy (L 1-2)  156  1:25 

* = Conference game
c = Charger Chillout (Albertville, Ala.)
$ = SAC Championship Opening Rounds (Anderson, S.C.)
() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 02, 2024  at  Eckerd   29  10  11  15  21  10  .379 
  Feb 02, 2024  at  Eckerd   30  19  .322 
  Feb 03, 2024  at  Florida Southern   27  18  .291 
  Feb 03, 2024  at  Florida Southern   27  18  .301 
  Feb 08, 2024  at  Alabama Huntsville   19  12  .280 
  Feb 08, 2024  vs  Mississippi College   25  21  .255 
  Feb 09, 2024  vs  Christian Brothers   28  17  21  .265 
  Feb 09, 2024  vs  Young Harris   31  15  22  10  .269 
  Feb 18, 2024  at  King   27  11  18  .276 
  Feb 18, 2024  at  King   20  12  .274 
  Feb 25, 2024    CONCORD   22  11  21  .274 
  Feb 25, 2024    CONCORD   30  13  15  21  12  .289 
  Feb 27, 2024    KENTUCKY STATE   18  20  15  .294 
  Feb 27, 2024    KENTUCKY STATE   23  11  11  11  22  15  .306 
  Mar 02, 2024    UNC PEMBROKE   23  21  .293 
  Mar 02, 2024    UNC PEMBROKE   28  15  21  10  .292 
Mar 05, 2024  at  Coker   31  14  21  10  .290 
Mar 05, 2024  at  Coker   40  18  20  17  36  21  10  .308 
  Mar 07, 2024  at  Southern Wesleyan   25  11  18  .304 
  Mar 07, 2024  at  Southern Wesleyan   31  10  18  21  .305 
  Mar 10, 2024    WHEELING   28  16  14  12  26  15  .315 
  Mar 10, 2024    WHEELING   29  23  18  21  31  10  15  .330 
Mar 13, 2024  at  Limestone   24  21  .327 
Mar 13, 2024  at  Limestone   25  13  21  .322 
Mar 16, 2024    MARS HILL   16  15  .323 
Mar 16, 2024    MARS HILL   28  11  20  21  .326 
Mar 19, 2024    UVA WISE   19  21  .324 
Mar 19, 2024    UVA WISE   21  12  10  11  17  15  .329 
Mar 24, 2024  at  Newberry   25  10  10  17  15  .331 
Mar 24, 2024  at  Newberry   27  18  .325 
Mar 27, 2024  at  Lincoln Memorial   31  10  16  21  .325 
Mar 27, 2024  at  Lincoln Memorial   29  20  18  .324 
Mar 29, 2024    WINGATE   24  21  .320 
Mar 29, 2024    WINGATE   26  11  21  .319 
Apr 06, 2024  at  Catawba   32  13  17  18  12  .322 
Apr 06, 2024  at  Catawba   34  14  24  21  .326 
  Apr 08, 2024    CONVERSE   30  11  18  21  .327 
  Apr 08, 2024    CONVERSE   29  12  12  12  22  21  .329 
Apr 10, 2024  at  Tusculum   27  18  .329 
Apr 10, 2024  at  Tusculum   30  21  21  .328 
Apr 13, 2024    EMORY & HENRY   22  10  11  16  18  .331 
Apr 13, 2024    EMORY & HENRY   33  10  15  19  21  .335 
  Apr 16, 2024    MILLIGAN   25  13  21  .334 
  Apr 16, 2024    MILLIGAN   35  15  18  15  32  18  .339 
Apr 20, 2024    LENOIR-RHYNE   25  21  .337 
Apr 20, 2024    LENOIR-RHYNE   28  10  13  21  .337 
  Apr 26, 2024    NEWBERRY   30  16  24  .336 
  Apr 27, 2024  at  Anderson   35  11  13  15  30  10  .336 
  Apr 28, 2024  at  Anderson   25  10  21  .333 
  Apr 28, 2024  at  Anderson   19  12  .331 
   Totals        1345  336  445  306  90  10  58  729  172  48  10  29  23  22  12  196  962  284  42  312  .331 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 02, 2024  at  Eckerd   7.0  10-2  2.00 
  Feb 02, 2024  at  Eckerd   6.1  3-4  2.62 
  Feb 03, 2024  at  Florida Southern   6.0  11  1-3  2.90 
  Feb 03, 2024  at  Florida Southern   6.0  12  0-5  3.59 
  Feb 08, 2024  at  Alabama Huntsville   4.0  14  12  2-12  5.01 
  Feb 08, 2024  vs  Mississippi College   7.0  1-7  5.39 
  Feb 09, 2024  vs  Christian Brothers   7.0  7-4  5.17 
  Feb 09, 2024  vs  Young Harris   7.1  17  6-7  4.97 
  Feb 18, 2024  at  King   6.0  3-4  4.94 
  Feb 18, 2024  at  King   4.0  10  13  2-13  5.54 
  Feb 25, 2024    CONCORD   7.0  6-0  4.97 
  Feb 25, 2024    CONCORD   7.0  11  9-7  5.06 
  Feb 27, 2024    KENTUCKY STATE   5.0  13  8-0  4.74 
  Feb 27, 2024    KENTUCKY STATE   5.0  11-2  4.63 
  Mar 02, 2024    UNC PEMBROKE   7.0  10  1-2  4.43 
  Mar 02, 2024    UNC PEMBROKE   7.0  7-3  4.26 
Mar 05, 2024  at  Coker   7.0  9-3  4.04 
Mar 05, 2024  at  Coker   7.0  11  18-11  4.29 
  Mar 07, 2024  at  Southern Wesleyan   6.0  3-6  10  4.42 
  Mar 07, 2024  at  Southern Wesleyan   7.0  8-4  10  10  4.40 
  Mar 10, 2024    WHEELING   5.0  16-1  11  10  4.29 
  Mar 10, 2024    WHEELING   5.0  23-5  12  10  4.39 
Mar 13, 2024  at  Limestone   7.0  6-2  13  10  4.27 
Mar 13, 2024  at  Limestone   7.0  12  8-7  14  10  4.40 
Mar 16, 2024    MARS HILL   5.0  8-0  15  10  4.25 
Mar 16, 2024    MARS HILL   7.0  11  8-4  16  10  4.24 
Mar 19, 2024    UVA WISE   7.0  5-4  17  10  4.23 
Mar 19, 2024    UVA WISE   5.0  12-4  18  10  4.27 
Mar 24, 2024  at  Newberry   5.0  10-1  19  10  4.19 
Mar 24, 2024  at  Newberry   6.0  3-6  19  11  4.28 
Mar 27, 2024  at  Lincoln Memorial   7.0  8-1  20  11  4.16 
Mar 27, 2024  at  Lincoln Memorial   6.0  5-6  20  12  4.25 
Mar 29, 2024    WINGATE   7.0  12  10  2-10  20  13  4.41 
Mar 29, 2024    WINGATE   7.0  11  2-7  20  14  4.50 
Apr 06, 2024  at  Catawba   6.0  10  13  11  6-13  20  15  4.73 
Apr 06, 2024  at  Catawba   7.0  7-4  21  15  4.70 
  Apr 08, 2024    CONVERSE   7.0  7-6  22  15  4.71 
  Apr 08, 2024    CONVERSE   7.0  16  12-8  23  15  4.75 
Apr 10, 2024  at  Tusculum   6.0  11  4-6  23  16  4.72 
Apr 10, 2024  at  Tusculum   7.0  8-1  24  16  4.62 
Apr 13, 2024    EMORY & HENRY   6.0  10-2  25  16  4.56 
Apr 13, 2024    EMORY & HENRY   7.0  10-6  26  16  4.60 
  Apr 16, 2024    MILLIGAN   7.0  6-0  27  16  4.48 
  Apr 16, 2024    MILLIGAN   6.0  10  15-7  28  16  4.51 
Apr 20, 2024    LENOIR-RHYNE   7.0  4-2  29  16  4.45 
Apr 20, 2024    LENOIR-RHYNE   7.0  12  6-5  30  16  4.46 
  Apr 26, 2024    NEWBERRY   8.0  4-3  31  16  4.41 
  Apr 27, 2024  at  Anderson   10.0  12  5-4  32  16  4.32 
  Apr 28, 2024  at  Anderson   7.0  10  1-4  32  17  4.31 
  Apr 28, 2024  at  Anderson   4.0  22  16  16  0-16  32  18  4.61 
   Totals        320.2  413  244  211  102  269  62  15  34  22  19  14  336-244  32  18  4.61 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2024  at  Eckerd   11-29  0-0  11-29  6-19  5-10  0-0  2-8  5-11  5-7  5-6 
  Feb 02, 2024  at  Eckerd   8-30  0-0  8-30  4-15  4-15  1-1  2-9  2-8  1-7  2-3 
  Feb 03, 2024  at  Florida Southern   6-27  0-0  6-27  2-18  4-9  0-0  1-8  1-10  4-7  0-1 
  Feb 03, 2024  at  Florida Southern   9-27  0-0  9-27  4-14  5-13  0-1  1-7  2-8  2-7  0-2 
  Feb 08, 2024  at  Alabama Huntsville   3-19  0-0  3-19  1-7  2-12  0-2  0-6  0-6  1-5  0-3 
  Feb 08, 2024  vs  Mississippi College   3-25  0-0  3-25  0-10  3-15  0-0  1-8  0-8  2-7  0-0 
  Feb 09, 2024  vs  Christian Brothers   9-28  0-0  9-28  6-19  3-9  0-0  2-8  2-9  5-6  1-2 
  Feb 09, 2024  vs  Young Harris   9-31  6-19  3-12  5-14  4-17  0-0  1-8  2-8  2-7  1-2 
  Feb 18, 2024  at  King   9-27  0-0  9-27  3-18  6-9  0-0  1-8  2-11  5-7  1-2 
  Feb 18, 2024  at  King   5-20  0-0  5-20  3-12  2-8  0-0  1-6  2-7  2-5  0-1 
  Feb 25, 2024    Concord   6-22  3-10  3-12  5-12  1-10  0-2  1-7  4-10  3-6  1-2 
  Feb 25, 2024    Concord   13-30  4-9  9-21  9-20  4-10  0-0  4-11  5-12  3-6  3-3 
  Feb 27, 2024    Kentucky State   7-18  0-0  7-18  3-7  4-11  0-0  3-6  2-3  3-5  1-1 
  Feb 27, 2024    Kentucky State   11-23  0-0  11-23  6-12  5-11  1-1  5-9  5-9  2-4  2-2 
  Mar 02, 2024    UNC Pembroke   2-23  0-0  2-23  2-16  0-7  0-1  0-6  0-10  4-7  1-3 
  Mar 02, 2024    UNC Pembroke   8-28  2-10  6-18  5-14  3-14  0-4  4-11  4-10  1-6  1-3 
Mar 05, 2024  at  Coker   8-31  0-0  8-31  5-21  3-10  1-3  7-15  4-14  3-7  0-3  10 
Mar 05, 2024  at  Coker   20-40  0-0  20-40  12-26  8-14  2-2  6-12  6-13  6-7  3-3 
  Mar 07, 2024  at  Southern Wesleyan   6-25  0-0  6-25  4-13  2-12  0-0  4-10  0-6  2-7  0-0 
  Mar 07, 2024  at  Southern Wesleyan   10-31  0-0  10-31  6-16  4-15  0-0  2-9  5-13  4-7  3-3 
  Mar 10, 2024    Wheeling   14-28  0-0  14-28  9-20  5-8  0-3  7-13  5-12  2-4  2-3 
  Mar 10, 2024    Wheeling   18-29  0-0  18-29  12-21  6-8  4-8  8-12  8-16  3-4  6-9 
Mar 13, 2024  at  Limestone   6-24  0-0  6-24  3-14  3-10  0-1  0-7  3-9  4-7  3-4 
Mar 13, 2024  at  Limestone   5-25  0-0  5-25  3-9  2-16  0-0  3-9  2-5  3-7  1-2 
Mar 16, 2024    Mars Hill   6-16  0-0  6-16  4-13  2-3  0-0  0-4  2-9  4-5  5-5 
Mar 16, 2024    Mars Hill   11-28  0-0  11-28  7-18  4-10  0-0  6-12  3-9  3-6  1-1 
Mar 19, 2024    UVA Wise   5-19  0-0  5-19  1-9  4-10  1-1  0-4  1-4  3-6  2-3 
Mar 19, 2024    UVA Wise   10-21  0-0  10-21  7-15  3-6  0-0  5-9  5-9  4-5  2-3 
Mar 24, 2024  at  Newberry   10-25  0-0  10-25  6-13  4-12  1-2  3-8  4-7  1-5  1-2 
Mar 24, 2024  at  Newberry   4-27  0-0  4-27  3-8  1-19  1-1  3-10  3-7  1-7  0-0 
Mar 27, 2024  at  Lincoln Memorial   10-31  0-0  10-31  5-18  5-13  0-5  0-7  3-12  4-7  2-5 
Mar 27, 2024  at  Lincoln Memorial   9-29  0-0  9-29  3-10  6-19  0-1  3-10  2-9  2-7  0-0 
Mar 29, 2024    Wingate   4-24  0-0  4-24  2-8  2-16  0-0  3-10  1-4  2-7  1-2 
Mar 29, 2024    Wingate   8-26  0-0  8-26  3-10  5-16  0-0  3-9  2-6  2-7  0-0 
Apr 06, 2024  at  Catawba   13-32  5-10  8-22  7-20  6-12  1-3  5-11  3-14  3-7  2-3  10 
Apr 06, 2024  at  Catawba   14-34  6-14  8-20  7-17  7-17  0-0  4-10  5-14  3-7  2-3 
  Apr 08, 2024    Converse   11-30  0-0  11-30  7-19  4-11  0-0  5-11  7-16  3-7  1-1 
  Apr 08, 2024    Converse   12-29  7-12  5-17  7-14  5-15  1-1  4-9  4-5  2-6  3-3 
Apr 10, 2024  at  Tusculum   8-27  8-27  0-0  4-13  4-14  1-1  5-12  1-6  3-7  0-0 
Apr 10, 2024  at  Tusculum   9-30  0-0  9-30  4-14  5-16  0-0  3-10  4-9  4-7  0-0 
Apr 13, 2024    Emory & Henry   11-22  0-0  11-22  7-11  4-11  0-0  3-7  4-8  4-6  5-5 
Apr 13, 2024    Emory & Henry   15-33  0-0  15-33  9-20  6-13  2-2  3-9  7-14  2-6  3-6 
  Apr 16, 2024    Milligan   7-25  0-0  7-25  3-11  4-14  0-1  3-9  3-9  1-6  0-0 
  Apr 16, 2024    Milligan   18-35  0-0  18-35  12-20  6-15  2-3  5-10  8-13  4-6  4-4 
Apr 20, 2024    Lenoir-Rhyne   6-25  0-0  6-25  4-13  2-12  0-0  2-8  3-10  1-6  0-1 
Apr 20, 2024    Lenoir-Rhyne   10-28  0-0  10-28  8-19  2-9  0-2  6-13  7-17  3-6  1-4 
  Apr 26, 2024    Newberry   9-30  0-0  9-30  3-9  6-21  0-0  4-10  2-4  1-8  0-0 
  Apr 27, 2024  at  Anderson   11-35  6-19  5-16  7-19  4-16  0-1  4-12  4-16  5-10  1-3 
  Apr 28, 2024  at  Anderson   5-25  0-0  5-25  0-9  5-16  0-0  2-9  0-3  2-7  0-1 
  Apr 28, 2024  at  Anderson   3-19  0-0  3-19  1-8  2-11  0-0  0-5  0-5  1-5  0-1 
   Totals        445-1345  47-130  398-1215  249-725  196-620  19-53  150-451  159-467  140-318  73-119  299 
            .331  .362  .328  .343  .316  .358  .333  .340  .440  .613 



Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 02, 2024  at  Eckerd   10-2  W   9-28  1-2  8-26  4-14  5-14  1-7  3-7  2.00 
  Feb 02, 2024  at  Eckerd   3-4  L   6-24  0-1  6-23  4-14  2-10  1-7  4-7  2.62 
  Feb 03, 2024  at  Florida Southern   1-3  L   11-25  2-7  9-18  4-14  7-11  1-6  3-6  2.90 
  Feb 03, 2024  at  Florida Southern   0-5  L   12-28  3-7  9-21  9-21  3-7  5-10  3-6  3.59 
  Feb 08, 2024  at  Alabama Huntsville   2-12  L   14-25  1-4  13-21  10-20  4-5  3-7  3-4  5.01 
  Feb 08, 2024  vs  Mississippi College   1-7  L   9-28  0-0  9-28  7-16  2-12  5-12  2-7  5.39 
  Feb 09, 2024  vs  Christian Brothers   7-4  W   9-28  2-6  7-22  5-18  4-10  3-10  4-7  5.17 
  Feb 09, 2024  vs  Young Harris   6-7  L   17-38  4-5  13-33  11-24  6-14  8-15  3-7  10  4.97 
  Feb 18, 2024  at  King   3-4  L   8-25  0-4  8-21  4-13  4-12  1-7  2-6  4.94 
  Feb 18, 2024  at  King   2-13  L   10-23  3-4  7-19  7-16  3-7  5-10  2-4  5.54 
  Feb 25, 2024    Concord   6-0  W   6-25  4-6  2-19  3-12  3-13  3-9  2-7  4.97 
  Feb 25, 2024    Concord   9-7  W   11-30  3-10  8-20  5-20  6-10  2-9  5-7  12  5.06 
  Feb 27, 2024    Kentucky State   8-0  W   0-15  0-0  0-15  0-0  0-15  0-5  0-5  4.74 
  Feb 27, 2024    Kentucky State   11-2  W   6-21  0-0  6-21  4-10  2-11  1-6  1-5  4.63 
  Mar 02, 2024    UNC Pembroke   1-2  L   8-28  2-4  6-24  0-10  8-18  4-11  2-7  4.43 
  Mar 02, 2024    UNC Pembroke   7-3  W   8-29  0-3  8-26  3-18  5-11  1-8  4-7  4.26 
Mar 05, 2024  at  Coker   9-3  W   5-26  3-13  2-13  3-13  2-13  2-9  3-7  12  4.04 
Mar 05, 2024  at  Coker   18-11  W   7-30  3-13  4-17  4-17  3-13  0-8  3-7  10  4.29 
  Mar 07, 2024  at  Southern Wesleyan   3-6  L   6-23  0-5  6-18  5-10  1-13  2-8  1-6  11  4.42 
  Mar 07, 2024  at  Southern Wesleyan   8-4  W   7-27  3-8  4-19  3-12  4-15  1-8  4-7  4.40 
  Mar 10, 2024    Wheeling   16-1  W   3-16  0-0  3-16  1-4  2-12  0-4  2-5  4.29 
  Mar 10, 2024    Wheeling   23-5  W   7-22  0-0  7-22  6-14  1-8  1-5  2-5  4.39 
Mar 13, 2024  at  Limestone   6-2  W   5-24  0-0  5-24  0-5  5-19  1-6  1-7  4.27 
Mar 13, 2024  at  Limestone   8-7  W   12-32  0-0  12-32  9-17  3-15  6-14  1-7  4.40 
Mar 16, 2024    Mars Hill   8-0  W   3-17  0-1  3-16  0-6  3-11  1-6  2-5  4.25 
Mar 16, 2024    Mars Hill   8-4  W   11-29  0-1  11-28  5-20  6-9  0-6  5-7  4.24 
Mar 19, 2024    UVA Wise   5-4  W   9-31  4-7  5-24  4-16  5-15  1-8  2-7  12  4.23 
Mar 19, 2024    UVA Wise   12-4  W   5-19  3-4  2-15  2-12  3-7  2-7  4-5  4.27 
Mar 24, 2024  at  Newberry   10-1  W   1-16  0-0  1-16  0-0  1-16  0-5  1-5  10  4.19 
Mar 24, 2024  at  Newberry   3-6  L   6-21  0-0  6-21  4-12  2-9  3-9  3-6  4.28 
Mar 27, 2024  at  Lincoln Memorial   8-1  W   4-24  1-2  3-22  1-9  3-15  0-7  3-7  10  4.16 
Mar 27, 2024  at  Lincoln Memorial   5-6  L   8-26  1-4  7-22  3-13  5-13  5-11  3-6  4.25 
Mar 29, 2024    Wingate   2-10  L   12-32  2-6  10-26  7-13  5-19  7-14  2-7  4.41 
Mar 29, 2024    Wingate   2-7  L   11-31  4-7  7-24  5-12  6-19  8-15  3-7  4.50 
Apr 06, 2024  at  Catawba   6-13  L   10-27  2-7  8-20  7-17  3-10  1-7  3-6  4.73 
Apr 06, 2024  at  Catawba   7-4  W   9-30  3-11  6-19  4-19  5-11  3-10  3-7  13  4.70 
  Apr 08, 2024    Converse   7-6  W   7-27  2-10  5-17  4-11  3-16  4-11  3-7  4.71 
  Apr 08, 2024    Converse   12-8  W   16-35  3-9  13-26  10-20  6-15  7-14  3-7  4.75 
Apr 10, 2024  at  Tusculum   4-6  L   11-26  4-8  7-18  6-20  5-6  3-9  5-6  4.72 
Apr 10, 2024  at  Tusculum   8-1  W   4-21  2-6  2-15  0-10  4-11  0-6  4-7  11  4.62 
Apr 13, 2024    Emory & Henry   10-2  W   5-22  2-5  3-17  1-7  4-15  1-7  2-6  4.56 
Apr 13, 2024    Emory & Henry   10-6  W   9-28  3-7  6-21  5-12  4-16  3-10  3-7  4.60 
  Apr 16, 2024    Milligan   6-0  W   2-23  0-0  2-23  0-4  2-19  1-8  1-7  4.48 
  Apr 16, 2024    Milligan   15-7  W   10-29  0-0  10-29  6-19  4-10  2-8  4-6  4.51 
Apr 20, 2024    Lenoir-Rhyne   4-2  W   3-24  2-5  1-19  1-5  2-19  2-9  1-7  13  4.45 
Apr 20, 2024    Lenoir-Rhyne   6-5  W   12-32  2-7  10-25  7-16  5-16  2-9  2-7  4.46 
  Apr 26, 2024    Newberry   4-3  W   5-28  0-0  5-28  1-5  4-23  4-12  0-8  15  4.41 
  Apr 27, 2024  at  Anderson   5-4  W   12-41  5-12  7-29  6-20  6-21  3-13  4-10  15  4.32 
  Apr 28, 2024  at  Anderson   1-4  L   10-30  3-7  7-23  5-15  5-15  3-10  3-7  10  4.31 
  Apr 28, 2024  at  Anderson   0-16  L   22-33  7-9  15-24  19-29  3-4  1-5  4-4  4.61 
   Totals        336-244  -   413-1322  89-237  324-1085  224-674  189-648  124-437  133-321  271  399  4.61 
                  .312  .376  .299  .332  .292  .284  .414 
 

Individual Game-by-Game

 
#--24
#88Ally_Goodwin
#14Abbi_Martin
#17Alaina_Smith
#99Brooklyn_Lucero
#10Brooke_Taylor
#5Bailee_Worley
#28Emma_Frost
#2Hayden_Dye
#7Hailey_Leslie
#71Kayleigh_Bowers
#33Kennady_Warder
#6Lexi_Lacy
#40Macauley_Bailey
#12Macey_Hughes
#20Mari_Robbins
#42Brooke_Matyasovsky
#22NicKolette_Ferguson
#8Riley_Sharp
#55Riley_Sikes
#18SieAnna_Cameron
#11Skylar_Jacob
#0Syerra_Rogers
#--S._Rogerst
#--S._Rogerstt
#15Trinity_Brooks
#4Mary_Vandergriff
#23Wynter_Morris