Carson-Newman
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 02, 2024 | at | Eckerd-1 | W | 10-2 | 10-11-2 | / | 2-9-4 | 7 | 1-0-0 | 0-0-0 | N. Ferguson (W 1-0) | 157 | 2:10 | ||
| Feb 02, 2024 | at | Eckerd-2 | 3-4 | L | 3-8-1 | / | 4-6-1 | 7 | 1-1-0 | 0-0-0 | S. Rogers (L 0-1) | 201 | 2:10 | ||
| Feb 03, 2024 | at | Florida Southern-1 | 1-3 | L | 1-6-0 | / | 3-11-0 | 7 | 1-2-0 | 0-0-0 | K. Bowers (L 0-1) | 123 | 1:32 | ||
| Feb 03, 2024 | at | Florida Southern-2 | 0-5 | L | 0-9-1 | / | 5-12-0 | 7 | 1-3-0 | 0-0-0 | S. Rogers (L 0-2) | 234 | 1:55 | ||
| c | Feb 08, 2024 | at | #12 Alabama Huntsville | 2-12 | L | 2-3-5 | / | 12-14-1 | 5 | 1-4-0 | 0-0-0 | B. Lucero (L 0-1) | 109 | 1:27 | |
| c | Feb 08, 2024 | vs | #24 Mississippi College | 1-7 | L | 1-3-2 | / | 7-9-2 | 7 | 1-5-0 | 0-0-0 | S. Rogers (L 0-3) | 27 | 2:05 | |
| c | Feb 09, 2024 | vs | Christian Brothers | W | 7-4 | 7-9-0 | / | 4-9-1 | 7 | 2-5-0 | 0-0-0 | K. Bowers (W 1-1) | 92 | 2:00 | |
| c | Feb 09, 2024 | vs | Young Harris | 6-7 | L | 6-9-2 | / | 7-17-2 | (8) | 2-6-0 | 0-0-0 | K. Bowers (L 0-2) | 133 | 2:21 | |
| Feb 18, 2024 | at | King-1 | 3-4 | L | 3-9-0 | / | 4-8-0 | 7 | 2-7-0 | 0-0-0 | L. Lacy (L 0-1) | 25 | 1:41 | ||
| Feb 18, 2024 | at | King-2 | 2-13 | L | 2-5-3 | / | 13-10-0 | 5 | 2-8-0 | 0-0-0 | K. Bowers (L 1-2) | 142 | 1:36 | ||
| Feb 25, 2024 | CONCORD-1 | W | 6-0 | 6-6-0 | / | 0-6-0 | 7 | 3-8-0 | 0-0-0 | E. Frost (W 1-0) | 57 | 1:48 | |||
| Feb 25, 2024 | CONCORD-2 | W | 9-7 | 9-13-1 | / | 7-11-3 | 7 | 4-8-0 | 0-0-0 | N. Ferguson (W 2-0) | 71 | 1:51 | |||
| Feb 27, 2024 | KENTUCKY STATE-1 | W | 8-0 | 8-7-0 | / | 0-0-0 | 5 | 5-8-0 | 0-0-0 | E. Frost (W 2-0) | 88 | 1:07 | |||
| Feb 27, 2024 | KENTUCKY STATE-2 | W | 11-2 | 11-11-0 | / | 2-6-0 | 5 | 6-8-0 | 0-0-0 | H. Leslie (W 1-0) | 103 | 1:22 | |||
| Mar 02, 2024 | UNC PEMBROKE-1 | 1-2 | L | 1-2-0 | / | 2-8-3 | 7 | 6-9-0 | 0-0-0 | E. Frost (L 2-1) | 32 | 1:57 | |||
| Mar 02, 2024 | UNC PEMBROKE-2 | W | 7-3 | 7-8-2 | / | 3-8-2 | 7 | 7-9-0 | 0-0-0 | N. Ferguson (W 3-0) | 41 | 2:09 | |||
| * | Mar 05, 2024 | at | Coker-1 | W | 9-3 | 9-8-3 | / | 3-5-4 | 7 | 8-9-0 | 1-0-0 | K. Bowers (W 2-3) | 81 | 1:54 | |
| * | Mar 05, 2024 | at | Coker-2 | W | 18-11 | 18-20-3 | / | 11-7-1 | 7 | 9-9-0 | 2-0-0 | K. Bowers (W 3-3) | 18 | 2:48 | |
| Mar 07, 2024 | at | Southern Wesleyan-1 | 3-6 | L | 3-6-0 | / | 6-6-0 | 7 | 9-10-0 | 2-0-0 | N. Ferguson (L 3-1) | 67 | 2:00 | ||
| Mar 07, 2024 | at | Southern Wesleyan-2 | W | 8-4 | 8-10-2 | / | 4-7-3 | 7 | 10-10-0 | 2-0-0 | E. Frost (W 3-1) | 91 | 2:00 | ||
| Mar 10, 2024 | WHEELING-1 | W | 16-1 | 16-14-0 | / | 1-3-2 | 5 | 11-10-0 | 2-0-0 | E. Frost (W 4-1) | 63 | 1:42 | |||
| Mar 10, 2024 | WHEELING-2 | W | 23-5 | 23-18-0 | / | 5-7-1 | 5 | 12-10-0 | 2-0-0 | H. Leslie (W 2-0) | 94 | 2:07 | |||
| * | Mar 13, 2024 | at | Limestone-1 | W | 6-2 | 6-6-0 | / | 2-5-0 | 7 | 13-10-0 | 3-0-0 | E. Frost (W 5-1) | 50 | 1:52 | |
| * | Mar 13, 2024 | at | Limestone-2 | W | 8-7 | 8-5-1 | / | 7-12-2 | 7 | 14-10-0 | 4-0-0 | K. Bowers (W 4-3) | 50 | 2:40 | |
| * | Mar 16, 2024 | MARS HILL-1 | W | 8-0 | 8-6-0 | / | 0-3-2 | 5 | 15-10-0 | 5-0-0 | E. Frost (W 6-1) | 68 | 1:20 | ||
| * | Mar 16, 2024 | MARS HILL-2 | W | 8-4 | 8-11-0 | / | 4-11-1 | 7 | 16-10-0 | 6-0-0 | K. Bowers (W 5-3) | 83 | 2:06 | ||
| * | Mar 19, 2024 | UVA WISE-1 | W | 5-4 | 5-5-0 | / | 4-9-0 | 7 | 17-10-0 | 7-0-0 | E. Frost (W 7-1) | 59 | 1:30 | ||
| * | Mar 19, 2024 | UVA WISE-2 | W | 12-4 | 12-10-0 | / | 4-5-1 | 5 | 18-10-0 | 8-0-0 | S. Rogers (W 1-3) | 87 | 1:43 | ||
| * | Mar 24, 2024 | at | Newberry-1 | W | 10-1 | 10-10-0 | / | 1-1-0 | 5 | 19-10-0 | 9-0-0 | E. Frost (W 8-1) | 75 | 1:30 | |
| * | Mar 24, 2024 | at | Newberry-2 | 3-6 | L | 3-4-1 | / | 6-6-2 | 7 | 19-11-0 | 9-1-0 | N. Ferguson (L 3-2) | 75 | 1:45 | |
| * | Mar 27, 2024 | at | Lincoln Memorial-1 | W | 8-1 | 8-10-0 | / | 1-4-1 | 7 | 20-11-0 | 10-1-0 | E. Frost (W 9-1) | 62 | 2:05 | |
| * | Mar 27, 2024 | at | Lincoln Memorial-2 | 5-6 | L | 5-9-1 | / | 6-8-0 | 7 | 20-12-0 | 10-2-0 | E. Frost (L 9-2) | 66 | 2:15 | |
| * | Mar 29, 2024 | #12 WINGATE-1 | 2-10 | L | 2-4-1 | / | 10-12-0 | 7 | 20-13-0 | 10-3-0 | K. Bowers (L 5-4) | 112 | 1:49 | ||
| * | Mar 29, 2024 | #12 WINGATE-2 | 2-7 | L | 2-8-0 | / | 7-11-0 | 7 | 20-14-0 | 10-4-0 | E. Frost (L 9-3) | 99 | 1:57 | ||
| * | Apr 06, 2024 | at | Catawba-1 | 6-13 | L | 6-13-2 | / | 13-10-1 | 7 | 20-15-0 | 10-5-0 | S. Rogers (L 1-4) | 55 | 2:26 | |
| * | Apr 06, 2024 | at | Catawba-2 | W | 7-4 | 7-14-0 | / | 4-9-0 | 7 | 21-15-0 | 11-5-0 | E. Frost (W 10-3) | 138 | 1:48 | |
| Apr 08, 2024 | CONVERSE-1 | W | 7-6 | 7-11-1 | / | 6-7-2 | 7 | 22-15-0 | 11-5-0 | N. Ferguson (W 4-2) | 18 | 2:14 | |||
| Apr 08, 2024 | CONVERSE-2 | W | 12-8 | 12-12-1 | / | 8-16-1 | 7 | 23-15-0 | 11-5-0 | N. Ferguson (W 5-2) | 51 | 2:06 | |||
| * | Apr 10, 2024 | at | Tusculum-1 | 4-6 | L | 4-8-2 | / | 6-11-0 | 7 | 23-16-0 | 11-6-0 | N. Ferguson (L 5-3) | 66 | 2:02 | |
| * | Apr 10, 2024 | at | Tusculum-2 | W | 8-1 | 8-9-0 | / | 1-4-0 | 7 | 24-16-0 | 12-6-0 | E. Frost (W 11-3) | 78 | 2:01 | |
| * | Apr 13, 2024 | EMORY & HENRY-1 | W | 10-2 | 10-11-0 | / | 2-5-2 | 6 | 25-16-0 | 13-6-0 | E. Frost (W 12-3) | 178 | 1:28 | ||
| * | Apr 13, 2024 | EMORY & HENRY-2 | W | 10-6 | 10-15-0 | / | 6-9-4 | 7 | 26-16-0 | 14-6-0 | E. Frost (W 13-3) | 254 | 1:44 | ||
| Apr 16, 2024 | MILLIGAN-1 | W | 6-0 | 6-7-0 | / | 0-2-0 | 7 | 27-16-0 | 14-6-0 | E. Frost (W 14-3) | 126 | 1:34 | |||
| Apr 16, 2024 | MILLIGAN-2 | W | 15-7 | 15-18-1 | / | 7-10-1 | 6 | 28-16-0 | 14-6-0 | L. Lacy (W 1-1) | 178 | 2:10 | |||
| * | Apr 20, 2024 | #19 LENOIR-RHYNE-1 | W | 4-2 | 4-6-1 | / | 2-3-3 | 7 | 29-16-0 | 15-6-0 | E. Frost (W 15-3) | 201 | 1:31 | ||
| * | Apr 20, 2024 | #19 LENOIR-RHYNE-2 | W | 6-5 | 6-10-0 | / | 5-12-2 | 7 | 30-16-0 | 16-6-0 | E. Frost (W 16-3) | 252 | 2:01 | ||
| $ | Apr 26, 2024 | NEWBERRY | W | 4-3 | 4-9-0 | / | 3-5-0 | (8) | 31-16-0 | 16-6-0 | E. Frost (W 17-3) | 175 | 2:00 | ||
| $ | Apr 27, 2024 | at | Anderson | W | 5-4 | 5-11-1 | / | 4-12-2 | (10) | 32-16-0 | 16-6-0 | E. Frost (W 18-3) | 183 | 2:45 | |
| $ | Apr 28, 2024 | at | Anderson-1 | 1-4 | L | 1-5-1 | / | 4-10-0 | 7 | 32-17-0 | 16-6-0 | E. Frost (L 18-4) | 156 | 1:45 | |
| $ | Apr 28, 2024 | at | Anderson-2 | 0-16 | L | 0-3-1 | / | 16-22-1 | 5 | 32-18-0 | 16-6-0 | L. Lacy (L 1-2) | 156 | 1:25 |
|
* = Conference game
c = Charger Chillout (Albertville, Ala.) $ = SAC Championship Opening Rounds (Anderson, S.C.) () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2024 | at | Eckerd | 29 | 10 | 11 | 9 | 1 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 21 | 10 | 2 | 5 | .379 | |
| Feb 02, 2024 | at | Eckerd | 30 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 19 | 4 | 1 | 9 | .322 | |
| Feb 03, 2024 | at | Florida Southern | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 7 | 0 | 7 | .291 | |
| Feb 03, 2024 | at | Florida Southern | 27 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | 8 | .301 | |
| Feb 08, 2024 | at | Alabama Huntsville | 19 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 5 | 5 | 5 | .280 | |
| Feb 08, 2024 | vs | Mississippi College | 25 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 2 | 5 | .255 | |
| Feb 09, 2024 | vs | Christian Brothers | 28 | 7 | 9 | 6 | 0 | 1 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | 6 | .265 | |
| Feb 09, 2024 | vs | Young Harris | 31 | 6 | 9 | 4 | 1 | 1 | 1 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 22 | 10 | 2 | 6 | .269 | |
| Feb 18, 2024 | at | King | 27 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 8 | 0 | 7 | .276 | |
| Feb 18, 2024 | at | King | 20 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 1 | 3 | 5 | .274 | |
| Feb 25, 2024 | CONCORD | 22 | 6 | 6 | 6 | 2 | 0 | 1 | 11 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | 5 | .274 | ||
| Feb 25, 2024 | CONCORD | 30 | 9 | 13 | 8 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | 7 | .289 | ||
| Feb 27, 2024 | KENTUCKY STATE | 18 | 8 | 7 | 8 | 1 | 0 | 4 | 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | .294 | ||
| Feb 27, 2024 | KENTUCKY STATE | 23 | 11 | 11 | 11 | 3 | 1 | 2 | 22 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 5 | 0 | 4 | .306 | ||
| Mar 02, 2024 | UNC PEMBROKE | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 21 | 2 | 0 | 9 | .293 | ||
| Mar 02, 2024 | UNC PEMBROKE | 28 | 7 | 8 | 6 | 2 | 1 | 1 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | 8 | .292 | ||
| * | Mar 05, 2024 | at | Coker | 31 | 9 | 8 | 8 | 3 | 0 | 1 | 14 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 3 | 3 | 10 | .290 |
| * | Mar 05, 2024 | at | Coker | 40 | 18 | 20 | 17 | 2 | 1 | 4 | 36 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 3 | 6 | .308 |
| Mar 07, 2024 | at | Southern Wesleyan | 25 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 7 | 0 | 6 | .304 | |
| Mar 07, 2024 | at | Southern Wesleyan | 31 | 8 | 10 | 6 | 2 | 0 | 2 | 18 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | 6 | .305 | |
| Mar 10, 2024 | WHEELING | 28 | 16 | 14 | 12 | 1 | 1 | 3 | 26 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 0 | 8 | .315 | ||
| Mar 10, 2024 | WHEELING | 29 | 23 | 18 | 21 | 2 | 1 | 3 | 31 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 | 4 | 0 | 6 | .330 | ||
| * | Mar 13, 2024 | at | Limestone | 24 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 8 | 21 | 2 | 0 | 9 | .327 |
| * | Mar 13, 2024 | at | Limestone | 25 | 8 | 5 | 6 | 2 | 0 | 2 | 13 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 5 | 1 | 4 | .322 |
| * | Mar 16, 2024 | MARS HILL | 16 | 8 | 6 | 7 | 2 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 2 | 15 | 4 | 0 | 7 | .323 | |
| * | Mar 16, 2024 | MARS HILL | 28 | 8 | 11 | 8 | 3 | 0 | 2 | 20 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 9 | .326 | |
| * | Mar 19, 2024 | UVA WISE | 19 | 5 | 5 | 5 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 21 | 6 | 0 | 3 | .324 | |
| * | Mar 19, 2024 | UVA WISE | 21 | 12 | 10 | 11 | 1 | 0 | 2 | 17 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | 4 | 0 | 3 | .329 | |
| * | Mar 24, 2024 | at | Newberry | 25 | 10 | 10 | 9 | 1 | 0 | 2 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 2 | 0 | 6 | .331 |
| * | Mar 24, 2024 | at | Newberry | 27 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | 3 | .325 |
| * | Mar 27, 2024 | at | Lincoln Memorial | 31 | 8 | 10 | 7 | 3 | 0 | 1 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 8 | .325 |
| * | Mar 27, 2024 | at | Lincoln Memorial | 29 | 5 | 9 | 5 | 2 | 0 | 3 | 20 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 4 | 1 | 7 | .324 |
| * | Mar 29, 2024 | WINGATE | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 7 | 1 | 4 | .320 | |
| * | Mar 29, 2024 | WINGATE | 26 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 3 | 0 | 5 | .319 | |
| * | Apr 06, 2024 | at | Catawba | 32 | 6 | 13 | 4 | 1 | 0 | 1 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 6 | 2 | 12 | .322 |
| * | Apr 06, 2024 | at | Catawba | 34 | 7 | 14 | 7 | 4 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | 6 | .326 |
| Apr 08, 2024 | CONVERSE | 30 | 7 | 11 | 7 | 7 | 0 | 0 | 18 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 9 | 1 | 8 | .327 | ||
| Apr 08, 2024 | CONVERSE | 29 | 12 | 12 | 12 | 1 | 0 | 3 | 22 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 21 | 8 | 1 | 4 | .329 | ||
| * | Apr 10, 2024 | at | Tusculum | 27 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 18 | 5 | 2 | 7 | .329 |
| * | Apr 10, 2024 | at | Tusculum | 30 | 8 | 9 | 8 | 3 | 0 | 3 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 3 | 0 | 4 | .328 |
| * | Apr 13, 2024 | EMORY & HENRY | 22 | 10 | 11 | 9 | 2 | 0 | 1 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 18 | 5 | 0 | 5 | .331 | |
| * | Apr 13, 2024 | EMORY & HENRY | 33 | 10 | 15 | 9 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 4 | 0 | 5 | .335 | |
| Apr 16, 2024 | MILLIGAN | 25 | 6 | 7 | 6 | 3 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 6 | .334 | ||
| Apr 16, 2024 | MILLIGAN | 35 | 15 | 18 | 15 | 3 | 1 | 3 | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 5 | 1 | 7 | .339 | ||
| * | Apr 20, 2024 | LENOIR-RHYNE | 25 | 4 | 6 | 3 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 2 | 1 | 6 | .337 | |
| * | Apr 20, 2024 | LENOIR-RHYNE | 28 | 6 | 10 | 6 | 1 | 1 | 0 | 13 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 21 | 6 | 0 | 9 | .337 | |
| Apr 26, 2024 | NEWBERRY | 30 | 4 | 9 | 4 | 1 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 2 | 0 | 6 | .336 | ||
| Apr 27, 2024 | at | Anderson | 35 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 15 | 30 | 9 | 1 | 10 | .336 | |
| Apr 28, 2024 | at | Anderson | 25 | 1 | 5 | 1 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 1 | 6 | .333 | |
| Apr 28, 2024 | at | Anderson | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 1 | 4 | .331 | |
| Totals | 1345 | 336 | 445 | 306 | 90 | 10 | 58 | 729 | 172 | 0 | 48 | 10 | 29 | 23 | 22 | 12 | 196 | 962 | 284 | 42 | 312 | .331 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2024 | at | Eckerd | 7.0 | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10-2 | 1 | 0 | 0 | 2.00 | |
| Feb 02, 2024 | at | Eckerd | 6.1 | 6 | 4 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 1 | 1 | 0 | 2.62 | |
| Feb 03, 2024 | at | Florida Southern | 6.0 | 11 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 1 | 2 | 0 | 2.90 | |
| Feb 03, 2024 | at | Florida Southern | 6.0 | 12 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 1 | 3 | 0 | 3.59 | |
| Feb 08, 2024 | at | Alabama Huntsville | 4.0 | 14 | 12 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 4 | 0 | 5.01 | |
| Feb 08, 2024 | vs | Mississippi College | 7.0 | 9 | 7 | 7 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7 | 1 | 5 | 0 | 5.39 | |
| Feb 09, 2024 | vs | Christian Brothers | 7.0 | 9 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7-4 | 2 | 5 | 0 | 5.17 | |
| Feb 09, 2024 | vs | Young Harris | 7.1 | 17 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 2 | 6 | 0 | 4.97 | |
| Feb 18, 2024 | at | King | 6.0 | 8 | 4 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 2 | 7 | 0 | 4.94 | |
| Feb 18, 2024 | at | King | 4.0 | 10 | 13 | 8 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2-13 | 2 | 8 | 0 | 5.54 | |
| Feb 25, 2024 | CONCORD | 7.0 | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 3 | 8 | 0 | 4.97 | ||
| Feb 25, 2024 | CONCORD | 7.0 | 11 | 7 | 6 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-7 | 4 | 8 | 1 | 5.06 | ||
| Feb 27, 2024 | KENTUCKY STATE | 5.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 8 | 1 | 4.74 | ||
| Feb 27, 2024 | KENTUCKY STATE | 5.0 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-2 | 6 | 8 | 1 | 4.63 | ||
| Mar 02, 2024 | UNC PEMBROKE | 7.0 | 8 | 2 | 2 | 1 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 6 | 9 | 1 | 4.43 | ||
| Mar 02, 2024 | UNC PEMBROKE | 7.0 | 8 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 7 | 9 | 1 | 4.26 | ||
| * | Mar 05, 2024 | at | Coker | 7.0 | 5 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 8 | 9 | 2 | 4.04 |
| * | Mar 05, 2024 | at | Coker | 7.0 | 7 | 11 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 18-11 | 9 | 9 | 2 | 4.29 |
| Mar 07, 2024 | at | Southern Wesleyan | 6.0 | 6 | 6 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | 9 | 10 | 2 | 4.42 | |
| Mar 07, 2024 | at | Southern Wesleyan | 7.0 | 7 | 4 | 4 | 2 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8-4 | 10 | 10 | 3 | 4.40 | |
| Mar 10, 2024 | WHEELING | 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-1 | 11 | 10 | 3 | 4.29 | ||
| Mar 10, 2024 | WHEELING | 5.0 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 23-5 | 12 | 10 | 3 | 4.39 | ||
| * | Mar 13, 2024 | at | Limestone | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6-2 | 13 | 10 | 3 | 4.27 |
| * | Mar 13, 2024 | at | Limestone | 7.0 | 12 | 7 | 7 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 14 | 10 | 3 | 4.40 |
| * | Mar 16, 2024 | MARS HILL | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 15 | 10 | 3 | 4.25 | |
| * | Mar 16, 2024 | MARS HILL | 7.0 | 11 | 4 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-4 | 16 | 10 | 3 | 4.24 | |
| * | Mar 19, 2024 | UVA WISE | 7.0 | 9 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-4 | 17 | 10 | 3 | 4.23 | |
| * | Mar 19, 2024 | UVA WISE | 5.0 | 5 | 4 | 4 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12-4 | 18 | 10 | 3 | 4.27 | |
| * | Mar 24, 2024 | at | Newberry | 5.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-1 | 19 | 10 | 3 | 4.19 |
