Official Volleyball Box Score
Trevecca Nazarene vs. Carson-Newman
Sep 13 at 12:00 PM
@ Bristol, Tenn. (Kline Hall)
Trevecca Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 11 | 6 | 38 | .132 |
| 4 | 8 | 8 | 32 | .000 |
| 5 | 9 | 5 | 23 | .174 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 37 | .027 |
| 2 | 18 | 4 | 30 | .467 |
| 3 | 11 | 10 | 47 | .021 |
| 4 | 12 | 6 | 38 | .158 |
| 5 | 9 | 2 | 22 | .318 |
Trevecca Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myriah Elrod | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hayden McKay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayleigh Jarrett | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Loren Bennett | 5 | 1 | 0 | 3 | .333 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katelyn Atkinson * | 5 | 10 | 14 | 43 | -.093 | 1 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Kirsten Taylor | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Kristen Johnson * | 5 | 11 | 4 | 38 | .184 | 18 | 1 | 1 | 0 | 14 | 1 | 3 | 0 | 0 | 14.5 |
| 11 | Shelby Sorce | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cara Trunnell * | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 14 | Sara Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zakia Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Persephonie Devereaux * | 5 | 11 | 3 | 20 | .400 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 15.0 |
| 18 | Amy Bottomlee | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Caroline Gay * | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Delaney Hearne * | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 30 | 154 | .117 | 46 | 6 | 4 | 7 | 68 | 2 | 16 | 0 | 0 | 64.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsey Wells | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Harper * | 5 | 18 | 10 | 53 | .151 | 1 | 1 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | Eileen Anderson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Kristen Pickett * | 5 | 2 | 0 | 5 | .400 | 42 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emily Schultz * | 5 | 15 | 8 | 46 | .152 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 17.5 |
| 11 | Jessica Sokol | 5 | 6 | 3 | 16 | .188 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kianna Sedlacek | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kiayna O'Neal * | 5 | 10 | 3 | 21 | .333 | 1 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 16 | Jalesa Beaver * | 5 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Sara Fairley * | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 32 | 174 | .167 | 54 | 7 | 9 | 6 | 62 | 1 | 12 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Kline Hall Attendance: 42 Time: 1:30 1st Referee: Gordon Greer 2nd Referee: Mike Dobbs Scorer: Randall Stewart |
* = Starter
















