Official Volleyball Box Score
Converse at Carson-Newman
9/10/2014 at 7:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Converse |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 23 | .043 |
| 2 | 4 | 8 | 27 | -.148 |
| 3 | 9 | 5 | 35 | .114 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 14 | 4 | 24 | .417 |
| 3 | 17 | 2 | 36 | .417 |
Converse |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Butler * | 3 | 4 | 4 | 26 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kirsten McCraw | 2 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aubrey Crosby | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jenna Martin | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordan Robertson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aeriel Wheeler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Scottie Kay Auton * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Julianne Carwile | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krislyn Moore * | 3 | 1 | 1 | 4 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Journee English * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Samantha Haynes * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Jenna Brock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Candace Clack * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 85 | .012 | 16 | 3 | 5 | 5 | 26 | 0 | 4 | 2 | 1 | 22.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsey Wells | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Patton | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Cutshaw | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kristina Hill * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Harper * | 3 | 9 | 2 | 14 | .500 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Eileen Anderson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristen Pickett * | 3 | 2 | 0 | 3 | .667 | 33 | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kyrie Pennington | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kianna Sedlacek | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kiayna O'Neal * | 3 | 13 | 1 | 18 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | Jenna Wilson * | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Sara Fairley * | 2 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Lauren Santarelli | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 45 | 10 | 85 | .412 | 43 | 5 | 13 | 3 | 44 | 1 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 256 Time: 1:17 1st Referee: Denise Penzkofer 2nd Referee: Kelly Peterson Scorer: Lauren Hodge |
* = Starter
















