Official Volleyball Box Score
Wingate at Carson-Newman
10/4/2014 at 5:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 33 | .394 |
| 2 | 13 | 2 | 34 | .324 |
| 3 | 14 | 2 | 42 | .286 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 12 | 9 | 47 | .064 |
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Susie Murach * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Stephanie Tassone | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Bludau | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Stefani Nell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenna Flanigin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexi Potter * | 3 | 6 | 0 | 14 | .429 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Cory McGowan * | 3 | 3 | 2 | 10 | .100 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Shelly Stumpff * | 3 | 11 | 1 | 24 | .417 | 2 | 2 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Abby Saehler * | 3 | 8 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Tyler Smith | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alison Cooke * | 3 | 4 | 2 | 11 | .182 | 32 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 3 | 6.0 |
| 20 | Kori Adams | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 109 | .330 | 41 | 6 | 6 | 3 | 55 | 0 | 8 | 0 | 3 | 53.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Hill | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Harper * | 3 | 5 | 6 | 27 | -.037 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Kristen Pickett * | 3 | 2 | 1 | 12 | .083 | 27 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Kyrie Pennington | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kianna Sedlacek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiayna O'Neal * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jenna Wilson * | 3 | 8 | 5 | 20 | .150 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Sara Fairley * | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Lauren Santarelli * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 19 | 115 | .130 | 30 | 3 | 3 | 6 | 45 | 0 | 2 | 0 | 2 | 38.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 1282 Time: 1:27 Scorer: Lauren Hodge |
* = Starter
















