Official Volleyball Box Score
Brevard at Carson-Newman
10/24/2014 at 7:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Brevard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 8 | 7 | 44 | .023 |
| 4 | 8 | 6 | 32 | .062 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 13 | 9 | 55 | .073 |
| 4 | 16 | 3 | 33 | .394 |
Brevard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Cox | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristen Rathbun * | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erin Barr * | 4 | 3 | 1 | 14 | .143 | 32 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Hannah Elmore * | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bailey Hayes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Vanreenen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathryn Beasley | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Bri Vargas | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maggie Weiss | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Fatima Gharachorloo * | 4 | 12 | 7 | 33 | .152 | 1 | 0 | 2 | 0 | 7 | 1 | 2 | 1 | 0 | 14.0 |
| 13 | Kindle Kirkham * | 4 | 4 | 0 | 15 | .267 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Aleksandra Vrvilo | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Whitney DeMoss | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 24 | Rachel Ruble * | 4 | 11 | 5 | 30 | .200 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 14.0 |
| Totals | 39 | 25 | 142 | .099 | 36 | 7 | 7 | 13 | 74 | 4 | 4 | 3 | 1 | 52.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsey Wells * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Patton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Kristina Hill | 4 | 0 | 1 | 1 | -1.000 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Rachel Harper * | 4 | 8 | 5 | 30 | .100 | 2 | 4 | 2 | 2 | 25 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Eileen Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kristen Pickett * | 4 | 3 | 0 | 7 | .429 | 36 | 2 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Morgan Harlan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyrie Pennington | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kianna Sedlacek * | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kiayna O'Neal * | 4 | 10 | 1 | 22 | .409 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Jenna Wilson * | 4 | 12 | 1 | 30 | .367 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 16.5 |
| 17 | Sara Fairley | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 21 | Lauren Santarelli | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 50 | 18 | 150 | .213 | 46 | 13 | 10 | 7 | 68 | 3 | 14 | 3 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 533 Time: 1:53 1st Referee: Moti Benami 2nd Referee: Josh Roberts Scorer: Lauren Hodge |
* = Starter
















