Official Volleyball Box Score
Lenoir-Rhyne at Carson-Newman
10/25/2014 at 6:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 9 | 2 | 28 | .250 |
| 3 | 10 | 4 | 30 | .200 |
| 4 | 17 | 3 | 39 | .359 |
| 5 | 9 | 3 | 16 | .375 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 |
| 2 | 17 | 3 | 30 | .467 |
| 3 | 18 | 6 | 40 | .300 |
| 4 | 15 | 5 | 43 | .233 |
| 5 | 7 | 3 | 18 | .222 |
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbi Stacherski | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Born | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kiaya Robinson | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brittany Toffan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Markland | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Wells * | 5 | 16 | 6 | 38 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Briana Gottberg * | 5 | 4 | 2 | 9 | .222 | 33 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 2 | 6.5 |
| 14 | Brooke Redmond * | 5 | 11 | 2 | 31 | .290 | 0 | 1 | 0 | 4 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Kathryn Sizemore | 1 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 16 | Samantha Bishop * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 5.0 |
| 18 | Morgan Bunker | 4 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brandi Thomas * | 3 | 4 | 4 | 25 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 26 | Haley Rhyne * | 5 | 11 | 2 | 24 | .375 | 1 | 1 | 1 | 0 | 9 | 1 | 4 | 0 | 0 | 15.0 |
| Totals | 55 | 17 | 147 | .259 | 52 | 5 | 5 | 7 | 64 | 1 | 20 | 0 | 3 | 71.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lindsey Wells * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kristina Hill | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Rachel Harper * | 5 | 13 | 6 | 39 | .179 | 1 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Eileen Anderson | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kristen Pickett * | 5 | 4 | 0 | 7 | .571 | 58 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Morgan Harlan | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyrie Pennington | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Kiayna O'Neal * | 4 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Jenna Wilson * | 5 | 20 | 2 | 37 | .486 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 22.0 |
| 17 | Sara Fairley * | 5 | 9 | 4 | 28 | .179 | 1 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Lauren Santarelli | 5 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 67 | 26 | 167 | .246 | 63 | 7 | 12 | 6 | 71 | 1 | 8 | 0 | 1 | 79.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 606 Time: 2:08 1st Referee: Kelly Peterson 2nd Referee: Joan Jackson 3rd Referee: Celso Alvec Scorer: Lauren Hodge |
* = Starter
















