Official Volleyball Box Score
Carson-Newman vs. Armstrong
11/21/2014 at 5 p.m.
@ Wingate, N.C. (Cuddy Arena)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 9 | 7 | 40 | .050 |
| 3 | 9 | 9 | 31 | .000 |
Armstrong State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 37 | .297 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 9 | 3 | 22 | .273 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsey Wells | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Hill * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Harper * | 3 | 10 | 9 | 47 | .021 | 1 | 3 | 2 | 0 | 7 | 1 | 2 | 1 | 0 | 15.0 |
| 8 | Eileen Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kristen Pickett * | 3 | 0 | 1 | 5 | -.200 | 24 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Kyrie Pennington | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiayna O'Neal * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Jenna Wilson * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Sara Fairley * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Lauren Santarelli | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 111 | .063 | 28 | 5 | 6 | 8 | 43 | 2 | 6 | 1 | 2 | 39.0 | ||
Armstrong State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Thompson * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 2 | Kim Brody * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kamryn Sherman * | 3 | 3 | 1 | 9 | .222 | 28 | 3 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Taylor Permenter * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 8.0 |
| 8 | Stephanie Sfara * | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Anna McGee | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| 11 | Morgan Hill | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Wylie * | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Kayla Berns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brittany Hereth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 11 | 99 | .253 | 35 | 8 | 9 | 5 | 55 | 2 | 18 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Cuddy Arena Attendance: 307 Time: 1:11 1st Referee: Tad Watson 2nd Referee: Claire Rauscher Scorer: Hugh Patton |
* = Starter
















