Official Volleyball Box Score
Quincy vs. Carson-Newman
9/4/2015 at 2:00 pm
@ Allendale, Mich. (Fieldhouse Arena)
Quincy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 16 | 6 | 46 | .217 |
| 3 | 17 | 4 | 49 | .265 |
| 4 | 12 | 5 | 35 | .200 |
| 5 | 7 | 3 | 28 | .143 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 |
| 2 | 9 | 5 | 42 | .095 |
| 3 | 12 | 4 | 46 | .174 |
| 4 | 14 | 5 | 36 | .250 |
| 5 | 7 | 3 | 28 | .143 |
Quincy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Licurgo, Jessica * | 5 | 6 | 2 | 16 | .250 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Mizeur, Stephanie * | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rush, Rachel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rodriguez, Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Raebel, Bekah * | 5 | 20 | 1 | 35 | .543 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 21.5 |
| 13 | Eastman, Bobbie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cahill, Cassandra * | 5 | 2 | 1 | 5 | .200 | 53 | 0 | 2 | 0 | 14 | 0 | 4 | 0 | 1 | 4.0 |
| 15 | McMonagle, Taylor * | 5 | 9 | 5 | 47 | .085 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Gonzalez, Marissa | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Shores, Rachel | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Lincoln, Gianna | 5 | 14 | 5 | 49 | .184 | 1 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 23 | Lindemulder, Emily * | 5 | 8 | 5 | 23 | .130 | 1 | 0 | 3 | 0 | 5 | 1 | 4 | 0 | 1 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 24 | 189 | .201 | 61 | 9 | 15 | 8 | 94 | 1 | 10 | 1 | 3 | 77.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anna Patton * | 5 | 0 | 0 | 7 | .000 | 53 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 1 | 2.0 |
| 4 | Gabbi Pacatte | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Kristina Hill * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Natalie Harris * | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Molly Locke * | 5 | 27 | 6 | 62 | .339 | 0 | 0 | 3 | 1 | 20 | 0 | 1 | 0 | 0 | 27.5 |
| 15 | Megan Morris | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Allie Foster * | 5 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Sara Fairley * | 5 | 11 | 7 | 55 | .073 | 1 | 3 | 2 | 3 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 56 | 21 | 187 | .187 | 54 | 8 | 12 | 9 | 89 | 0 | 8 | 2 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Arena Attendance: 411 Time: 2:11 |
* = Starter
















