Official Volleyball Box Score
Anderson at Carson-Newman
10/3/2015 at 2:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Anderson (S.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 5 | 6 | 29 | -.034 |
| 4 | 8 | 6 | 26 | .077 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 33 | -.061 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 15 | 7 | 39 | .205 |
| 4 | 13 | 3 | 32 | .312 |
Anderson (S.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristen Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tatianna Grodecky | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allison Gaminde | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Katie Lloyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serena Jackson * | 4 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 7.5 |
| 9 | Savannah Bean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Embry * | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Priscilla Irizarry * | 4 | 4 | 2 | 10 | .200 | 19 | 1 | 1 | 0 | 9 | 0 | 3 | 2 | 2 | 6.5 |
| 14 | Jessica Harris * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 8.5 |
| 17 | Jayln Knight | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Emily Conard | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Tinsley Hallman * | 4 | 7 | 7 | 35 | .000 | 0 | 1 | 2 | 2 | 13 | 0 | 1 | 2 | 0 | 8.5 |
| 29 | Marissa Mitter * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 116 | .060 | 29 | 7 | 6 | 10 | 59 | 1 | 12 | 9 | 3 | 45.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Lindsey Wells | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Patton * | 4 | 2 | 1 | 5 | .200 | 36 | 1 | 1 | 0 | 10 | 0 | 2 | 2 | 0 | 4.0 |
| 6 | Kristina Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Natalie Harris * | 4 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11.5 |
| 9 | Molly Locke * | 4 | 10 | 4 | 42 | .143 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| 13 | Maddie Borch * | 4 | 14 | 5 | 24 | .375 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 15.0 |
| 15 | Megan Morris * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Allie Foster | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Sara Fairley * | 4 | 8 | 5 | 24 | .125 | 0 | 5 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Cecily Clark | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 23 | 139 | .173 | 42 | 10 | 10 | 7 | 57 | 5 | 6 | 7 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 579 Time: 1:40 1st Referee: Charlie Riddell 2nd Referee: Lee Huffaker 3rd Referee: Roger George Scorer: Lauren Hodge |
* = Starter
















