Official Volleyball Box Score
Queens at Carson-Newman
10/24/2015 at 2:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Queens (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 8 | 7 | 33 | .030 |
| 4 | 12 | 7 | 37 | .135 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 16 | 5 | 32 | .344 |
| 3 | 10 | 13 | 42 | -.071 |
| 4 | 14 | 3 | 42 | .262 |
Queens (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Megan Mancini | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Kunz * | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Annika Jones | 4 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Jessica Raines * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| 10 | Taylor Henry * | 4 | 2 | 5 | 9 | -.333 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 5.5 |
| 12 | Meredith Jones * | 4 | 10 | 10 | 37 | .000 | 2 | 3 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Kelsey McCormick | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Alex Thompson | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| 16 | Elizabeth Bialkowski * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4.0 |
| 18 | Julia Forbes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Schoenrock * | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 121 | .107 | 38 | 7 | 4 | 9 | 57 | 5 | 12 | 8 | 2 | 57.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lindsey Wells | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Patton * | 4 | 2 | 1 | 5 | .200 | 35 | 1 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Kristina Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Harris * | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13.0 |
| 9 | Molly Locke * | 4 | 16 | 5 | 38 | .289 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Maddie Zyburt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Borch * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 9.0 |
| 14 | Katie Will | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Morris | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Allie Foster * | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 17 | Sara Fairley * | 4 | 12 | 9 | 46 | .065 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 14.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 147 | .211 | 44 | 9 | 9 | 7 | 52 | 1 | 8 | 6 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 514 Time: 1:30 1st Referee: Rocky Emert 2nd Referee: Moti Ben Ami 3rd Referee: Suzanne Byrd Scorer: Lauren Hodge |
* = Starter
















