Official Volleyball Box Score
Central Missouri vs. Carson Newman
9/2/2016 at 2:00 pm
@ Pensacola, Fla. (UWF Field House)
Central Missouri |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 32 | .219 |
| 2 | 17 | 1 | 30 | .533 |
| 3 | 16 | 2 | 30 | .467 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 9 | 4 | 35 | .143 |
| 3 | 11 | 5 | 34 | .176 |
Central Missouri |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hohlen,Kylie * | 3 | 10 | 1 | 16 | .562 | 3 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Carlson,Katie | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Offerdahl,Carly * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Thompson,Kourtney * | 3 | 4 | 0 | 8 | .500 | 28 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Hohlen,Kasey * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Skrastins,Abby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Downs,Tyler | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jones,Maddie * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Neigenfind,Rylee | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Harding,Mackenzie | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lyons,Cheyanne * | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Lawrence,Molly | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Manu,Fuatino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 6 | 92 | .402 | 39 | 3 | 7 | 6 | 49 | 0 | 12 | 0 | 0 | 52.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anna Patton * | 3 | 1 | 1 | 8 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Alex Biro * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kendall Cooley | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Natalie Harris * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Eileen Anderson | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Robertson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbie McFarlane | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allie Foster * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 20 | Marnie Streeter * | 3 | 9 | 6 | 27 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Ally King * | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 15 | 102 | .147 | 27 | 6 | 7 | 3 | 36 | 0 | 4 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: UWF Field House Attendance: 71 Time: 1:10 |
* = Starter
















