Official Volleyball Box Score
Carson Newman at West Florida
9/3/2016 at 2:17 pm
@ Pensacola, Fla. (UWF Field House)
| Set: 1st | 2nd | 3rd | ||
| C-N | -- 1st -- | UWF |
|---|---|---|
| C-N starters: Alex Biro; Marnie Streeter; Allie Foster; Anna Patton; Ally King; Natalie Harris; libero Taylor Lowe. | ||
| UWF starters: Corisha Smith; Kathryn Torre; Kourtney Pittaway; Holly Mattmuller; Rachel Neblett; Monique StCyr; libero Tori Martella. | ||
| [Monique StCyr] Kill by Holly Mattmuller (from Monique StCyr). Point UWF | 0-1 | |
| [Monique StCyr] Attack error by Marnie Streeter. Point UWF | 0-2 | |
| 1-2 | [Monique StCyr] Service error. Point C-N | |
| C-N subs: Eileen Anderson; Allie Foster. | ||
| [Eileen Anderson] Kill by Kourtney Pittaway. Point UWF | 1-3 | |
| [Kourtney Pittaway] Attack error by Marnie Streeter (block by Kathryn Torre; Holly Mattmuller). Point UWF | 1-4 | |
| [Kourtney Pittaway] Kill by Kathryn Torre (from Monique StCyr). Point UWF | 1-5 | |
| [Kourtney Pittaway] Attack error by Alex Biro (block by Corisha Smith). Point UWF | 1-6 | |
| Timeout Carson Newman. | ||
| [Kourtney Pittaway] Attack error by Marnie Streeter (block by Kathryn Torre; Holly Mattmuller). Point UWF | 1-7 | |
| C-N subs: Abbie McFarlane; Marnie Streeter. | ||
| 2-7 | [Kourtney Pittaway] Bad set by Monique StCyr. Point C-N | |
| C-N subs: Hannah Robertson; Abbie McFarlane. | ||
| [Hannah Robertson] Kill by Holly Mattmuller (from Monique StCyr). Point UWF | 2-8 | |
| [Tori Martella] Kill by Holly Mattmuller (from Tori Martella). Point UWF | 2-9 | |
| 3-9 | [Tori Martella] Kill by Kendall Cooley. Point C-N | |
| [Alex Biro] Kill by Rachel Neblett (from Monique StCyr). Point UWF | 3-10 | |
| UWF subs: Cora Bidlack; Brogan Wallin; Corisha Smith; Monique StCyr. | ||
| 4-10 | [Brogan Wallin] Kill by Natalie Harris (from Anna Patton). Point C-N | |
| C-N subs: Allie Foster; Eileen Anderson. | ||
| [Anna Patton] Bad set by Anna Patton. Point UWF | 4-11 | |
| [Holly Mattmuller] Service ace (TEAM). Point UWF | 4-12 | |
| 5-12 | [Holly Mattmuller] Attack error by Kourtney Pittaway. Point C-N | |
| C-N subs: Ally King; Kendall Cooley; Abbie McFarlane; Hannah Robertson. | ||
| 6-12 | [Ally King] Kill by Natalie Harris (from Anna Patton). Point C-N | |
| [Ally King] Kill by Rachel Neblett (from Brogan Wallin). Point UWF | 6-13 | |
| 7-13 | [Rachel Neblett] Kill by Natalie Harris (from Anna Patton). Point C-N | |
| 8-13 | [Taylor Lowe] Kill by Abbie McFarlane (from Allie Foster). Point C-N | |
| [Taylor Lowe] Kill by Cora Bidlack (from Brogan Wallin). Point UWF | 8-14 | |
| UWF subs: Monique StCyr; Corisha Smith; Cora Bidlack; Brogan Wallin. | ||
| 9-14 | [Monique StCyr] Kill by Allie Foster. Point C-N | |
| [Eileen Anderson] Attack error by Abbie McFarlane. Point UWF | 9-15 | |
| [Kourtney Pittaway] Kill by Corisha Smith (from Monique StCyr). Point UWF | 9-16 | |
| 10-16 | [Kourtney Pittaway] Attack error by Kathryn Torre. Point C-N | |
| C-N subs: Abbie McFarlane; Hannah Robertson; Kendall Cooley; Ally King. | ||
| [Hannah Robertson] Kill by Kathryn Torre (from Monique StCyr). Point UWF | 10-17 | |
| [Tori Martella] Kill by Corisha Smith (from Monique StCyr). Point UWF | 10-18 | |
| 11-18 | [Tori Martella] Kill by Kendall Cooley (from Anna Patton). Point C-N | |
| [Alex Biro] Bad set by Anna Patton. Point UWF | 11-19 | |
| UWF subs: Brogan Wallin; Cora Bidlack; Corisha Smith; Monique StCyr. | ||
| [Brogan Wallin] Attack error by Kendall Cooley (block by Rachel Neblett; Cora Bidlack). Point UWF | 11-20 | |
| 12-20 | [Brogan Wallin] Kill by Anna Patton (from Eileen Anderson). Point C-N | |
| C-N subs: Eileen Anderson; Allie Foster. | ||
| [Anna Patton] Kill by Cora Bidlack. Point UWF | 12-21 | |
| [Holly Mattmuller] Attack error by Natalie Harris (block by Cora Bidlack; Rachel Neblett). Point UWF | 12-22 | |
| [Holly Mattmuller] Attack error by Natalie Harris (block by Rachel Neblett). Point UWF | 12-23 | |
| Timeout Carson Newman. | ||
| 13-23 | [Holly Mattmuller] Kill by Allie Foster (from Anna Patton). Point C-N | |
| C-N subs: Ally King; Kendall Cooley; Abbie McFarlane; Hannah Robertson. | ||
| 14-23 | [Ally King] Kill by Abbie McFarlane (from Anna Patton). Point C-N | |
| [Ally King] Service error. Point UWF | 14-24 | |
| [Rachel Neblett] Kill by Cora Bidlack (from Brogan Wallin). Point UWF | 14-25 | |
| back to top | ||
| C-N | -- 2nd -- | UWF |
| C-N starters: Natalie Harris; Allie Foster; Abbie McFarlane; Alex Biro; Anna Patton; Ally King; libero Taylor Lowe. | ||
| UWF starters: Jordyn Poppen; Kathryn Torre; Corisha Smith; Holly Mattmuller; Rachel Neblett; Monique StCyr; libero Tori Martella. | ||
| [Taylor Lowe] Kill by Jordyn Poppen (from Monique StCyr). Point UWF | 0-1 | |
| 1-1 | [Jordyn Poppen] Kill by Abbie McFarlane (from Anna Patton). Point C-N | |
| [Eileen Anderson] Service error. Point UWF | 1-2 | |
| [Tori Martella] Kill by Rachel Neblett (from Monique StCyr). Point UWF | 1-3 | |
| 2-3 | [Tori Martella] Attack error by Holly Mattmuller. Point C-N | |
| C-N subs: Abbie McFarlane; Hannah Robertson; Ally King; Kendall Cooley. | ||
| [Hannah Robertson] Service error. Point UWF | 2-4 | |
| UWF subs: Corisha Smith; Monique StCyr; Brogan Wallin; Corisha Smith; Cora Bidlack. | ||
| [Brogan Wallin] Service ace (Eileen Anderson). Point UWF | 2-5 | |
| 3-5 | [Alex Biro] Bad set by Brogan Wallin. Point C-N | |
| [Alex Biro] Service error. Point UWF | 3-6 | |
| [Holly Mattmuller] Service ace (Taylor Lowe). Point UWF | 3-7 | |
| [Holly Mattmuller] Attack error by Kendall Cooley. Point UWF | 3-8 | |
| 4-8 | [Holly Mattmuller] Kill by Natalie Harris (from Anna Patton). Point C-N | |
| C-N subs: Allie Foster; Eileen Anderson. | ||
| [Anna Patton] Kill by Jordyn Poppen (from Brogan Wallin). Point UWF | 4-9 | |
| [Rachel Neblett] Kill by Kathryn Torre. Point UWF | 4-10 | |
| [Rachel Neblett] Bad set by Anna Patton. Point UWF | 4-11 | |
| C-N subs: Morgan Harlan; Anna Patton. | ||
| [Rachel Neblett] Kill by Jordyn Poppen (from Brogan Wallin). Point UWF | 4-12 | |
| 5-12 | [Rachel Neblett] Kill by Natalie Harris (from Morgan Harlan). Point C-N | |
| C-N subs: Hannah Robertson. | ||
| [Ally King] Kill by Kathryn Torre (from Brogan Wallin). Point UWF | 5-13 | |
| [Ally King] Service error. Point UWF | 5-14 | |
| UWF subs: Corisha Smith; Monique StCyr; Brogan Wallin; Cora Bidlack. | ||
| 6-14 | [Monique StCyr] Attack error by Jordyn Poppen (block by Natalie Harris; Allie Foster). Point C-N | |
| 7-14 | [Taylor Lowe] Kill by Abbie McFarlane (from Morgan Harlan). Point C-N | |
| [Taylor Lowe] Kill by Corisha Smith (from Tori Martella). Point UWF | 7-15 | |
| [Jordyn Poppen] Kill by Holly Mattmuller (from Monique StCyr). Point UWF | 7-16 | |
| [Jordyn Poppen] Kill by Kathryn Torre (from Monique StCyr). Point UWF | 7-17 | |
| 8-17 | [Jordyn Poppen] Service error. Point C-N | |
| C-N subs: Allie Foster; Eileen Anderson. | ||
| [Eileen Anderson] Service error. Point UWF | 8-18 | |
| UWF subs: Jade Jones; Rachel Neblett. | ||
| [Tori Martella] Attack error by Allie Foster (block by Cora Bidlack). Point UWF | 8-19 | |
| [Hannah Robertson] Kill by Corisha Smith (from Monique StCyr). Point UWF | 8-20 | |
| [Brogan Wallin] Attack error by Kendall Cooley. Point UWF | 8-21 | |
| [Brogan Wallin] Attack error by Alex Biro (block by Holly Mattmuller). Point UWF | 8-22 | |
| [Brogan Wallin] Attack error by Kendall Cooley. Point UWF | 8-23 | |
| [Brogan Wallin] Kill by Jade Jones (from Brogan Wallin). Point UWF | 8-24 | |
| 9-24 | [Brogan Wallin] Attack error by Cora Bidlack. Point C-N | |
| 10-24 | [Alex Biro] Service ace (Jordyn Poppen). Point C-N | |
| 11-24 | [Alex Biro] Kill by Hannah Robertson. Point C-N | |
| 12-24 | [Holly Mattmuller] Kill by Eileen Anderson (from Hannah Robertson). Point C-N | |
| 13-24 | [] Kill by Hannah Robertson (from Abbie McFarlane). Point C-N | |
| back to top | ||
| C-N | -- 3rd -- | UWF |
| UWF starters: Monique StCyr; Jordyn Poppen; Kathryn Torre; Corisha Smith; Holly Mattmuller; Jade Jones; libero Tori Martella. | ||
| C-N starters: Morgan Harlan; Marnie Streeter; Natalie Harris; Eileen Anderson; Hannah Robertson; Alex Biro; libero Taylor Lowe. | ||
| [Monique StCyr] Kill by Jordyn Poppen (from Tori Martella). Point UWF | 0-1 | |
| 1-1 | [Monique StCyr] Attack error by Kathryn Torre (block by Marnie Streeter; Natalie Harris). Point C-N | |
| C-N subs: Marnie Streeter; Natalie Harris. | ||
| 2-1 | [Morgan Harlan] Attack error by Corisha Smith. Point C-N | |
| 3-1 | [Morgan Harlan] Attack error by Jordyn Poppen (block by Allie Foster; Natalie Harris). Point C-N | |
| 4-1 | [Morgan Harlan] Kill by Natalie Harris (from Morgan Harlan). Point C-N | |
| 5-1 | [Morgan Harlan] Bad set by Monique StCyr. Point C-N | |
| Timeout West Florida. | ||
| [Morgan Harlan] Service error. Point UWF | 5-2 | |
| 6-2 | [Jordyn Poppen] Kill by Marnie Streeter (from Natalie Harris). Point C-N | |
| C-N subs: Abbie McFarlane; Ally King; Hannah Robertson; Marnie Streeter. | ||
| [Ally King] Kill by Kathryn Torre (from Monique StCyr). Point UWF | 6-3 | |
| UWF subs: Jade Jones; Kathryn Torre. | ||
| 7-3 | [Kathryn Torre] Kill by Allie Foster. Point C-N | |
| [Taylor Lowe] Kill by Corisha Smith (from Monique StCyr). Point UWF | 7-4 | |
| [Brogan Wallin] Service ace (Ally King). Point UWF | 7-5 | |
| 8-5 | [Brogan Wallin] Service error. Point C-N | |
| C-N subs: Eileen Anderson; Allie Foster. | ||
| [Eileen Anderson] Service error. Point UWF | 8-6 | |
| [Holly Mattmuller] Attack error by Abbie McFarlane. Point UWF | 8-7 | |
| 9-7 | [Holly Mattmuller] Kill by Abbie McFarlane (from Morgan Harlan). Point C-N | |
| C-N subs: Abbie McFarlane; Hannah Robertson; Morgan Harlan; Ally King. | ||
| 10-7 | [Hannah Robertson] Service ace (Jade Jones). Point C-N | |
| 11-7 | [Hannah Robertson] Kill by Marnie Streeter (from Morgan Harlan). Point C-N | |
| [Hannah Robertson] Kill by Cora Bidlack (from Brogan Wallin). Point UWF | 11-8 | |
| [Tori Martella] Attack error by Marnie Streeter. Point UWF | 11-9 | |
| [Tori Martella] Kill by Kathryn Torre (from Brogan Wallin). Point UWF | 11-10 | |
| [Tori Martella] Kill by Cora Bidlack (from Brogan Wallin). Point UWF | 11-11 | |
| [Tori Martella] Attack error by Marnie Streeter. Point UWF | 11-12 | |
| Timeout Carson Newman. | ||
| 12-12 | [Tori Martella] Kill by Alex Biro (from Morgan Harlan). Point C-N | |
| [Alex Biro] Kill by Jordyn Poppen (from Brogan Wallin). Point UWF | 12-13 | |
| UWF subs: Brogan Wallin; Corisha Smith; Monique StCyr; Cora Bidlack. | ||
| [Monique StCyr] Service ace (TEAM). Point UWF | 12-14 | |
| 13-14 | [Monique StCyr] Attack error by Jordyn Poppen. Point C-N | |
| C-N subs: Allie Foster; Eileen Anderson. | ||
| [Morgan Harlan] Kill by Corisha Smith (from Kathryn Torre). Point UWF | 13-15 | |
| [Jordyn Poppen] Kill by Corisha Smith. Point UWF | 13-16 | |
| [Jordyn Poppen] Service ace (Hannah Robertson). Point UWF | 13-17 | |
| [Jordyn Poppen] Attack error by Marnie Streeter (block by Kathryn Torre). Point UWF | 13-18 | |
| Timeout Carson Newman. | ||
| UWF subs: Emily Cosgrove; Kathryn Torre. | ||
| [Jordyn Poppen] Service ace (TEAM). Point UWF | 13-19 | |
| [Jordyn Poppen] Kill by Emily Cosgrove (from Monique StCyr). Point UWF | 13-20 | |
| 14-20 | [Jordyn Poppen] Attack error by Holly Mattmuller (block by Kendall Cooley; Natalie Harris). Point C-N | |
| C-N subs: Hannah Robertson; Abbie McFarlane; Ally King; Kendall Cooley. | ||
| 15-20 | [Ally King] Service ace (TEAM). Point C-N | |
| 16-20 | [Ally King] Attack error by Corisha Smith. Point C-N | |
| 17-20 | [Ally King] Attack error by Corisha Smith. Point C-N | |
| [Ally King] Service error. Point UWF | 17-21 | |
| UWF subs: Sarah Hayman; Emily Cosgrove. | ||
| 18-21 | [Sarah Hayman] Bad set by Jordyn Poppen. Point C-N | |
| 19-21 | [Taylor Lowe] Attack error by Corisha Smith. Point C-N | |
| [Taylor Lowe] Kill by Jade Jones (from Tori Martella). Point UWF | 19-22 | |
| [Brogan Wallin] Bad set by Abbie McFarlane. Point UWF | 19-23 | |
| 20-23 | [Brogan Wallin] Attack error by Jordyn Poppen. Point C-N | |
| C-N subs: Eileen Anderson; Allie Foster. | ||
| 21-23 | [Eileen Anderson] Kill by Alex Biro (from Morgan Harlan). Point C-N | |
| [Eileen Anderson] Service error. Point UWF | 21-24 | |
| [Holly Mattmuller] Attack error by Abbie McFarlane. Point UWF | 21-25 | |
| back to top | ||
















