Official Volleyball Box Score
Newberry at Carson-Newman
10/20/2017 at 7:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 42 | .286 |
| 2 | 6 | 5 | 31 | .032 |
| 3 | 6 | 11 | 34 | -.147 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 40 | .250 |
| 2 | 16 | 1 | 30 | .500 |
| 3 | 10 | 3 | 28 | .250 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Toni-Anne Whitlow * | 3 | 5 | 5 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Mary Siebert | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Vanessa Blas * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Kensley Jordan | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cydney Shaw * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Bryant | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Rocky Carter | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Garrison * | 3 | 0 | 1 | 6 | -.167 | 18 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Natalie Willis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Zoe Dinkins * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 25 | Sidra Triplett * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 107 | .075 | 22 | 2 | 7 | 9 | 41 | 0 | 10 | 4 | 0 | 34.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Patton * | 3 | 4 | 0 | 10 | .400 | 33 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Natalie Harris * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 12 | Hannah Robertson * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Megan Oldenburger * | 3 | 8 | 1 | 24 | .292 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Abbey Wilson | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | Katie Parnell * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Emily Harnischfeger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marnie Streeter * | 3 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 21 | Morgan Ballard | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 98 | .327 | 35 | 9 | 8 | 2 | 48 | 1 | 12 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 678 Time: 1:22 1st Referee: Lee Huffaker 2nd Referee: Susan Byrd 3rd Referee: Charlie Shane Scorer: Roger George |
* = Starter
















