Official Volleyball Box Score
Carson-Newman at Catawba
10/28/2017 at 2:00 pm
@ Salisbury,NC (Goodman Gym)
| Set: 1st | 2nd | 3rd | ||
| C-N | -- 1st -- | CAT |
|---|---|---|
| C-N starters: Anna Patton; Natalie Harris; Hannah Robertson; Megan Oldenburger; Katie Parnell; Marnie Streeter; libero Morgan Ballard. | ||
| CAT starters: Micah Ensor; Allie Grubb; Jade Brooks; Macy Eidenberger; Rachel Stanford; Kimberly Hurtado; libero Allison Benton. | ||
| [Rachel Stanford] Attack error by Megan Oldenburger. Point CAT | 0-1 | |
| [Rachel Stanford] Attack error by Natalie Harris. Point CAT | 0-2 | |
| [Rachel Stanford] Service ace (Marnie Streeter). Point CAT | 0-3 | |
| [Rachel Stanford] Kill by Allie Grubb (from Rachel Stanford). Point CAT | 0-4 | |
| [Rachel Stanford] Kill by Rachel Stanford (from Macy Eidenberger). Point CAT | 0-5 | |
| C-N subs: Emily Harnischfeger; Megan Oldenburger. | ||
| 1-5 | [Rachel Stanford] Kill by Emily Harnischfeger (from Anna Patton). Point C-N | |
| [Emily Harnischfeger] Kill by Allie Grubb (from Rachel Stanford), block error by Natalie Harris. Point CAT | 1-6 | |
| Timeout Carson-Newman. | ||
| CAT subs: Abby Benton; Jade Brooks. | ||
| [Abby Benton] Attack error by Marnie Streeter. Point CAT | 1-7 | |
| 2-7 | [Abby Benton] Kill by Anna Patton (from Emily Harnischfeger). Point C-N | |
| [Natalie Harris] Kill by Macy Eidenberger (from Rachel Stanford). Point CAT | 2-8 | |
| 3-8 | [Allie Grubb] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| C-N subs: Abbey Wilson; Hannah Robertson. | ||
| [Anna Patton] Service error. Point CAT | 3-9 | |
| CAT subs: Morgan Hester; Micah Ensor. | ||
| 4-9 | [Morgan Hester] Attack error by Macy Eidenberger. Point C-N | |
| [Marnie Streeter] Service error. Point CAT | 4-10 | |
| CAT subs: Jade Brooks; Abby Benton. | ||
| 5-10 | [Macy Eidenberger] Ball handling error by Morgan Hester. Point C-N | |
| 6-10 | [Morgan Ballard] Attack error by Rachel Stanford. Point C-N | |
| [Morgan Ballard] Service error. Point CAT | 6-11 | |
| [Allison Benton] Attack error by Anna Patton. Point CAT | 6-12 | |
| [Allison Benton] Attack error by Emily Harnischfeger (block by Rachel Stanford; Allie Grubb). Point CAT | 6-13 | |
| [Allison Benton] Kill by Jade Brooks (from Allison Benton). Point CAT | 6-14 | |
| [Allison Benton] Kill by Rachel Stanford (from Morgan Hester). Point CAT | 6-15 | |
| Timeout Carson-Newman. | ||
| [Allison Benton] Ball handling error by Anna Patton. Point CAT | 6-16 | |
| 7-16 | [Allison Benton] Kill by Emily Harnischfeger (from Anna Patton). Point C-N | |
| C-N subs: Hannah Robertson; Abbey Wilson. | ||
| 8-16 | [Hannah Robertson] Kill by Emily Harnischfeger (from Anna Patton). Point C-N | |
| 9-16 | [Hannah Robertson] Ball handling error by Morgan Hester. Point C-N | |
| 10-16 | [Hannah Robertson] Attack error by Jade Brooks. Point C-N | |
| Timeout Catawba. | ||
| 11-16 | [Hannah Robertson] Kill by Emily Harnischfeger (from Anna Patton). Point C-N | |
| 12-16 | [Hannah Robertson] Attack error by Rachel Stanford. Point C-N | |
| CAT subs: Alexa Marcy; Jade Brooks. | ||
| 13-16 | [Hannah Robertson] Kill by Emily Harnischfeger (from Anna Patton). Point C-N | |
| [Hannah Robertson] Kill by Allie Grubb (from Rachel Stanford). Point CAT | 13-17 | |
| CAT subs: Micah Ensor; Morgan Hester. | ||
| [Rachel Stanford] Kill by Alexa Marcy (from Rachel Stanford). Point CAT | 13-18 | |
| 14-18 | [Rachel Stanford] Kill by Emily Harnischfeger (from Anna Patton). Point C-N | |
| [Emily Harnischfeger] Service error. Point CAT | 14-19 | |
| [Abby Benton] Kill by Micah Ensor (from Allison Benton). Point CAT | 14-20 | |
| 15-20 | [Abby Benton] Attack error by Allie Grubb. Point C-N | |
| C-N subs: Alex Biro. | ||
| [Alex Biro] Kill by Micah Ensor (from Rachel Stanford). Point CAT | 15-21 | |
| 16-21 | [Allie Grubb] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| C-N subs: Abbey Wilson; Hannah Robertson. | ||
| 17-21 | [Anna Patton] Attack error by Micah Ensor. Point C-N | |
| 18-21 | [Anna Patton] Attack error by Macy Eidenberger. Point C-N | |
| 19-21 | [Anna Patton] Ball handling error by Rachel Stanford. Point C-N | |
| 20-21 | [Anna Patton] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| Timeout Catawba. | ||
| 21-21 | [Anna Patton] Attack error by Kimberly Hurtado. Point C-N | |
| 22-21 | [Anna Patton] Attack error by Kimberly Hurtado. Point C-N | |
| [Anna Patton] Kill by Macy Eidenberger (from Rachel Stanford). Point CAT | 22-22 | |
| CAT subs: Morgan Hester; Micah Ensor. | ||
| 23-22 | [Morgan Hester] Kill by Marnie Streeter (from Katie Parnell). Point C-N | |
| 24-22 | [Marnie Streeter] Kill by Abbey Wilson (from Anna Patton). Point C-N | |
| CAT subs: Jaida Henderson; Kimberly Hurtado. | ||
| [Marnie Streeter] Kill by Macy Eidenberger (from Morgan Hester). Point CAT | 24-23 | |
| CAT subs: Alexa Marcy; Abby Benton. | ||
| C-N subs: Megan Oldenburger; Emily Harnischfeger. | ||
| 25-23 | [Macy Eidenberger] Kill by Megan Oldenburger (from Anna Patton). Point C-N | |
| back to top | ||
| C-N | -- 2nd -- | CAT |
| C-N starters: Megan Oldenburger; Anna Patton; Natalie Harris; Marnie Streeter; Hannah Robertson; Katie Parnell; libero Morgan Ballard. | ||
| CAT starters: Rachel Stanford; Allie Grubb; Macy Eidenberger; Kimberly Hurtado; Micah Ensor; Abby Benton; libero Allison Benton. | ||
| 1-0 | [Hannah Robertson] Kill by Megan Oldenburger (from Anna Patton). Point C-N | |
| [Hannah Robertson] Attack error by Natalie Harris. Point CAT | 1-1 | |
| [Abby Benton] Service ace (Megan Oldenburger). Point CAT | 1-2 | |
| 2-2 | [Abby Benton] Attack error by Macy Eidenberger. Point C-N | |
| 3-2 | [Megan Oldenburger] Kill by Anna Patton. Point C-N | |
| [Megan Oldenburger] Service error. Point CAT | 3-3 | |
| [Allie Grubb] Kill by Micah Ensor (from Allie Grubb). Point CAT | 3-4 | |
| [Allie Grubb] Attack error by Natalie Harris (block by Macy Eidenberger; Kimberly Hurtado). Point CAT | 3-5 | |
| C-N subs: Alex Biro; Natalie Harris. | ||
| 4-5 | [Allie Grubb] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| 5-5 | [Alex Biro] Attack error by Micah Ensor. Point C-N | |
| 6-5 | [Alex Biro] Attack error by Micah Ensor. Point C-N | |
| [Alex Biro] Kill by Kimberly Hurtado (from Rachel Stanford). Point CAT | 6-6 | |
| CAT subs: Morgan Hester; Micah Ensor. | ||
| 7-6 | [Morgan Hester] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| C-N subs: Abbey Wilson; Hannah Robertson. | ||
| 8-6 | [Anna Patton] Ball handling error by Morgan Hester. Point C-N | |
| 9-6 | [Anna Patton] Service ace (Abby Benton). Point C-N | |
| [Anna Patton] Service error. Point CAT | 9-7 | |
| CAT subs: Alexa Marcy; Abby Benton. | ||
| 10-7 | [Macy Eidenberger] Attack error by Rachel Stanford (block by Marnie Streeter; Katie Parnell). Point C-N | |
| 11-7 | [Marnie Streeter] Attack error by Rachel Stanford (block by Megan Oldenburger; Katie Parnell). Point C-N | |
| 12-7 | [Marnie Streeter] Attack error by Alexa Marcy. Point C-N | |
| [Marnie Streeter] Service error. Point CAT | 12-8 | |
| C-N subs: Emily Harnischfeger; Marnie Streeter. | ||
| 13-8 | [Allison Benton] Attack error by Allie Grubb. Point C-N | |
| 14-8 | [Morgan Ballard] Attack error by Allie Grubb. Point C-N | |
| Timeout Catawba. | ||
| 15-8 | [Morgan Ballard] Attack error by Allie Grubb (block by Megan Oldenburger; Alex Biro). Point C-N | |
| [Morgan Ballard] Service error. Point CAT | 15-9 | |
| CAT subs: Micah Ensor; Morgan Hester. | ||
| 16-9 | [Rachel Stanford] Kill by Abbey Wilson (from Morgan Ballard). Point C-N | |
| C-N subs: Hannah Robertson; Abbey Wilson. | ||
| [Hannah Robertson] Attack error by Emily Harnischfeger. Point CAT | 16-10 | |
| CAT subs: Abby Benton; Alexa Marcy. | ||
| [Abby Benton] Kill by Micah Ensor. Point CAT | 16-11 | |
| 17-11 | [Abby Benton] Kill by Alex Biro (from Anna Patton). Point C-N | |
| C-N subs: Marnie Streeter; Emily Harnischfeger. | ||
| [Megan Oldenburger] Kill by Macy Eidenberger (from Rachel Stanford). Point CAT | 17-12 | |
| 18-12 | [Allie Grubb] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| Timeout Catawba. | ||
| 19-12 | [Alex Biro] Attack error by Macy Eidenberger (block by Anna Patton; Katie Parnell). Point C-N | |
| 20-12 | [Alex Biro] Kill by Marnie Streeter (from Alex Biro). Point C-N | |
| [Alex Biro] Kill by Macy Eidenberger (from Allison Benton). Point CAT | 20-13 | |
| CAT subs: Morgan Hester; Micah Ensor; Stevie DeSimone; Rachel Stanford. | ||
| 21-13 | [Morgan Hester] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| C-N subs: Abbey Wilson; Hannah Robertson. | ||
| 22-13 | [Anna Patton] Service ace (Allison Benton). Point C-N | |
| [Anna Patton] Attack error by Marnie Streeter. Point CAT | 22-14 | |
| CAT subs: Alexa Marcy; Abby Benton. | ||
| [Macy Eidenberger] Attack error by Abbey Wilson. Point CAT | 22-15 | |
| 23-15 | [Macy Eidenberger] Attack error by Alexa Marcy. Point C-N | |
| C-N subs: Emily Harnischfeger; Marnie Streeter. | ||
| [Emily Harnischfeger] Attack error by Katie Parnell. Point CAT | 23-16 | |
| 24-16 | [Allison Benton] Attack error by Stevie DeSimone. Point C-N | |
| 25-16 | [Morgan Ballard] Attack error by Alexa Marcy (block by Abbey Wilson; Alex Biro). Point C-N | |
| back to top | ||
| C-N | -- 3rd -- | CAT |
| C-N starters: Alex Biro; Katie Parnell; Marnie Streeter; Hannah Robertson; Megan Oldenburger; Anna Patton; libero Morgan Ballard. | ||
| CAT starters: Abby Benton; Kimberly Hurtado; Morgan Hester; Jaida Henderson; Libby Bickenbach; Micah Ensor; libero Allison Benton. | ||
| CAT subs: Rachel Stanford; Morgan Hester. | ||
| 1-0 | [Rachel Stanford] Kill by Megan Oldenburger (from Anna Patton). Point C-N | |
| 2-0 | [Megan Oldenburger] Kill by Megan Oldenburger (from Anna Patton). Point C-N | |
| 3-0 | [Megan Oldenburger] Ball handling error by Rachel Stanford. Point C-N | |
| 4-0 | [Megan Oldenburger] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| 5-0 | [Megan Oldenburger] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| 6-0 | [Megan Oldenburger] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| 7-0 | [Megan Oldenburger] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| CAT subs: Stevie DeSimone; Micah Ensor. | ||
| 8-0 | [Megan Oldenburger] Attack error by Abby Benton (block by Marnie Streeter; Alex Biro). Point C-N | |
| [Megan Oldenburger] Attack error by Marnie Streeter. Point CAT | 8-1 | |
| CAT subs: Macy Eidenberger; Libby Bickenbach. | ||
| [Abby Benton] Attack error by Alex Biro. Point CAT | 8-2 | |
| [Abby Benton] Attack error by Marnie Streeter. Point CAT | 8-3 | |
| 9-3 | [Abby Benton] Kill by Alex Biro (from Anna Patton). Point C-N | |
| C-N subs: Morgan Harlan; Katie Parnell. | ||
| [Alex Biro] Kill by Stevie DeSimone (from Rachel Stanford). Point CAT | 9-4 | |
| 10-4 | [Allison Benton] Kill by Marnie Streeter (from Anna Patton). Point C-N | |
| C-N subs: Abbey Wilson; Hannah Robertson. | ||
| 11-4 | [Anna Patton] Attack error by Kimberly Hurtado (block by Marnie Streeter; Morgan Harlan). Point C-N | |
| 12-4 | [Anna Patton] Attack error by Kimberly Hurtado. Point C-N | |
| 13-4 | [Anna Patton] Ball handling error by Rachel Stanford. Point C-N | |
| 14-4 | [Anna Patton] Service ace (Abby Benton). Point C-N | |
| 15-4 | [Anna Patton] Service ace (Allison Benton). Point C-N | |
| Timeout Catawba. | ||
| [Anna Patton] Kill by Macy Eidenberger (from Rachel Stanford). Point CAT | 15-5 | |
| CAT subs: Micah Ensor; Stevie DeSimone. | ||
| C-N subs: Madison Rademacher; Anna Patton; Erin Edwards; Abbey Wilson. | ||
| 16-5 | [Micah Ensor] Kill by Erin Edwards (from Morgan Ballard). Point C-N | |
| [Marnie Streeter] Kill by Macy Eidenberger (from Rachel Stanford). Point CAT | 16-6 | |
| CAT subs: Libby Bickenbach; Macy Eidenberger; Alexa Marcy; Abby Benton. | ||
| [Libby Bickenbach] Service ace (Marnie Streeter). Point CAT | 16-7 | |
| 17-7 | [Libby Bickenbach] Kill by Megan Oldenburger (from Madison Rademacher). Point C-N | |
| 18-7 | [Morgan Ballard] Attack error by Alexa Marcy. Point C-N | |
| [Morgan Ballard] Ball handling error by Madison Rademacher. Point CAT | 18-8 | |
| [Kimberly Hurtado] Kill by Kimberly Hurtado (from Micah Ensor). Point CAT | 18-9 | |
| 19-9 | [Kimberly Hurtado] Kill by Alex Biro (from Madison Rademacher). Point C-N | |
| C-N subs: Elena Vasquez; Erin Edwards; Lindsay De Vore; Madison Rademacher. | ||
| [Elena Vasquez] Attack error by Marnie Streeter. Point CAT | 19-10 | |
| CAT subs: Stevie DeSimone; Micah Ensor. | ||
| 20-10 | [Rachel Stanford] Kill by Alex Biro (from Elena Vasquez). Point C-N | |
| [Megan Oldenburger] Ball handling error by Elena Vasquez. Point CAT | 20-11 | |
| CAT subs: Abby Benton; Alexa Marcy; Macy Eidenberger; Libby Bickenbach. | ||
| 21-11 | [Abby Benton] Kill by Alex Biro (from Elena Vasquez). Point C-N | |
| 22-11 | [Alex Biro] Attack error by Macy Eidenberger. Point C-N | |
| [Alex Biro] Kill by Stevie DeSimone (from Rachel Stanford). Point CAT | 22-12 | |
| [Allison Benton] Attack error by Marnie Streeter. Point CAT | 22-13 | |
| [Allison Benton] Attack error by Morgan Harlan. Point CAT | 22-14 | |
| [Allison Benton] Kill by Macy Eidenberger (from Rachel Stanford). Point CAT | 22-15 | |
| 23-15 | [Allison Benton] Kill by Marnie Streeter (from Elena Vasquez). Point C-N | |
| C-N subs: Madison Rademacher; Lindsay De Vore; Erin Edwards; Elena Vasquez. | ||
| [Madison Rademacher] Kill by Kimberly Hurtado (from Rachel Stanford). Point CAT | 23-16 | |
| CAT subs: Micah Ensor; Stevie DeSimone. | ||
| 24-16 | [Micah Ensor] Kill by Erin Edwards (from Morgan Ballard). Point C-N | |
| [Marnie Streeter] Service error. Point CAT | 24-17 | |
| CAT subs: Libby Bickenbach; Macy Eidenberger; Alexa Marcy; Abby Benton. | ||
| [Libby Bickenbach] Attack error by Megan Oldenburger. Point CAT | 24-18 | |
| 25-18 | [Libby Bickenbach] Kill by Erin Edwards (from Madison Rademacher). Point C-N | |
| back to top | ||
















