Official Volleyball Box Score
Wingate at Carson-Newman
9/21/2018 at 7:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | .265 |
| 2 | 19 | 5 | 41 | .341 |
| 3 | 11 | 6 | 31 | .161 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 9 | 3 | 29 | .207 |
| 3 | 7 | 7 | 33 | .000 |
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Williams * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | Kim Hovey * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Alles * | 3 | 3 | 0 | 10 | .300 | 34 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 2 | 4.5 |
| 8 | Hannah Givens | 3 | 4 | 4 | 15 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lynnlee Mather * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Phoebe Havenaar * | 3 | 10 | 0 | 15 | .667 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Treslyn Ortiz | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sophie Schaff * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Anne Abernathy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kasey Eastland | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kori Adams | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 106 | .264 | 42 | 3 | 11 | 5 | 47 | 1 | 10 | 0 | 2 | 51.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Edwards * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Elena Vasquez | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Taylor Rohr * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joy Rhodes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendall Cooley | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Harris * | 3 | 2 | 0 | 4 | .500 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 6.5 |
| 8 | Madison Rademacher | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Oldenburger * | 3 | 6 | 8 | 37 | -.054 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Abbie McFarlane | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Katie Parnell * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Emily Harnischfeger | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marnie Streeter * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 100 | .120 | 27 | 5 | 10 | 3 | 36 | 0 | 8 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 451 Time: 1:15 |
* = Starter
















