Official Volleyball Box Score
Carson-Newman vs. USC Aiken
9/6/2019 at 9:22 pm
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 5 | 9 | 40 | -.100 |
| 4 | 6 | 6 | 32 | .000 |
USC Aiken |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 14 | .357 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 7 | 0 | 18 | .389 |
| 4 | 9 | 2 | 21 | .333 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Edwards | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Elena Vasquez | 4 | 1 | 0 | 2 | .500 | 14 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Joy Rhodes | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Kendall Cooley | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaina Roehrkasse | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 8 | Madison Rademacher | 4 | 1 | 0 | 5 | .200 | 12 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Megan Oldenburger | 4 | 6 | 6 | 24 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Grace Ieremia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katie Parnell | 4 | 1 | 4 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3.5 |
| 18 | Emily Harnischfeger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marnie Streeter | 4 | 5 | 5 | 29 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 3 | 0 | 1 | 7.5 |
| 21 | Morgan Ballard | 4 | 1 | 0 | 3 | .333 | 4 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 27 | 135 | .044 | 31 | 4 | 8 | 10 | 65 | 0 | 16 | 2 | 4 | 45.0 | ||
USC Aiken |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alli Bell | 4 | 4 | 1 | 12 | .250 | 38 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Alie Smith | 4 | 9 | 9 | 34 | .000 | 2 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Kayla Duggan | 4 | 9 | 5 | 31 | .129 | 2 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Christine Carroll | 4 | 16 | 1 | 32 | .469 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 17.5 |
| 15 | Kari Mercer | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Abbey Schad | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 22 | Anita Cookey-Gam | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 88 | Rebecca Martinez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 140 | .171 | 43 | 10 | 10 | 4 | 72 | 0 | 6 | 2 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Mary Mars Gym Attendance: 50 Time: 1:28 |
















