Official Volleyball Box Score
Carson-Newman at UVa-Wise
11/1/2019 at 7 PM
@ Wise, Va. (Prior Center)
| Set: 1st | 2nd | 3rd | ||
| C-N | -- 1st -- | UVAW |
|---|---|---|
| C-N starters: Erin Edwards; Taylor Rohr; Alex Biro; Kaina Roehrkasse; Marnie Streeter; Megan Oldenburger; libero Morgan Ballard. | ||
| UVAW starters: Matelyn Gibson; Brooke Abbott; Morgan Milligan; Ciara Kain; Abigail Byington; Kelsey Green; libero Briana Kerr. | ||
| 1-0 | [Morgan Milligan] Attack error by Matelyn Gibson (block by Alex Biro; Megan Oldenburger). Point C-N | |
| 2-0 | [Megan Oldenburger] Bad set by Morgan Milligan. Point C-N | |
| [Megan Oldenburger] Kill by Matelyn Gibson (from Morgan Milligan). Point UVAW | 2-1 | |
| 3-1 | [Kelsey Green] Kill by Erin Edwards (from Taylor Rohr). Point C-N | |
| 4-1 | [Morgan Ballard] Attack error by Ciara Kain (block by Kaina Roehrkasse; Erin Edwards). Point C-N | |
| 5-1 | [Morgan Ballard] Service ace (Kelsey Green). Point C-N | |
| 6-1 | [Morgan Ballard] Attack error by Ciara Kain. Point C-N | |
| [Morgan Ballard] Service error. Point UVAW | 6-2 | |
| 7-2 | [Abigail Byington] Attack error by Ciara Kain. Point C-N | |
| 8-2 | [Elena Vasquez] Service ace (Kelsey Green). Point C-N | |
| 9-2 | [Elena Vasquez] Attack error by Ciara Kain (block by Kaina Roehrkasse; Kendall Cooley). Point C-N | |
| [Elena Vasquez] Service error. Point UVAW | 9-3 | |
| [Matelyn Gibson] Attack error by Kaina Roehrkasse. Point UVAW | 9-4 | |
| 10-4 | [Matelyn Gibson] Kill by Marnie Streeter (from Morgan Ballard). Point C-N | |
| 11-4 | [Emily Harnischfeger] Bad set by Morgan Milligan. Point C-N | |
| [Emily Harnischfeger] Kill by Brooke Abbott (from Morgan Milligan). Point UVAW | 11-5 | |
| 12-5 | [Ciara Kain] Kill by Megan Oldenburger (from Elena Vasquez). Point C-N | |
| [Kaina Roehrkasse] Kill by Brooke Abbott (from Morgan Milligan). Point UVAW | 12-6 | |
| 13-6 | [Briana Kerr] Kill by Alex Biro (from Elena Vasquez). Point C-N | |
| 14-6 | [Taylor Rohr] Attack error by Matelyn Gibson. Point C-N | |
| 15-6 | [Taylor Rohr] Kill by Megan Oldenburger (from Taylor Rohr). Point C-N | |
| Timeout UVa-Wise. | ||
| [Taylor Rohr] Kill by Kelsey Green (from Morgan Milligan). Point UVAW | 15-7 | |
| [Morgan Milligan] Kill by Kelsey Green (from Morgan Milligan). Point UVAW | 15-8 | |
| [Morgan Milligan] Kill by Abigail Byington (from Morgan Milligan). Point UVAW | 15-9 | |
| [Morgan Milligan] Service ace (Megan Oldenburger). Point UVAW | 15-10 | |
| 16-10 | [Morgan Milligan] Attack error by Abigail Byington. Point C-N | |
| [Megan Oldenburger] Kill by Matelyn Gibson (from Morgan Milligan). Point UVAW | 16-11 | |
| [Kelsey Green] Attack error by Abbie McFarlane. Point UVAW | 16-12 | |
| 17-12 | [Kelsey Green] Kill by Abbie McFarlane (from Taylor Rohr). Point C-N | |
| [Morgan Ballard] Kill by Kelsey Green (from Morgan Milligan). Point UVAW | 17-13 | |
| [Abigail Byington] Service ace (Abbie McFarlane). Point UVAW | 17-14 | |
| 18-14 | [Abigail Byington] Ball handling error by Morgan Milligan. Point C-N | |
| [Elena Vasquez] Kill by Matelyn Gibson (from Morgan Milligan). Point UVAW | 18-15 | |
| [Matelyn Gibson] Attack error by Kendall Cooley. Point UVAW | 18-16 | |
| [Matelyn Gibson] Kill by Morgan Milligan (from Matelyn Gibson). Point UVAW | 18-17 | |
| 19-17 | [Matelyn Gibson] Kill by Elena Vasquez. Point C-N | |
| [Marnie Streeter] Service error. Point UVAW | 19-18 | |
| [Ciara Kain] Attack error by Megan Oldenburger. Point UVAW | 19-19 | |
| 20-19 | [Ciara Kain] Kill by Kaina Roehrkasse (from Elena Vasquez). Point C-N | |
| [Kaina Roehrkasse] Service error. Point UVAW | 20-20 | |
| 21-20 | [Briana Kerr] Attack error by Abigail Byington. Point C-N | |
| [Taylor Rohr] Kill by Abigail Byington (from Morgan Milligan). Point UVAW | 21-21 | |
| Timeout Carson-Newman. | ||
| 22-21 | [Morgan Milligan] Attack error by Kelsey Green (block by Alex Biro; Erin Edwards). Point C-N | |
| 23-21 | [Megan Oldenburger] Attack error by Abigail Byington. Point C-N | |
| Timeout UVa-Wise. | ||
| 24-21 | [Megan Oldenburger] Kill by Marnie Streeter (from Taylor Rohr). Point C-N | |
| 25-21 | [Megan Oldenburger] Kill by Marnie Streeter (from Taylor Rohr). Point C-N | |
| back to top | ||
| C-N | -- 2nd -- | UVAW |
| C-N starters: Katie Parnell; Taylor Rohr; Marnie Streeter; Megan Oldenburger; Erin Edwards; Kaina Roehrkasse; libero Morgan Ballard. | ||
| UVAW starters: Brooke Abbott; Abigail Byington; Kelsey Green; Matelyn Gibson; Ciara Kain; Morgan Milligan; libero Briana Kerr. | ||
| [Taylor Rohr] Kill by Abigail Byington (from Morgan Milligan). Point UVAW | 0-1 | |
| 1-1 | [Kelsey Green] Kill by Erin Edwards (from Taylor Rohr). Point C-N | |
| [Megan Oldenburger] Attack error by Marnie Streeter. Point UVAW | 1-2 | |
| 2-2 | [Abigail Byington] Kill by Erin Edwards (from Taylor Rohr). Point C-N | |
| 3-2 | [Morgan Ballard] Attack error by Ciara Kain. Point C-N | |
| 4-2 | [Morgan Ballard] Attack error by Matelyn Gibson (block by Kaina Roehrkasse; Marnie Streeter). Point C-N | |
| [Morgan Ballard] Service error. Point UVAW | 4-3 | |
| 5-3 | [Matelyn Gibson] Kill by Erin Edwards (from Taylor Rohr). Point C-N | |
| 6-3 | [Elena Vasquez] Kill by Kaina Roehrkasse (from Elena Vasquez). Point C-N | |
| 7-3 | [Elena Vasquez] Attack error by Ciara Kain (block by Kaina Roehrkasse; Marnie Streeter). Point C-N | |
| [Elena Vasquez] Service error. Point UVAW | 7-4 | |
| 8-4 | [Ciara Kain] Service error. Point C-N | |
| 9-4 | [Marnie Streeter] Attack error by Kelsey Green (block by Kendall Cooley; Kaina Roehrkasse). Point C-N | |
| 10-4 | [Marnie Streeter] Attack error by Brooke Abbott. Point C-N | |
| 11-4 | [Marnie Streeter] Attack error by Kelsey Green. Point C-N | |
| Timeout UVa-Wise. | ||
| [Marnie Streeter] Kill by Kelsey Green (from Morgan Milligan). Point UVAW | 11-5 | |
| 12-5 | [Briana Kerr] Kill by Megan Oldenburger (from Morgan Ballard). Point C-N | |
| [Kaina Roehrkasse] Kill by Abigail Byington (from Morgan Milligan). Point UVAW | 12-6 | |
| 13-6 | [Morgan Milligan] Kill by Megan Oldenburger (from Elena Vasquez). Point C-N | |
| 14-6 | [Taylor Rohr] Kill by Megan Oldenburger (from Taylor Rohr). Point C-N | |
| 15-6 | [Taylor Rohr] Attack error by Ciara Kain. Point C-N | |
| [Taylor Rohr] Kill by Abigail Byington (from Morgan Milligan). Point UVAW | 15-7 | |
| 16-7 | [Kelsey Green] Kill by Megan Oldenburger (from Taylor Rohr). Point C-N | |
| [Lindsay De Vore] Attack error by Katie Parnell. Point UVAW | 16-8 | |
| 17-8 | [Abigail Byington] Attack error by Ciara Kain. Point C-N | |
| [Morgan Ballard] Kill by Meagan Blagg (from Briana Kerr). Point UVAW | 17-9 | |
| [Matelyn Gibson] Kill by Meagan Blagg (from Briana Kerr). Point UVAW | 17-10 | |
| 18-10 | [Matelyn Gibson] Kill by Kaina Roehrkasse (from Taylor Rohr). Point C-N | |
| 19-10 | [Elena Vasquez] Attack error by Meagan Blagg. Point C-N | |
| Timeout Carson-Newman. | ||
| 20-10 | [Elena Vasquez] Kill by Marnie Streeter (from Elena Vasquez). Point C-N | |
| 21-10 | [Elena Vasquez] Kill by Kaina Roehrkasse (from Elena Vasquez). Point C-N | |
| [Elena Vasquez] Attack error by Kendall Cooley. Point UVAW | 21-11 | |
| [Meagan Blagg] Service ace (Lindsay De Vore). Point UVAW | 21-12 | |
| [Meagan Blagg] Kill by Brooke Abbott. Point UVAW | 21-13 | |
| [Meagan Blagg] Attack error by Kendall Cooley. Point UVAW | 21-14 | |
| 22-14 | [Meagan Blagg] Kill by Marnie Streeter (from Elena Vasquez). Point C-N | |
| [Marnie Streeter] Kill by Kelsey Green (from Morgan Milligan). Point UVAW | 22-15 | |
| [Briana Kerr] Attack error by Megan Oldenburger (block by Abigail Byington; Morgan Milligan). Point UVAW | 22-16 | |
| 23-16 | [Briana Kerr] Kill by Kendall Cooley (from Elena Vasquez). Point C-N | |
| [Kaina Roehrkasse] Kill by Kelsey Green (from Morgan Milligan). Point UVAW | 23-17 | |
| [Morgan Milligan] Kill by Kelsey Green (from Briana Kerr). Point UVAW | 23-18 | |
| [Morgan Milligan] Attack error by Megan Oldenburger. Point UVAW | 23-19 | |
| 24-19 | [Morgan Milligan] Kill by Megan Oldenburger (from Elena Vasquez). Point C-N | |
| [Taylor Rohr] Kill by Kelsey Green (from Briana Kerr). Point UVAW | 24-20 | |
| 25-20 | [Kelsey Green] Attack error by Meagan Blagg (block by Katie Parnell; Erin Edwards). Point C-N | |
| back to top | ||
| C-N | -- 3rd -- | UVAW |
| [Morgan Milligan] Kill by Matelyn Gibson (from Morgan Milligan). Point UVAW | 0-1 | |
| 1-1 | [Morgan Milligan] Kill by Erin Edwards (from Taylor Rohr). Point C-N | |
| 2-1 | [Megan Oldenburger] Service ace (Kelsey Green). Point C-N | |
| [Megan Oldenburger] Kill by Matelyn Gibson (from Morgan Milligan). Point UVAW | 2-2 | |
| 3-2 | [Kelsey Green] Kill by Marnie Streeter (from Taylor Rohr). Point C-N | |
| [Morgan Ballard] Service error. Point UVAW | 3-3 | |
| 4-3 | [Abigail Byington] Service error. Point C-N | |
| [Madison Rademacher] Kill by Meagan Blagg (from Morgan Milligan). Point UVAW | 4-4 | |
| 5-4 | [Matelyn Gibson] Kill by Madison Rademacher (from Madison Rademacher). Point C-N | |
| 6-4 | [Marnie Streeter] Attack error by Brooke Abbott (block by Joy Rhodes; Kaina Roehrkasse). Point C-N | |
| [Marnie Streeter] Kill by Meagan Blagg (from Morgan Milligan). Point UVAW | 6-5 | |
| 7-5 | [Meagan Blagg] Kill by Megan Oldenburger (from Madison Rademacher). Point C-N | |
| 8-5 | [Kaina Roehrkasse] Service ace (Meagan Blagg). Point C-N | |
| [Kaina Roehrkasse] Attack error by Joy Rhodes. Point UVAW | 8-6 | |
| [Briana Kerr] Service ace (Marnie Streeter). Point UVAW | 8-7 | |
| [Briana Kerr] Attack error by Megan Oldenburger. Point UVAW | 8-8 | |
| 9-8 | [Briana Kerr] Kill by Alex Biro (from Madison Rademacher). Point C-N | |
| 10-8 | [Taylor Rohr] Kill by Taylor Rohr (from Taylor Rohr). Point C-N | |
| 11-8 | [Taylor Rohr] Attack error by Kelsey Green. Point C-N | |
| 12-8 | [Taylor Rohr] Kill by Megan Oldenburger (from Marnie Streeter). Point C-N | |
| 13-8 | [Taylor Rohr] Kill by Megan Oldenburger. Point C-N | |
| 14-8 | [Taylor Rohr] Kill by Erin Edwards. Point C-N | |
| Timeout UVa-Wise. | ||
| [Taylor Rohr] Service error. Point UVAW | 14-9 | |
| 15-9 | [Morgan Milligan] Attack error by Matelyn Gibson (block by Megan Oldenburger). Point C-N | |
| 16-9 | [Emily Harnischfeger] Bad set by Briana Kerr. Point C-N | |
| [Emily Harnischfeger] Kill by Matelyn Gibson (from Morgan Milligan). Point UVAW | 16-10 | |
| 17-10 | [Kelsey Green] Kill by Erin Edwards (from Taylor Rohr). Point C-N | |
| [Morgan Ballard] Kill by Matelyn Gibson (from Morgan Milligan). Point UVAW | 17-11 | |
| [Abigail Byington] Kill by Morgan Milligan (from Morgan Milligan). Point UVAW | 17-12 | |
| 18-12 | [Abigail Byington] Kill by Marnie Streeter (from Taylor Rohr). Point C-N | |
| [Madison Rademacher] Kill by Matelyn Gibson (from Morgan Milligan). Point UVAW | 18-13 | |
| 19-13 | [Matelyn Gibson] Attack error by Meagan Blagg. Point C-N | |
| [Marnie Streeter] Kill by Morgan Milligan (from Briana Kerr). Point UVAW | 19-14 | |
| 20-14 | [Meagan Blagg] Kill by Kaina Roehrkasse (from Madison Rademacher). Point C-N | |
| [Kaina Roehrkasse] Kill by Kelsey Green (from Morgan Milligan). Point UVAW | 20-15 | |
| 21-15 | [Briana Kerr] Kill by Joy Rhodes (from Madison Rademacher). Point C-N | |
| 22-15 | [Taylor Rohr] Kill by Megan Oldenburger (from Marnie Streeter). Point C-N | |
| [Taylor Rohr] Kill by Abigail Byington (from Morgan Milligan). Point UVAW | 22-16 | |
| [Morgan Milligan] Attack error by Megan Oldenburger. Point UVAW | 22-17 | |
| [Morgan Milligan] Kill by Matelyn Gibson (from Morgan Milligan). Point UVAW | 22-18 | |
| 23-18 | [Morgan Milligan] Service error. Point C-N | |
| 24-18 | [Emily Harnischfeger] Kill by Erin Edwards (from Taylor Rohr). Point C-N | |
| 25-18 | [Emily Harnischfeger] Service ace (Kelsey Green). Point C-N | |
| back to top | ||
















