Official Volleyball Box Score
Limestone at Carson-Newman
4/6/2021 at 7:05 PM
@ Jefferson City, TN (Holt Fieldhouse)
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -.048 |
| 2 | 3 | 9 | 25 | -.240 |
| 3 | 8 | 7 | 34 | .029 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 22 | .500 |
| 2 | 10 | 4 | 25 | .240 |
| 3 | 10 | 2 | 24 | .333 |
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madysen Williams | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sydney Bibby * | 2 | 6 | 6 | 19 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Vanessa Blas | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Madyson Lousignont * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Raegen Matney | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Madi Delbosque | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gabby Wessels * | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abbey Baker * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Bailey Carpenter | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jordyn Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jordan Bowen * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Madeline Yeager * | 3 | 2 | 2 | 9 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 22 | 80 | -.075 | 16 | 5 | 5 | 11 | 31 | 0 | 4 | 0 | 4 | 23.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Edwards * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Taylor Rohr * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Joy Rhodes | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaina Roehrkasse * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Madison Rademacher | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hayden Barton | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Megan Oldenburger * | 3 | 6 | 0 | 12 | .500 | 0 | 4 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Katie Parnell * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.0 |
| 18 | Emily Harnischfeger * | 3 | 11 | 4 | 20 | .350 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 21 | Taylor Keeran | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 6 | 71 | .352 | 30 | 11 | 10 | 5 | 38 | 1 | 14 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 68 Time: 0:54 1st Referee: Kelly Pederson 2nd Referee: Daniel Jersey 3rd Referee: Rocky Emmert Scorer: Lynette Hartman |
* = Starter
















