Official Volleyball Box Score
Converse vs. Carson-Newman
9/4/2021 at 3:00 pm
@ Graniteville, SC (Convocation Center)
Converse |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 12 | 5 | 33 | .212 |
| 4 | 10 | 5 | 38 | .132 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 13 | 8 | 39 | .128 |
| 3 | 12 | 11 | 41 | .024 |
| 4 | 15 | 4 | 43 | .256 |
Converse |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Day, Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Gregory, Madison | 4 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Mount, Maddie | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Ray, Abbey | 4 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 8 | Ducote, Savanah | 4 | 2 | 0 | 3 | .667 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Elliott, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Garbade, AC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Finkley, Jasmine | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Coffey, Elizabeth | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Rabon, Anna | 4 | 10 | 8 | 36 | .056 | 0 | 0 | 5 | 2 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Graf, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Yohe, Elizabeth | 4 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Cannon, Kiara | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Hodge, Ansley | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 132 | .144 | 33 | 4 | 9 | 13 | 63 | 5 | 8 | 0 | 4 | 52.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Skylor Weaver | 4 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Julia Wheeler | 4 | 17 | 9 | 43 | .186 | 2 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 6 | McKenna Hall | 4 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Abbey Hildenbrand | 4 | 4 | 1 | 14 | .214 | 39 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Hayden Barton | 4 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emmagrace Cobb | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Ella Gay | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Blake Cherry | 4 | 10 | 7 | 33 | .091 | 0 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 148 | .149 | 44 | 15 | 8 | 3 | 65 | 2 | 6 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 57 Time: 1:45 |
















