Official Volleyball Box Score
Carson-Newman at Lenoir-Rhyne
11/16/2021 at 7:04 pm
@ Hickory, NC (Shuford Memorial Col)
| Set: 1st | 2nd | 3rd | 4th | ||
| C-N | -- 1st -- | LRU |
|---|---|---|
| C-N starters: Edwards, Erin; Hildenbrand, Abigail; Wheeler, Julia; Keeran, Taylor; Weaver, Skylor; Cherry, Blake; libero Barton, Hayden. | ||
| LRU starters: Prall, Taylor; Hawkins, Ashley; Faust, Braelyn; Romp, Colette; Hulsey, MacKenzie; Clark, Emma; libero Bewick, Rachel. | ||
| 1-0 | [Hildenbrand, Abigail] Attack error by Clark, Emma. Point C-N | |
| 2-0 | [Hildenbrand, Abigail] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| 3-0 | [Hildenbrand, Abigail] Attack error by Romp, Colette. Point C-N | |
| [Hildenbrand, Abigail] Kill by Clark, Emma (from Hulsey, MacKenzie). Point LRU | 3-1 | |
| [Hawkins, Ashley] Attack error by Weaver, Skylor. Point LRU | 3-2 | |
| [Hawkins, Ashley] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 3-3 | |
| 4-3 | [Hawkins, Ashley] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| [Wheeler, Julia] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 4-4 | |
| 5-4 | [Bewick, Rachel] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| 6-4 | [Weaver, Skylor] Attack error by Romp, Colette. Point C-N | |
| [Weaver, Skylor] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 6-5 | |
| LRU subs: Jordan, Anna. | ||
| 7-5 | [Jordan, Anna] Kill by Keeran, Taylor (from Hildenbrand, Abigail). Point C-N | |
| C-N subs: Rohr, Taylor. | ||
| [Rohr, Taylor] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 7-6 | |
| LRU subs: Thomas, Alannah. | ||
| [Prall, Taylor] Attack error by Cherry, Blake (block by Faust, Braelyn; Hulsey, MacKenzie). Point LRU | 7-7 | |
| 8-7 | [Prall, Taylor] Service error. Point C-N | |
| [Cherry, Blake] Kill by Thomas, Alannah (from Hulsey, MacKenzie). Point LRU | 8-8 | |
| 9-8 | [Faust, Braelyn] Kill by Keeran, Taylor (from Hildenbrand, Abigail). Point C-N | |
| 10-8 | [Barton, Hayden] Service ace (Thomas, Alannah). Point C-N | |
| [Barton, Hayden] Kill by Clark, Emma (from Hulsey, MacKenzie). Point LRU | 10-9 | |
| [Hulsey, MacKenzie] Attack error by Weaver, Skylor (block by Clark, Emma; Thomas, Alannah). Point LRU | 10-10 | |
| [Hulsey, MacKenzie] Attack error by Wheeler, Julia (block by Romp, Colette; Clark, Emma). Point LRU | 10-11 | |
| 11-11 | [Hulsey, MacKenzie] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| 12-11 | [Hildenbrand, Abigail] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| 13-11 | [Hildenbrand, Abigail] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| 14-11 | [Hildenbrand, Abigail] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| [Hildenbrand, Abigail] Kill by Thomas, Alannah (from Hulsey, MacKenzie). Point LRU | 14-12 | |
| 15-12 | [Hawkins, Ashley] Service error. Point C-N | |
| [Wheeler, Julia] Kill by Clark, Emma (from Hulsey, MacKenzie). Point LRU | 15-13 | |
| 16-13 | [Bewick, Rachel] Kill by Cherry, Blake (from Barton, Hayden). Point C-N | |
| 17-13 | [Weaver, Skylor] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| [Weaver, Skylor] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 17-14 | |
| 18-14 | [Jordan, Anna] Kill by Edwards, Erin (from Wheeler, Julia). Point C-N | |
| [Rohr, Taylor] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 18-15 | |
| 19-15 | [Prall, Taylor] Kill by Keeran, Taylor (from Hildenbrand, Abigail). Point C-N | |
| [Cherry, Blake] Kill by Faust, Braelyn (from Hulsey, MacKenzie). Point LRU | 19-16 | |
| [Faust, Braelyn] Kill by Clark, Emma. Point LRU | 19-17 | |
| 20-17 | [Faust, Braelyn] Kill by Keeran, Taylor (from Hildenbrand, Abigail). Point C-N | |
| 21-17 | [Barton, Hayden] Attack error by Thomas, Alannah (block by Weaver, Skylor; Hildenbrand, Abigail). Point C-N | |
| 22-17 | [Barton, Hayden] Attack error by Clark, Emma. Point C-N | |
| Timeout Lenoir-Rhyne. | ||
| 23-17 | [Barton, Hayden] Attack error by Clark, Emma (block by Weaver, Skylor; Wheeler, Julia). Point C-N | |
| 24-17 | [Barton, Hayden] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| back to top | ||
| C-N | -- 2nd -- | LRU |
| C-N starters: Edwards, Erin; Rohr, Taylor; Hildenbrand, Abigail; Wheeler, Julia; Keeran, Taylor; Weaver, Skylor; libero Cherry, Blake. | ||
| LRU starters: Prall, Taylor; Hawkins, Ashley; Faust, Braelyn; Thomas, Alannah; Jordan, Anna; Romp, Colette; libero Hulsey, MacKenzie. | ||
| 1-0 | [Hulsey, MacKenzie] Kill by Hildenbrand, Abigail (from Cherry, Blake). Point C-N | |
| C-N subs: Edwards, Erin. | ||
| 2-0 | [Hildenbrand, Abigail] Kill by Edwards, Erin (from Barton, Hayden). Point C-N | |
| [Hildenbrand, Abigail] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 2-1 | |
| [Hawkins, Ashley] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 2-2 | |
| [Hawkins, Ashley] Attack error by Wheeler, Julia. Point LRU | 2-3 | |
| 3-3 | [Hawkins, Ashley] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| [Wheeler, Julia] Kill by Clark, Emma (from Hulsey, MacKenzie). Point LRU | 3-4 | |
| 4-4 | [Bewick, Rachel] Kill by Edwards, Erin (from Barton, Hayden). Point C-N | |
| [Weaver, Skylor] Kill by Prall, Taylor (from Bewick, Rachel). Point LRU | 4-5 | |
| LRU subs: Jordan, Anna. | ||
| 5-5 | [Jordan, Anna] Attack error by Prall, Taylor. Point C-N | |
| [Rohr, Taylor] Attack error by Wheeler, Julia. Point LRU | 5-6 | |
| LRU subs: Thomas, Alannah. | ||
| 6-6 | [Prall, Taylor] Kill by Cherry, Blake (from Hildenbrand, Abigail). Point C-N | |
| 7-6 | [Cherry, Blake] Kill by Keeran, Taylor (from Hildenbrand, Abigail). Point C-N | |
| [Cherry, Blake] Kill by Thomas, Alannah (from Hulsey, MacKenzie). Point LRU | 7-7 | |
| 8-7 | [Faust, Braelyn] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| [Barton, Hayden] Kill by Clark, Emma. Point LRU | 8-8 | |
| 9-8 | [Hulsey, MacKenzie] Kill by Weaver, Skylor (from Hildenbrand, Abigail). Point C-N | |
| [Hildenbrand, Abigail] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 9-9 | |
| 10-9 | [Hawkins, Ashley] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| [Wheeler, Julia] Kill by Clark, Emma (from Hulsey, MacKenzie). Point LRU | 10-10 | |
| 11-10 | [Bewick, Rachel] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| [Weaver, Skylor] Kill by Thomas, Alannah (from Hulsey, MacKenzie). Point LRU | 11-11 | |
| 12-11 | [Jordan, Anna] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| 13-11 | [Rohr, Taylor] Kill by Cherry, Blake (from Hildenbrand, Abigail). Point C-N | |
| [Rohr, Taylor] Kill by Hulsey, MacKenzie. Point LRU | 13-12 | |
| [Prall, Taylor] Attack error by Wheeler, Julia. Point LRU | 13-13 | |
| [Prall, Taylor] Kill by Thomas, Alannah (from Hulsey, MacKenzie). Point LRU | 13-14 | |
| 14-14 | [Prall, Taylor] Service error. Point C-N | |
| [Cherry, Blake] Kill by Thomas, Alannah (from Hulsey, MacKenzie). Point LRU | 14-15 | |
| 15-15 | [Faust, Braelyn] Attack error by Hulsey, MacKenzie. Point C-N | |
| 16-15 | [Barton, Hayden] Attack error by Clark, Emma (block by Weaver, Skylor; Wheeler, Julia). Point C-N | |
| 17-15 | [Barton, Hayden] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| [Barton, Hayden] Kill by Hulsey, MacKenzie (from Hulsey, MacKenzie). Point LRU | 17-16 | |
| 18-16 | [Hulsey, MacKenzie] Kill by Hildenbrand, Abigail (from Barton, Hayden). Point C-N | |
| Timeout Lenoir-Rhyne. | ||
| [Hildenbrand, Abigail] Kill by Thomas, Alannah (from Bewick, Rachel). Point LRU | 18-17 | |
| [Hawkins, Ashley] Attack error by Wheeler, Julia (block by Clark, Emma; Prall, Taylor). Point LRU | 18-18 | |
| [Hawkins, Ashley] Attack error by Wheeler, Julia (block by Clark, Emma; Prall, Taylor). Point LRU | 18-19 | |
| 19-19 | [Hawkins, Ashley] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| [Wheeler, Julia] Kill by Clark, Emma (from Hulsey, MacKenzie). Point LRU | 19-20 | |
| 20-20 | [Bewick, Rachel] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| [Weaver, Skylor] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 20-21 | |
| [Jordan, Anna] Ball handling error by Wheeler, Julia. Point LRU | 20-22 | |
| Timeout Carson-Newman. | ||
| [Jordan, Anna] Attack error by Cherry, Blake (block by Faust, Braelyn; Hulsey, MacKenzie). Point LRU | 20-23 | |
| 21-23 | [Jordan, Anna] Attack error by Hawkins, Ashley. Point C-N | |
| [Rohr, Taylor] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 21-24 | |
| 22-24 | [Prall, Taylor] Kill by Keeran, Taylor (from Hildenbrand, Abigail). Point C-N | |
| 23-24 | [Cherry, Blake] Kill by Keeran, Taylor (from Hildenbrand, Abigail). Point C-N | |
| 24-24 | [Cherry, Blake] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| Timeout Lenoir-Rhyne. | ||
| 25-24 | [Cherry, Blake] Attack error by Thomas, Alannah. Point C-N | |
| [Cherry, Blake] Service error. Point LRU | 25-25 | |
| 26-25 | [Faust, Braelyn] Kill by Wheeler, Julia (from Hildenbrand, Abigail), block error by Clark, Emma. Point C-N | |
| [Barton, Hayden] Kill by Clark, Emma (from Hulsey, MacKenzie). Point LRU | 26-26 | |
| [Hulsey, MacKenzie] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 26-27 | |
| Timeout Carson-Newman. | ||
| [Hulsey, MacKenzie] Kill by Prall, Taylor. Point LRU | 26-28 | |
| back to top | ||
| C-N | -- 3rd -- | LRU |
| C-N starters: Edwards, Erin; Rohr, Taylor; Hildenbrand, Abigail; Wheeler, Julia; Keeran, Taylor; Weaver, Skylor; libero Cherry, Blake. | ||
| LRU starters: Prall, Taylor; Hawkins, Ashley; Faust, Braelyn; Thomas, Alannah; Jordan, Anna; Romp, Colette; libero Hulsey, MacKenzie. | ||
| [Hildenbrand, Abigail] Service error. Point LRU | 0-1 | |
| 1-1 | [Hawkins, Ashley] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| [Wheeler, Julia] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 1-2 | |
| [Bewick, Rachel] Kill by Faust, Braelyn. Point LRU | 1-3 | |
| 2-3 | [Bewick, Rachel] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| 3-3 | [Weaver, Skylor] Attack error by Romp, Colette. Point C-N | |
| [Weaver, Skylor] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 3-4 | |
| LRU subs: Jordan, Anna. | ||
| 4-4 | [Jordan, Anna] Kill by Edwards, Erin (from Barton, Hayden). Point C-N | |
| C-N subs: Rohr, Taylor. | ||
| 5-4 | [Rohr, Taylor] Attack error by Prall, Taylor (block by Hildenbrand, Abigail; Keeran, Taylor; Cherry, Blake). Point C-N | |
| [Rohr, Taylor] Kill by Prall, Taylor (from Hulsey, MacKenzie), block error by Hildenbrand, Abigail. Point LRU | 5-5 | |
| [Prall, Taylor] Attack error by Cherry, Blake (block by Faust, Braelyn; Hulsey, MacKenzie). Point LRU | 5-6 | |
| 6-6 | [Prall, Taylor] Kill by Keeran, Taylor (from Hildenbrand, Abigail). Point C-N | |
| 7-6 | [Cherry, Blake] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| LRU subs: Thomas, Alannah. | ||
| [Cherry, Blake] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 7-7 | |
| 8-7 | [Faust, Braelyn] Kill by Hildenbrand, Abigail (from Wheeler, Julia). Point C-N | |
| 9-7 | [Barton, Hayden] Attack error by Prall, Taylor. Point C-N | |
| [Barton, Hayden] Kill by Clark, Emma (from Hulsey, MacKenzie). Point LRU | 9-8 | |
| 10-8 | [Hulsey, MacKenzie] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| [Hildenbrand, Abigail] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 10-9 | |
| 11-9 | [Hawkins, Ashley] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| [Wheeler, Julia] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 11-10 | |
| [Bewick, Rachel] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 11-11 | |
| [Bewick, Rachel] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 11-12 | |
| 12-12 | [Bewick, Rachel] Service error. Point C-N | |
| [Weaver, Skylor] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 12-13 | |
| Timeout Lenoir-Rhyne. | ||
| 13-13 | [Jordan, Anna] Kill by Wheeler, Julia (from Cherry, Blake). Point C-N | |
| 14-13 | [Rohr, Taylor] Kill by Keeran, Taylor (from Hildenbrand, Abigail), block error by Faust, Braelyn. Point C-N | |
| [Rohr, Taylor] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 14-14 | |
| 15-14 | [Prall, Taylor] Service error. Point C-N | |
| 16-14 | [Cherry, Blake] Service ace (Thomas, Alannah). Point C-N | |
| [Cherry, Blake] Kill by Thomas, Alannah (from Hulsey, MacKenzie). Point LRU | 16-15 | |
| [Faust, Braelyn] Attack error by Wheeler, Julia. Point LRU | 16-16 | |
| [Faust, Braelyn] Attack error by Keeran, Taylor (block by Clark, Emma; Thomas, Alannah). Point LRU | 16-17 | |
| 17-17 | [Faust, Braelyn] Service error. Point C-N | |
| [Barton, Hayden] Attack error by Wheeler, Julia. Point LRU | 17-18 | |
| [Hulsey, MacKenzie] Attack error by Wheeler, Julia (block by Clark, Emma; Romp, Colette). Point LRU | 17-19 | |
| Timeout Carson-Newman. | ||
| [Hulsey, MacKenzie] Ball handling error by Hildenbrand, Abigail. Point LRU | 17-20 | |
| 18-20 | [Hulsey, MacKenzie] Kill by Weaver, Skylor (from Hildenbrand, Abigail). Point C-N | |
| 19-20 | [Hildenbrand, Abigail] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| [Hildenbrand, Abigail] Kill by Clark, Emma (from Hulsey, MacKenzie). Point LRU | 19-21 | |
| 20-21 | [Hawkins, Ashley] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| 21-21 | [Wheeler, Julia] Kill by Weaver, Skylor. Point C-N | |
| [Wheeler, Julia] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 21-22 | |
| [Bewick, Rachel] Kill by Hulsey, MacKenzie (from Hulsey, MacKenzie). Point LRU | 21-23 | |
| Timeout Carson-Newman. | ||
| 22-23 | [Bewick, Rachel] Kill by Weaver, Skylor (from Hildenbrand, Abigail). Point C-N | |
| [Weaver, Skylor] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 22-24 | |
| [Jordan, Anna] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 22-25 | |
| back to top | ||
| C-N | -- 4th -- | LRU |
| C-N starters: Edwards, Erin; Rohr, Taylor; Hildenbrand, Abigail; Wheeler, Julia; Keeran, Taylor; Weaver, Skylor; libero Cherry, Blake. | ||
| LRU starters: Prall, Taylor; Hawkins, Ashley; Faust, Braelyn; Thomas, Alannah; Jordan, Anna; Romp, Colette; libero Hulsey, MacKenzie. | ||
| [Hulsey, MacKenzie] Kill by Romp, Colette. Point LRU | 0-1 | |
| [Hulsey, MacKenzie] Kill by Hawkins, Ashley (from Hulsey, MacKenzie). Point LRU | 0-2 | |
| 1-2 | [Hulsey, MacKenzie] Kill by Hildenbrand, Abigail (from Wheeler, Julia). Point C-N | |
| C-N subs: Edwards, Erin. | ||
| [Hildenbrand, Abigail] Kill by Clark, Emma (from Hulsey, MacKenzie). Point LRU | 1-3 | |
| 2-3 | [Hawkins, Ashley] Kill by Cherry, Blake (from Edwards, Erin), block error by Clark, Emma. Point C-N | |
| 3-3 | [Wheeler, Julia] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| [Wheeler, Julia] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 3-4 | |
| [Bewick, Rachel] Kill by Faust, Braelyn (from Hulsey, MacKenzie). Point LRU | 3-5 | |
| [Bewick, Rachel] Service ace (Barton, Hayden). Point LRU | 3-6 | |
| Timeout Carson-Newman. | ||
| 4-6 | [Bewick, Rachel] Attack error by Romp, Colette. Point C-N | |
| [Weaver, Skylor] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 4-7 | |
| LRU subs: Jordan, Anna. | ||
| [Jordan, Anna] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 4-8 | |
| [Jordan, Anna] Attack error by Edwards, Erin. Point LRU | 4-9 | |
| [Jordan, Anna] Attack error by Edwards, Erin. Point LRU | 4-10 | |
| 5-10 | [Jordan, Anna] Kill by Edwards, Erin (from Barton, Hayden). Point C-N | |
| [Rohr, Taylor] Kill by Hulsey, MacKenzie (from Jordan, Anna). Point LRU | 5-11 | |
| LRU subs: Thomas, Alannah. | ||
| [Prall, Taylor] Kill by Hulsey, MacKenzie (from Thomas, Alannah). Point LRU | 5-12 | |
| Timeout Carson-Newman. | ||
| 6-12 | [Prall, Taylor] Kill by Keeran, Taylor (from Hildenbrand, Abigail). Point C-N | |
| [Cherry, Blake] Service error. Point LRU | 6-13 | |
| [Faust, Braelyn] Attack error by Wheeler, Julia. Point LRU | 6-14 | |
| [Faust, Braelyn] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 6-15 | |
| 7-15 | [Barton, Hayden] Kill by Wheeler, Julia (from Weaver, Skylor). Point C-N | |
| [Barton, Hayden] Kill by Thomas, Alannah (from Hulsey, MacKenzie). Point LRU | 7-16 | |
| [Hulsey, MacKenzie] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 7-17 | |
| 8-17 | [Hulsey, MacKenzie] Kill by Hildenbrand, Abigail (from Cherry, Blake). Point C-N | |
| [Hildenbrand, Abigail] Attack error by Wheeler, Julia (block by Clark, Emma; Romp, Colette). Point LRU | 8-18 | |
| [Hawkins, Ashley] Attack error by Edwards, Erin. Point LRU | 8-19 | |
| 9-19 | [Hawkins, Ashley] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| 10-19 | [Wheeler, Julia] Attack error by Prall, Taylor (block by Weaver, Skylor; Edwards, Erin). Point C-N | |
| 11-19 | [Wheeler, Julia] Service ace (Prall, Taylor). Point C-N | |
| [Wheeler, Julia] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 11-20 | |
| 12-20 | [Bewick, Rachel] Kill by Wheeler, Julia (from Hildenbrand, Abigail). Point C-N | |
| [Weaver, Skylor] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 12-21 | |
| 13-21 | [Jordan, Anna] Kill by Edwards, Erin (from Hildenbrand, Abigail). Point C-N | |
| [Rohr, Taylor] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 13-22 | |
| [Prall, Taylor] Kill by Faust, Braelyn (from Hulsey, MacKenzie). Point LRU | 13-23 | |
| [Prall, Taylor] Service ace (TEAM). Point LRU | 13-24 | |
| [Prall, Taylor] Kill by Thomas, Alannah (from Prall, Taylor). Point LRU | 13-25 | |
| back to top | ||
















