Official Volleyball Box Score
Carson-Newman at Limestone
9/10/2022 at 2:05 PM
@ Gaffney, S.C. (Timken Gymnasium)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 39 | .128 |
| 2 | 15 | 6 | 33 | .273 |
| 3 | 14 | 3 | 36 | .306 |
| 4 | 16 | 6 | 49 | .204 |
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 42 | -.024 |
| 2 | 5 | 6 | 34 | -.029 |
| 3 | 15 | 5 | 39 | .256 |
| 4 | 7 | 6 | 47 | .021 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Skylor Weaver * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Julia Wheeler * | 4 | 27 | 4 | 66 | .348 | 0 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 28.5 |
| 9 | Hayden Barton | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Adams | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Emmagrace Cobb * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 10.0 |
| 13 | Carlee Allbaugh * | 4 | 0 | 2 | 9 | -.222 | 47 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 2 | 0.5 |
| 14 | Ella Gay | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Bennett McCombs * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jaelyn Sorensen | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Molly Langford | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Taylor Keeran | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Blake Cherry * | 4 | 6 | 4 | 22 | .091 | 0 | 3 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 54 | 19 | 157 | .223 | 51 | 5 | 11 | 3 | 88 | 1 | 14 | 1 | 3 | 67.0 | ||
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitln Thompson * | 4 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Kasey Thacker * | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Emily Cole * | 4 | 11 | 7 | 42 | .095 | 0 | 0 | 5 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Paige Gardella | 4 | 1 | 0 | 9 | .111 | 15 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Leilani Wilcox nanai * | 3 | 1 | 4 | 16 | -.188 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Gabby Wessels | 4 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mallie Chretien | 4 | 4 | 2 | 23 | .087 | 1 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Rothani Allen * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 16 | Malina Harris * | 4 | 0 | 0 | 7 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Chloe Ratliff | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Tatum Riddle | 4 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 162 | .056 | 32 | 3 | 9 | 5 | 72 | 1 | 16 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Timken Gymnasium Attendance: 121 Time: 1:46 |
* = Starter
















