Official Volleyball Box Score
Carson-Newman at Catawba
10/1/2022 at 2:06 PM
@ Salisbury, N.C. (Goodman Gym)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 10 | 5 | 25 | .200 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 27 | -.185 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 5 | 5 | 20 | .000 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Skylor Weaver | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julia Wheeler * | 3 | 5 | 9 | 28 | -.143 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | McKenna Hall | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Abbey Hildenbrand * | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Hayden Barton | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Taylor Adams | 2 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Emmagrace Cobb * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Carlee Allbaugh * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bennett McCombs | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Molly Langford | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Taylor Keeran * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Blake Cherry * | 3 | 3 | 4 | 15 | -.067 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 80 | .087 | 22 | 13 | 9 | 1 | 34 | 1 | 4 | 0 | 0 | 41.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Knotts * | 3 | 3 | 1 | 6 | .333 | 14 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 4.0 |
| 2 | Katie Clark | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Gonzales * | 3 | 4 | 10 | 22 | -.273 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kary Hales | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Johnson * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 12 | Raytchelle Miranda * | 3 | 6 | 2 | 16 | .250 | 3 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | Devyn Berg * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalie Rehm * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3.0 |
| 26 | Lauren Bodell | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 84 | -.024 | 19 | 1 | 8 | 13 | 33 | 1 | 18 | 1 | 3 | 31.0 | ||
| Other Information |
|---|
|
Arena: Goodman Gym Attendance: 103 Time: 1:10 |
* = Starter
















