Official Volleyball Box Score
Lenoir-Rhyne at Carson-Newman
10/7/2022 at 7:05 PM
@ Jefferson City, TN (Holt Fieldhouse)
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 45 | .200 |
| 2 | 15 | 3 | 41 | .293 |
| 3 | 11 | 9 | 36 | .056 |
| 4 | 8 | 9 | 33 | -.030 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 39 | .282 |
| 2 | 12 | 10 | 48 | .042 |
| 3 | 11 | 0 | 27 | .407 |
| 4 | 14 | 2 | 30 | .400 |
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyndsie Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmaleigh Allen * | 3 | 3 | 6 | 18 | -.167 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ashley Hawkins * | 4 | 14 | 5 | 32 | .281 | 2 | 0 | 2 | 2 | 21 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Colette Romp * | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 11 | Emma Clark * | 4 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Braelyn Faust * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 10.0 |
| 13 | Jaden Vaughn | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Bailey Carpenter | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mackenzie Hulsey * | 4 | 3 | 3 | 16 | .000 | 41 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 48 | 26 | 155 | .142 | 45 | 1 | 8 | 9 | 65 | 1 | 6 | 3 | 1 | 53.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Julia Wheeler * | 4 | 13 | 6 | 46 | .152 | 0 | 3 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 17.5 |
| 6 | McKenna Hall | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abbey Hildenbrand * | 4 | 5 | 0 | 13 | .385 | 23 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 1 | 6.0 |
| 9 | Hayden Barton | 4 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taylor Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emmagrace Cobb * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 13 | Carlee Allbaugh * | 4 | 0 | 1 | 3 | -.333 | 15 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Molly Langford | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Taylor Keeran * | 4 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 17.5 |
| 22 | Blake Cherry * | 4 | 11 | 2 | 29 | .310 | 2 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 50 | 14 | 144 | .250 | 48 | 9 | 5 | 1 | 71 | 4 | 14 | 3 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 396 Time: 1:36 1st Referee: Victoria Ivie 2nd Referee: Kelly Pederson 3rd Referee: Jason Jacklet Scorer: Carol Leone-Cooke |
* = Starter
















